Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2012 Women's Volleyball Cumulative Statistics

Team (24-9, 10-2)

Overall Team Statistics
Statistic Dominican University Opponents
Attack
Kills 1481 888
Errors 586 505
Attempts 4461 3090
Percent .201 .124
Kills Per Set 12.7 7.6
Set
Assists 1395 855
Assists Per Set 11.9 7.3
Ball Handling Errors 67 66
Serve
Aces 159 86
Errors 192 154
Aces Per Set 1.4 .7
Receptions
Errors 144 126
Errors Per Set 1.2 1.1
Defense
Digs 2116 1466
Digs Per Set 18.1 12.5
Blocking
Solo 79 23
Assists 301 201
Errors 57 39
Blocks 229.5 123.5
Blocks Per Set 2.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiniger, Lauren 63 26 0 10.0 0.16 0 0.00 1 4 -.250 3 0.05 10 0.16 8
2 Dezelski, Claire 113 33 21 380.5 3.37 329 2.91 123 1004 .205 32 0.28 19 0.17 16
3 Yakey, Liz 108 33 0 19.0 0.18 1 0.01 3 14 -.143 32 0.30 18 0.17 19
4 Foote, Caitlen 113 33 20 329.5 2.92 290 2.57 137 878 .174 17 0.15 22 0.19 44
5 Guerrieri, Jessica 97 33 8 50.5 0.52 27 0.28 10 107 .159 442 4.56 11 0.11 5
6 Honerlaw, Becky 49 17 0 2.0 0.04 0 0.00 1 6 -.167 20 0.41 2 0.04 0
7 Lawrence, Jacy 114 32 21 473.0 4.15 404 3.54 128 1074 .257 46 0.40 34 0.30 19
8 Kelly, Cheyanne 57 27 0 1.0 0.02 0 0.00 2 11 -.182 10 0.18 1 0.02 4
9 Budz, Missy 25 15 0 6.0 0.24 3 0.12 0 8 .375 39 1.56 1 0.04 1
10 Fritz, Becca 105 32 20 224.0 2.13 164 1.56 64 470 .213 7 0.07 13 0.12 22
11 Greiner, Kim 16 11 0 20.0 1.25 13 0.81 8 36 .139 0 0.00 1 0.06 0
12 Davis, Alyssa 69 28 7 80.5 1.17 63 0.91 27 206 .175 7 0.10 0 0.00 1
13 Szuszkiewicz, Olivia 81 31 1 72.5 0.90 57 0.70 25 212 .151 12 0.15 9 0.11 17
14 Keller, Lisa 6 3 0 4.0 0.67 2 0.33 3 8 -.125 0 0.00 1 0.17 1
16 Shulenburg, Julie 83 28 15 117.5 1.42 72 0.87 46 279 .093 8 0.10 1 0.01 2  
17 Wilson, Christina 100 33 13 79.5 0.80 56 0.56 8 144 .333 720 7.20 16 0.16 33
Total 117 33 1,869.5 15.98 1481 12.66 586 4461 .201 1395 11.92 159 1.36 192
Opponents 117 33 1,097.5 9.38 888 7.59 505 3090 .124 855 7.31 86 0.74 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiniger, Lauren 63 48 0.76 6 4 -.500 0.10 0 0 0 0.00 0 0
2 Dezelski, Claire 113 314 2.78 39 1 -38.000 0.35 17 31 48.0 0.42 8 7
3 Yakey, Liz 108 520 4.81 53 8 -5.625 0.49 0 0 0 0.00 0 7
4 Foote, Caitlen 113 236 2.09 16 7 -1.286 0.14 7 21 28.0 0.25 7 3
5 Guerrieri, Jessica 97 98 1.01 1 0 .000 0.01 3 19 22.0 0.23 3 13
6 Honerlaw, Becky 49 72 1.47 4 3 -.333 0.08 0 0 0 0.00 0 1
7 Lawrence, Jacy 114 208 1.82 5 0 .000 0.04 12 46 58.0 0.51 8 9
8 Kelly, Cheyanne 57 100 1.75 9 0 .000 0.16 0 0 0 0.00 0 0
9 Budz, Missy 25 11 0.44 0 0 .000 0.00 1 2 3.0 0.12 0 5
10 Fritz, Becca 105 55 0.52 0 0 .000 0.00 16 62 78.0 0.74 11 3
11 Greiner, Kim 16 8 0.50 0 0 .000 0.00 2 8 10.0 0.63 2 0
12 Davis, Alyssa 69 11 0.16 0 0 .000 0.00 3 29 32.0 0.46 7 3
13 Szuszkiewicz, Olivia 81 144 1.78 6 7 .143 0.07 3 7 10.0 0.12 3 3
14 Keller, Lisa 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
16 Shulenburg, Julie 83 26 0.31 0 0 .000 0.00 15 59 74.0 0.89 5 2  
17 Wilson, Christina 100 265 2.65 0 0 .000 0.00 0 15 15.0 0.15 2 11
Total 117 2116 18.09 144 30 -3.800 1.23 79 301 229.5 1.96 57 67
Opponents 117 1466 12.53 126 69 -.826 1.08 23 201 123.5 1.06 39 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reiniger, Lauren 30 10 0 5.0 0.17 0 0.00 0 0 0 2 0.07 5 0.17 6
2 Dezelski, Claire 38 12 11 111.5 2.93 94 2.47 42 304 .171 7 0.18 7 0.18 4
3 Yakey, Liz 37 12 0 6.0 0.16 0 0.00 2 5 -.400 18 0.49 6 0.16 8
4 Foote, Caitlen 40 12 11 111.5 2.79 99 2.48 39 274 .219 5 0.13 6 0.15 17
5 Guerrieri, Jessica 35 12 4 21.0 0.60 6 0.17 3 32 .094 154 4.40 9 0.26 1
6 Honerlaw, Becky 21 7 0 1.0 0.05 0 0.00 0 2 .000 5 0.24 1 0.05 0
7 Lawrence, Jacy 40 12 11 140.0 3.50 122 3.05 51 340 .209 13 0.33 10 0.25 8
8 Kelly, Cheyanne 14 7 0 0 0.00 0 0.00 0 1 .000 2 0.14 0 0.00 3
9 Budz, Missy 7 7 0 2.0 0.29 2 0.29 0 4 .500 11 1.57 0 0.00 0
10 Fritz, Becca 33 11 10 78.5 2.38 61 1.85 20 164 .250 1 0.03 3 0.09 7
11 Greiner, Kim 9 5 0 11.5 1.28 8 0.89 4 18 .222 0 0.00 0 0.00 0
12 Davis, Alyssa 25 11 5 38.5 1.54 28 1.12 9 83 .229 4 0.16 0 0.00 1
13 Szuszkiewicz, Olivia 32 12 0 32.5 1.02 25 0.78 9 82 .195 3 0.09 5 0.16 6
16 Shulenburg, Julie 31 11 7 45.5 1.47 28 0.90 20 105 .076 5 0.16 0 0.00 0  
17 Wilson, Christina 36 12 7 25.5 0.71 16 0.44 3 42 .310 230 6.39 6 0.17 12
Total 40 12 630.0 15.75 489 12.23 202 1456 .197 460 11.50 58 1.45 73
Opponents 40 12 522.5 13.06 418 10.45 271 1472 .100 400 10.00 43 1.08 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiniger, Lauren 30 23 0.77 1 4 .750 0.03 0 0 0 0.00 0 0
2 Dezelski, Claire 38 102 2.68 13 1 -12.000 0.34 4 13 17.0 0.45 0 0
3 Yakey, Liz 37 170 4.59 22 8 -1.750 0.59 0 0 0 0.00 0 1
4 Foote, Caitlen 40 82 2.05 3 7 .571 0.08 1 11 12.0 0.30 1 1
5 Guerrieri, Jessica 35 27 0.77 0 0 .000 0.00 1 10 11.0 0.31 1 4
6 Honerlaw, Becky 21 21 1.00 1 3 .667 0.05 0 0 0 0.00 0 1
7 Lawrence, Jacy 40 62 1.55 1 0 .000 0.03 1 14 15.0 0.38 2 4
8 Kelly, Cheyanne 14 18 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Budz, Missy 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 2
10 Fritz, Becca 33 12 0.36 0 0 .000 0.00 4 21 25.0 0.76 3 0
11 Greiner, Kim 9 4 0.44 0 0 .000 0.00 1 5 6.0 0.67 2 0
12 Davis, Alyssa 25 5 0.20 0 0 .000 0.00 1 19 20.0 0.80 3 2
13 Szuszkiewicz, Olivia 32 48 1.50 2 7 .714 0.06 1 3 4.0 0.13 0 1
16 Shulenburg, Julie 31 4 0.13 0 0 .000 0.00 7 21 28.0 0.90 2 1  
17 Wilson, Christina 36 92 2.56 0 0 .000 0.00 0 7 7.0 0.19 0 2
Total 40 672 16.80 45 30 -.500 1.13 21 124 83.0 2.08 14 19
Opponents 40 686 17.15 56 69 .188 1.40 12 99 61.5 1.54 14 33

Match-By-Match

Dominican University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 vs DePauw University W 4 46 20 151 .172 45 7 3 6 62 1 10 10 6.0 3 59.0
9/01/2012 vs Cornell College L 3 22 14 107 .075 21 0 4 7 40 1 7 3 4.5 4 26.5
9/02/2012 vs Eureka College W 3 36 9 71 .380 31 9 7 1 38 2 8 0 6.0 0 51.0
9/02/2012 at Washington Univ. StL L 3 20 10 99 .101 19 1 5 11 30 4 4 1 6.0 1 27.0
9/07/2012 Willamette Univ. W 5 67 32 201 .174 64 7 11 9 90 2 8 2 6.0 4 80.0
9/07/2012 Greenville College W 3 40 14 105 .248 38 7 5 5 47 1 12 0 7.0 1 54.0
9/08/2012 Lakeland College W 3 47 10 109 .339 47 6 7 0 49 3 10 1 8.0 3 61.0
9/08/2012 Willamette Univ. W 5 70 30 204 .196 69 8 1 0 106 4 8 2 8.0 4 86.0
9/11/2012 Concordia Chicago W 3 29 17 94 .128 28 5 9 3 52 2 8 1 6.0 2 40.0
9/13/2012 at Wisconsin Lutheran W 3 41 13 123 .228 36 4 8 2 66 1 6 1 4.0 1 49.0
9/14/2012 vs St. Mary (Ind.) W 3 42 8 99 .343 38 3 5 8 51 2 10 4 7.0 3 52.0
9/14/2012 vs Illinois Wesleyan W 4 62 18 167 .263 57 3 4 10 85 5 8 4 9.0 3 74.0
9/15/2012 vs St. Norbert College W 4 55 16 144 .271 49 10 4 2 68 7 2 2 8.0 4 73.0
9/15/2012 vs Carthage W 3 42 16 148 .176 40 7 6 3 80 2 8 3 6.0 2 55.0
9/19/2012 MSOE W 3 45 13 109 .294 42 5 6 6 44 3 4 0 5.0 2 55.0
9/25/2012 at Alverno W 3 29 8 70 .300 27 10 4 2 33 1 16 2 9.0 2 48.0
9/29/2012 Maranatha Baptist W 5 57 24 205 .161 57 11 5 4 80 3 10 1 8.0 3 76.0
9/29/2012 Edgewood College L 3 29 21 139 .058 27 4 3 5 71 0 10 2 5.0 5 38.0
10/02/2012 at Lake Forest College W 3 49 12 115 .322 45 1 5 1 58 1 10 2 6.0 2 56.0
10/05/2012 at Lakeland College W 3 34 7 81 .333 30 3 6 9 39 0 10 0 5.0 1 42.0
10/06/2012 at Marian University W 4 54 26 163 .172 49 1 9 4 70 5 8 0 9.0 0 64.0
10/10/2012 at Concordia Wisconsin W 3 42 16 121 .215 40 5 5 0 62 0 14 0 7.0 1 54.0
10/12/2012 vs Elmhurst College W 4 58 22 173 .208 55 3 7 3 99 9 10 0 14.0 3 75.0
10/12/2012 vs Wis. Whitewater L 4 51 23 187 .150 48 1 4 4 101 8 10 1 13.0 0 65.0
10/13/2012 vs Calvin College L 4 51 24 165 .164 50 4 7 5 87 2 10 1 7.0 1 62.0
10/13/2012 at Hope College L 4 46 28 175 .103 41 8 5 6 85 1 8 1 5.0 3 59.0
10/17/2012 Univ. of Chicago W 4 47 16 146 .212 44 8 11 3 61 2 8 3 6.0 4 61.0
10/17/2012 Aurora University W 3 43 10 91 .363 43 6 5 3 45 3 16 2 11.0 0 60.0
10/20/2012 at Benedictine L 4 49 34 163 .092 47 2 10 5 67 1 8 3 5.0 2 56.0
10/24/2012 Rockford College W 3 37 13 97 .247 34 2 3 2 43 2 14 2 9.0 0 48.0
10/30/2012 Marian University W 3 44 10 102 .333 39 3 7 1 49 0 6 1 3.0 3 50.0
11/01/2012 at Benedictine L 5 62 30 214 .150 62 5 6 6 107 0 16 2 8.0 0 75.0
11/08/2012 vs Saint Benedict L 3 35 22 123 .106 33 0 5 8 51 1 4 0 3.0 0 38.0
Dominican University 117 1481 586 4461 .201 1395 159 192 144 2116 79 301 57 229.5 67 1,869.5
Opponents 117 888 505 3090 .124 855 86 154 126 1466 23 201 39 123.5 66 1,097.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.66
Assists Per Set 11.92
Service Aces Per Set 1.36
Reception Errors Per Set 1.23
Digs Per Set 18.09
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.57
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 vs DePauw University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2012 vs Cornell College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2012 vs Eureka College L 3 12 16 47 -.085 11 1 5 10 20 0 0 2 0.0 2 13.0
9/02/2012 Washington Univ. StL W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 at Willamette Univ. L 5 45 25 172 .116 45 9 7 7 86 2 8 2 6.0 3 60.0
9/07/2012 at Greenville College L 3 20 20 99 .000 20 5 6 7 44 0 6 1 3.0 0 28.0
9/08/2012 at Lakeland College L 3 31 14 101 .168 29 0 4 6 46 0 6 5 3.0 1 34.0
9/08/2012 at Willamette Univ. L 5 64 21 200 .215 58 0 8 8 94 1 26 1 14.0 3 78.0
9/11/2012 at Concordia Chicago L 3 25 20 103 .049 23 3 16 5 44 3 12 1 9.0 4 37.0
9/13/2012 Wisconsin Lutheran L 3 43 21 130 .169 42 2 8 4 69 1 2 1 2.0 0 47.0
9/14/2012 vs St. Mary (Ind.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2012 vs Illinois Wesleyan L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2012 vs St. Norbert College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2012 vs Carthage L 3 41 26 154 .097 40 3 6 7 81 2 2 3 3.0 5 47.0
9/19/2012 at MSOE L 3 36 16 101 .198 35 6 3 5 46 0 8 1 4.0 5 46.0
9/25/2012 Alverno L 3 17 26 81 -.111 14 2 6 10 28 0 0 0 0.0 1 19.0
9/29/2012 at Maranatha Baptist L 5 69 23 192 .240 66 4 8 11 109 1 12 1 7.0 11 80.0
9/29/2012 at Edgewood College W 3 40 17 138 .167 37 5 4 4 79 0 8 0 4.0 5 49.0
10/02/2012 Lake Forest College L 3 33 17 120 .133 32 1 6 1 48 1 8 1 5.0 2 39.0
10/05/2012 Lakeland College L 3 19 27 96 -.083 19 9 6 3 35 0 4 3 2.0 3 30.0
10/06/2012 Marian University L 4 48 30 165 .109 47 4 9 1 76 4 8 0 8.0 0 60.0
10/10/2012 Concordia Wisconsin L 3 26 23 120 .025 25 0 2 5 55 0 11 0 5.5 1 31.5
10/12/2012 vs Elmhurst College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2012 vs Wis. Whitewater W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs Calvin College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 Hope College W 4 50 16 167 .204 49 6 3 8 89 2 20 2 12.0 3 68.0
10/17/2012 at Univ. of Chicago L 4 47 29 145 .124 47 3 9 8 70 0 6 2 3.0 2 53.0
10/17/2012 at Aurora University L 3 25 24 101 .010 24 1 1 4 35 1 4 2 3.0 0 29.0
10/20/2012 Benedictine W 4 47 18 144 .201 46 5 10 2 67 1 28 3 15.0 2 67.0
10/24/2012 at Rockford College L 3 23 26 101 -.030 22 2 6 2 43 1 2 2 2.0 1 27.0
10/30/2012 at Marian University L 3 19 18 89 .011 19 1 5 3 42 0 4 0 2.0 5 22.0
11/01/2012 Benedictine W 5 68 22 214 .215 65 6 8 5 103 2 10 4 7.0 4 81.0
11/08/2012 vs Saint Benedict W 3 40 10 110 .273 40 8 8 0 57 1 6 2 4.0 3 52.0
Opponents 117 888 505 3090 .124 855 86 154 126 1466 23 201 39 123.5 66 1,097.5
Dominican University 117 1481 586 4461 .201 1395 159 192 144 2116 79 301 57 229.5 67 1,869.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 7.59
Assists Per Set 7.31
Service Aces Per Set 0.74
Reception Errors Per Set 1.08
Digs Per Set 12.53
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.56
Points Per Set 9.38

Leaders

Team Leaders: Kills
Player High
Kills
Lawrence, Jacy 404
Dezelski, Claire 329
Foote, Caitlen 290
Fritz, Becca 164
Shulenburg, Julie 72
Team Leaders: Assists
Player High
Assists
Wilson, Christina 720
Guerrieri, Jessica 442
Lawrence, Jacy 46
Budz, Missy 39
Dezelski, Claire 32
Team Leaders: Service Aces
Player High
Service Aces
Lawrence, Jacy 34
Foote, Caitlen 22
Dezelski, Claire 19
Yakey, Liz 18
Wilson, Christina 16
Team Leaders: Digs
Player High
Digs
Yakey, Liz 520
Dezelski, Claire 314
Wilson, Christina 265
Foote, Caitlen 236
Lawrence, Jacy 208
Team Leaders: Blocks
Player High
Blocks
Fritz, Becca 78.0
Shulenburg, Julie 74.0
Lawrence, Jacy 58.0
Dezelski, Claire 48.0
Davis, Alyssa 32.0