Skip To Main Content

Dominican University Athletics

2011 Men's Soccer Cumulative Statistics - Dominican University Athletics

2011 Men's Soccer Cumulative Statistics

Team (19-3, 11-0)

Overall Team Statistics
Statistic Dominican University Opponents
Shots
Goals 64 16
Goals Per Game 2.91 0.73
Shots 368 173
Shots Per Game 16.7 7.9
Shots Percentage 0.174 0.092
Shots On Goal 176-368 55-173
Shots On Goal Percentage 0.478 0.318
Penalties
Yellow Cards 20 29
Red Cards 0 0
Miscellaneous
Assists 55 14
Saves 39 112
Fouls 194 246
Corner Kicks 165 78
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tovar, Lio 19 19 1373 9 10 28 46 0.196 22 0.478 0-0 2 0-0  
23 Ybarra, Ryan 16 7 744 10 5 25 41 0.244 23 0.561 3-0 5 0-0
22 Lagunas, Edwin 21 13 1073 8 6 22 48 0.167 22 0.458 0-0 3 0-0
18 Marvin, Logan 22 15 1277 10 1 21 31 0.323 22 0.710 0-0 2 0-0
9 Roberts, Ryan 22 18 1119 7 4 18 34 0.206 17 0.500 1-0 2 0-0
6 Rodriguez, Edwin 19 12 1019 7 3 17 22 0.318 13 0.591 2-0 0 0-0
11 Lynch, Andrew 22 22 1697 3 8 14 33 0.091 14 0.424 2-0 1 0-0  
2 Elizalde, Leo 18 17 1107 4 2 10 25 0.160 13 0.520 2-0 3 0-1
20 Aranda, David 21 19 1579 2 2 6 14 0.143 4 0.286 2-0 0 0-0
8 Boekeloo, Kyle 22 22 1867 0 6 6 20 0.000 6 0.300 1-0 0 0-0
7 Baird, Robbie 19 3 606 1 1 3 10 0.100 3 0.300 2-0 1 0-0
12 Miller, Trent 12 12 821 0 3 3 5 0.000 2 0.400 1-0 0 0-0
4 Tovar, Freddy 15 8 826 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
19 Berrini, Enzo 18 2 443 1 0 2 5 0.200 4 0.800 1-0 0 0-0
34 Chavez, Ivan 6 0 134 1 0 2 9 0.111 3 0.333 0-0 0 0-0
13 Pliszka, Patryk 11 6 428 0 2 2 2 0.000 2 1.000 0-0 0 0-0
27 DiFranco, Carmelo 6 1 147 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Abate, Carmelo 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Alejandre, Neftali 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Cimicata, Dan 22 22 1843 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Garcia, Gabriel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Godinez, Ariel 12 0 336 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Haydon, Beau 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kuczek, Michal 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lagowski, Krzysztof 22 22 1777 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Milenkovich, Petar 4 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Montoya, Luiz 8 1 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Potratz, Robert 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reid, Ryan 13 1 314 0 0 0 7 0.000 1 0.143 1-0 0 0-0
16 Sobarnia, Andrew 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Zentner, Michael 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21112 64 55 183 368 0.174 176 0.478 20-0 19 0-1
Opponent 22 - 21008 16 14 46 173 0.092 55 0.318 29-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Cimicata, Dan 22 22 1935:07 16 0.74 38 0.704 19 3 0 8 173
24 Potratz, Robert 4 0 80:56 0 0.00 0 0 0 0 0 0 1
Total 22 - 2016:03 16 0.71 38 0.704 19 3 0 12 174
Opponents 22 - 2016:03 64 2.86 107 0.626 2 362

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ybarra, Ryan 10 7 530 8 5 21 30 0.267 17 0.567 2-0 4 0-0
10 Tovar, Lio 9 9 609 5 6 16 21 0.238 11 0.524 0-0 1 0-0  
6 Rodriguez, Edwin 8 5 492 6 1 13 13 0.462 10 0.769 1-0 0 0-0
18 Marvin, Logan 11 10 674 5 0 10 18 0.278 14 0.778 0-0 0 0-0
9 Roberts, Ryan 11 7 539 4 2 10 23 0.174 12 0.522 0-0 2 0-0
22 Lagunas, Edwin 10 4 530 3 3 9 25 0.120 11 0.440 0-0 2 0-0
11 Lynch, Andrew 11 11 826 1 6 8 17 0.059 6 0.353 0-0 0 0-0  
2 Elizalde, Leo 9 8 586 2 1 5 14 0.143 8 0.571 0-0 2 0-1
20 Aranda, David 10 8 758 1 1 3 4 0.250 2 0.500 1-0 0 0-0
12 Miller, Trent 6 6 375 0 3 3 4 0.000 2 0.500 0-0 0 0-0
4 Tovar, Freddy 9 5 463 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
19 Berrini, Enzo 9 0 266 1 0 2 5 0.200 4 0.800 0-0 0 0-0
8 Boekeloo, Kyle 11 11 969 0 2 2 15 0.000 5 0.333 0-0 0 0-0
34 Chavez, Ivan 4 0 105 1 0 2 9 0.111 3 0.333 0-0 0 0-0
13 Pliszka, Patryk 6 4 339 0 2 2 1 0.000 1 1.000 0-0 0 0-0
7 Baird, Robbie 9 2 312 0 1 1 6 0.000 2 0.333 2-0 0 0-0
27 DiFranco, Carmelo 2 0 53 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Abate, Carmelo 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Cimicata, Dan 11 11 933 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Godinez, Ariel 6 0 220 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Haydon, Beau 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kuczek, Michal 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lagowski, Krzysztof 11 11 891 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Milenkovich, Petar 1 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Montoya, Luiz 4 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Potratz, Robert 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reid, Ryan 7 1 217 0 0 0 6 0.000 0 0.000 0-0 0 0-0
16 Sobarnia, Andrew 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Zentner, Michael 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11125 38 35 111 221 0.172 113 0.511 20-0 11 0-1
Opponent 11 - 11110 4 4 12 55 0.073 16 0.291 29-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Cimicata, Dan 11 11 935:22 4 0.38 12 0.750 11 0 0 3 54
24 Potratz, Robert 4 0 80:56 0 0.00 0 0 0 0 0 0 1
Total 11 - 1016:18 4 0.35 12 0.750 11 0 0 7 55
Opponents 11 - 1016:18 38 3.37 73 0.658 0 218

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Univ of Chicago W 2-1 (1-0-0) 110 Elizalde, Leo (0) (Roberts, Ryan)
Lynch, Andrew (0) (Boekeloo, Kyle)
9/4/2011 at North Park L 0-2 (1-1) 432
9/9/2011 vs Hope College W 2-0 (2-1-0) 110 Elizalde, Leo (0) (Marvin, Logan)
Roberts, Ryan (0) (Lagunas, Edwin , Boekeloo, Kyle)
9/10/2011 vs Calvin College W 3-0 (3-1-0) 200 Marvin, Logan (0) (Elizalde, Leo)
Lagunas, Edwin (0)
Tovar, Lio (0)
9/17/2011 at Edgewood College W 3-1 (4-1, 1-0 NAC) 1-0 NAC 111 Marvin, Logan (2) (Miller, Trent)
Elizalde, Leo (3) (Aranda, David)
Rodriguez, Edwin (1) (Miller, Trent)
9/21/2011 at Wheaton W 3-1 (5-1) 167 Marvin, Logan (3) (Lagunas, Edwin)
Baird, Robbie (1)
Aranda, David (1)
9/24/2011 at Maranatha W 7-0 (6-1-0, 2-0-0 NAC) 2-0-0 NAC 50 Lagunas, Edwin (0)
Rodriguez, Edwin (0)
Ybarra, Ryan (0) (DiFranco, Carmelo)
Marvin, Logan (0) (Miller, Trent)
Tovar, Lio (0) (Roberts, Ryan)
Ybarra, Ryan (0)
Chavez, Ivan (0)
9/25/2011 vs Washington Univ (MO) W 3-1 (7-1-0) 110 Tovar, Lio (0)
Lagunas, Edwin (0) (Tovar, Lio)
Marvin, Logan (0) (Roberts, Ryan)
9/27/2011 vs Wisconsin Lutheran W 4-0 (8-1-0, 3-0-0 NAC) 3-0-0 NAC 100 Ybarra, Ryan (0) (Lynch, Andrew , Tovar, Lio)
Tovar, Lio (0)
Ybarra, Ryan (0)
Tovar, Freddy (0) (Roberts, Ryan , Tovar, Lio)
10/1/2011 vs Marian University W 5-0 (9-1-0, 4-0-0 NAC) 4-0-0 NAC 150 Lagunas, Edwin (0) (Tovar, Lio)
Marvin, Logan (0) (Lynch, Andrew)
Tovar, Lio (0)
Ybarra, Ryan (0) (Tovar, Freddy , Tovar, Lio)
Berrini, Enzo (0) (Ybarra, Ryan)
10/5/2011 at Benedictine W 2-1 (10-1-0, 5-0-0 NAC) 5-0-0 NAC 145 Marvin, Logan (0) (Ybarra, Ryan)
Tovar, Lio (0)
10/8/2011 at LC W 1-0 (11-1-0, 6-0-0) 6-0-0 60 Ybarra, Ryan (0) (Lagunas, Edwin)
10/9/2011 vs Loras College L 0-5 (11-2-0) 500
10/12/2011 vs Aurora University W 1-0 (12-2-0, 7-0-0 NAC) 7-0-0 NAC 95 Roberts, Ryan (0) (Lynch, Andrew)
10/15/2011 vs MSOE Raiders W 2-1 (13-2-0, 8-0-0 NAC) 8-0-0 NAC 150 Rodriguez, Edwin (0) (Ybarra, Ryan)
Elizalde, Leo (0)
10/19/2011 at Rockford College W 5-0 (14-2, 9-0 NAC) 9-0 NAC 25 Roberts, Ryan (0) (Ybarra, Ryan)
Lynch, Andrew (0) (Elizalde, Leo)
Rodriguez, Edwin (0) (Lynch, Andrew)
Roberts, Ryan (0) (Baird, Robbie)
Rodriguez, Edwin (0) (Pliszka, Patryk)
10/22/2011 vs Concordia Wisconsin W 2-1 (15-2-0, 10-0-0 NAC) 10-0-0 NAC 150 Tovar, Lio (7) (Lagunas, Edwin , Pliszka, Patryk)
Ybarra, Ryan (6) (Lynch, Andrew , Boekeloo, Kyle)
10/25/2011 vs Concordia Chicago W 6-0 (16-2-0, 11-0-0 NAC) 11-0-0 NAC 115 Ybarra, Ryan (8) (Tovar, Lio)
Lagunas, Edwin (5) (Rodriguez, Edwin , Ybarra, Ryan)
Roberts, Ryan (4) (Boekeloo, Kyle , Lynch, Andrew)
Marvin, Logan (7) (Lagunas, Edwin , Tovar, Lio)
Rodriguez, Edwin (0)
Aranda, David (0)
11/1/2011 vs Aurora University W 4-0 (17-2-0, 11-0-0 NAC) 11-0-0 NAC 150 Ybarra, Ryan (9) (Rodriguez, Edwin , Boekeloo, Kyle)
Roberts, Ryan (6) (Rodriguez, Edwin)
Lagunas, Edwin (6)
Lagunas, Edwin (7)
11/5/2011 vs MSOE Raiders W 4-0 (18-2-1, 11-0-0 NAC) 11-0-0 NAC 400 Tovar, Lio (8)
Roberts, Ryan (7) (Lynch, Andrew)
Lagunas, Edwin (7) (Tovar, Lio , Aranda, David)
Marvin, Logan (8) (Tovar, Lio)
11/11/2011 vs Greenville College W 4-0 (19-2-0) 400 Marvin, Logan (0) (Tovar, Lio , Lynch, Andrew)
Ybarra, Ryan (0)
Lynch, Andrew (0) (Boekeloo, Kyle)
Tovar, Lio (0)
11/12/2011 vs Hope College L 1-2 (19-3-0) 550 Rodriguez, Edwin (0) (Lagunas, Edwin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Univ of Chicago 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 1079
9/4/2011 at North Park 0-2 0 0 0 16 0.000 1 0.063 3-0 0 0-0 0
9/9/2011 vs Hope College 2-0 2 3 7 9 0.222 5 0.556 2-0 1 0-0 989
9/10/2011 vs Calvin College 3-0 3 1 7 10 0.300 5 0.500 2-0 1 0-0 989
9/17/2011 at Edgewood College 3-1 3 3 9 18 0.167 9 0.500 0-0 1 0-0 991
9/21/2011 at Wheaton 3-1 3 1 7 17 0.176 9 0.529 1-0 1 0-0 990
9/24/2011 at Maranatha 7-0 7 3 17 22 0.318 13 0.591 0-0 1 0-0 935
9/25/2011 vs Washington Univ (MO) 3-1 3 2 8 11 0.273 5 0.455 2-0 1 0-0 991
9/27/2011 vs Wisconsin Lutheran 4-0 4 4 12 26 0.154 12 0.462 0-0 1 0-0 991
10/1/2011 vs Marian University 5-0 5 5 15 31 0.161 16 0.516 2-0 1 0-0 990
10/5/2011 at Benedictine 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 991
10/8/2011 at LC 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-1 1057
10/9/2011 vs Loras College 0-5 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/12/2011 vs Aurora University 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 991
10/15/2011 vs MSOE Raiders 2-1 2 1 5 22 0.091 11 0.500 4-0 1 0-0 1119
10/19/2011 at Rockford College 5-0 5 5 15 24 0.208 13 0.542 0-0 1 0-0 990
10/22/2011 vs Concordia Wisconsin 2-1 2 4 8 12 0.167 5 0.417 1-0 1 0-0 1079
10/25/2011 vs Concordia Chicago 6-0 6 7 19 20 0.300 11 0.550 0-0 1 0-0 991
11/1/2011 vs Aurora University 4-0 4 3 11 20 0.200 9 0.450 1-0 1 0-0 989
11/5/2011 vs MSOE Raiders 4-0 4 4 12 16 0.250 8 0.500 1-0 1 0-0 991
11/11/2011 vs Greenville College 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0 990
11/12/2011 vs Hope College 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 989
Total 64-16 64 55 183 368 0.174 176 0.478 20-0 19 0-1 21112
Opponent - 16 14 46 173 0.092 55 0.318 29-0 3 - 21008

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Univ of Chicago 2-1 99:45 1 0.90 4 0.800 1 0 0 0 11
9/4/2011 North Park 0-2 90:00 2 1.42 1 0.333 0 1 0 0 6
9/9/2011 Hope College 2-0 90:00 0 0.97 1 1.000 1 0 0 1 14
9/10/2011 Calvin College 3-0 90:00 0 0.73 1 1.000 1 0 0 1 16
9/17/2011 Edgewood College 3-1 90:00 1 0.78 0 0.000 1 0 0 0 2
9/21/2011 Wheaton 3-1 90:00 1 0.82 2 0.667 1 0 0 0 7
9/24/2011 Maranatha 7-0 90:00 0 0.70 0 0.00 1 0 0 1 1
9/25/2011 Washington Univ (MO) 3-1 90:00 1 0.74 4 0.800 1 0 0 0 11
9/27/2011 Wisconsin Lutheran 4-0 90:00 0 0.66 3 1.000 1 0 0 1 6
10/1/2011 Marian University 5-0 90:00 0 0.59 0 0.00 1 0 0 1 6
10/5/2011 Benedictine 2-1 90:00 1 0.63 0 0.000 1 0 0 0 3
10/8/2011 LC 1-0 96:23 0 0.57 1 1.000 1 0 0 1 4
10/9/2011 Loras College 0-5 90:00 5 0.91 3 0.375 0 1 0 0 16
10/12/2011 Aurora University 1-0 90:00 0 0.85 1 1.000 1 0 0 1 6
10/15/2011 MSOE Raiders 2-1 101:50 1 0.85 4 0.800 1 0 0 0 12
10/19/2011 Rockford College 5-0 90:00 0 0.80 1 1.000 1 0 0 1 2
10/22/2011 Concordia Wisconsin 2-1 98:05 1 0.80 2 0.667 1 0 0 0 9
10/25/2011 Concordia Chicago 6-0 90:00 0 0.76 0 0.00 1 0 0 1 4
11/1/2011 Aurora University 4-0 90:00 0 0.72 4 1.000 1 0 0 1 9
11/5/2011 MSOE Raiders 4-0 90:00 0 0.69 5 1.000 1 0 0 1 10
11/11/2011 Greenville College 4-0 90:00 0 0.65 2 1.000 1 0 0 1 8
11/12/2011 Hope College 1-2 90:00 2 0.71 0 0.000 0 1 0 0 11
Totals - 2014 16 0.71 39 0.709 19 3 0 12 174
Opponent - 2016:03 64 2.86 112 0.636 3 19 0 2 362

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Univ of Chicago 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1099
9/4/2011 North Park 2-0 2 1 5 6 0.333 3 0.500 6-0 1 0-0 0
9/9/2011 Hope College 0-2 0 0 0 14 0.000 1 0.071 0-0 0 0-0 981
9/10/2011 Calvin College 0-3 0 0 0 15 0.000 1 0.067 4-0 0 0-0 986
9/17/2011 Edgewood College 1-3 1 1 3 2 0.500 1 0.500 2-0 0 0-0 991
9/21/2011 Wheaton 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 968
9/24/2011 Maranatha 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 945
9/25/2011 Washington Univ (MO) 1-3 1 0 2 11 0.091 5 0.455 1-0 0 0-0 986
9/27/2011 Wisconsin Lutheran 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/1/2011 Marian University 0-5 0 0 0 6 0.000 0 0.000 0-0 0 0-0 989
10/5/2011 Benedictine 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 991
10/8/2011 LC 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1059
10/9/2011 Loras College 5-0 5 6 16 16 0.313 8 0.500 1-0 1 0-0 989
10/12/2011 Aurora University 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
10/15/2011 MSOE Raiders 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1112
10/19/2011 Rockford College 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 975
10/22/2011 Concordia Wisconsin 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1079
10/25/2011 Concordia Chicago 0-6 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
11/1/2011 Aurora University 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 964
11/5/2011 MSOE Raiders 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 945
11/11/2011 Greenville College 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
11/12/2011 Hope College 2-1 2 1 5 11 0.182 2 0.182 2-0 1 0-0 991
Total 16-64 16 14 46 173 0.092 55 0.318 29-0 3 0-0 21008
Dominican University - 64 55 183 368 0.174 176 0.478 20-0 19 - 21112

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Univ of Chicago 1-2 99:45 2 1.80 1 0.333 0 1 0 0 8
9/4/2011 North Park 2-0 90:00 0 0.95 1 1.000 1 0 0 1 16
9/9/2011 Hope College 0-2 90:00 2 1.29 3 0.600 0 1 0 0 9
9/10/2011 Calvin College 0-3 90:00 3 1.70 2 0.400 0 1 0 0 10
9/17/2011 Edgewood College 1-3 90:00 3 1.96 6 0.667 0 1 0 0 18
9/21/2011 Wheaton 1-3 90:00 3 2.13 6 0.667 0 1 0 0 15
9/24/2011 Maranatha 0-7 90:00 7 2.81 6 0.462 0 1 0 0 22
9/25/2011 Washington Univ (MO) 1-3 90:00 3 2.84 2 0.400 0 1 0 0 11
9/27/2011 Wisconsin Lutheran 0-4 90:00 4 2.96 8 0.667 0 1 0 0 26
10/1/2011 Marian University 0-5 90:00 5 3.17 11 0.688 0 1 0 0 31
10/5/2011 Benedictine 1-2 90:00 2 3.06 4 0.667 0 1 0 0 9
10/8/2011 LC 0-1 96:23 1 2.87 10 0.909 0 1 0 0 20
10/9/2011 Loras College 5-0 90:00 0 2.66 2 1.000 1 0 0 1 10
10/12/2011 Aurora University 0-1 90:00 1 2.54 5 0.833 0 1 0 0 16
10/15/2011 MSOE Raiders 1-2 101:50 2 2.48 9 0.818 0 1 0 0 20
10/19/2011 Rockford College 0-5 90:00 5 2.64 8 0.615 0 1 0 0 24
10/22/2011 Concordia Wisconsin 1-2 98:05 2 2.59 3 0.600 0 1 0 0 12
10/25/2011 Concordia Chicago 0-6 90:00 6 2.77 5 0.455 0 1 0 0 20
11/1/2011 Aurora University 0-4 90:00 4 2.83 5 0.556 0 1 0 0 19
11/5/2011 MSOE Raiders 0-4 90:00 4 2.89 4 0.500 0 1 0 0 16
11/11/2011 Greenville College 0-4 90:00 4 2.94 8 0.667 0 1 0 0 21
11/12/2011 Hope College 2-1 90:00 1 2.86 3 0.750 1 0 0 0 9
Totals - 2014 64 2.86 112 0.636 3 19 0 2 362
Dominican University - 2016:03 16 0.71 39 0.709 19 3 0 12 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Univ of Chicago 2-1 2/1 2/1 8/10 3/5 8/2 1/2 0/0
9/4/2011 at North Park 0-2 0/2 0/1 16/6 1/3 8/5 3/6 0/0
9/9/2011 vs Hope College 2-0 2/0 3/0 9/14 5/1 5/3 2/0 0/0
9/10/2011 vs Calvin College 3-0 3/0 1/0 10/15 5/1 8/14 2/4 0/0
9/17/2011 at Edgewood College 3-1 3/1 3/1 18/2 9/1 4/3 0/2 0/0
9/21/2011 at Wheaton 3-1 3/1 1/1 17/7 9/3 6/6 1/1 0/0
9/24/2011 at Maranatha 7-0 7/0 3/0 22/1 13/0 7/0 0/0 0/0
9/25/2011 vs Washington Univ (MO) 3-1 3/1 2/0 11/11 5/5 4/6 2/1 0/0
9/27/2011 vs Wisconsin Lutheran 4-0 4/0 4/0 26/6 12/3 10/1 0/0 0/0
10/1/2011 vs Marian University 5-0 5/0 5/0 31/6 16/0 4/0 2/0 0/0
10/5/2011 at Benedictine 2-1 2/1 1/1 9/3 6/1 7/0 0/1 0/0
10/8/2011 at LC 1-0 1/0 1/0 21/4 11/1 9/4 0/1 0/0
10/9/2011 vs Loras College 0-5 0/5 0/6 10/16 2/8 7/2 0/1 0/0
10/12/2011 vs Aurora University 1-0 1/0 1/0 16/6 6/1 7/3 0/0 0/0
10/15/2011 vs MSOE Raiders 2-1 2/1 1/1 22/12 11/5 10/4 4/1 0/0
10/19/2011 at Rockford College 5-0 5/0 5/0 24/2 13/1 20/0 0/1 0/0
10/22/2011 vs Concordia Wisconsin 2-1 2/1 4/1 12/9 5/3 9/3 1/1 0/0
10/25/2011 vs Concordia Chicago 6-0 6/0 7/0 20/4 11/0 4/2 0/2 0/0
11/1/2011 vs Aurora University 4-0 4/0 3/0 20/10 9/4 4/1 1/0 0/0
11/5/2011 vs MSOE Raiders 4-0 4/0 4/0 16/10 8/5 11/10 1/1 0/0
11/11/2011 vs Greenville College 4-0 4/0 3/0 21/8 12/2 8/3 0/2 0/0
11/12/2011 vs Hope College 1-2 1/2 1/1 9/11 4/2 5/6 0/2 0/0
Totals 64/16 55/14 368/173 176/55 165/78 20/29 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Concordia Chicago (10/25/2011)
GOALS 7 Maranatha (9/24/2011)
ASSISTS 7 Concordia Chicago (10/25/2011)
SHOTS 31 Marian University (10/1/2011)
SHOTS ON GOAL 16 Marian University (10/1/2011)
SAVES 5 MSOE Raiders (11/5/2011)
FOULS 15 Edgewood College (9/17/2011)
MSOE Raiders (11/5/2011)
CORNER KICKS 20 Rockford College (10/19/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Loras College (10/9/2011)
GOALS 5 Loras College (10/9/2011)
ASSISTS 6 Loras College (10/9/2011)
SHOTS 16 Loras College (10/9/2011)
SHOTS ON GOAL 8 Loras College (10/9/2011)
SAVES 11 Marian University (10/1/2011)
FOULS 21 Hope College (11/12/2011)
CORNER KICKS 14 Calvin College (9/10/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LC (10/8/2011)
Aurora University (10/12/2011)
Hope College (11/12/2011)
GOALS 1 LC (10/8/2011)
Aurora University (10/12/2011)
Hope College (11/12/2011)
ASSISTS 1 Calvin College (9/10/2011)
Wheaton (9/21/2011)
Benedictine (10/5/2011)
LC (10/8/2011)
Aurora University (10/12/2011)
MSOE Raiders (10/15/2011)
Hope College (11/12/2011)
SHOTS 8 Univ of Chicago (9/1/2011)
Hope College (9/9/2011)
Benedictine (10/5/2011)
Hope College (11/12/2011)
SHOTS ON GOAL 1 North Park (9/4/2011)
Loras College (10/9/2011)
SAVES 1 North Park (9/4/2011)
Hope College (9/9/2011)
Calvin College (9/10/2011)
LC (10/8/2011)
Aurora University (10/12/2011)
Rockford College (10/19/2011)
FOULS 4 Univ of Chicago (9/1/2011)
CORNER KICKS 4 Hope College (9/9/2011)
Edgewood College (9/17/2011)
Washington Univ (MO) (9/25/2011)
Marian University (10/1/2011)
Concordia Chicago (10/25/2011)
Aurora University (11/1/2011)
Hope College (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington Univ (MO) (9/25/2011)
GOALS 1 Univ of Chicago (9/1/2011)
Edgewood College (9/17/2011)
Wheaton (9/21/2011)
Washington Univ (MO) (9/25/2011)
Benedictine (10/5/2011)
MSOE Raiders (10/15/2011)
Concordia Wisconsin (10/22/2011)
ASSISTS 1 Univ of Chicago (9/1/2011)
North Park (9/4/2011)
Edgewood College (9/17/2011)
Wheaton (9/21/2011)
Benedictine (10/5/2011)
MSOE Raiders (10/15/2011)
Concordia Wisconsin (10/22/2011)
Hope College (11/12/2011)
SHOTS 1 Edgewood College (9/17/2011)
Maranatha (9/24/2011)
Rockford College (10/19/2011)
SHOTS ON GOAL 1 Hope College (9/9/2011)
Calvin College (9/10/2011)
Edgewood College (9/17/2011)
Benedictine (10/5/2011)
LC (10/8/2011)
Aurora University (10/12/2011)
Rockford College (10/19/2011)
SAVES 1 Univ of Chicago (9/1/2011)
North Park (9/4/2011)
Calvin College (9/10/2011)
Washington Univ (MO) (9/25/2011)
Loras College (10/9/2011)
FOULS 5 Maranatha (9/24/2011)
CORNER KICKS 1 Wisconsin Lutheran (9/27/2011)
Aurora University (11/1/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maranatha (9/24/2011)
Wisconsin Lutheran (9/27/2011)
Marian University (10/1/2011)
Rockford College (10/19/2011)
Aurora University (11/1/2011)
MSOE Raiders (11/5/2011)
GOALS 2 Maranatha (9/24/2011)
Wisconsin Lutheran (9/27/2011)
Rockford College (10/19/2011)
Aurora University (11/1/2011)
ASSISTS 2 Edgewood College (9/17/2011)
Wisconsin Lutheran (9/27/2011)
Marian University (10/1/2011)
Concordia Chicago (10/25/2011)
