Skip To Main Content

Dominican University Athletics

2014 Men's Soccer Cumulative Statistics - Dominican University Athletics

2014 Men's Soccer Cumulative Statistics

Team (14-6-2, 9-1)

Overall Team Statistics
Statistic Dominican University Opponents
Shots
Goals 47 17
Goals Per Game 2.14 0.77
Shots 319 189
Shots Per Game 14.5 8.6
Shots Percentage 0.147 0.090
Shots On Goal 139-319 71-189
Shots On Goal Percentage 0.436 0.376
Penalties
Yellow Cards 17 32
Red Cards 0 2
Miscellaneous
Assists 48 19
Saves 54 92
Fouls 193 295
Corner Kicks 131 63
Penalty Kicks: Goals-Attempts 5-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Saiz, Frankie 5Saiz, Frankie 22 22 1730 5 6 16 27 0.185 13 0.481 1-0 0 1-1
9 Ybarra, Ryan 9Ybarra, Ryan 22 17 1368 5 5 15 46 0.109 17 0.370 2-0 2 1-1
21 Venzon, Zack 21Venzon, Zack 22 13 1273 4 5 13 20 0.200 8 0.400 1-0 1 1-1
2 Abate, Carmelo 2Abate, Carmelo 22 20 1740 4 3 11 13 0.308 7 0.538 3-0 2 0-0
34 Arzeta, Jonathan 34Arzeta, Jonathan 21 3 819 5 1 11 19 0.263 8 0.421 3-0 0 0-1
18 Marvin, Logan 18Marvin, Logan 22 22 2062 5 0 10 21 0.238 12 0.571 0-0 2 0-0
41 Ascencio, Nestor 41Ascencio, Nestor 22 22 1713 3 3 9 35 0.086 13 0.371 1-0 2 2-2
17 Garcia, Gabriel 17Garcia, Gabriel 22 21 1922 1 7 9 14 0.071 4 0.286 1-0 1 0-0
12 Miller, Trent 12Miller, Trent 20 20 1842 0 8 8 18 0.000 7 0.389 1-0 0 0-0
7 Alejandre, Neftali 7Alejandre, Neftali 18 14 918 2 3 7 24 0.083 12 0.500 0-0 1 0-0
8 Saiz, Sonny 8Saiz, Sonny 17 6 596 3 0 6 6 0.500 4 0.667 0-0 1 0-0
10 Sherman, Eli 10Sherman, Eli 13 13 1071 3 0 6 24 0.125 9 0.375 1-0 2 0-0
14 Yaghmour, Adam 14Yaghmour, Adam 20 1 459 1 3 5 18 0.056 7 0.389 0-0 0 0-0
19 Pillado, Manuel 19Pillado, Manuel 16 6 583 2 0 4 7 0.286 3 0.429 0-0 0 0-0
13 Becerra, Jose 13Becerra, Jose 14 0 317 1 1 3 4 0.250 4 1.000 1-0 0 0-0
32 Nava, Francisco 32Nava, Francisco 9 0 140 1 1 3 3 0.333 3 1.000 0-0 0 0-0
4 DiFranco, Carmelo 4DiFranco, Carmelo 15 1 362 0 2 2 6 0.000 1 0.167 0-0 0 0-0
23 Ramos, Carlos 23Ramos, Carlos 8 5 369 1 0 2 2 0.500 1 0.500 0-0 0 0-0
37 Gongora, Gabriel 37Gongora, Gabriel 20 10 1277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Lettman, Nikesh 42Lettman, Nikesh 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ortega, David 15Ortega, David 11 10 880 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Rogers, Cameron 6Rogers, Cameron 8 3 344 0 0 0 5 0.000 2 0.400 1-0 0 0-0
26 Telles, Fernando 26Telles, Fernando 5 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tello, Marco 22Tello, Marco 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Watson, Zach 1Watson, Zach 15 12 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zank, Wesley 0Zank, Wesley 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 22766 47 48 142 319 0.147 139 0.436 17-0 14 5-6
Opponent 22 - 22740 17 19 53 189 0.090 71 0.376 32-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Gongora, Gabriel 37Gongora, Gabriel 20 10 1277:12 11 0.78 39 0.780 7 4 2 2/5 133
1 Watson, Zach 1Watson, Zach 15 12 729:59 6 0.74 15 0.714 7 2 0 0/6 53
0 Zank, Wesley 0Zank, Wesley 2 0 55:19 0 0.00 0 0 0 0 0 0/2 0
Total 22 - 2062:30 17 0.74 54 0.761 14 6 2 9 186
Opponents 22 - 2062:30 47 2.05 90 0.657 3 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Saiz, Frankie 5Saiz, Frankie 10 10 803 4 3 11 20 0.200 10 0.500 0-0 0 1-1
21 Venzon, Zack 21Venzon, Zack 10 6 491 3 4 10 9 0.333 4 0.444 1-0 0 1-1
18 Marvin, Logan 18Marvin, Logan 10 10 942 4 0 8 13 0.308 9 0.692 0-0 2 0-0
41 Ascencio, Nestor 41Ascencio, Nestor 10 10 765 2 3 7 23 0.087 9 0.391 0-0 1 2-2
9 Ybarra, Ryan 9Ybarra, Ryan 10 5 551 2 3 7 25 0.080 10 0.400 0-0 1 0-0
8 Saiz, Sonny 8Saiz, Sonny 9 4 372 3 0 6 6 0.500 4 0.667 0-0 1 0-0
10 Sherman, Eli 10Sherman, Eli 6 6 449 3 0 6 13 0.231 5 0.385 1-0 2 0-0
2 Abate, Carmelo 2Abate, Carmelo 10 10 822 2 1 5 7 0.286 5 0.714 1-0 1 0-0
7 Alejandre, Neftali 7Alejandre, Neftali 10 8 531 2 1 5 15 0.133 8 0.533 0-0 1 0-0
34 Arzeta, Jonathan 34Arzeta, Jonathan 10 2 452 2 1 5 13 0.154 5 0.385 2-0 0 0-1
17 Garcia, Gabriel 17Garcia, Gabriel 10 10 909 0 5 5 6 0.000 2 0.333 1-0 0 0-0
14 Yaghmour, Adam 14Yaghmour, Adam 10 1 188 1 3 5 11 0.091 6 0.545 0-0 0 0-0
12 Miller, Trent 12Miller, Trent 10 10 909 0 4 4 10 0.000 5 0.500 1-0 0 0-0
13 Becerra, Jose 13Becerra, Jose 7 0 195 1 1 3 3 0.333 3 1.000 1-0 0 0-0
32 Nava, Francisco 32Nava, Francisco 5 0 111 1 1 3 3 0.333 3 1.000 0-0 0 0-0
4 DiFranco, Carmelo 4DiFranco, Carmelo 7 1 184 0 2 2 3 0.000 0 0.000 0-0 0 0-0
37 Gongora, Gabriel 37Gongora, Gabriel 9 4 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Lettman, Nikesh 42Lettman, Nikesh 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ortega, David 15Ortega, David 4 3 320 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Pillado, Manuel 19Pillado, Manuel 8 2 260 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Ramos, Carlos 23Ramos, Carlos 2 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rogers, Cameron 6Rogers, Cameron 3 1 61 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Telles, Fernando 26Telles, Fernando 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tello, Marco 22Tello, Marco 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Watson, Zach 1Watson, Zach 9 6 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zank, Wesley 0Zank, Wesley 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10363 31 32 94 191 0.162 94 0.492 17-0 9 4-5
Opponent 10 - 10297 5 7 17 52 0.096 19 0.365 32-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Gongora, Gabriel 37Gongora, Gabriel 9 4 472:12 3 0.57 9 0.750 4 0 0 0/4 36
1 Watson, Zach 1Watson, Zach 9 6 414:59 2 0.43 5 0.714 5 1 0 0/5 16
0 Zank, Wesley 0Zank, Wesley 2 0 55:19 0 0.00 0 0 0 0 0 0/2 0
Total 10 - 942:30 5 0.48 14 0.737 9 1 0 6 52
Opponents 10 - 942:30 31 2.96 62 0.667 0 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Univ. of Chicago L 1-2 (0-1-0) 150 Ybarra, Ryan (1)
9/2/2014 vs North Central Coll. L 1-2 (0-2-0) 200 Arzeta, Jonathan (1)
9/6/2014 vs Washington Univ. T 1-1 (0-2-1) 85 Abate, Carmelo (1) (Ybarra, Ryan)
9/9/2014 at Wheaton (Ill.) L 1-2 (0-3-1) 475 Arzeta, Jonathan (2)
9/13/2014 vs Carroll University W 2-0 (1-3-1) 115 Ascencio, Nestor (1) (Abate, Carmelo)
Arzeta, Jonathan (3)
9/14/2014 at Elmhurst T 0-0 (1-3-2) 75
9/17/2014 at Illinois Wesleyan W 2-1 (2-3-2) 87 Ramos, Carlos (1) (Garcia, Gabriel)
Venzon, Zack (1) (Alejandre, Neftali , Saiz, Frankie)
9/20/2014 at Concordia Wisconsin W 2-1 (3-3-2, 1-0-0 NACC) 1-0-0 NACC 168 Saiz, Sonny (0) (Garcia, Gabriel)
Sherman, Eli (0) (Venzon, Zack)
9/23/2014 at Benedictine L 1-2 (3-4-2, 1-1-0 NACC) 1-1-0 NACC 356 Marvin, Logan (1) (Ascencio, Nestor)
9/27/2014 vs Marian University W 3-1 (4-4-2, 2-1-0 NACC) 2-1-0 NACC 125 Sherman, Eli (2) (Ascencio, Nestor , Garcia, Gabriel)
Abate, Carmelo (2) (DiFranco, Carmelo)
Nava, Francisco (1) (Alejandre, Neftali)
10/1/2014 at Aurora University W 3-0 (5-4-2; 3-1 NACC) 245 Marvin, Logan (2) (Miller, Trent)
Ascencio, Nestor (2)
Saiz, Sonny (2) (Miller, Trent , Becerra, Jose)
10/4/2014 vs Lakeland College W 4-0 (6-4-2, 4-1-0 NACC) 4-1-0 NACC 170 Alejandre, Neftali (1) (Yaghmour, Adam , Saiz, Frankie)
Alejandre, Neftali (2) (Saiz, Frankie)
Saiz, Frankie (1) (Ybarra, Ryan)
Saiz, Frankie (2) (Venzon, Zack , Ascencio, Nestor)
10/7/2014 vs Wisconsin Lutheran W 3-0 (7-4-2, 5-1-0 NACC) 5-1-0 NACC 100 Sherman, Eli (3) (Ybarra, Ryan)
Abate, Carmelo (3) (Garcia, Gabriel)
Saiz, Frankie (3) (Ybarra, Ryan , Arzeta, Jonathan)
10/11/2014 at Edgewood College W 1-0 (8-4-2, 6-1 NACC) 6-1 NACC 118 Saiz, Sonny (3) (Miller, Trent)
10/15/2014 vs Rockford University W 11-0 (9-4-2, 7-1-0) 7-1-0 100 Ascencio, Nestor (3)
Arzeta, Jonathan (4)
Saiz, Frankie (4)
Marvin, Logan (3) (Abate, Carmelo)
Ybarra, Ryan (2) (Garcia, Gabriel , DiFranco, Carmelo)
Venzon, Zack (2)
Arzeta, Jonathan (5) (Saiz, Frankie , Venzon, Zack)
Venzon, Zack (3)
Yaghmour, Adam (1) (Nava, Francisco , Venzon, Zack)
Venzon, Zack (3) (Yaghmour, Adam)
Becerra, Jose (1) (Yaghmour, Adam)
10/18/2014 vs North Park Univ. W 2-1 (10-4-2) 135 Ybarra, Ryan (3) (Miller, Trent)
Abate, Carmelo (4) (Saiz, Frankie , Miller, Trent)
10/21/2014 at Concordia-Chicago W 1-0 (11-4-2, 8-1-0 NACC) 8-1-0 NACC 40 Ybarra, Ryan (4) (Garcia, Gabriel)
10/26/2014 at Olivet W 3-1 (12-4-2) 105 Marvin, Logan (0) (Miller, Trent)
Ybarra, Ryan (0) (Abate, Carmelo)
Pillado, Manuel (0) (Alejandre, Neftali)
10/29/2014 vs MSOE Raiders W 2-1 (13-4-2, 9-1-0) 9-1-0 110 TEAM (0)
Marvin, Logan (0) (Miller, Trent)
11/5/2014 vs Aurora University W 3-0 (14-4-2, 9-1-0 NACC) 9-1-0 NACC 105 Garcia, Gabriel (1) (Ybarra, Ryan , Saiz, Frankie)
Saiz, Frankie (5) (Venzon, Zack , Garcia, Gabriel)
Pillado, Manuel (2) (Miller, Trent)
11/8/2014 vs MSOE L 0-1 (14-5-2, 9-1-0 NACC) 9-1-0 NACC 250
11/15/2014 at Gustavus Aldolphus L 0-1 (14-6-2 (9-1-0 NACC)) 282

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Univ. of Chicago 1-2 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
9/2/2014 vs North Central Coll. 1-2 1 0 2 15 0.067 5 0.333 1-0 0 0-0 989
9/6/2014 vs Washington Univ. 1-1 1 1 3 14 0.071 3 0.214 1-0 0 0-0 1210
9/9/2014 at Wheaton (Ill.) 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 977
9/13/2014 vs Carroll University 2-0 2 1 5 12 0.167 3 0.250 0-0 1 0-0 990
9/14/2014 at Elmhurst 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1210
9/17/2014 at Illinois Wesleyan 2-1 2 3 7 10 0.200 5 0.500 0-0 1 0-0 991
9/20/2014 at Concordia Wisconsin 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 1101
9/23/2014 at Benedictine 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1006
9/27/2014 vs Marian University 3-1 3 4 10 22 0.136 12 0.545 0-0 1 0-0 987
10/1/2014 at Aurora University 3-0 3 3 9 11 0.273 5 0.455 1-0 1 1-1 976
10/4/2014 vs Lakeland College 4-0 4 6 14 12 0.333 8 0.667 0-0 1 0-0 990
10/7/2014 vs Wisconsin Lutheran 3-0 3 4 10 23 0.130 10 0.435 4-0 1 0-0 990
10/11/2014 at Edgewood College 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 989
10/15/2014 vs Rockford University 11-0 11 9 31 40 0.275 22 0.550 0-0 1 3-4 990
10/18/2014 vs North Park Univ. 2-1 2 3 7 8 0.250 4 0.500 3-0 1 0-0 990
10/21/2014 at Concordia-Chicago 1-0 1 1 3 32 0.031 18 0.563 1-0 1 0-0 1145
10/26/2014 at Olivet 3-1 3 3 9 14 0.214 7 0.500 1-0 1 0-0 1087
10/29/2014 vs MSOE Raiders 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 1189
11/5/2014 vs Aurora University 3-0 3 5 11 13 0.231 8 0.615 1-0 1 0-0 990
11/8/2014 vs MSOE 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
11/15/2014 at Gustavus Aldolphus 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
Total 47-17 47 48 142 319 0.147 139 0.436 17-0 14 5-6 22766
Opponent - 17 19 53 189 0.090 71 0.376 32-2 6 - 22740

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Univ. of Chicago 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
9/2/2014 North Central Coll. 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
9/6/2014 Washington Univ. 1-1 110:00 1 1.55 6 0.857 0 0 1 0 17
9/9/2014 Wheaton (Ill.) 1-2 90:00 2 1.66 3 0.600 0 1 0 0 21
9/13/2014 Carroll University 2-0 90:00 0 1.34 5 1.000 1 0 0 1 10
9/14/2014 Elmhurst 0-0 110:00 0 1.09 3 1.000 0 0 1 1 5
9/17/2014 Illinois Wesleyan 2-1 90:00 1 1.07 5 0.833 1 0 0 0 11
9/20/2014 Concordia Wisconsin 2-1 99:59 1 1.05 1 0.500 1 0 0 0 6
9/23/2014 Benedictine 1-2 90:00 2 1.15 1 0.333 0 1 0 0 6
9/27/2014 Marian University 3-1 90:00 1 1.14 1 0.500 1 0 0 0 6
10/1/2014 Aurora University 3-0 90:00 0 1.04 3 1.000 1 0 0 1 4
10/4/2014 Lakeland College 4-0 90:00 0 0.96 0 0.00 1 0 0 1 3
10/7/2014 Wisconsin Lutheran 3-0 90:00 0 0.89 1 1.000 1 0 0 1 6
10/11/2014 Edgewood College 1-0 90:00 0 0.82 4 1.000 1 0 0 1 8
10/15/2014 Rockford University 11-0 90:00 0 0.77 0 0.00 1 0 0 1 1
10/18/2014 North Park Univ. 2-1 90:00 1 0.79 2 0.667 1 0 0 0 17
10/21/2014 Concordia-Chicago 1-0 104:10 0 0.73 1 1.000 1 0 0 1 2
10/26/2014 Olivet 3-1 90:00 1 0.75 3 0.750 1 0 0 0 4
10/29/2014 MSOE Raiders 2-1 108:21 1 0.75 2 0.667 1 0 0 0 10
11/5/2014 Aurora University 3-0 90:00 0 0.72 3 1.000 1 0 0 1 6
11/8/2014 MSOE 0-1 90:00 1 0.73 0 0.000 0 1 0 0 9
11/15/2014 Gustavus Aldolphus 0-1 90:00 1 0.74 4 0.800 0 1 0 0 9
Totals - 2061 17 0.74 54 0.761 14 6 2 9 186
Opponent - 2062:30 47 2.05 92 0.662 6 14 2 3 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Univ. of Chicago 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 989
9/2/2014 North Central Coll. 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 980
9/6/2014 Washington Univ. 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-1 1209
9/9/2014 Wheaton (Ill.) 2-1 2 3 7 21 0.095 5 0.238 0-0 1 0-0 978
9/13/2014 Carroll University 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
9/14/2014 Elmhurst 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1210
9/17/2014 Illinois Wesleyan 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 979
9/20/2014 Concordia Wisconsin 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 1102
9/23/2014 Benedictine 2-1 2 4 8 6 0.333 3 0.500 2-0 1 0-0 989
9/27/2014 Marian University 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/1/2014 Aurora University 0-3 0 0 0 4 0.000 3 0.750 5-0 0 0-0 990
10/4/2014 Lakeland College 0-4 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/7/2014 Wisconsin Lutheran 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/11/2014 Edgewood College 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/15/2014 Rockford University 0-11 0 0 0 1 0.000 0 0.000 2-1 0 0-0 922
10/18/2014 North Park Univ. 1-2 1 1 3 17 0.059 3 0.176 3-0 0 0-0 990
10/21/2014 Concordia-Chicago 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 1145
10/26/2014 Olivet 1-3 1 1 3 6 0.167 4 0.667 1-1 0 0-0 1150
10/29/2014 MSOE Raiders 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0 1189
11/5/2014 Aurora University 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 989
11/8/2014 MSOE 1-0 1 1 3 9 0.111 1 0.111 1-0 1 0-0 991
11/15/2014 Gustavus Aldolphus 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 989
Total 17-47 17 19 53 189 0.090 71 0.376 32-2 6 0-1 22740
Dominican University - 47 48 142 319 0.147 139 0.436 17-0 14 - 22766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Univ. of Chicago 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/2/2014 North Central Coll. 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
9/6/2014 Washington Univ. 1-1 110:00 1 0.93 2 0.667 0 0 1 0 14
9/9/2014 Wheaton (Ill.) 2-1 90:00 1 0.95 1 0.500 1 0 0 0 4
9/13/2014 Carroll University 0-2 90:00 2 1.15 1 0.333 0 1 0 0 12
9/14/2014 Elmhurst 0-0 110:00 0 0.93 2 1.000 0 0 1 1 12
9/17/2014 Illinois Wesleyan 1-2 90:00 2 1.07 3 0.600 0 1 0 0 10
9/20/2014 Concordia Wisconsin 1-2 99:59 2 1.17 2 0.500 0 1 0 0 12
9/23/2014 Benedictine 2-1 90:00 1 1.15 3 0.750 1 0 0 0 8
9/27/2014 Marian University 1-3 90:00 3 1.33 9 0.750 0 1 0 0 21
10/1/2014 Aurora University 0-3 90:00 3 1.47 2 0.400 0 1 0 0 10
10/4/2014 Lakeland College 0-4 90:00 4 1.67 4 0.500 0 1 0 0 12
10/7/2014 Wisconsin Lutheran 0-3 90:00 3 1.77 7 0.700 0 1 0 0 23
10/11/2014 Edgewood College 0-1 90:00 1 1.72 3 0.750 0 1 0 0 17
10/15/2014 Rockford University 0-11 90:00 11 2.31 11 0.500 0 1 0 0 36
10/18/2014 North Park Univ. 1-2 90:00 2 2.30 2 0.500 0 1 0 0 8
10/21/2014 Concordia-Chicago 0-1 104:10 1 2.20 17 0.944 0 1 0 0 32
10/26/2014 Olivet 1-3 90:00 3 2.24 4 0.571 0 1 0 0 7
10/29/2014 MSOE Raiders 1-2 108:21 2 2.21 5 0.714 0 1 0 0 15
11/5/2014 Aurora University 0-3 90:00 3 2.25 5 0.625 0 1 0 0 13
11/8/2014 MSOE 1-0 90:00 0 2.14 0 0.00 1 0 0 1 8
11/15/2014 Gustavus Aldolphus 1-0 90:00 0 2.05 2 1.000 1 0 0 1 7
Totals - 2061 47 2.05 92 0.662 6 14 2 3 305
Dominican University - 2062:30 17 0.74 54 0.761 14 6 2 9 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Univ. of Chicago 1-2 1/2 0/1 10/11 4/5 4/4 0/1 0/0
9/2/2014 vs North Central Coll. 1-2 1/2 0/2 15/14 5/5 5/5 1/0 0/0
9/6/2014 vs Washington Univ. 1-1 1/1 1/1 14/18 3/7 3/3 1/1 0/0
9/9/2014 at Wheaton (Ill.) 1-2 1/2 0/3 4/21 2/5 2/6 0/0 0/0
9/13/2014 vs Carroll University 2-0 2/0 1/0 12/10 3/5 6/0 0/1 0/0
9/14/2014 at Elmhurst 0-0 0/0 0/0 13/5 2/3 6/6 0/0 0/0
9/17/2014 at Illinois Wesleyan 2-1 2/1 3/1 10/11 5/6 6/3 0/2 0/0
9/20/2014 at Concordia Wisconsin 2-1 2/1 2/0 12/6 4/2 8/2 1/1 0/0
9/23/2014 at Benedictine 1-2 1/2 1/4 8/6 4/3 5/0 0/2 0/0
9/27/2014 vs Marian University 3-1 3/1 4/1 22/6 12/2 7/2 0/2 0/0
10/1/2014 at Aurora University 3-0 3/0 3/0 11/4 5/3 5/0 1/5 0/0
10/4/2014 vs Lakeland College 4-0 4/0 6/0 12/3 8/0 5/4 0/1 0/0
10/7/2014 vs Wisconsin Lutheran 3-0 3/0 4/0 23/6 10/1 5/2 4/1 0/0
10/11/2014 at Edgewood College 1-0 1/0 1/0 17/8 4/4 5/3 1/1 0/0
10/15/2014 vs Rockford University 11-0 11/0 9/0 40/1 22/0 10/1 0/2 0/1
10/18/2014 vs North Park Univ. 2-1 2/1 3/1 8/17 4/3 8/6 3/3 0/0
10/21/2014 at Concordia-Chicago 1-0 1/0 1/0 32/2 18/1 8/1 1/3 0/0
10/26/2014 at Olivet 3-1 3/1 3/1 14/6 7/4 8/5 1/1 0/1
10/29/2014 vs MSOE Raiders 2-1 2/1 1/2 14/10 7/3 5/5 0/1 0/0
11/5/2014 vs Aurora University 3-0 3/0 5/0 13/6 8/3 12/1 1/3 0/0
11/8/2014 vs MSOE 0-1 0/1 0/1 8/9 0/1 4/3 1/1 0/0
11/15/2014 at Gustavus Aldolphus 0-1 0/1 0/1 7/9 2/5 4/1 1/0 0/0
Totals 47/17 48/19 319/189 139/71 131/63 17/32 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Rockford University (10/15/2014)
GOALS 11 Rockford University (10/15/2014)
ASSISTS 9 Rockford University (10/15/2014)
SHOTS 40 Rockford University (10/15/2014)
SHOTS ON GOAL 22 Rockford University (10/15/2014)
SAVES 6 Washington Univ. (9/6/2014)
FOULS 17 Aurora University (10/1/2014)
CORNER KICKS 12 Aurora University (11/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Benedictine (9/23/2014)
GOALS 2 Univ. of Chicago (8/29/2014)
North Central Coll. (9/2/2014)
Wheaton (Ill.) (9/9/2014)
Benedictine (9/23/2014)
ASSISTS 4 Benedictine (9/23/2014)
SHOTS 21 Wheaton (Ill.) (9/9/2014)
SHOTS ON GOAL 7 Washington Univ. (9/6/2014)
SAVES 17 Concordia-Chicago (10/21/2014)
FOULS 22 Aurora University (10/1/2014)
CORNER KICKS 6 Wheaton (Ill.) (9/9/2014)
Elmhurst (9/14/2014)
North Park Univ. (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Chicago (8/29/2014)
North Central Coll. (9/2/2014)
Wheaton (Ill.) (9/9/2014)
GOALS 1 Univ. of Chicago (8/29/2014)
North Central Coll. (9/2/2014)
Washington Univ. (9/6/2014)
Wheaton (Ill.) (9/9/2014)
Benedictine (9/23/2014)
Edgewood College (10/11/2014)
Concordia-Chicago (10/21/2014)
ASSISTS 1 Washington Univ. (9/6/2014)
Carroll University (9/13/2014)
Benedictine (9/23/2014)
Edgewood College (10/11/2014)
Concordia-Chicago (10/21/2014)
MSOE Raiders (10/29/2014)
SHOTS 4 Wheaton (Ill.) (9/9/2014)
Gustavus Aldolphus (11/15/2014)
SHOTS ON GOAL 2 Wheaton (Ill.) (9/9/2014)
Elmhurst (9/14/2014)
Gustavus Aldolphus (11/15/2014)
SAVES 1 Concordia Wisconsin (9/20/2014)
Benedictine (9/23/2014)
Marian University (9/27/2014)
Wisconsin Lutheran (10/7/2014)
Concordia-Chicago (10/21/2014)
FOULS 2 North Central Coll. (9/2/2014)
Gustavus Aldolphus (11/15/2014)
CORNER KICKS 2 Washington Univ. (9/6/2014)
Wheaton (Ill.) (9/9/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Wisconsin (9/20/2014)
GOALS 1 Washington Univ. (9/6/2014)
Illinois Wesleyan (9/17/2014)
Concordia Wisconsin (9/20/2014)
Marian University (9/27/2014)
North Park Univ. (10/18/2014)
Olivet (10/26/2014)
MSOE Raiders (10/29/2014)
MSOE (11/8/2014)
Gustavus Aldolphus (11/15/2014)
ASSISTS 1 Univ. of Chicago (8/29/2014)
Washington Univ. (9/6/2014)
Illinois Wesleyan (9/17/2014)
Marian University (9/27/2014)
North Park Univ. (10/18/2014)
Olivet (10/26/2014)
MSOE (11/8/2014)
Gustavus Aldolphus (11/15/2014)
SHOTS 1 Rockford University (10/15/2014)
Concordia-Chicago (10/21/2014)
SHOTS ON GOAL 1 Wisconsin Lutheran (10/7/2014)
Concordia-Chicago (10/21/2014)
MSOE (11/8/2014)
SAVES 1 Wheaton (Ill.) (9/9/2014)
Carroll University (9/13/2014)
FOULS 6 Lakeland College (10/4/2014)
Edgewood College (10/11/2014)
MSOE Raiders (10/29/2014)
CORNER KICKS 1 Rockford University (10/15/2014)
Concordia-Chicago (10/21/2014)
Aurora University (11/5/2014)
