Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

Dominican University () -VS- DePauw ()

Box Score

Dominican University logo
0
vs
DePauw logo
3

Dominican University ()
-VS-
DePauw ()

Team Score By Period
Team 1 2 3
Dominican University DU 18 13 18
Winner DePauw DPU 25 25 25
Date:
10/29/2016
Time:
10 am
Site:
Bloomington, Ill. ()
Attendance:
0
VIEW
Match History vs DePauw

Match Details

Game Statistics By Set
Set Dominican University DePauw
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DU - DPU
Points
40.5
48.0
Kills
25
42
Aces
6
1
Blocks
9
5
Assists
22
41
Digs
41
75

Game Leaders

DU - Leaders
Statistic Leaders
Kills Todd, Kendyl (9), Wyse, Rosalyn (6), Mursuli, Jackie (3)
Aces Wyse, Rosalyn (2), Ricca, Amanda (2), Parker, Megan (1)
Blocks Dent, Becky (3), Todd, Kendyl (3), Griparis, Tessa (2)
Assists Mursuli, Jackie (22)
Digs Wyse, Audrey (12), Wyse, Rosalyn (9), Ricca, Amanda (9)
DPU - Leaders
Statistic Leaders
Kills Suzanne Peters (13), Morgan Stearley (8), Haley Bitzer (7)
Aces Rachael Lenderman (1)
Blocks Elisabeth Wilson (2), Keegan Kollias (1), Suzanne Peters (1)
Assists Keegan Kollias (33), Rachael Lenderman (4), Kaylee Nichols (2)
Digs Keegan Kollias (16), Suzanne Peters (15), Kaylee Nichols (15)

Individual Statistics

Dominican University

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mursuli, Jackie 3 3 0 4 .750 22 0 0 0 0-0 0 0 0 6 0 0 3.0
5 5 Parker, Megan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
9 9 Wyse, Audrey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 2 1.0
11 11 Todd, Kendyl 3 9 0 15 .600 0 0 0 0 0-0 0 3 0 0 0 0 10.5
12 12 Wyse, Rosalyn 3 6 4 26 .077 0 0 2 0 2-0 0 2 0 9 0 2 9.0
15 15 Ricca, Amanda 3 0 1 5 -.200 0 0 2 1 2-1 0 0 0 9 0 1 2.0
7 7 Griparis, Tessa 2 2 3 10 -.100 0 0 0 0 0-0 1 1 0 2 0 0 3.5
18 18 Freudinger, Erica 2 1 2 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 2.0
6 6 Dent, Becky 1 2 1 6 .167 0 0 0 0 0-0 1 2 0 0 1 0 4.0
10 10 Kisten, Alex 1 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Flayter, Katelyn 1 0 3 9 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Cole, Stephanie 1 1 3 7 -.286 0 0 0 0 0-0 2 0 1 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 25 18 96 .073 22 0 6 3 6-3 4 11 1 41 1 7 40.5
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mursuli, Jackie 3 0 0 0 6 0 0 3.0
5 5 Parker, Megan 3 0 0 0 2 0 2 1.0
9 9 Wyse, Audrey 3 0 0 0 12 0 2 1.0
11 11 Todd, Kendyl 3 0 3 0 0 0 0 10.5
12 12 Wyse, Rosalyn 3 0 2 0 9 0 2 9.0
15 15 Ricca, Amanda 3 0 0 0 9 0 1 2.0
7 7 Griparis, Tessa 2 1 1 0 2 0 0 3.5
18 18 Freudinger, Erica 2 0 2 0 0 0 0 2.0
6 6 Dent, Becky 1 1 2 0 0 1 0 4.0
10 10 Kisten, Alex 1 0 1 0 0 0 0 1.5
16 16 Flayter, Katelyn 1 0 0 0 0 0 0 0.0
17 17 Cole, Stephanie 1 2 0 1 1 0 0 3.0
TM TM TEAM 0
Totals 4 11 1 41 1 7 40.5

DePauw

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachael Lenderman 3 0 0 0 0 4 0 1 0 1-0 0 0 0 10 0 0 1.0
5 5 Keegan Kollias 3 4 1 6 .500 33 4 0 1 0-1 0 1 0 16 0 0 4.5
7 7 Suzanne Peters 3 13 1 22 .545 1 0 0 1 0-1 1 0 1 15 0 0 14.0
9 9 Kaylee Nichols 3 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 0 0.0
12 12 Emily Beckes 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
17 17 Morgan Stearley 3 8 1 16 .438 0 0 0 0 0-0 0 0 0 2 0 0 8.0
18 18 Haley Bitzer 3 7 0 16 .438 0 0 0 0 0-0 1 0 0 0 0 0 8.0
20 20 Gabi Allread 3 3 3 23 .000 0 0 0 0 0-0 0 1 0 5 0 0 3.5
21 21 Elisabeth Wilson 3 5 1 11 .364 0 1 0 1 0-1 0 2 0 0 0 0 6.0
13 13 Sarah Kelly 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 42 7 97 .361 41 5 1 4 1-4 3 4 1 75 0 0 48
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachael Lenderman 3 0 0 0 10 0 0 1.0
5 5 Keegan Kollias 3 0 1 0 16 0 0 4.5
7 7 Suzanne Peters 3 1 0 1 15 0 0 14.0
9 9 Kaylee Nichols 3 0 0 0 15 0 0 0.0
12 12 Emily Beckes 3 0 0 0 12 0 0 0.0
17 17 Morgan Stearley 3 0 0 0 2 0 0 8.0
18 18 Haley Bitzer 3 1 0 0 0 0 0 8.0
20 20 Gabi Allread 3 0 1 0 5 0 0 3.5
21 21 Elisabeth Wilson 3 0 2 0 0 0 0 6.0
13 13 Sarah Kelly 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 4 1 75 0 0 48