Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (2-21, 1-12)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Attack
Kills 561 929
Errors 398 352
Attempts 2275 2391
Percent .072 .241
Kills Per Set 7.5 12.4
Set
Assists 509 839
Assists Per Set 6.8 11.2
Ball Handling Errors 5 6
Serve
Aces 136 239
Errors 173 188
Aces Per Set 1.8 3.2
Receptions
Errors 239 136
Errors Per Set 3.2 1.8
Defense
Digs 918 1124
Digs Per Set 12.2 15.0
Blocking
Solo 27 18
Assists 112 190
Errors 15 9
Blocks 83.0 113.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Jaylynn 42 20 4 35.5 0.85 26 0.62 38 119 -.101 0 0.00 5 0.12 15
3 Diaz Randall, Kailee 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
5 Broderick, Lily 67 23 8 21.0 0.31 15 0.22 20 89 -.056 20 0.30 6 0.09 14
6 Stonkus, Karolina 71 22 19 73.0 1.03 34 0.48 29 179 .028 411 5.79 29 0.41 47
7 Lupton, Taylor 59 19 1 15.0 0.25 0 0.00 0 3 .000 1 0.02 15 0.25 13
9 Henkel, Veronica 75 23 22 190.5 2.54 159 2.12 95 613 .104 11 0.15 25 0.33 23
10 Pizzo, Fabiana 75 23 0 21.0 0.28 2 0.03 1 32 .031 27 0.36 19 0.25 27
11 Amormino, Kayla 8 3 1 0 0.00 0 0.00 1 7 -.143 17 2.13 0 0.00 0
13 Pollak, Olivia 2 1 1 4.0 2.00 4 2.00 1 12 .250 2 1.00 0 0.00 0
18 Butler, Lola 59 20 18 70.0 1.19 51 0.86 52 275 -.004 8 0.14 13 0.22 8
19 Shea, Ellery 69 21 18 193.0 2.80 162 2.35 92 566 .124 7 0.10 21 0.30 20
21 Ksiezak, Kathryn 75 23 23 99.0 1.32 66 0.88 37 211 .137 4 0.05 2 0.03 4
25 Ross, Jillian 73 23 23 57.0 0.78 42 0.58 32 169 .059 1 0.01 0 0.00 0
Total 75 23 780.0 10.40 561 7.48 398 2275 .072 509 6.79 136 1.81 173
Opponents 75 23 1,281.0 17.08 929 12.39 352 2391 .241 839 11.19 239 3.19 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Jaylynn 42 34 0.81 12 84 .857 0.29 0 9 9.0 0.21 1 1
3 Diaz Randall, Kailee 10 14 1.40 2 42 .952 0.20 0 0 0 0.00 0 0
5 Broderick, Lily 67 85 1.27 34 190 .821 0.51 0 0 0 0.00 1 0
6 Stonkus, Karolina 71 118 1.66 0 7 1.000 0.00 3 14 17.0 0.24 4 1
7 Lupton, Taylor 59 17 0.29 3 11 .727 0.05 0 0 0 0.00 0 0
9 Henkel, Veronica 75 166 2.21 24 376 .936 0.32 2 9 11.0 0.15 1 1
10 Pizzo, Fabiana 75 255 3.40 65 458 .858 0.87 0 0 0 0.00 0 0
11 Amormino, Kayla 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pollak, Olivia 2 9 4.50 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Butler, Lola 59 98 1.66 22 255 .914 0.37 2 8 10.0 0.17 0 0
19 Shea, Ellery 69 86 1.25 13 104 .875 0.19 2 16 18.0 0.26 2 1
21 Ksiezak, Kathryn 75 17 0.23 0 9 1.000 0.00 12 38 50.0 0.67 3 0
25 Ross, Jillian 73 11 0.15 2 13 .846 0.03 6 18 24.0 0.33 3 1
Total 75 918 12.24 239 1550 .846 3.19 27 112 83.0 1.11 15 5
Opponents 75 1124 14.99 136 1115 .878 1.81 18 190 113.0 1.51 9 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Jaylynn 24 10 4 18.5 0.77 14 0.58 21 71 -.099 0 0.00 2 0.08 7
3 Diaz Randall, Kailee 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
5 Broderick, Lily 36 13 5 14.0 0.39 10 0.28 12 64 -.031 14 0.39 4 0.11 9
6 Stonkus, Karolina 40 12 10 49.5 1.24 20 0.50 18 114 .018 226 5.65 24 0.60 26
7 Lupton, Taylor 28 9 1 5.0 0.18 0 0.00 0 2 .000 0 0.00 5 0.18 6
9 Henkel, Veronica 44 13 12 103.5 2.35 88 2.00 53 345 .101 9 0.20 12 0.27 8
10 Pizzo, Fabiana 44 13 0 16.0 0.36 1 0.02 1 21 .000 17 0.39 15 0.34 16
11 Amormino, Kayla 8 3 1 0 0.00 0 0.00 1 7 -.143 17 2.13 0 0.00 0
18 Butler, Lola 31 10 8 31.5 1.02 21 0.68 22 123 -.008 5 0.16 8 0.26 6
19 Shea, Ellery 44 13 11 127.5 2.90 107 2.43 64 387 .111 5 0.11 15 0.34 14
21 Ksiezak, Kathryn 44 13 13 66.5 1.51 46 1.05 22 131 .183 3 0.07 2 0.05 4
25 Ross, Jillian 42 13 13 29.0 0.69 21 0.50 18 92 .033 0 0.00 0 0.00 0
Total 44 13 462.0 10.50 328 7.45 232 1357 .071 296 6.73 88 2.00 98
Opponents 44 13 768.0 17.45 568 12.91 179 1407 .276 503 11.43 136 3.09 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Jaylynn 24 13 0.54 8 54 .852 0.33 0 5 5.0 0.21 1 1
3 Diaz Randall, Kailee 10 14 1.40 2 42 .952 0.20 0 0 0 0.00 0 0
5 Broderick, Lily 36 42 1.17 14 95 .853 0.39 0 0 0 0.00 0 0
6 Stonkus, Karolina 40 64 1.60 0 5 1.000 0.00 2 7 9.0 0.23 2 1
7 Lupton, Taylor 28 8 0.29 3 11 .727 0.11 0 0 0 0.00 0 0
9 Henkel, Veronica 44 107 2.43 12 218 .945 0.27 1 5 6.0 0.14 1 1
10 Pizzo, Fabiana 44 158 3.59 41 293 .860 0.93 0 0 0 0.00 0 0
11 Amormino, Kayla 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Butler, Lola 31 42 1.35 9 105 .914 0.29 0 5 5.0 0.16 0 0
19 Shea, Ellery 44 65 1.48 11 80 .863 0.25 1 9 10.0 0.23 2 1
21 Ksiezak, Kathryn 44 15 0.34 0 6 1.000 0.00 7 23 30.0 0.68 2 0
25 Ross, Jillian 42 5 0.12 2 8 .750 0.05 4 8 12.0 0.29 2 1
Total 44 541 12.30 136 917 .852 3.09 15 62 46.0 1.05 10 5
Opponents 44 676 15.36 88 643 .863 2.00 11 106 64.0 1.45 5 3

Match-By-Match

Dominican (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Muskingum L 3 17 14 98 .031 12 1 4 12 41 1 4 0 3 0 21.0
9/05/2025 vs Greenville L 3 21 18 87 .034 20 5 5 8 44 3 6 0 6 0 32.0
9/06/2025 vs Trine L 3 23 18 95 .053 22 2 6 18 50 1 0 0 1 0 26.0
9/09/2025 Beloit W 3 35 11 75 .320 32 13 12 3 30 2 2 0 3 0 51.0
9/12/2025 vs Rhodes L 3 25 15 81 .123 24 6 9 17 28 0 4 0 2 0 33.0
9/12/2025 at North Central (IL) L 3 16 15 78 .013 15 3 8 9 23 0 8 0 4 0 23.0
9/19/2025 St. Mary's (IN) L 3 24 16 80 .100 22 5 11 7 26 2 8 0 6 0 35.0
9/25/2025 at MSOE L 4 24 21 143 .021 22 6 8 15 60 0 10 0 5 0 35.0
9/27/2025 vs Albion L 3 21 16 91 .055 21 6 7 12 34 1 4 3 3 0 30.0
9/27/2025 at Kalamazoo L 3 17 16 82 .012 17 1 6 10 42 1 8 0 5 0 23.0
9/30/2025 Eureka L 4 34 27 151 .046 28 6 7 7 59 1 6 2 4 0 44.0
10/02/2025 Benedictine (IL) L 4 39 21 114 .158 33 6 11 15 49 0 2 0 1 0 46.0
10/04/2025 at Alverno W 4 49 24 148 .169 46 15 14 10 71 2 6 1 5 1 69.0
10/09/2025 Rockford L 3 21 15 82 .073 19 8 6 10 36 1 10 0 6 0 35.0
10/11/2025 Edgewood L 4 20 18 99 .020 18 9 9 10 36 1 4 1 3 0 32.0
10/14/2025 Illinois Tech L 3 21 15 89 .067 19 5 5 8 34 1 4 2 3 2 29.0
10/18/2025 at Lakeland L 3 14 20 87 -.069 12 5 4 7 34 1 2 1 2 0 21.0
10/23/2025 at Aurora L 3 21 19 112 .018 19 5 9 6 43 0 6 2 3 0 29.0
10/25/2025 Wis. Lutheran L 4 27 24 116 .026 24 11 9 17 47 5 8 0 9 2 47.0
10/30/2025 at Concordia Wisconsin L 3 28 14 103 .136 28 3 7 4 36 2 0 0 2 0 33.0
11/01/2025 at Marian (WI) L 3 19 12 75 .093 18 4 6 15 28 1 0 2 1 0 24.0
11/06/2025 Concordia Chicago L 3 24 15 88 .102 21 8 7 10 33 0 4 1 2 0 34.0
11/08/2025 St. Norbert L 3 21 14 101 .069 17 3 3 9 34 1 6 0 4 0 28.0
Dominican (IL) 75 561 398 2275 .072 509 136 173 239 918 27 112 15 83.0 5 780.0
Opponents 75 929 352 2391 .241 839 239 188 136 1124 18 190 9 113.0 6 1,281.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 7.48
Assists Per Set 6.79
Service Aces Per Set 1.81
Reception Errors Per Set 3.19
Digs Per Set 12.24
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.07
Points Per Set 10.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Muskingum W 3 41 17 113 .212 38 12 2 1 62 0 8 1 4 1 57.0
9/05/2025 vs Greenville W 3 39 26 123 .106 33 8 7 5 40 1 6 0 4 0 51.0
9/06/2025 vs Trine W 3 27 23 106 .038 25 18 4 2 44 1 12 0 7 0 52.0
9/09/2025 at Beloit L 3 15 16 68 -.015 14 3 4 13 24 0 4 0 2 0 20.0
9/12/2025 vs Rhodes W 3 34 15 82 .232 32 17 7 6 31 0 8 1 4 0 55.0
9/12/2025 North Central (IL) W 3 39 19 87 .230 37 9 5 3 43 1 4 0 3 1 51.0
9/19/2025 at St. Mary's (IN) W 3 36 9 78 .346 36 7 12 5 36 1 14 0 8 1 51.0
9/25/2025 MSOE W 4 53 21 149 .215 47 15 8 6 85 0 14 1 7 0 75.0
9/27/2025 vs Albion W 3 39 4 80 .438 38 12 9 6 47 2 12 1 8 0 59.0
9/27/2025 Kalamazoo W 3 41 20 107 .196 37 10 8 1 47 1 8 1 5 0 56.0
9/30/2025 at Eureka W 4 50 24 140 .186 46 7 9 6 74 0 8 0 4 0 61.0
10/02/2025 at Benedictine (IL) W 4 47 12 116 .302 42 15 13 6 42 0 12 0 6 0 68.0
10/04/2025 Alverno L 4 43 24 155 .123 38 10 9 15 68 0 6 0 3 3 56.0
10/09/2025 at Rockford W 3 38 14 95 .253 33 10 11 8 38 0 2 0 1 0 49.0
10/11/2025 at Edgewood W 4 50 10 113 .354 46 10 14 9 50 1 10 0 6 0 66.0
10/14/2025 at Illinois Tech W 3 41 10 90 .344 36 8 9 5 44 1 4 1 3 0 52.0
10/18/2025 Lakeland W 3 42 13 95 .305 36 7 8 5 50 3 8 1 7 0 56.0
10/23/2025 Aurora W 3 41 10 100 .310 35 6 5 5 63 1 14 1 8 0 55.0
10/25/2025 at Wis. Lutheran W 4 47 23 118 .203 40 17 14 11 57 1 8 0 5 0 69.0
10/30/2025 Concordia Wisconsin W 3 46 10 102 .353 40 4 5 3 46 1 10 0 6 0 56.0
11/01/2025 Marian (WI) W 3 40 8 85 .376 35 15 7 4 40 0 2 1 1 0 56.0
11/06/2025 at Concordia Chicago W 3 36 14 90 .244 33 10 9 8 42 0 12 0 6 0 52.0
11/08/2025 at St. Norbert W 3 44 10 99 .343 42 9 9 3 51 3 4 0 5 0 58.0
Opponents 75 929 352 2391 .241 839 239 188 136 1124 18 190 9 113.0 6 1,281.0
Dominican (IL) 75 561 398 2275 .072 509 136 173 239 918 27 112 15 83.0 5 780.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.39
Assists Per Set 11.19
Service Aces Per Set 3.19
Reception Errors Per Set 1.81
Digs Per Set 14.99
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.08
Points Per Set 17.08

Leaders

Team Leaders: Kills
Player High
Kills
Shea, Ellery 162
Henkel, Veronica 159
Ksiezak, Kathryn 66
Butler, Lola 51
Ross, Jillian 42
Team Leaders: Assists
Player High
Assists
Stonkus, Karolina 411
Pizzo, Fabiana 27
Broderick, Lily 20
Amormino, Kayla 17
Henkel, Veronica 11
Team Leaders: Service Aces
Player High
Service Aces
Stonkus, Karolina 29
Henkel, Veronica 25
Shea, Ellery 21
Pizzo, Fabiana 19
Lupton, Taylor 15
Team Leaders: Digs
Player High
Digs
Pizzo, Fabiana 255
Henkel, Veronica 166
Stonkus, Karolina 118
Butler, Lola 98
Shea, Ellery 86
Team Leaders: Blocks
Player High
Blocks
Ksiezak, Kathryn 50.0
Ross, Jillian 24.0
Shea, Ellery 18.0
Stonkus, Karolina 17.0
Henkel, Veronica 11.0