Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Phillips, Ty 4 Phillips, Ty .342 .841 34-30 114 21 39 6 1 0 16 47 .412 17 1 12 0 .429 1 2 2-2
34 Helein, Zach 34 Helein, Zach .333 .874 40-40 147 46 49 6 2 0 29 59 .401 33 7 17 2 .473 1 2 14-17
18 Earley, Matthew 18 Earley, Matthew .311 .984 39-39 148 31 46 15 5 6 42 89 .601 18 3 30 2 .383 6 1 5-5
3 Galvin, Braiden 3 Galvin, Braiden .311 .866 37-36 122 26 38 8 2 1 10 53 .434 21 5 29 1 .432 0 3 2-3
8 Kalekas, CJ 8 Kalekas, CJ .290 .716 35-35 93 16 27 4 0 0 8 31 .333 14 0 22 0 .383 0 7 1-1
22 Schwartz, Quinton 22 Schwartz, Quinton .250 .649 34-33 124 18 31 5 2 0 14 40 .323 11 4 26 2 .326 2 2 1-1
15 Krecu, Niko 15 Krecu, Niko .246 .752 40-40 138 20 34 6 0 4 25 52 .377 25 7 27 3 .375 6 1 0-1
12 Groberski, Aidan 12 Groberski, Aidan .500 1.500 7-0 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 1-2
6 Downing, Grayson 6 Downing, Grayson .408 .987 17-17 71 22 29 4 1 0 9 35 .493 12 1 16 0 .494 1 0 17-20
21 Zappe, Gavin 21 Zappe, Gavin .306 .752 25-23 85 18 26 4 1 0 11 32 .376 10 2 11 1 .376 4 1 1-1
5 Christopher, Michael 5 Christopher, Michael .300 .750 21-10 30 5 9 1 0 0 5 10 .333 2 4 11 0 .417 0 1 3-3
19 Schmidt, Ryan 19 Schmidt, Ryan .261 .775 25-20 69 10 18 3 0 2 13 27 .391 13 2 18 1 .384 2 0 3-3
28 Johnson, Tyler 28 Johnson, Tyler .188 .615 27-25 80 4 15 2 0 2 10 23 .288 8 9 22 0 .327 1 1 0-0
2 Davies, AJ 2 Davies, AJ .182 .404 17-8 33 6 6 0 0 0 3 6 .182 2 0 6 0 .222 1 3 0-0
31 Garcia, Alex 31 Garcia, Alex .136 .344 18-2 22 0 3 0 0 0 1 3 .136 2 0 10 0 .208 0 0 0-0
16 Stawski, Marco 16 Stawski, Marco .125 .521 18-12 48 5 6 1 0 2 4 13 .271 7 1 14 1 .250 0 1 2-2
1 Baltazar, Horacio 1 Baltazar, Horacio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .781 40-40 1327 249 377 66 14 17 203 522 .393 195 46 272 13 .388 25 25 52-61
Opponents .324 .882 40-40 1388 338 450 95 8 31 288 654 .471 169 53 212 3 .411 26 15 99-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kalekas, CJ 8Kalekas, CJ 4.64 1.39 4-3 9-9 1 1-0 0 52.1 58 32 27 15 31 17 0 1 208 .279 7 2 0 4 2
17 Buckner, Ethan 17Buckner, Ethan 5.57 1.69 4-4 11-6 0 0-0 0 42.0 60 29 26 11 33 9 0 4 185 .324 2 6 0 1 1
10 Chiarito, Rocco 10Chiarito, Rocco 8.00 1.80 2-3 11-8 1 1-0 1 45.0 67 45 40 14 24 17 1 4 201 .333 1 5 0 1 1
7 Hannafin, Matthew 7Hannafin, Matthew 9.07 1.94 1-3 9-9 0 0-0 0 41.2 67 46 42 14 24 13 1 8 181 .370 6 7 0 4 1
33 Mayer, Cliff 33Mayer, Cliff 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
30 Linnig, Parker 30Linnig, Parker 1.93 1.29 0-0 3-0 0 0-0 0 4.2 2 1 1 4 2 0 1 0 15 .133 0 1 1 0 0
55 Cranmer, Koufax 55Cranmer, Koufax 3.77 1.19 2-1 12-0 0 0-0 4 14.1 12 8 6 5 10 1 0 2 55 .218 1 0 0 0 1
26 Kendziora, Chris 26Kendziora, Chris 6.23 1.57 0-1 10-1 0 0-0 0 21.2 21 19 15 13 18 3 0 1 81 .259 1 4 1 4 2
29 Smith, Kannen 29Smith, Kannen 6.75 2.25 0-0 3-0 0 0-0 0 1.1 1 1 1 2 1 0 0 0 5 .200 3 0 0 0 0
42 Shepherd, Ethan 42Shepherd, Ethan 7.20 2.00 1-0 4-0 0 0-0 0 5.0 3 7 4 7 4 0 1 1 19 .158 2 1 0 0 0
49 Anton, Spencer 49Anton, Spencer 7.67 1.91 0-4 12-3 0 0-0 2 29.1 40 32 25 16 16 6 1 3 117 .342 7 6 0 7 2
46 Voegele, Alex 46Voegele, Alex 9.39 2.87 0-0 7-0 0 0-0 1 7.2 14 10 8 8 4 3 1 1 34 .412 2 0 0 1 1
32 Myczek, Casey 32Myczek, Casey 9.56 1.94 2-0 9-2 0 0-0 0 16.0 19 17 17 12 9 4 0 3 64 .297 1 4 1 1 0
4 Phillips, Ty 4Phillips, Ty 11.25 2.50 0-0 2-1 0 0-0 0 4.0 8 6 5 2 5 3 0 0 21 .381 1 2 0 0 0
25 O'Grady, Aaron 25O'Grady, Aaron 11.32 2.42 0-1 10-0 0 0-0 1 10.1 15 13 13 10 6 4 0 0 41 .366 3 3 0 1 2
99 Del Genio, Michael 99Del Genio, Michael 12.00 2.33 0-0 6-0 0 0-0 0 6.0 8 9 8 6 8 3 0 1 26 .308 0 2 2 0 0
14 Tanko, Jackson 14Tanko, Jackson 14.04 2.76 0-0 9-0 0 0-0 0 8.1 19 16 13 4 5 5 1 0 42 .452 0 3 2 1 0
9 Downing, Langdon 9Downing, Langdon 16.07 2.50 1-0 9-1 0 0-0 1 14.0 25 26 25 10 9 6 0 2 61 .410 3 4 0 1 1
24 Kurth, Max 24Kurth, Max 24.30 5.10 1-1 6-0 0 0-0 0 3.1 6 11 9 11 2 0 1 0 18 .333 0 1 0 0 0
27 Pogorzelski, Christian 27Pogorzelski, Christian 40.50 4.50 0-0 2-0 0 0-0 0 1.1 5 7 6 1 0 1 0 0 10 .500 1 2 0 0 0
44 McPeek, Gavin 44McPeek, Gavin 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 1
Totals 7.99 1.88 18-21 146-40 2 3 10 330.0 450 337 293 169 212 95 8 31 1388 .324 41 53 7 26 15
Opponents 5.33 1.73 21-18 131-40 4 3 5 331.0 377 249 196 195 272 66 14 17 1327 .284 31 46 8 25 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Downing, Grayson 6 Downing, Grayson 42 41 1 0 1.000 0 0 0 0 0
10 Chiarito, Rocco 10 Chiarito, Rocco 10 1 9 0 1.000 0 12 1 0 0
24 Kurth, Max 24 Kurth, Max 4 3 1 0 1.000 0 4 0 0 0
25 O'Grady, Aaron 25 O'Grady, Aaron 3 0 3 0 1.000 1 3 1 0 0
42 Shepherd, Ethan 42 Shepherd, Ethan 2 0 2 0 1.000 0 2 0 0 0
29 Smith, Kannen 29 Smith, Kannen 1 0 1 0 1.000 0 0 0 0 0
30 Linnig, Parker 30 Linnig, Parker 1 1 0 0 1.000 0 2 1 0 0
32 Myczek, Casey 32 Myczek, Casey 1 1 0 0 1.000 0 4 0 0 0
44 McPeek, Gavin 44 McPeek, Gavin 1 0 1 0 1.000 0 1 0 0 0
46 Voegele, Alex 46 Voegele, Alex 1 0 1 0 1.000 0 10 0 0 0
99 Del Genio, Michael 99 Del Genio, Michael 1 0 1 0 1.000 0 3 0 0 0
8 Kalekas, CJ 8 Kalekas, CJ 70 62 7 1 .986 1 17 2 0 0
4 Phillips, Ty 4 Phillips, Ty 63 59 3 1 .984 0 2 0 0 0
21 Zappe, Gavin 21 Zappe, Gavin 144 127 14 3 .979 1 48 9 11 0
34 Helein, Zach 34 Helein, Zach 121 114 4 3 .975 1 0 0 0 0
19 Schmidt, Ryan 19 Schmidt, Ryan 112 99 10 3 .973 2 51 6 15 0
18 Earley, Matthew 18 Earley, Matthew 283 251 24 8 .972 19 0 0 0 0
28 Johnson, Tyler 28 Johnson, Tyler 23 21 1 1 .957 1 0 0 0 0
3 Galvin, Braiden 3 Galvin, Braiden 144 57 80 7 .951 13 0 0 0 0
22 Schwartz, Quinton 22 Schwartz, Quinton 130 54 69 7 .946 10 0 0 0 0
16 Stawski, Marco 16 Stawski, Marco 46 14 27 5 .891 5 0 0 0 0
2 Davies, AJ 2 Davies, AJ 58 24 27 7 .879 7 0 0 0 0
7 Hannafin, Matthew 7 Hannafin, Matthew 8 2 5 1 .875 0 6 2 0 0
5 Christopher, Michael 5 Christopher, Michael 22 18 1 3 .864 0 0 0 0 0
17 Buckner, Ethan 17 Buckner, Ethan 6 3 2 1 .833 0 3 1 0 0
15 Krecu, Niko 15 Krecu, Niko 89 31 41 17 .809 2 0 0 0 0
49 Anton, Spencer 49 Anton, Spencer 9 3 4 2 .778 0 8 2 0 0
26 Kendziora, Chris 26 Kendziora, Chris 4 1 2 1 .750 0 17 2 0 0
55 Cranmer, Koufax 55 Cranmer, Koufax 4 0 3 1 .750 0 1 1 0 0
14 Tanko, Jackson 14 Tanko, Jackson 6 2 2 2 .667 0 3 2 0 0
9 Downing, Langdon 9 Downing, Langdon 4 0 2 2 .500 0 1 1 0 0
27 Pogorzelski, Christian 27 Pogorzelski, Christian 2 0 1 1 .500 0 0 0 0 0
1 Baltazar, Horacio 1 Baltazar, Horacio 0 0 0 0 .000 0 0 0 0 0
12 Groberski, Aidan 12 Groberski, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Garcia, Alex 31 Garcia, Alex 0 0 0 0 .000 0 0 0 0 0
33 Mayer, Cliff 33 Mayer, Cliff 0 0 0 0 .000 0 0 0 0 0
Totals 1415 989 349 77 .946 26 198 31 26 0
Opponents 1398 992 333 73 .948 27 104 18 21 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Groberski, Aidan 12Groberski, Aidan .500 1.500 5-0 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
6 Downing, Grayson 6Downing, Grayson .462 1.221 3-3 13 7 6 1 1 0 2 9 .692 3 0 1 0 .529 1 0 2-2
3 Galvin, Braiden 3Galvin, Braiden .338 .927 23-23 77 16 26 6 1 1 7 37 .481 12 3 18 0 .446 0 2 0-1
21 Zappe, Gavin 21Zappe, Gavin .333 .837 14-13 51 11 17 4 1 0 5 23 .451 5 0 6 1 .386 1 0 1-1
34 Helein, Zach 34Helein, Zach .330 .838 23-23 88 21 29 5 1 0 20 36 .409 12 4 9 2 .429 1 0 3-4
5 Christopher, Michael 5Christopher, Michael .320 .774 13-8 25 4 8 1 0 0 4 9 .360 1 3 9 0 .414 0 0 1-1
4 Phillips, Ty 4Phillips, Ty .318 .746 22-22 88 12 28 3 0 0 8 31 .352 10 1 10 0 .394 0 1 2-2
18 Earley, Matthew 18Earley, Matthew .318 1.037 23-23 85 18 27 9 2 5 22 55 .647 12 0 16 1 .390 3 1 4-4
8 Kalekas, CJ 8Kalekas, CJ .273 .651 19-19 44 6 12 2 0 0 1 14 .318 4 0 9 0 .333 0 6 0-0
15 Krecu, Niko 15Krecu, Niko .272 .806 23-23 81 12 22 4 0 4 16 38 .469 8 2 15 3 .337 4 0 0-0
22 Schwartz, Quinton 22Schwartz, Quinton .254 .650 19-19 71 8 18 4 1 0 7 24 .338 5 1 13 1 .312 0 1 1-1
2 Davies, AJ 2Davies, AJ .222 .444 8-1 9 2 2 0 0 0 2 2 .222 0 0 1 0 .222 0 0 0-0
19 Schmidt, Ryan 19Schmidt, Ryan .184 .572 14-11 38 3 7 2 0 1 5 12 .316 4 0 11 1 .256 1 0 1-1
28 Johnson, Tyler 28Johnson, Tyler .170 .559 15-15 47 2 8 1 0 1 5 12 .255 4 5 12 0 .304 0 0 0-0
16 Stawski, Marco 16Stawski, Marco .147 .628 13-9 34 4 5 1 0 2 4 12 .353 5 1 9 1 .275 0 1 2-2
31 Garcia, Alex 31Garcia, Alex .091 .258 10-1 11 0 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0
1 Baltazar, Horacio 1Baltazar, Horacio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .780 23-23 765 127 217 44 7 14 111 317 .414 86 20 145 10 .366 11 12 17-19
Opponents .338 .907 23-23 785 212 265 50 5 18 183 379 .483 99 32 115 2 .424 19 7 60-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mayer, Cliff 33Mayer, Cliff 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
42 Shepherd, Ethan 42Shepherd, Ethan 3.00 .67 1-0 2-0 0 0-0 0 3.0 1 1 1 1 2 0 1 0 10 .100 0 0 0 0 0
30 Linnig, Parker 30Linnig, Parker 3.37 1.36 0-0 1-0 0 0-0 0 2.2 1 1 1 2 2 0 1 0 10 .100 0 0 0 0 0
55 Cranmer, Koufax 55Cranmer, Koufax 4.50 1.67 1-1 6-0 0 0-0 2 6.0 7 5 3 3 5 1 0 1 24 .292 0 0 0 0 1
8 Kalekas, CJ 8Kalekas, CJ 5.50 1.38 2-3 6-6 1 1-0 0 34.1 36 23 21 11 21 12 0 1 133 .271 5 2 0 3 1
26 Kendziora, Chris 26Kendziora, Chris 5.93 1.67 0-0 7-0 0 0-0 0 13.2 12 11 9 10 13 2 0 0 49 .245 1 2 1 2 2
17 Buckner, Ethan 17Buckner, Ethan 7.04 1.92 3-4 7-6 0 0-0 0 30.2 49 27 24 9 23 5 0 4 143 .343 2 4 0 1 0
49 Anton, Spencer 49Anton, Spencer 7.88 1.88 0-3 8-3 0 0-0 0 24.0 36 28 21 9 14 6 1 2 99 .364 2 5 0 7 0
7 Hannafin, Matthew 7Hannafin, Matthew 9.75 2.13 0-1 5-5 0 0-0 0 24.0 44 27 26 7 12 9 0 4 109 .404 2 2 0 2 1
10 Chiarito, Rocco 10Chiarito, Rocco 9.92 2.11 1-2 5-3 1 1-0 0 16.1 24 21 18 10 10 3 0 2 76 .316 0 4 0 0 0
25 O'Grady, Aaron 25O'Grady, Aaron 11.37 2.13 0-1 6-0 0 0-0 0 6.1 8 8 8 5 4 2 0 0 24 .333 1 2 0 1 2
29 Smith, Kannen 29Smith, Kannen 13.50 15.00 0-0 2-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 3 0 0 0 0
99 Del Genio, Michael 99Del Genio, Michael 16.87 3.18 0-0 3-0 0 0-0 0 2.2 4 5 5 3 2 2 0 1 12 .333 0 1 2 0 0
46 Voegele, Alex 46Voegele, Alex 19.29 4.76 0-0 2-0 0 0-0 0 2.1 5 6 5 5 1 0 1 0 11 .455 0 0 0 1 0
9 Downing, Langdon 9Downing, Langdon 21.60 2.80 0-0 4-0 0 0-0 0 5.0 10 12 12 4 2 3 0 1 20 .500 1 3 0 1 0
14 Tanko, Jackson 14Tanko, Jackson 24.00 3.67 0-0 4-0 0 0-0 0 3.0 8 8 8 3 1 3 0 0 15 .533 0 2 0 1 0
32 Myczek, Casey 32Myczek, Casey 24.92 3.66 0-0 3-0 0 0-0 0 4.1 9 12 12 6 0 1 0 2 22 .409 1 2 0 0 0
27 Pogorzelski, Christian 27Pogorzelski, Christian 40.50 5.45 0-0 2-0 0 0-0 0 1.1 5 7 6 1 0 1 0 0 10 .500 1 2 0 0 0
24 Kurth, Max 24Kurth, Max 43.20 10.00 0-0 4-0 0 0-0 0 1.2 5 8 8 7 2 0 1 0 11 .455 0 1 0 0 0
Totals 9.28 1.99 8-15 78-23 2 3 2 183.1 265 211 189 99 115 50 5 18 785 .338 19 32 3 19 7
Opponents 5.00 1.62 15-8 62-23 4 3 2 187.1 217 127 104 86 145 44 7 14 765 .284 18 20 2 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Phillips, Ty 4 Phillips, Ty 46 44 2 0 1.000 0 0 0 0 0
8 Kalekas, CJ 8 Kalekas, CJ 28 25 3 0 1.000 1 13 1 0 0
7 Hannafin, Matthew 7 Hannafin, Matthew 5 2 3 0 1.000 0 2 1 0 0
10 Chiarito, Rocco 10 Chiarito, Rocco 2 0 2 0 1.000 0 5 0 0 0
24 Kurth, Max 24 Kurth, Max 2 2 0 0 1.000 0 3 0 0 0
14 Tanko, Jackson 14 Tanko, Jackson 1 0 1 0 1.000 0 1 1 0 0
25 O'Grady, Aaron 25 O'Grady, Aaron 1 0 1 0 1.000 0 2 1 0 0
26 Kendziora, Chris 26 Kendziora, Chris 1 0 1 0 1.000 0 11 2 0 0
29 Smith, Kannen 29 Smith, Kannen 1 0 1 0 1.000 0 0 0 0 0
30 Linnig, Parker 30 Linnig, Parker 1 1 0 0 1.000 0 0 0 0 0
32 Myczek, Casey 32 Myczek, Casey 1 1 0 0 1.000 0 2 0 0 0
42 Shepherd, Ethan 42 Shepherd, Ethan 1 0 1 0 1.000 0 1 0 0 0
99 Del Genio, Michael 99 Del Genio, Michael 1 0 1 0 1.000 0 3 0 0 0
34 Helein, Zach 34 Helein, Zach 82 78 2 2 .976 1 0 0 0 0
18 Earley, Matthew 18 Earley, Matthew 163 142 17 4 .975 12 0 0 0 0
21 Zappe, Gavin 21 Zappe, Gavin 78 68 8 2 .974 1 26 5 6 0
3 Galvin, Braiden 3 Galvin, Braiden 97 42 52 3 .969 12 0 0 0 0
19 Schmidt, Ryan 19 Schmidt, Ryan 65 54 9 2 .969 1 34 5 10 0
16 Stawski, Marco 16 Stawski, Marco 36 11 23 2 .944 5 0 0 0 0
22 Schwartz, Quinton 22 Schwartz, Quinton 71 36 28 7 .901 4 0 0 0 0
5 Christopher, Michael 5 Christopher, Michael 18 15 1 2 .889 0 0 0 0 0
15 Krecu, Niko 15 Krecu, Niko 55 21 23 11 .800 2 0 0 0 0
17 Buckner, Ethan 17 Buckner, Ethan 5 2 2 1 .800 0 3 0 0 0
2 Davies, AJ 2 Davies, AJ 7 3 2 2 .714 1 0 0 0 0
49 Anton, Spencer 49 Anton, Spencer 5 2 1 2 .600 0 8 2 0 0
27 Pogorzelski, Christian 27 Pogorzelski, Christian 2 0 1 1 .500 0 0 0 0 0
55 Cranmer, Koufax 55 Cranmer, Koufax 2 0 1 1 .500 0 0 1 0 0
9 Downing, Langdon 9 Downing, Langdon 2 0 1 1 .500 0 1 1 0 0
1 Baltazar, Horacio 1 Baltazar, Horacio 0 0 0 0 .000 0 0 0 0 0
12 Groberski, Aidan 12 Groberski, Aidan 0 0 0 0 .000 0 0 0 0 0
28 Johnson, Tyler 28 Johnson, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Garcia, Alex 31 Garcia, Alex 0 0 0 0 .000 0 0 0 0 0
33 Mayer, Cliff 33 Mayer, Cliff 0 0 0 0 .000 0 0 0 0 0
46 Voegele, Alex 46 Voegele, Alex 0 0 0 0 .000 0 5 0 0 0
6 Downing, Grayson 6 Downing, Grayson 0 0 0 0 .000 0 0 0 0 0
Totals 779 549 187 43 .945 40 120 20 16 0
Opponents 790 562 191 37 .953 45 34 4 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 New York U. L 4-11 34 4 9 4 1 0 0 5 0 2 0 2 0 0 0 11 27 10 0 .265
2/23/2025 at Hendrix W 7-5 37 7 11 4 1 0 0 8 0 5 1 2 0 2 0 5 27 18 2 .297
2/24/2025 at Hendrix W 6-3 33 6 8 3 2 0 0 5 0 4 0 1 2 2 1 5 27 11 0 .242
3/1/2025 vs Pitt.-Greensburg W 8-5 35 8 11 7 3 1 0 8 0 2 2 2 1 0 0 5 27 5 2 .314
3/1/2025 at Carthage L 1-2 30 1 5 1 1 0 0 2 0 2 1 1 1 0 0 7 26 12 1 .167
3/2/2025 vs St. Vincent W 7-4 35 7 9 5 1 3 0 2 0 0 0 1 0 0 0 11 27 7 3 .257
3/3/2025 vs Dubuque L 5-8 32 5 5 2 0 0 0 4 0 3 1 1 0 0 0 13 24 12 3 .156
3/6/2025 Northland W 7-6 40 7 13 7 2 0 2 7 0 10 1 3 0 0 0 10 30 6 2 .325
3/7/2025 at Mt. St. Joseph L 2-10 24 2 6 1 0 0 0 6 0 0 1 0 0 0 1 8 18 5 2 .250
3/7/2025 Mt. St. Joseph W 9-7 26 9 9 7 1 0 0 6 0 0 0 1 2 2 0 6 21 6 1 .346
3/8/2025 Albion W 7-3 30 7 10 7 0 0 0 8 0 0 0 1 1 2 0 7 27 10 2 .333
3/15/2025 at Illinois Col. L 5-8 31 5 6 5 2 0 0 5 0 0 0 5 0 0 1 9 27 17 1 .194
3/18/2025 at North Park L 8-15 36 8 11 7 2 0 0 5 0 1 0 1 0 2 0 11 24 11 0 .306
3/22/2025 St. Norbert W 10-0 35 10 17 6 2 1 0 2 0 0 1 1 0 2 0 3 21 2 2 .486
3/22/2025 St. Norbert W 5-3 30 5 9 5 3 0 1 1 0 0 0 3 2 1 0 3 27 6 2 .300
3/26/2025 Concordia Chicago W 4-3 40 4 11 4 0 0 0 4 0 0 0 2 1 0 0 9 30 7 1 .275
3/26/2025 Concordia Chicago L 0-10 26 0 6 0 1 0 0 0 0 0 0 0 0 0 0 8 21 7 1 .231
3/28/2025 at Concordia Wisconsin L 3-20 30 3 8 3 1 0 1 2 0 0 0 0 0 0 0 5 18 6 0 .267
3/28/2025 at Concordia Wisconsin L 3-8 38 3 10 3 1 0 0 4 0 1 0 0 0 0 0 14 24 12 0 .263
4/1/25 at Lakeland University W 15-2 38 15 11 13 4 0 3 13 0 1 0 1 0 0 1 7 27 11 0 .289
4/1/25 at Lakeland University L 4-8 36 4 11 4 0 0 3 6 0 1 1 0 1 0 1 5 24 9 2 .306
4/5/2025 Marian (Wis.) L 7-13 33 7 5 5 1 1 0 9 0 1 0 3 0 0 1 5 27 9 0 .152
4/5/2025 Marian (Wis.) L 1-3 29 1 3 1 1 1 0 2 0 0 0 0 1 0 0 7 27 8 3 .103
4/10/2025 at Benedictine (IL) L 8-18 26 8 8 7 2 0 0 7 0 0 0 2 2 1 1 7 20 12 1 .308
4/10/2025 at Benedictine (IL) L 0-18 22 0 1 0 0 0 0 3 0 0 0 1 0 0 1 9 18 6 1 .045
4/12/2025 at MSOE L 6-11 40 6 11 5 2 0 1 4 0 0 0 0 0 0 0 6 24 6 4 .275
4/12/2025 at MSOE L 4-14 26 4 5 4 2 0 1 0 0 0 0 1 0 1 0 5 19 6 5 .192
4/17/2025 Loras W 10-8 30 10 11 9 2 1 0 13 0 1 0 2 3 2 0 5 27 7 2 .367
4/19/2025 Wis. Lutheran W 6-0 30 6 9 6 3 1 1 3 0 2 0 0 3 1 0 5 27 5 0 .300
4/19/2025 Wis. Lutheran W 3-0 32 3 9 3 1 1 0 2 0 1 0 0 0 1 0 3 27 7 0 .281
4/23/2025 Aurora L 10-11 41 10 16 10 5 1 0 2 0 1 0 1 2 0 0 6 27 9 3 .390
4/23/2025 Aurora L 6-15 40 6 10 4 4 0 1 1 0 0 0 0 0 0 0 6 27 13 4 .250
4/24/2025 Elmhurst W 11-10 30 11 9 8 1 0 0 13 0 2 0 1 1 1 0 4 27 6 5 .300
4/26/2025 at Edgewood L 0-12 24 0 4 0 0 0 0 3 0 0 0 0 0 0 2 8 18 10 1 .167
4/26/2025 at Edgewood L 2-6 34 2 8 2 2 0 0 4 0 0 0 0 0 0 2 8 24 11 5 .235
4/27/2025 North Park L 12-15 40 12 12 6 0 0 1 7 0 2 0 2 1 1 0 6 27 11 4 .300
4/29/2025 at Rockford W 17-15 47 17 25 17 7 1 2 7 0 0 0 0 0 3 0 1 27 11 1 .532
4/29/2025 at Rockford L 6-16 31 6 10 3 2 0 0 3 0 2 0 2 0 1 1 7 19 8 3 .323
5/2/2025 Illinois Tech W 13-6 39 13 15 9 3 2 0 5 0 1 0 0 1 0 0 4 27 8 4 .385
5/2/2025 Illinois Tech W 7-6 37 7 10 6 0 0 0 4 0 7 0 3 0 0 0 8 26 6 4 .270
Total 249-338 1327 249 377 203 66 14 17 195 0 52 9 46 25 25 13 272 989 349 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 New York U. L 4-11 9.0 12 11 11 5 8 1 0 4 4 0 3 0 0 1 0 11.00
2/23/2025 at Hendrix W 7-5 9.0 14 5 4 3 2 5 0 0 0 0 0 0 1 1 0 4.00
2/24/2025 at Hendrix W 6-3 9.0 10 3 3 2 3 1 0 0 1 0 0 0 2 1 0 3.00
3/1/2025 vs Pitt.-Greensburg W 8-5 9.0 12 5 3 1 9 2 1 0 2 0 0 0 3 1 0 3.00
3/1/2025 at Carthage L 1-2 8.2 8 2 2 4 5 1 1 0 2 0 1 0 3 2 0 2.08
3/2/2025 vs St. Vincent W 7-4 9.0 11 4 3 3 4 2 0 0 0 0 0 0 4 2 0 3.00
3/3/2025 vs Dubuque L 5-8 8.0 7 8 6 8 4 2 0 1 1 0 1 1 4 3 0 6.75
3/6/2025 Northland W 7-6 10.0 7 6 5 5 9 1 0 0 0 0 1 0 5 3 0 4.50
3/7/2025 at Mt. St. Joseph L 2-10 6.0 11 10 9 4 6 4 0 1 0 1 1 0 5 4 0 13.50
3/7/2025 Mt. St. Joseph W 9-7 7.0 5 7 7 7 5 2 0 1 3 0 3 0 6 4 0 9.00
3/8/2025 Albion W 7-3 9.0 9 3 1 1 7 3 0 0 3 0 1 0 7 4 0 1.00
3/15/2025 at Illinois Col. L 5-8 9.0 17 8 7 4 5 5 0 0 1 0 3 0 7 5 0 7.00
3/18/2025 at North Park L 8-15 8.0 16 15 15 3 4 5 0 4 0 0 2 0 7 6 0 16.88
3/22/2025 St. Norbert W 10-0 7.0 2 0 0 2 6 1 0 0 0 0 0 0 8 6 0 0.00
3/22/2025 St. Norbert W 5-3 9.0 13 3 2 0 7 1 0 0 1 0 0 0 9 6 0 2.00
3/26/2025 Concordia Chicago W 4-3 10.0 6 3 3 3 5 0 0 0 1 0 0 0 10 6 0 2.70
3/26/2025 Concordia Chicago L 0-10 7.0 13 10 10 5 2 3 0 0 2 0 1 0 10 7 0 12.86
3/28/2025 at Concordia Wisconsin L 3-20 6.0 16 20 20 8 6 2 0 3 0 0 2 0 10 8 0 30.00
3/28/2025 at Concordia Wisconsin L 3-8 8.0 14 8 8 4 5 2 0 3 1 0 1 0 10 9 0 9.00
4/1/25 at Lakeland University W 15-2 9.0 5 2 2 5 2 1 0 0 1 0 1 0 11 9 0 2.00
4/1/25 at Lakeland University L 4-8 8.0 10 8 8 6 7 4 0 1 1 0 3 0 11 10 0 9.00
4/5/2025 Marian (Wis.) L 7-13 9.0 17 13 13 4 4 3 1 0 1 0 3 0 11 11 0 13.00
4/5/2025 Marian (Wis.) L 1-3 9.0 10 3 3 4 8 2 0 0 0 0 1 0 11 12 0 3.00
