Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Helein, Zach .378 .945 37-37 148 34 56 9 1 1 20 70 .473 18 10 29 0 .472 2 1 16-18
37 Long, Austin .327 .764 37-36 147 30 48 2 0 2 16 56 .381 13 1 16 0 .383 1 3 13-13
27 Pogorzelski, Christian .323 .709 34-32 124 10 40 2 1 0 16 44 .355 6 0 11 2 .354 0 2 0-0
22 Powell, Ricky .299 .881 37-37 137 29 41 6 0 6 31 65 .474 16 11 34 1 .407 3 4 6-8
18 Earley, Matthew .281 .873 36-36 135 28 38 12 1 4 22 64 .474 24 3 37 2 .399 1 1 4-5
28 Johnson, Tyler .273 .788 34-32 110 13 30 6 0 2 25 42 .382 16 10 23 1 .406 2 1 0-0
15 Krecu, Niko .271 .833 28-28 96 15 26 6 1 2 23 40 .417 14 12 22 0 .416 3 0 0-0
31 Garcia, Alex .260 .780 33-31 104 11 27 6 0 3 15 42 .404 19 1 30 0 .376 1 0 0-0
16 McGrew, Ryan .300 .963 12-0 10 2 3 1 0 0 5 4 .400 4 2 2 0 .563 0 0 0-0
6 Flessner, Abel .250 .600 11-6 24 4 6 1 0 0 3 7 .292 1 1 6 1 .308 0 1 0-0
2 Marquez, Cooper .231 .517 12-8 26 4 6 0 0 0 4 6 .231 2 0 5 0 .286 0 1 0-0
10 Sanchez, Eric .172 .624 22-9 29 8 5 4 0 0 0 9 .310 4 2 7 0 .314 0 2 0-0
42 Lopez, Nick .143 .821 12-1 7 4 1 0 0 1 1 4 .571 1 0 2 0 .250 0 0 0-0
8 Kalinowski, Connor .138 .437 20-9 29 9 4 1 0 0 1 5 .172 2 3 7 0 .265 0 1 0-0
21 Stawski, Marco .133 .442 23-17 60 8 8 3 0 1 8 14 .233 3 3 28 0 .209 1 1 1-1
12 Groberski, Aidan .121 .529 18-9 33 6 4 0 1 1 3 9 .273 3 3 18 0 .256 0 0 2-2
26 Burns, Brady .063 .336 13-4 16 2 1 1 0 0 1 2 .125 3 0 9 0 .211 0 0 0-0
5 Griego, Tyler .000 .400 4-2 3 1 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
1 Baltazar, Horacio .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Popo, Richie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
19 Buckner, Evan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .771 37-37 1240 219 344 60 5 23 194 483 .390 152 63 289 7 .381 14 18 42-47
Opponents .319 .844 37-37 1295 315 413 73 5 20 266 556 .429 164 61 257 3 .415 19 24 102-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hannafin, Matthew 3.91 1.41 4-5 9-9 1 1-0 0 48.1 51 37 21 17 50 7 0 6 201 .254 9 10 0 0 3
4 Voegele, Alex 4.91 1.39 2-1 9-9 0 0-0 0 44.0 48 26 24 13 42 10 1 0 167 .287 3 6 2 2 4
99 Del Genio, Michael 0.00 3.00 0-0 2-0 0 0-0 0 1.1 3 1 0 1 1 1 0 0 7 .429 3 0 0 0 0
7 Cranmer, Koufax 4.30 1.67 2-0 14-0 0 0-0 1 29.1 35 16 14 14 16 9 0 3 114 .307 9 5 0 5 0
9 Downing, Langdon 4.91 2.21 1-3 9-9 0 0-0 0 36.2 46 37 20 35 31 6 0 1 149 .309 8 2 0 3 3
25 O'Grady, Aaron 5.79 1.77 1-3 12-0 0 0-0 5 18.2 28 15 12 5 14 4 0 1 80 .350 0 6 0 1 3
37 Long, Austin 7.15 2.03 1-1 3-2 0 0-0 0 11.1 19 13 9 4 9 2 0 0 52 .365 3 2 0 3 0
14 Tanko, Jackson 7.36 2.29 0-2 12-0 0 0-0 1 18.1 28 27 15 14 9 4 0 1 84 .333 3 7 0 1 3
11 Flynn, Kian 7.53 2.23 1-1 10-1 0 0-0 1 14.1 20 13 12 12 18 4 1 3 61 .328 2 2 0 0 0
45 Zierleyn, Hunter 7.65 2.50 0-3 12-0 0 0-0 0 20.0 43 27 17 7 13 5 1 0 100 .430 2 0 0 1 2
24 Kurth, Max 7.71 1.82 0-0 5-0 0 0-0 0 9.1 11 15 8 6 10 3 0 0 40 .275 3 4 0 0 1
41 Komperda, Logan 8.75 1.86 0-1 7-3 0 0-0 0 23.2 28 31 23 16 15 6 2 0 93 .301 2 3 0 1 2
35 McPeek, Gavin 9.00 2.33 0-0 4-1 0 0-0 0 6.0 10 10 6 4 5 4 0 1 32 .313 1 4 0 0 0
29 Smith, Kannen 10.38 1.15 1-1 3-0 0 0-0 0 4.1 3 5 5 2 4 0 0 0 16 .188 0 1 0 0 0
46 Morris, Grant 13.50 2.31 1-1 4-1 0 0-0 0 8.2 15 16 13 5 5 3 0 0 38 .395 2 4 0 1 2
33 Mayer, Cliff 15.00 2.33 0-0 3-0 0 0-0 0 3.0 2 5 5 5 5 1 0 0 10 .200 0 2 0 1 0
30 Linnig, Parker 18.29 2.61 0-1 5-2 0 0-0 1 10.1 23 21 21 4 10 4 0 4 51 .451 1 3 0 0 1
Totals 6.61 1.88 14-23 123-37 1 1 9 307.2 413 315 226 164 257 73 5 20 1295 .319 51 61 2 19 24
Opponents 5.04 1.59 23-14 124-37 2 2 5 311.0 344 219 174 152 289 60 5 23 1240 .277 28 63 8 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Burns, Brady 50 47 3 0 1.000 0 16 0 1 0
3 Hannafin, Matthew 12 4 8 0 1.000 0 18 2 0 0
5 Griego, Tyler 11 11 0 0 1.000 0 10 0 1 0
41 Komperda, Logan 4 2 2 0 1.000 0 3 3 0 0
16 McGrew, Ryan 2 1 1 0 1.000 0 0 0 0 0
25 O'Grady, Aaron 2 0 2 0 1.000 0 10 0 0 0
46 Morris, Grant 2 0 2 0 1.000 0 6 0 0 0
11 Flynn, Kian 1 1 0 0 1.000 0 5 0 0 0
29 Smith, Kannen 1 1 0 0 1.000 0 2 0 0 0
30 Linnig, Parker 1 0 1 0 1.000 0 5 0 0 0
35 McPeek, Gavin 1 0 1 0 1.000 0 8 0 0 0
7 Cranmer, Koufax 1 0 1 0 1.000 0 4 3 0 0
99 Del Genio, Michael 1 0 1 0 1.000 0 0 0 0 0
31 Garcia, Alex 243 216 21 6 .975 0 76 12 13 0
22 Powell, Ricky 74 70 2 2 .973 1 0 0 0 0
34 Helein, Zach 109 104 2 3 .972 0 0 0 0 0
18 Earley, Matthew 203 187 10 6 .970 13 0 0 0 0
28 Johnson, Tyler 95 82 10 3 .968 1 0 0 0 0
6 Flessner, Abel 21 12 8 1 .952 2 0 0 0 0
2 Marquez, Cooper 35 11 22 2 .943 8 0 0 0 0
27 Pogorzelski, Christian 101 44 51 6 .941 3 0 0 0 0
10 Sanchez, Eric 17 16 0 1 .941 0 0 0 0 0
8 Kalinowski, Connor 17 15 1 1 .941 0 0 0 0 0
9 Downing, Langdon 15 2 12 1 .933 0 10 3 0 0
21 Stawski, Marco 58 23 29 6 .897 2 0 0 0 0
12 Groberski, Aidan 35 9 22 4 .886 0 0 0 0 0
37 Long, Austin 132 48 68 16 .879 12 2 0 0 0
15 Krecu, Niko 40 9 26 5 .875 0 0 0 0 0
4 Voegele, Alex 16 4 10 2 .875 0 12 2 0 0
14 Tanko, Jackson 8 2 4 2 .750 0 3 0 0 0
45 Zierleyn, Hunter 8 1 5 2 .750 0 8 1 0 0
42 Lopez, Nick 6 0 3 3 .500 0 0 0 0 0
24 Kurth, Max 5 1 1 3 .400 0 5 0 0 0
1 Baltazar, Horacio 0 0 0 0 .000 0 0 0 0 0
19 Buckner, Evan 0 0 0 0 .000 0 0 0 0 0
20 Ray, Cody 0 0 0 0 .000 0 0 0 0 0
32 Figueroa, Edwin 0 0 0 0 .000 0 0 0 0 0
33 Mayer, Cliff 0 0 0 0 .000 0 1 0 0 0
40 Popo, Richie 0 0 0 0 .000 0 0 0 0 0
Totals 1327 923 329 75 .943 16 204 26 15 0
Opponents 1293 933 297 63 .951 34 83 10 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Kalinowski, Connor .500 1.100 10-1 4 4 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 0-0
34 Helein, Zach .365 .916 24-24 96 19 35 7 0 1 13 45 .469 11 5 16 0 .447 2 1 9-10
37 Long, Austin .346 .808 24-24 107 20 37 1 0 2 10 44 .411 8 1 11 0 .397 0 1 8-8
27 Pogorzelski, Christian .325 .707 21-21 80 4 26 0 1 0 11 28 .350 4 0 5 2 .357 0 2 0-0
31 Garcia, Alex .319 .933 22-22 72 8 23 5 0 3 13 37 .514 12 1 19 0 .419 1 0 0-0
16 McGrew, Ryan .300 .900 10-0 10 2 3 1 0 0 5 4 .400 2 2 2 0 .500 0 0 0-0
28 Johnson, Tyler .295 .839 23-23 78 11 23 3 0 2 16 32 .410 12 7 13 1 .429 1 1 0-0
22 Powell, Ricky .276 .823 24-24 87 16 24 4 0 3 19 37 .425 11 8 22 1 .398 2 1 1-3
18 Earley, Matthew .258 .810 24-24 89 16 23 6 1 2 12 37 .416 18 2 25 1 .394 0 0 2-2
2 Marquez, Cooper .240 .536 9-8 25 3 6 0 0 0 4 6 .240 2 0 4 0 .296 0 1 0-0
15 Krecu, Niko .226 .761 16-16 53 10 12 2 1 1 10 19 .358 10 7 12 0 .403 2 0 0-0
42 Lopez, Nick .200 1.000 7-1 5 3 1 0 0 1 1 4 .800 0 0 2 0 .200 0 0 0-0
21 Stawski, Marco .152 .398 13-10 33 3 5 1 0 0 2 6 .182 1 2 17 0 .216 1 0 0-0
10 Sanchez, Eric .143 .518 14-7 21 5 3 2 0 0 0 5 .238 2 2 4 0 .280 0 2 0-0
6 Flessner, Abel .143 .343 6-4 14 2 2 0 0 0 2 2 .143 1 0 3 1 .200 0 1 0-0
26 Burns, Brady .100 .382 9-2 10 2 1 1 0 0 0 2 .200 1 0 7 0 .182 0 0 0-0
12 Groberski, Aidan .095 .269 11-5 21 3 2 0 0 0 1 2 .095 1 1 11 0 .174 0 0 1-1
40 Popo, Richie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Griego, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .283 .770 24-24 806 132 228 33 3 15 120 312 .387 97 40 174 6 .383 9 10 21-24
Opponents .333 .883 24-24 847 230 282 47 3 16 195 383 .452 117 38 160 1 .431 12 16 63-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Del Genio, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
25 O'Grady, Aaron 3.21 1.36 1-1 8-0 0 0-0 5 14.0 16 8 5 3 10 2 0 1 56 .286 0 3 0 1 2
7 Cranmer, Koufax 3.80 1.64 1-0 11-0 0 0-0 1 23.2 28 12 10 10 10 6 0 2 91 .308 8 2 0 4 0
3 Hannafin, Matthew 4.83 1.70 1-5 6-6 1 1-0 0 31.2 42 30 17 11 36 7 0 5 138 .304 8 7 0 0 3
9 Downing, Langdon 5.48 2.56 1-3 6-6 0 0-0 0 21.1 27 29 13 27 17 4 0 1 89 .303 7 1 0 1 2
4 Voegele, Alex 5.93 1.59 2-1 6-6 0 0-0 0 27.1 35 20 18 8 25 7 0 0 111 .315 1 6 1 1 1
45 Zierleyn, Hunter 6.55 3.18 0-1 7-0 0 0-0 0 11.0 28 17 8 7 8 2 0 0 60 .467 2 0 0 1 1
24 Kurth, Max 7.71 1.87 0-0 5-0 0 0-0 0 9.1 11 15 8 6 10 3 0 0 40 .275 3 4 0 0 1
14 Tanko, Jackson 9.00 2.38 0-2 7-0 0 0-0 0 13.0 19 21 13 12 4 1 0 1 57 .333 3 5 0 1 2
41 Komperda, Logan 9.55 1.70 0-1 5-3 0 0-0 0 21.2 23 23 23 13 15 6 2 0 81 .284 2 3 0 1 1
11 Flynn, Kian 11.00 2.78 0-0 6-1 0 0-0 0 9.0 18 12 11 7 10 3 1 3 44 .409 0 1 0 0 0
33 Mayer, Cliff 15.00 2.33 0-0 3-0 0 0-0 0 3.0 2 5 5 5 5 1 0 0 10 .200 0 2 0 1 0
46 Morris, Grant 16.87 3.18 0-0 2-0 0 0-0 0 2.2 6 5 5 1 1 2 0 0 13 .462 0 0 0 0 2
35 McPeek, Gavin 18.00 3.50 0-0 3-0 0 0-0 0 2.0 4 6 4 3 2 1 0 0 11 .364 1 2 0 0 0
37 Long, Austin 20.25 3.18 0-1 1-1 0 0-0 0 2.2 6 7 6 1 2 0 0 0 14 .429 2 0 0 1 0
29 Smith, Kannen 27.00 3.64 1-1 2-0 0 0-0 0 1.1 2 4 4 2 2 0 0 0 6 .333 0 0 0 0 0
30 Linnig, Parker 48.00 5.00 0-1 2-1 0 0-0 0 3.0 14 16 16 1 3 2 0 3 22 .636 0 2 0 0 1
Totals 7.56 2.02 7-17 81-24 1 1 6 197.2 282 230 166 117 160 47 3 16 847 .333 38 38 1 12 16
Opponents 4.75 1.62 17-7 79-24 2 2 3 201.0 228 132 106 97 174 33 3 15 806 .283 14 40 3 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Burns, Brady 24 23 1 0 1.000 0 13 0 1 0
3 Hannafin, Matthew 8 4 4 0 1.000 0 10 1 0 0
41 Komperda, Logan 3 2 1 0 1.000 0 3 3 0 0
16 McGrew, Ryan 2 1 1 0 1.000 0 0 0 0 0
46 Morris, Grant 2 0 2 0 1.000 0 0 0 0 0
11 Flynn, Kian 1 1 0 0 1.000 0 5 0 0 0
25 O'Grady, Aaron 1 0 1 0 1.000 0 7 0 0 0
29 Smith, Kannen 1 1 0 0 1.000 0 0 0 0 0
30 Linnig, Parker 1 0 1 0 1.000 0 1 0 0 0
7 Cranmer, Koufax 1 0 1 0 1.000 0 1 3 0 0
99 Del Genio, Michael 1 0 1 0 1.000 0 0 0 0 0
31 Garcia, Alex 166 146 17 3 .982 0 50 9 11 0
27 Pogorzelski, Christian 57 24 32 1 .982 0 0 0 0 0
18 Earley, Matthew 112 104 5 3 .973 10 0 0 0 0
28 Johnson, Tyler 86 73 10 3 .965 1 0 0 0 0
22 Powell, Ricky 46 44 0 2 .957 1 0 0 0 0
34 Helein, Zach 68 63 2 3 .956 0 0 0 0 0
6 Flessner, Abel 21 12 8 1 .952 2 0 0 0 0
2 Marquez, Cooper 35 11 22 2 .943 8 0 0 0 0
21 Stawski, Marco 32 17 13 2 .938 1 0 0 0 0
10 Sanchez, Eric 16 15 0 1 .938 0 0 0 0 0
9 Downing, Langdon 10 1 8 1 .900 0 7 2 0 0
37 Long, Austin 100 32 57 11 .890 10 2 0 0 0
12 Groberski, Aidan 19 7 9 3 .842 0 0 0 0 0
4 Voegele, Alex 11 4 5 2 .818 0 8 1 0 0
45 Zierleyn, Hunter 5 1 3 1 .800 0 6 1 0 0
15 Krecu, Niko 19 5 10 4 .789 0 0 0 0 0
8 Kalinowski, Connor 2 1 0 1 .500 0 0 0 0 0
24 Kurth, Max 5 1 1 3 .400 0 5 0 0 0
42 Lopez, Nick 5 0 2 3 .400 0 0 0 0 0
14 Tanko, Jackson 3 0 1 2 .333 0 1 0 0 0
1 Baltazar, Horacio 0 0 0 0 .000 0 0 0 0 0
33 Mayer, Cliff 0 0 0 0 .000 0 1 0 0 0
35 McPeek, Gavin 0 0 0 0 .000 0 6 0 0 0
40 Popo, Richie 0 0 0 0 .000 0 0 0 0 0
5 Griego, Tyler 0 0 0 0 .000 0 0 0 1 0
Totals 863 593 218 52 .940 33 126 20 13 0
Opponents 844 603 199 42 .950 68 41 6 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Wheaton (Ill.) W 9-7 39 9 11 8 2 0 1 5 0 5 0 3 1 1 0 6 27 9 1 .282
3/1/2026 vs Brevard W 14-4 39 14 11 11 4 1 0 7 0 2 0 1 1 2 0 5 27 11 4 .282
3/1/2026 at Centre W 4-3 37 4 11 3 1 0 0 3 0 1 0 0 0 0 1 9 27 7 1 .297
3/7/2026 vs Roger Williams L 2-3 29 2 3 2 0 0 0 1 0 1 1 4 1 0 0 10 25 12 0 .103
3/7/2026 vs Roger Williams W 7-1 27 7 9 6 5 0 1 2 0 3 0 2 0 0 0 6 21 5 1 .333
3/8/2026 vs Juniata W 7-6 31 7 8 5 2 0 0 6 0 2 0 4 3 0 0 10 27 12 1 .258
3/10/2026 vs Utica L 7-15 35 7 10 7 1 0 1 4 0 0 0 2 0 0 0 7 24 8 4 .286
3/12/2026 vs Penn St. Brandywine L 2-3 24 2 4 2 1 0 0 3 0 3 0 1 1 0 0 7 20 6 0 .167
3/12/2026 vs Penn St. Brandywine W 9-2 31 9 12 9 3 1 2 2 0 0 0 1 0 0 0 8 21 8 1 .387
3/13/2026 vs Wesleyan (Conn.) L 9-10 42 9 11 8 2 0 1 3 0 1 0 2 0 1 0 13 30 8 1 .262
3/14/2026 vs Macalester L 4-5 33 4 8 3 2 0 1 4 0 1 1 1 0 0 0 13 27 10 1 .242
3/21/2026 MSOE L 4-9 34 4 7 3 0 0 0 2 0 0 0 1 0 0 0 10 27 10 2 .206
3/21/2026 MSOE L 3-14 27 3 5 2 2 0 0 6 0 0 0 2 0 0 0 6 21 5 4 .185
3/23/2026 North Park L 6-20 35 6 8 4 2 0 0 10 0 0 0 0 0 0 0 12 27 8 3 .229
3/25/2026 Concordia Chicago L 11-17 37 11 10 11 1 0 3 5 0 1 0 4 0 1 0 8 27 12 5 .270
3/25/2026 Concordia Chicago L 4-14 29 4 8 3 1 0 0 3 0 1 0 1 0 1 0 11 21 8 2 .276
3/28/2026 at Concordia Wisconsin W 4-2 34 4 8 4 2 1 1 2 0 0 1 3 0 0 0 10 27 7 2 .235
3/28/2026 at Concordia Wisconsin L 3-16 28 3 9 3 1 1 1 2 0 0 0 3 0 0 0 5 18 6 2 .321
3/31/2026 Rockford W 14-12 38 14 13 13 3 1 1 8 0 1 0 2 1 0 0 12 27 10 3 .342
3/31/2026 Rockford L 0-19 17 0 0 0 0 0 0 9 0 0 0 1 0 0 0 9 21 5 2 .000
4/4/2026 Lakeland W 5-3 36 5 11 4 1 0 0 5 0 1 0 1 0 0 0 8 27 15 1 .306
4/4/2026 Lakeland L 0-5 33 0 6 0 1 0 0 0 0 0 0 0 0 0 0 5 27 11 3 .182
4/7/2026 at Elmhurst W 7-6 32 7 10 7 2 0 1 5 0 2 0 2 1 1 0 9 27 7 5 .313
4/8/2026 at Benedictine (IL) L 5-6 34 5 10 5 2 0 1 5 0 0 0 1 1 0 2 3 24 8 2 .294
4/8/2026 at Benedictine (IL) L 5-6 36 5 11 5 0 0 1 1 0 2 0 2 0 1 1 8 25 6 0 .306
4/11/2026 at Edgewood University W 14-13 46 14 19 14 5 0 3 5 0 1 0 2 0 1 0 11 27 7 4 .413
4/11/2026 at Edgewood University L 1-7 35 1 9 1 0 0 0 2 0 0 0 2 1 0 1 5 24 9 3 .257
4/14/2026 vs Marian (Wis.) W 6-4 36 6 14 5 1 0 0 6 0 1 0 1 2 1 0 3 27 13 1 .389
4/14/2026 vs Marian (Wis.) L 13-15 43 13 15 11 1 0 2 4 0 0 0 4 0 0 0 9 24 14 2 .349
4/18/2026 Wis. Lutheran W 7-5 35 7 14 7 4 0 0 4 0 1 0 1 0 2 0 6 27 11 1 .400
4/18/2026 Wis. Lutheran L 1-5 34 1 9 1 2 0 0 7 0 4 0 0 1 0 0 4 27 14 2 .265
4/22/2026 Aurora L 3-5 33 3 7 3 2 0 0 4 0 3 1 2 2 0 0 8 27 8 3 .212
4/22/2026 Aurora L 4-14 27 4 9 4 0 0 0 2 0 0 0 2 1 0 0 4 21 8 1 .333
4/25/2026 at St. Norbert College L 3-5 30 3 6 3 0 0 0 6 0 2 1 0 1 1 1 5 26 9 1 .200
4/25/2026 at St. Norbert College W 4-0 35 4 7 2 0 0 0 2 0 1 0 0 0 0 1 5 27 7 1 .200
4/28/2026 at Illinois Tech L 6-21 30 6 9 5 2 0 0 4 0 0 0 2 0 0 0 8 18 7 4 .300
4/28/2026 at Illinois Tech L 12-13 39 12 12 11 2 0 2 3 0 2 0 3 0 1 0 11 26 8 1 .308
Total 219-315 1240 219 344 195 60 5 23 152 0 42 5 63 18 14 7 289 923 329 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Wheaton (Ill.) W 9-7 9.0 15 7 7 3 6 2 1 0 1 1 3 0 1 0 0 7.00
3/1/2026 vs Brevard W 14-4 9.0 3 4 1 3 6 0 0 0 1 0 1 0 2 0 0 1.00
3/1/2026 at Centre W 4-3 9.0 9 3 3 6 6 2 0 0 0 0 0 0 3 0 0 3.00
3/7/2026 vs Roger Williams L 2-3 8.1 5 3 3 5 7 1 0 0 1 0 2 0 3 1 0 3.24
3/7/2026 vs Roger Williams W 7-1 7.0 4 1 1 2 4 0 0 0 0 0 0 0 4 1 0 1.29
3/8/2026 vs Juniata W 7-6 9.0 9 6 6 5 6 1 0 1 1 0 2 0 5 1 0 6.00
3/10/2026 vs Utica L 7-15 8.0 19 15 9 1 7 5 0 0 2 0 2 0 5 2 0 10.13
3/12/2026 vs Penn St. Brandywine L 2-3 6.2 7 3 3 1 8 3 0 0 0 0 0 0 5 3 0 4.05
3/12/2026 vs Penn St. Brandywine W 9-2 7.0 3 2 2 2 9 0 0 1 0 0 3 0 6 3 0 2.57
3/13/2026 vs Wesleyan (Conn.) L 9-10 10.0 15 10 9 5 14 6 0 1 2 0 2 0 6 4 0 8.10
3/14/2026 vs Macalester L 4-5 9.0 17 5 4 2 8 0 1 0 1 0 0 0 6 5 0 4.00
3/21/2026 MSOE L 4-9 9.0 13 9 7 2 7 4 0 0 0 0 4 0 6 6 0 7.00
3/21/2026 MSOE L 3-14 7.0 11 14 10 6 7 2 0 4 1 0 4 0 6 7 0 12.86
3/23/2026 North Park L 6-20 9.0 16 20 8 8 9 3 0 0 3 0 5 0 6 8 0 8.00
3/25/2026 Concordia Chicago L 11-17 9.0 15 17 11 12 6 1 0 0 2 0 1 1 6 9 0 11.00
3/25/2026 Concordia Chicago L 4-14 7.0 15 14 14 1 6 2 0 3 2 0 2 0 6 10 0 18.00
3/28/2026 at Concordia Wisconsin W 4-2 9.0 6 2 2 1 7 1 0 0 0 0 0 0 7 10 0 2.00
3/28/2026 at Concordia Wisconsin L 3-16 6.0 18 16 8 6 6 3 1 0 4 0 2 0 7 11 0 12.00
3/31/2026 Rockford W 14-12 9.0 16 12 8 8 5 0 1 1 3 0 0 0 8 11 0 8.00
3/31/2026 Rockford L 0-19 7.0 16 19 18 8 8 3 0 0 5 0 2 0 8 12 0 23.14
4/4/2026 Lakeland W 5-3 9.0 9 3 2 0 8 2 0 0 0 0 0 0 9 12 0 2.00
4/4/2026 Lakeland L 0-5 9.0 6 5 2 4 9 0 0 0 0 0 1 0 9 13 0 2.00
4/7/2026 at Elmhurst W 7-6 9.0 9 6 4 4 7 3 0 1 1 0 3 0 10 13 0 4.00
4/8/2026 at Benedictine (IL) L 5-6 8.0 9 6 2 10 8 2 0 1 3 0 0 0 10 14 0 2.25
4/8/2026 at Benedictine (IL) L 5-6 8.1 12 6 6 4 8 2 0 1 2 0 1 1 10 15 0 6.48
4/11/2026 at Edgewood University W 14-13 9.0 15 13 6 6 10 2 0 0 1 0 0 0 11 15 0 6.00
4/11/2026 at Edgewood University L 1-7 8.0 9 7 5 5 8 2 0 2 5 0 1 0 11 16 0 5.63
4/14/2026 vs Marian (Wis.) W 6-4 9.0 6 4 4 7 4 1 0 1 0 0 4 0 12 16 0 4.00
4/14/2026 vs Marian (Wis.) L 13-15 8.0 11 15 12 8 4 2 1 0 0 0 2 0 12 17 0 13.50
4/18/2026 Wis. Lutheran W 7-5 9.0 11 5 5 4 4 2 0 0 0 0 2 0 13 17 0 5.00
4/18/2026 Wis. Lutheran L 1-5 9.0 12 5 3 1 5 1 0 0 2 0 2 0 13 18 0 3.00
4/22/2026 Aurora L 3-5 9.0 12 5 3 3 6 2 0 0 0 0 0 0 13 19 0 3.00
4/22/2026 Aurora L 4-14 7.0 15 14 14 5 3 3 0 0 0 0 0 0 13 20 0 18.00
4/25/2026 at St. Norbert College L 3-5 8.2 8 5 4 0 10 1 0 1 1 1 4 0 13 21 0 4.15
4/25/2026 at St. Norbert College W 4-0 9.0 7 0 0 0 10 2 0 0 0 0 1 0 14 21 0 0.00
4/28/2026 at Illinois Tech L 6-21 6.0 14 21 8 9 7 4 0 2 6 0 2 0 14 22 0 12.00
4/28/2026 at Illinois Tech L 12-13 8.2 16 13 12 7 4 3 0 0 1 0 3 1 14 23 0 12.46
Total 219-315 307.2 413 315 226 164 257 73 5 20 51 2 61 3 14 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Edgewood University (4/11/2026)
RUNS SCORED 14 Rockford (3/31/2026); Brevard (3/1/2026); Edgewood University (4/11/2026)
HITS 19 Edgewood University (4/11/2026)
RBIS 14 Edgewood University (4/11/2026)
DOUBLES 5 Roger Williams (3/7/2026); Edgewood University (4/11/2026)
TRIPLES 1 Penn St. Brandywine (3/12/2026); Rockford (3/31/2026); Brevard (3/1/2026); Concordia Wisconsin (3/28/2026); Concordia Wisconsin (3/28/2026)
HOME RUNS 3 Concordia Chicago (3/25/2026); Edgewood University (4/11/2026)
WALKS 10 North Park (3/23/2026)
STRIKEOUTS 13 Wesleyan (Conn.) (3/13/2026); Macalester (3/14/2026)
SAC HITS 3 Juniata (3/8/2026)
SAC FLIES 2 Wis. Lutheran (4/18/2026); Brevard (3/1/2026)
STOLEN BASES 5 Wheaton (Ill.) (2/28/2026)
HIT BY PITCH 4 Concordia Chicago (3/25/2026); Roger Williams (3/7/2026); Juniata (3/8/2026); Marian (Wis.) (4/14/2026)
CAUGHT STEALING 1 Macalester (3/14/2026); Aurora (4/22/2026); Roger Williams (3/7/2026); Concordia Wisconsin (3/28/2026); St. Norbert College (4/25/2026)
HIT INTO DP 3 Aurora (4/22/2026); Juniata (3/8/2026); Concordia Wisconsin (3/28/2026); Benedictine (IL) (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wesleyan (Conn.) (3/13/2026)
RUNS ALLOWED 21 Illinois Tech (4/28/2026)
EARNED RUNS 18 Rockford (3/31/2026)
WALKS ALLOWED 12 Concordia Chicago (3/25/2026)
