Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-13)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Scoring
Total Points 1967 2080
Points Per Game 78.7 83.2
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 695-1557 726-1566
FG: Percentage .446 .464
FG: Per Game 27.8 29.0
3PT: Made-Attempted 185-549 147-484
3PT: Percentage .337 .304
3PT: Per Game 7.4 5.9
FT: Made-Attempted 392-535 481-671
FT: Percentage .733 .717
FT: Per Game 15.7 19.2
Rebounding
Total 853 986
Per Game 34.1 39.4
Margin -5.3 --
Assists
Total 334 329
Per Game 13.4 13.2
Turnovers
Total 354 361
Per Game 14.2 14.4
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.0 15.7
Steals
Total 197 214
Per Game 7.9 8.6
Blocks
Total 103 66
Per Game 4.1 2.6
Attendance
Total 1526 2539
Per Game 13-117 12-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Taylor, Terrell 24 11 601 25.0 138 272 .507 32 80 .400 62 84 .738 370 15.4 18 69 87 3.6 40 70 43 27 11
03 Scott, Camron 24 17 647 27.0 109 193 .565 11 27 .407 81 117 .692 310 12.9 57 138 195 8.1 47 29 38 29 49
01 Bennett , Andre 23 6 392 17.0 65 163 .399 25 77 .325 61 71 .859 216 9.4 6 28 34 1.5 46 30 25 14 0
02 Nennig, Daniel 24 21 600 25.0 76 160 .475 12 46 .261 54 66 .818 218 9.1 21 57 78 3.3 51 56 39 21 2
33 Taylor, Robbie 25 13 580 23.2 79 158 .500 0 0 .000 45 73 .616 203 8.1 28 50 78 3.1 45 23 45 13 11
14 Crapia, Dominic 23 21 554 24.1 45 129 .349 28 78 .359 13 18 .722 131 5.7 5 62 67 2.9 57 29 30 18 3
10 Underwood, Lucas 22 13 386 17.5 40 131 .305 28 92 .304 16 19 .842 124 5.6 8 18 26 1.2 46 40 28 14 1
23 Pelszynski, Adrian 22 2 291 13.2 32 91 .352 24 60 .400 11 15 .733 99 4.5 3 37 40 1.8 34 12 24 7 4
13 Richardson, Allister 8 1 83 10.4 14 33 .424 1 6 .167 5 11 .455 34 4.3 2 4 6 0.8 5 7 8 6 1
04 May, Quante 24 1 248 10.3 33 77 .429 15 45 .333 11 16 .688 92 3.8 23 31 54 2.3 52 9 15 17 13
40 O'Brien, Dean 17 8 167 9.8 21 48 .438 3 13 .231 7 9 .778 52 3.1 13 17 30 1.8 35 1 10 10 2
35 Fuller, Manny 2 0 6 3.0 3 4 .750 0 1 .000 0 0 .000 6 3.0 1 0 1 0.5 0 1 0 1 0
25 Murphy, Braydon 15 8 140 9.3 15 36 .417 0 1 .000 10 14 .714 40 2.7 7 30 37 2.5 14 4 10 4 6
31 Black, Nick 3 0 14 4.7 1 6 .167 1 2 .500 5 6 .833 8 2.7 1 1 2 0.7 1 0 0 0 0
24 Nidaye Matheu, Ismael 7 3 82 11.7 4 10 .400 0 1 .000 5 8 .625 13 1.9 1 5 6 0.9 1 5 2 4 0
20 Paszkowski, Frank 6 0 35 5.8 4 10 .400 1 6 .167 2 3 .667 11 1.8 1 4 5 0.8 1 1 0 2 0
00 Worley, Ethan 17 0 155 9.1 12 24 .500 1 8 .125 2 3 .667 27 1.6 2 21 23 1.4 26 15 16 8 0
32 Pasteurin, Nahum 11 0 65 5.9 4 12 .333 3 6 .500 2 2 1.000 13 1.2 0 7 7 0.6 8 2 8 2 0
05 Waldschmidt, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Bandi, Jaden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 3.0 0 0 13 0 0  
Total 25 5050 202.0 695 1557 .446 185 549 .337 392 535 .733 1967 78.68 229 624 853 34.1 509 334 354 197 103
Opponents 25 5050 202.0 726 1566 .464 147 484 .304 481 671 .717 2080 83.20 298 688 986 39.4 461 329 361 214 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Taylor, Terrell 17 6 424 24.9 96 190 .505 20 50 .400 45 62 .726 257 15.1 9 51 60 3.5 26 50 2.9 30 18 7
03 Scott, Camron 18 11 452 25.1 75 134 .560 8 23 .348 64 87 .736 222 12.3 38 86 124 6.9 38 20 1.1 25 22 33
01 Bennett , Andre 16 3 267 16.7 42 108 .389 17 52 .327 52 61 .852 153 9.6 3 20 23 1.4 34 19 1.2 16 11 0
02 Nennig, Daniel 17 16 419 24.6 44 104 .423 7 32 .219 35 41 .854 130 7.6 16 42 58 3.4 34 37 2.2 25 15 1
33 Taylor, Robbie 18 7 404 22.4 53 102 .520 0 0 .000 31 50 .620 137 7.6 17 39 56 3.1 30 16 0.9 30 12 8
10 Underwood, Lucas 15 11 302 20.1 30 102 .294 20 69 .290 12 14 .857 92 6.1 7 13 20 1.3 39 37 2.5 20 11 1
14 Crapia, Dominic 16 15 385 24.1 31 92 .337 20 54 .370 11 14 .786 93 5.8 3 39 42 2.6 37 18 1.1 19 10 2
23 Pelszynski, Adrian 17 1 224 13.2 27 74 .365 23 52 .442 7 10 .700 84 4.9 3 32 35 2.1 22 8 0.5 15 5 4
25 Murphy, Braydon 12 8 125 10.4 14 33 .424 0 1 .000 9 12 .750 37 3.1 7 27 34 2.8 14 4 0.3 9 4 5
40 O'Brien, Dean 13 8 144 11.1 18 43 .419 3 12 .250 7 9 .778 46 3.5 10 14 24 1.8 28 1 0.1 10 10 2
13 Richardson, Allister 5 1 49 9.8 7 17 .412 0 3 .000 3 9 .333 17 3.4 2 2 4 0.8 3 3 0.6 6 4 0
35 Fuller, Manny 2 0 6 3.0 3 4 .750 0 1 .000 0 0 .000 6 3.0 1 0 1 0.5 0 1 0.5 0 1 0
04 May, Quante 17 0 174 10.2 21 55 .382 9 32 .281 9 12 .750 60 3.5 15 19 34 2.0 38 4 0.2 10 11 10
31 Black, Nick 3 0 14 4.7 1 6 .167 1 2 .500 5 6 .833 8 2.7 1 1 2 0.7 1 0 0.0 0 0 0
24 Nidaye Matheu, Ismael 7 3 82 11.7 4 10 .400 0 1 .000 5 8 .625 13 1.9 1 5 6 0.9 1 5 0.7 2 4 0
32 Pasteurin, Nahum 5 0 32 6.4 2 6 .333 2 3 .667 2 2 1.000 8 1.6 0 2 2 0.4 3 0 0.0 3 0 0
20 Paszkowski, Frank 6 0 35 5.8 4 10 .400 1 6 .167 2 3 .667 11 1.8 1 4 5 0.8 1 1 0.2 0 2 0
00 Worley, Ethan 12 0 108 9.0 9 15 .600 1 5 .200 0 0 .000 19 1.6 1 12 13 1.1 21 11 0.9 12 4 0
05 Waldschmidt, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Bandi, Jaden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.0 0 0 0.0 11 0 0  
Total 18 3650 202.8 481 1105 .435 132 398 .332 299 400 .748 1393 77.39 160 438 598 33.2 370 235 13.1 243 144 73
Opponents 18 3650 202.8 525 1116 .470 105 348 .302 356 480 .742 1511 83.94 204 506 710 39.4 335 237 13.2 255 144 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Taylor, Terrell 24 11 601 138 272 .507 32 80 .400 62 84 .738 370 15.4
03 Scott, Camron 24 17 647 109 193 .565 11 27 .407 81 117 .692 310 12.9
02 Nennig, Daniel 24 21 600 76 160 .475 12 46 .261 54 66 .818 218 9.1
01 Bennett , Andre 23 6 392 65 163 .399 25 77 .325 61 71 .859 216 9.4
33 Taylor, Robbie 25 13 580 79 158 .500 0 0 .000 45 73 .616 203 8.1
14 Crapia, Dominic 23 21 554 45 129 .349 28 78 .359 13 18 .722 131 5.7
10 Underwood, Lucas 22 13 386 40 131 .305 28 92 .304 16 19 .842 124 5.6
23 Pelszynski, Adrian 22 2 291 32 91 .352 24 60 .400 11 15 .733 99 4.5
13 Richardson, Allister 8 1 83 14 33 .424 1 6 .167 5 11 .455 34 4.3
40 O'Brien, Dean 17 8 167 21 48 .438 3 13 .231 7 9 .778 52 3.1
04 May, Quante 24 1 248 33 77 .429 15 45 .333 11 16 .688 92 3.8
35 Fuller, Manny 2 0 6 3 4 .750 0 1 .000 0 0 .000 6 3.0
25 Murphy, Braydon 15 8 140 15 36 .417 0 1 .000 10 14 .714 40 2.7
31 Black, Nick 3 0 14 1 6 .167 1 2 .500 5 6 .833 8 2.7
24 Nidaye Matheu, Ismael 7 3 82 4 10 .400 0 1 .000 5 8 .625 13 1.9
32 Pasteurin, Nahum 11 0 65 4 12 .333 3 6 .500 2 2 1.000 13 1.2
20 Paszkowski, Frank 6 0 35 4 10 .400 1 6 .167 2 3 .667 11 1.8
00 Worley, Ethan 17 0 155 12 24 .500 1 8 .125 2 3 .667 27 1.6
05 Waldschmidt, Nathan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Bandi, Jaden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 695 1557 .446 185 549 .337 392 535 .733 1967 78.68
Opponents 25 5050 726 1566 .464 147 484 .304 481 671 .717 2080 83.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Taylor, Terrell 24 25.0 .507 .400 .738 0.8 2.9 3.6 2.9 1.1 0.5 15.4
03 Scott, Camron 24 27.0 .565 .407 .692 2.4 5.8 8.1 1.2 1.2 2.0 12.9
02 Nennig, Daniel 24 25.0 .475 .261 .818 0.9 2.4 3.3 2.3 0.9 0.1 9.1
01 Bennett , Andre 23 17.0 .399 .325 .859 0.3 1.2 1.5 1.3 0.6 0.0 9.4
33 Taylor, Robbie 25 23.2 .500 .000 .616 1.1 2.0 3.1 0.9 0.5 0.4 8.1
14 Crapia, Dominic 23 24.1 .349 .359 .722 0.2 2.7 2.9 1.3 0.8 0.1 5.7
10 Underwood, Lucas 22 17.5 .305 .304 .842 0.4 0.8 1.2 1.8 0.6 0.0 5.6
23 Pelszynski, Adrian 22 13.2 .352 .400 .733 0.1 1.7 1.8 0.5 0.3 0.2 4.5
13 Richardson, Allister 8 10.4 .424 .167 .455 0.3 0.5 0.8 0.9 0.8 0.1 4.3
40 O'Brien, Dean 17 9.8 .438 .231 .778 0.8 1.0 1.8 0.1 0.6 0.1 3.1
04 May, Quante 24 10.3 .429 .333 .688 1.0 1.3 2.3 0.4 0.7 0.5 3.8
35 Fuller, Manny 2 3.0 .750 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 3.0
25 Murphy, Braydon 15 9.3 .417 .000 .714 0.5 2.0 2.5 0.3 0.3 0.4 2.7
31 Black, Nick 3 4.7 .167 .500 .833 0.3 0.3 0.7 0.0 0.0 0.0 2.7
24 Nidaye Matheu, Ismael 7 11.7 .400 .000 .625 0.1 0.7 0.9 0.7 0.6 0.0 1.9
32 Pasteurin, Nahum 11 5.9 .333 .500 1.000 0.0 0.6 0.6 0.2 0.2 0.0 1.2
20 Paszkowski, Frank 6 5.8 .400 .167 .667 0.2 0.7 0.8 0.2 0.3 0.0 1.8
00 Worley, Ethan 17 9.1 .500 .125 .667 0.1 1.2 1.4 0.9 0.5 0.0 1.6
05 Waldschmidt, Nathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Bandi, Jaden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 202.0 .446 .337 .733 9.2 25.0 34.1 13.4 7.9 4.1 78.68
Opponents 25 202.0 .464 .304 .717 11.9 27.5 39.4 13.2 8.6 2.6 83.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Knox 11/08/24 80-73 W 24-73 .329 9-27 .333 23-27 .852 18 25 43 43.0 23 9 13 5 14 80 80.0
vs Kalamazoo 11/16/24 73-76 L 30-63 .476 7-24 .292 6-13 .462 9 27 36 39.5 14 17 11 4 5 73 76.5
vs Greenville 11/19/24 106-105 W 42-69 .609 6-17 .353 16-24 .667 6 38 44 41.0 22 23 37 8 12 106 86.3
at Eureka 11/23/24 79-83 L 31-68 .456 7-18 .389 10-22 .455 11 22 33 39.0 22 11 12 2 7 79 84.5
vs Wartburg 11/30/24 80-88 L 29-61 .475 7-24 .292 15-19 .789 5 19 24 36.0 23 10 8 2 8 80 83.6
at St. Norbert 12/04/24 59-106 L 19-59 .322 11-29 .379 10-14 .714 11 18 29 34.8 19 12 11 5 2 59 79.5
vs Lakeland 12/07/24 93-96 L (OT) 33-67 .493 5-20 .250 22-27 .815 9 26 35 34.9 23 13 16 5 8 93 81.4
at Benedictine (IL) 12/11/24 66-88 L 24-58 .414 8-23 .348 10-20 .500 11 22 33 34.6 20 13 18 4 8 66 79.5
vs MSOE 12/14/24 63-72 L 24-57 .421 8-28 .286 7-13 .538 4 18 22 33.2 21 13 14 6 11 63 77.7
at Adrian 12/16/24 71-79 L 23-58 .397 9-21 .429 16-22 .727 11 27 38 33.7 18 12 15 3 4 71 77.0
at Lawrence 12/21/24 85-65 W 35-60 .583 8-20 .400 7-8 .875 9 28 37 34.0 17 17 15 6 3 85 77.7
at Edgewood 01/04/25 66-79 L 23-61 .377 5-17 .294 15-22 .682 7 27 34 34.0 21 13 13 6 4 66 76.8
at Aurora 01/08/25 64-98 L 24-61 .393 3-18 .167 13-22 .591 4 24 28 33.5 10 7 15 4 13 64 75.8
vs Benedictine (IL) 01/15/25 81-94 L 27-70 .386 7-26 .269 20-22 .909 13 21 34 33.6 26 11 10 6 4 81 76.1
vs Concordia Wisconsin 01/18/25 90-72 W 31-63 .492 8-21 .381 20-23 .870 11 29 40 34.0 24 15 14 4 9 90 77.1
vs IIT 01/22/25 81-58 W 30-69 .435 6-15 .400 15-22 .682 13 37 50 35.0 12 21 10 2 8 81 77.3
at Marian (WI) 01/25/25 80-74 W 23-50 .460 10-22 .455 24-30 .800 7 22 29 34.6 17 17 13 0 7 80 77.5
at Concordia Chicago 01/29/25 82-74 W 30-67 .448 6-21 .286 16-23 .696 9 29 38 34.8 20 16 18 7 15 82 77.7
vs St. Norbert 02/01/25 65-66 L 19-51 .373 5-17 .294 22-27 .815 9 22 31 34.6 22 7 15 5 12 65 77.1
at Wis. Lutheran 02/05/25 90-93 L 32-61 .525 9-17 .529 17-25 .680 8 28 36 34.7 26 19 17 2 8 90 77.7
at Lakeland University 02/08/25 78-88 L 30-71 .423 9-25 .360 9-12 .750 12 24 36 34.8 15 11 9 0 8 78 77.7
vs Rockford 02/13/25 67-77 L 21-54 .389 6-25 .240 19-25 .760 7 22 29 34.5 21 8 15 6 10 67 77.2
at MSOE 02/15/25 76-86 L 26-58 .448 6-23 .261 18-18 1.000 4 18 22 34.0 17 12 12 2 6 76 77.2
vs Edgewood 02/19/25 91-93 L 32-66 .485 11-25 .440 16-25 .640 10 28 38 34.1 23 11 7 6 4 91 77.8
vs Aurora 02/22/25 101-97 W (OT) 33-62 .532 9-26 .346 26-30 .867 11 23 34 34.1 33 16 16 3 7 101 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Knox 11/08/24 73-80 L 25-53 .472 4-8 .500 19-33 .576 11 33 44 44.0 22 9 25 4 7 73 73.0
Kalamazoo 11/16/24 76-73 W 32-64 .500 2-13 .154 10-17 .588 8 28 36 40.0 17 15 7 0 6 76 74.5
Greenville 11/19/24 105-106 L 38-105 .362 8-39 .205 21-32 .656 34 23 57 45.7 23 15 22 1 27 105 84.7
Eureka 11/23/24 83-79 W 30-52 .577 4-11 .364 19-29 .655 5 31 36 43.3 21 12 18 3 6 83 84.3
Wartburg 11/30/24 88-80 W 24-58 .414 12-29 .414 28-34 .824 16 29 45 43.6 15 14 14 1 4 88 85.0
St. Norbert 12/04/24 106-59 W 41-64 .641 10-19 .526 14-21 .667 9 31 40 43.0 12 26 4 4 4 106 88.5
Lakeland 12/07/24 96-93 W (OT) 28-62 .452 4-15 .267 36-44 .818 11 28 39 42.4 21 7 16 0 9 96 89.6
Benedictine (IL) 12/11/24 88-66 W 32-70 .457 5-22 .227 19-24 .792 17 26 43 42.5 14 15 9 2 12 88 89.4
MSOE 12/14/24 72-63 W 23-57 .404 1-8 .125 25-33 .758 19 33 52 43.6 13 5 19 1 9 72 87.4
Adrian 12/16/24 79-71 W 26-56 .464 7-15 .467 20-27 .741 6 23 29 42.1 15 12 9 5 11 79 86.6
Lawrence 12/21/24 65-85 L 26-62 .419 5-21 .238 8-19 .421 14 15 29 40.9 13 15 11 1 9 65 84.6
Edgewood 01/04/25 79-66 W 26-57 .456 4-16 .250 23-27 .852 6 33 39 40.8 18 12 13 5 8 79 84.2
Aurora 01/08/25 98-64 W 39-74 .527 13-25 .520 7-8 .875 12 39 51 41.5 18 24 20 4 9 98 85.2
Benedictine (IL) 01/15/25 94-81 W 31-59 .525 8-18 .444 24-34 .706 11 31 42 41.6 21 14 12 6 4 94 85.9
Concordia Wisconsin 01/18/25 72-90 L 23-50 .460 4-12 .333 22-29 .759 2 24 26 40.5 22 11 15 5 8 72 84.9
IIT 01/22/25 58-81 L 23-70 .329 5-25 .200 7-14 .500 15 31 46 40.9 20 9 15 3 6 58 83.3
Marian (WI) 01/25/25 74-80 L 30-64 .469 3-26 .115 11-19 .579 15 22 37 40.6 24 14 14 3 7 74 82.7
Concordia Chicago 01/29/25 74-82 L 23-67 .343 2-10 .200 26-28 .929 11 25 36 40.4 19 10 18 4 14 74 82.2
St. Norbert 02/01/25 66-65 W 20-54 .370 6-25 .240 20-26 .769 15 26 41 40.4 23 12 16 3 7 66 81.4
Wis. Lutheran 02/05/25 93-90 W 31-65 .477 4-19 .211 27-35 .771 11 22 33 40.1 21 17 14 3 8 93 82.0
Lakeland University 02/08/25 88-78 W 35-65 .538 8-25 .320 10-12 .833 8 31 39 40.0 12 14 13 1 6 88 82.2
Rockford 02/13/25 77-67 W 25-57 .439 9-25 .360 18-24 .750 14 28 42 40.1 24 9 25 0 10 77 82.0
MSOE 02/15/25 86-76 W 30-59 .508 6-21 .286 20-25 .800 8 26 34 39.8 14 18 12 0 7 86 82.2
Edgewood 02/19/25 93-91 W 33-64 .516 9-26 .346 18-30 .600 7 30 37 39.7 17 10 7 5 4 93 82.6
Aurora 02/22/25 97-101 L (OT) 32-58 .552 4-11 .364 29-47 .617 13 20 33 39.4 22 10 13 2 12 97 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Knox 11/08/24 80-73 7 24-73/25-53 .329/.472 9-27/4-8 .333/.500 23-27/19-33 .852-.576 43/44 -1 9/9 13/25 5/4 14/7 23/22
Kalamazoo 11/16/24 73-76 -3 30-63/32-64 .476/.500 7-24/2-13 .292/.154 6-13/10-17 .462-.588 36/36 0 17/15 11/7 4/0 5/6 14/17
Greenville 11/19/24 106-105 1 42-69/38-105 .609/.362 6-17/8-39 .353/.205 16-24/21-32 .667-.656 44/57 -13 23/15 37/22 8/1 12/27 22/23
Eureka 11/23/24 79-83 -4 31-68/30-52 .456/.577 7-18/4-11 .389/.364 10-22/19-29 .455-.655 33/36 -3 11/12 12/18 2/3 7/6 22/21
Wartburg 11/30/24 80-88 -8 29-61/24-58 .475/.414 7-24/12-29 .292/.414 15-19/28-34 .789-.824 24/45 -21 10/14 8/14 2/1 8/4 23/15
St. Norbert 12/04/24 59-106 -47 19-59/41-64 .322/.641 11-29/10-19 .379/.526 10-14/14-21 .714-.667 29/40 -11 12/26 11/4 5/4 2/4 19/12
Lakeland 12/07/24 93-96 -3 33-67/28-62 .493/.452 5-20/4-15 .250/.267 22-27/36-44 .815-.818 35/39 -4 13/7 16/16 5/0 8/9 23/21
Benedictine (IL) 12/11/24 66-88 -22 24-58/32-70 .414/.457 8-23/5-22 .348/.227 10-20/19-24 .500-.792 33/43 -10 13/15 18/9 4/2 8/12 20/14
MSOE 12/14/24 63-72 -9 24-57/23-57 .421/.404 8-28/1-8 .286/.125 7-13/25-33 .538-.758 22/52 -30 13/5 14/19 6/1 11/9 21/13
Adrian 12/16/24 71-79 -8 23-58/26-56 .397/.464 9-21/7-15 .429/.467 16-22/20-27 .727-.741 38/29 9 12/12 15/9 3/5 4/11 18/15
Lawrence 12/21/24 85-65 20 35-60/26-62 .583/.419 8-20/5-21 .400/.238 7-8/8-19 .875-.421 37/29 8 17/15 15/11 6/1 3/9 17/13
Edgewood 01/04/25 66-79 -13 23-61/26-57 .377/.456 5-17/4-16 .294/.250 15-22/23-27 .682-.852 34/39 -5 13/12 13/13 6/5 4/8 21/18
Aurora 01/08/25 64-98 -34 24-61/39-74 .393/.527 3-18/13-25 .167/.520 13-22/7-8 .591-.875 28/51 -23 7/24 15/20 4/4 13/9 10/18
Benedictine (IL) 01/15/25 81-94 -13 27-70/31-59 .386/.525 7-26/8-18 .269/.444 20-22/24-34 .909-.706 34/42 -8 11/14 10/12 6/6 4/4 26/21
Concordia Wisconsin 01/18/25 90-72 18 31-63/23-50 .492/.460 8-21/4-12 .381/.333 20-23/22-29 .870-.759 40/26 14 15/11 14/15 4/5 9/8 24/22
IIT 01/22/25 81-58 23 30-69/23-70 .435/.329 6-15/5-25 .400/.200 15-22/7-14 .682-.500 50/46 4 21/9 10/15 2/3 8/6 12/20
Marian (WI) 01/25/25 80-74 6 23-50/30-64 .460/.469 10-22/3-26 .455/.115 24-30/11-19 .800-.579 29/37 -8 17/14 13/14 0/3 7/7 17/24
Concordia Chicago 01/29/25 82-74 8 30-67/23-67 .448/.343 6-21/2-10 .286/.200 16-23/26-28 .696-.929 38/36 2 16/10 18/18 7/4 15/14 20/19
St. Norbert 02/01/25 65-66 -1 19-51/20-54 .373/.370 5-17/6-25 .294/.240 22-27/20-26 .815-.769 31/41 -10 7/12 15/16 5/3 12/7 22/23
Wis. Lutheran 02/05/25 90-93 -3 32-61/31-65 .525/.477 9-17/4-19 .529/.211 17-25/27-35 .680-.771 36/33 3 19/17 17/14 2/3 8/8 26/21
Lakeland University 02/08/25 78-88 -10 30-71/35-65 .423/.538 9-25/8-25 .360/.320 9-12/10-12 .750-.833 36/39 -3 11/14 9/13 0/1 8/6 15/12
Rockford 02/13/25 67-77 -10 21-54/25-57 .389/.439 6-25/9-25 .240/.360 19-25/18-24 .760-.750 29/42 -13 8/9 15/25 6/0 10/10 21/24
MSOE 02/15/25 76-86 -10 26-58/30-59 .448/.508 6-23/6-21 .261/.286 18-18/20-25 1.000-.800 22/34 -12 12/18 12/12 2/0 6/7 17/14
Edgewood 02/19/25 91-93 -2 32-66/33-64 .485/.516 11-25/9-26 .440/.346 16-25/18-30 .640-.600 38/37 1 11/10 7/7 6/5 4/4 23/17
Aurora 02/22/25 101-97 4 33-62/32-58 .532/.552 9-26/4-11 .346/.364 26-30/29-47 .867-.617 34/33 1 16/10 16/13 3/2 7/12 33/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Greenville (11/19/24)
FIELD GOALS MADE 42 Greenville (11/19/24)
FIELD GOAL ATTEMPTS 73 Knox (11/08/24)
3 PT FIELD GOALS MADE 11 Edgewood (02/19/25); St. Norbert (12/04/24)
3 PT FG ATTEMPTS 29 St. Norbert (12/04/24)
FREE THROWS MADE 26 Aurora (02/22/25)
FREE THROW ATTEMPTS 30 Aurora (02/22/25); Marian (WI) (01/25/25)
REBOUNDS 50 IIT (01/22/25)
ASSISTS 23 Greenville (11/19/24)
STEALS 15 Concordia Chicago (01/29/25)
BLOCKED SHOTS 8 Greenville (11/19/24)
TURNOVERS 37 Greenville (11/19/24)
FOULS 33 Aurora (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Taylor,Terrell Wis. Lutheran (02/05/25)
FIELD GOALS MADE 10 Nennig,Daniel; Taylor,Terrell Greenville (11/19/24); Edgewood (02/19/25); Lawrence (12/21/24); Wis. Lutheran (02/05/25)
FIELD GOAL ATTEMPTS 19 Taylor,Terrell Wis. Lutheran (02/05/25)
3 PT FIELD GOALS MADE 6 Pelszynski,Adrian Lakeland University (02/08/25)
3 PT FG ATTEMPTS 10 Underwood,Lucas Adrian (12/16/24); MSOE (02/15/25)
FREE THROWS MADE 9 Taylor,Terrell; Nennig,Daniel; Scott,Camron St. Norbert (02/01/25); Aurora (02/22/25); Marian (WI) (01/25/25)
FREE THROW ATTEMPTS 11 Scott,Camron Marian (WI) (01/25/25)
REBOUNDS 14 Scott,Camron Greenville (11/19/24); Lawrence (12/21/24)
ASSISTS 7 Underwood,Lucas Concordia Wisconsin (01/18/25)
STEALS 4 Nennig,Daniel St. Norbert (02/01/25)
BLOCKED SHOTS 4 Scott,Camron Greenville (11/19/24); Edgewood (02/19/25); Lawrence (12/21/24); Concordia Chicago (01/29/25)
TURNOVERS 6 Nennig,Daniel Greenville (11/19/24)
FOULS 5 Nennig,Daniel; Underwood,Lucas; Bennett,Andre; May,Quante; Worley,Ethan Wartburg (11/30/24); Benedictine (IL) (01/15/25); Rockford (02/13/25); Edgewood (02/19/25); Aurora (02/22/25); St. Norbert (12/04/24); Edgewood (01/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Taylor, Terrell 24 370 15.4
#03 Scott, Camron 24 310 12.9
#02 Nennig, Daniel 24 218 9.1
#01 Bennett , Andre 23 216 9.4
#33 Taylor, Robbie 25 203 8.1
#14 Crapia, Dominic 23 131 5.7
#10 Underwood, Lucas 22 124 5.6
#23 Pelszynski, Adrian 22 99 4.5
#04 May, Quante 24 92 3.8
#40 O'Brien, Dean 17 52 3.1
#25 Murphy, Braydon 15 40 2.7
#13 Richardson, Allister 8 34 4.3
#00 Worley, Ethan 17 27 1.6
#24 Nidaye Matheu, Ismael 7 13 1.9
#32 Pasteurin, Nahum 11 13 1.2
#20 Paszkowski, Frank 6 11 1.8
#31 Black, Nick 3 8 2.7
#35 Fuller, Manny 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Taylor, Terrell 24 138 272 .507 5.8 11.3
#03 Scott, Camron 24 109 193 .565 4.5 8.0
#33 Taylor, Robbie 25 79 158 .500 3.2 6.3
#02 Nennig, Daniel 24 76 160 .475 3.2 6.7
#01 Bennett , Andre 23 65 163 .399 2.8 7.1
#14 Crapia, Dominic 23 45 129 .349 2.0 5.6
#10 Underwood, Lucas 22 40 131 .305 1.8 6.0
#04 May, Quante 24 33 77 .429 1.4 3.2
