Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 1-2)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Scoring
Total Points 618 677
Points Per Game 77.3 84.6
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 205-500 235-509
FG: Percentage .410 .462
FG: Per Game 25.6 29.4
3PT: Made-Attempted 63-199 52-155
3PT: Percentage .317 .335
3PT: Per Game 7.9 6.5
FT: Made-Attempted 145-229 155-215
FT: Percentage .633 .721
FT: Per Game 18.1 19.4
Rebounding
Total 291 353
Per Game 36.4 44.1
Margin -7.8 --
Assists
Total 96 99
Per Game 12.0 12.4
Turnovers
Total 119 122
Per Game 14.9 15.3
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.1 17.3
Steals
Total 70 67
Per Game 8.8 8.4
Blocks
Total 24 23
Per Game 3.0 2.9
Attendance
Total 1132 508
Per Game 4-283 3-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Underwood, Lucas 1 1 37 37.0 9 17 .529 3 10 .300 3 5 .600 24 24.0 0 1 1 1.0 3 3 5 2 0
25 Murphy, Braydon 8 8 214 26.8 37 83 .446 3 5 .600 38 61 .623 115 14.4 23 45 68 8.5 21 18 15 4 15
04 Daugherty, Elijah 8 0 177 22.1 30 74 .405 11 35 .314 33 41 .805 104 13.0 3 20 23 2.9 16 14 12 4 0
33 Pelszynski, Adrian 4 4 104 26.0 15 40 .375 4 15 .267 17 26 .654 51 12.8 1 17 18 4.5 9 6 12 5 0
22 Paszkowski, Frank 8 5 171 21.4 32 77 .416 21 54 .389 11 13 .846 96 12.0 3 21 24 3.0 16 5 10 8 2
05 Fuller, Emmanuel 8 0 126 15.8 23 41 .561 1 3 .333 8 13 .615 55 6.9 12 15 27 3.4 19 1 7 8 3
14 Crapia, Dominic 8 8 206 25.8 14 57 .246 4 31 .129 19 30 .633 51 6.4 2 32 34 4.3 18 8 12 13 1
03 Nidaye Matheu, Ismael 8 7 141 17.6 12 26 .462 2 4 .500 8 15 .533 34 4.3 2 2 4 0.5 23 14 20 7 1
11 Fernandez, Antony 8 0 99 12.4 11 32 .344 9 26 .346 0 0 .000 31 3.9 3 7 10 1.3 9 2 3 6 0
23 LeFevre, Chase 8 7 200 25.0 11 27 .407 1 6 .167 5 18 .278 28 3.5 20 17 37 4.6 25 16 9 7 1
15 Jones, Joseph 7 0 67 9.6 9 18 .500 4 6 .667 0 2 .000 22 3.1 3 5 8 1.1 6 5 5 4 1
44 O'Brien, Dean 2 0 16 8.0 1 2 .500 0 1 .000 0 1 .000 2 1.0 0 3 3 1.5 1 0 1 0 0
12 Brown, Blaise 7 0 64 9.1 1 5 .200 0 3 .000 3 4 .750 5 0.7 3 3 6 0.9 5 4 4 1 0
01 Martinez, Matthew 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 3.4 0 0 3 0 0  
Total 8 1625 203.1 205 500 .410 63 199 .317 145 229 .633 618 77.25 89 202 291 36.4 171 96 119 70 24
Opponents 8 1625 203.1 235 509 .462 52 155 .335 155 215 .721 677 84.63 104 249 353 44.1 182 99 122 67 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Murphy, Braydon 3 3 83 27.7 16 35 .457 0 1 .000 20 29 .690 52 17.3 9 21 30 10.0 6 10 3.3 4 0 4
22 Paszkowski, Frank 3 3 79 26.3 16 36 .444 13 28 .464 2 2 1.000 47 15.7 2 6 8 2.7 9 3 1.0 3 2 0
04 Daugherty, Elijah 3 0 70 23.3 13 32 .406 5 15 .333 11 14 .786 42 14.0 1 9 10 3.3 5 4 1.3 4 3 0
05 Fuller, Emmanuel 3 0 45 15.0 9 12 .750 1 1 1.000 5 9 .556 24 8.0 2 5 7 2.3 4 0 0.0 2 4 3
03 Nidaye Matheu, Ismael 3 3 57 19.0 5 10 .500 1 1 1.000 4 9 .444 15 5.0 1 0 1 0.3 9 5 1.7 8 3 0
23 LeFevre, Chase 3 3 73 24.3 6 10 .600 0 1 .000 1 9 .111 13 4.3 4 7 11 3.7 11 6 2.0 3 5 1
11 Fernandez, Antony 3 0 42 14.0 5 16 .313 4 12 .333 0 0 .000 14 4.7 1 4 5 1.7 2 1 0.3 1 4 0
15 Jones, Joseph 3 0 34 11.3 4 9 .444 2 4 .500 0 2 .000 10 3.3 1 1 2 0.7 4 2 0.7 1 2 1
14 Crapia, Dominic 3 3 74 24.7 1 16 .063 1 11 .091 1 5 .200 4 1.3 0 11 11 3.7 4 4 1.3 6 2 0
12 Brown, Blaise 3 0 34 11.3 1 3 .333 0 1 .000 2 2 1.000 4 1.3 3 1 4 1.3 1 2 0.7 3 1 0
01 Martinez, Matthew 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
44 O'Brien, Dean 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 2.7 0 0 0.0 2 0 0  
Total 3 600 200.0 76 180 .422 27 75 .360 46 81 .568 225 75.00 25 73 98 32.7 55 37 12.3 38 27 9
Opponents 3 600 200.0 90 190 .474 19 55 .345 53 69 .768 252 84.00 35 93 128 42.7 64 38 12.7 39 19 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Underwood, Lucas 1 1 37 9 17 .529 3 10 .300 3 5 .600 24 24.0
25 Murphy, Braydon 8 8 214 37 83 .446 3 5 .600 38 61 .623 115 14.4
04 Daugherty, Elijah 8 0 177 30 74 .405 11 35 .314 33 41 .805 104 13.0
22 Paszkowski, Frank 8 5 171 32 77 .416 21 54 .389 11 13 .846 96 12.0
33 Pelszynski, Adrian 4 4 104 15 40 .375 4 15 .267 17 26 .654 51 12.8
14 Crapia, Dominic 8 8 206 14 57 .246 4 31 .129 19 30 .633 51 6.4
05 Fuller, Emmanuel 8 0 126 23 41 .561 1 3 .333 8 13 .615 55 6.9
03 Nidaye Matheu, Ismael 8 7 141 12 26 .462 2 4 .500 8 15 .533 34 4.3
23 LeFevre, Chase 8 7 200 11 27 .407 1 6 .167 5 18 .278 28 3.5
11 Fernandez, Antony 8 0 99 11 32 .344 9 26 .346 0 0 .000 31 3.9
15 Jones, Joseph 7 0 67 9 18 .500 4 6 .667 0 2 .000 22 3.1
44 O'Brien, Dean 2 0 16 1 2 .500 0 1 .000 0 1 .000 2 1.0
12 Brown, Blaise 7 0 64 1 5 .200 0 3 .000 3 4 .750 5 0.7
01 Martinez, Matthew 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 205 500 .410 63 199 .317 145 229 .633 618 77.25
Opponents 8 1625 235 509 .462 52 155 .335 155 215 .721 677 84.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Underwood, Lucas 1 37.0 .529 .300 .600 0.0 1.0 1.0 3.0 2.0 0.0 24.0
25 Murphy, Braydon 8 26.8 .446 .600 .623 2.9 5.6 8.5 2.3 0.5 1.9 14.4
04 Daugherty, Elijah 8 22.1 .405 .314 .805 0.4 2.5 2.9 1.8 0.5 0.0 13.0
22 Paszkowski, Frank 8 21.4 .416 .389 .846 0.4 2.6 3.0 0.6 1.0 0.3 12.0
33 Pelszynski, Adrian 4 26.0 .375 .267 .654 0.3 4.3 4.5 1.5 1.3 0.0 12.8
14 Crapia, Dominic 8 25.8 .246 .129 .633 0.3 4.0 4.3 1.0 1.6 0.1 6.4
05 Fuller, Emmanuel 8 15.8 .561 .333 .615 1.5 1.9 3.4 0.1 1.0 0.4 6.9
03 Nidaye Matheu, Ismael 8 17.6 .462 .500 .533 0.3 0.3 0.5 1.8 0.9 0.1 4.3
23 LeFevre, Chase 8 25.0 .407 .167 .278 2.5 2.1 4.6 2.0 0.9 0.1 3.5
11 Fernandez, Antony 8 12.4 .344 .346 .000 0.4 0.9 1.3 0.3 0.8 0.0 3.9
15 Jones, Joseph 7 9.6 .500 .667 .000 0.4 0.7 1.1 0.7 0.6 0.1 3.1
44 O'Brien, Dean 2 8.0 .500 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
12 Brown, Blaise 7 9.1 .200 .000 .750 0.4 0.4 0.9 0.6 0.1 0.0 0.7
01 Martinez, Matthew 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 8 203.1 .410 .317 .633 11.1 25.3 36.4 12.0 8.8 3.0 77.25
Opponents 8 203.1 .462 .335 .721 13.0 31.1 44.1 12.4 8.4 2.9 84.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka 11/07/25 85-90 L (OT) 31-83 .373 8-36 .222 15-24 .625 15 32 47 47.0 23 17 16 3 11 85 85.0
at Kalamazoo 11/15/25 75-83 L 24-56 .429 9-24 .375 18-31 .581 7 23 30 38.5 20 15 14 2 12 75 80.0
at Simpson 11/21/25 72-82 L 25-64 .391 7-21 .333 15-25 .600 17 23 40 39.0 23 8 13 6 8 72 77.3
at North Central (MN) 11/22/25 73-77 L 24-57 .421 7-21 .333 18-23 .783 9 26 35 38.0 27 9 20 2 8 73 76.3
at MSOE 12/03/25 71-96 L 23-67 .343 11-35 .314 14-19 .737 8 14 22 34.8 13 11 8 2 10 71 75.2
vs Benedictine (IL) 12/06/25 93-84 W 31-52 .596 9-19 .474 22-41 .537 5 35 40 35.7 21 18 13 4 7 93 78.2
vs Concordia Chicago 12/10/25 61-72 L 22-61 .361 7-21 .333 10-21 .476 12 24 36 35.7 21 8 17 3 10 61 75.7
vs Adrian 12/13/25 88-93 L 25-60 .417 5-22 .227 33-45 .733 16 25 41 36.4 23 10 18 2 4 88 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/07/25 90-85 W (OT) 30-69 .435 11-22 .500 19-28 .679 11 42 53 53.0 21 13 22 2 11 90 90.0
Kalamazoo 11/15/25 83-75 W 27-63 .429 7-24 .292 22-26 .846 15 31 46 49.5 23 16 17 4 7 83 86.5
Simpson 11/21/25 82-72 W 29-65 .446 4-14 .286 20-30 .667 21 28 49 49.3 22 10 14 3 8 82 85.0
North Central (MN) 11/22/25 77-73 W 27-58 .466 4-19 .211 19-33 .576 12 28 40 47.0 23 10 14 1 15 77 83.0
MSOE 12/03/25 96-71 W 38-61 .623 5-12 .417 15-18 .833 10 36 46 46.8 15 16 12 2 4 96 85.6
Benedictine (IL) 12/06/25 84-93 L 29-71 .408 10-31 .323 16-23 .696 12 26 38 45.3 30 12 9 2 6 84 85.3
Concordia Chicago 12/10/25 72-61 W 23-58 .397 4-12 .333 22-28 .786 13 31 44 45.1 19 10 18 7 9 72 83.4
Adrian 12/13/25 93-88 W 32-64 .500 7-21 .333 22-29 .759 10 27 37 44.1 29 12 16 2 7 93 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/07/25 85-90 -5 31-83/30-69 .373/.435 8-36/11-22 .222/.500 15-24/19-28 .625-.679 47/53 -6 17/13 16/22 3/2 11/11 23/21
Kalamazoo 11/15/25 75-83 -8 24-56/27-63 .429/.429 9-24/7-24 .375/.292 18-31/22-26 .581-.846 30/46 -16 15/16 14/17 2/4 12/7 20/23
Simpson 11/21/25 72-82 -10 25-64/29-65 .391/.446 7-21/4-14 .333/.286 15-25/20-30 .600-.667 40/49 -9 8/10 13/14 6/3 8/8 23/22
North Central (MN) 11/22/25 73-77 -4 24-57/27-58 .421/.466 7-21/4-19 .333/.211 18-23/19-33 .783-.576 35/40 -5 9/10 20/14 2/1 8/15 27/23
MSOE 12/03/25 71-96 -25 23-67/38-61 .343/.623 11-35/5-12 .314/.417 14-19/15-18 .737-.833 22/46 -24 11/16 8/12 2/2 10/4 13/15
Benedictine (IL) 12/06/25 93-84 9 31-52/29-71 .596/.408 9-19/10-31 .474/.323 22-41/16-23 .537-.696 40/38 2 18/12 13/9 4/2 7/6 21/30
Concordia Chicago 12/10/25 61-72 -11 22-61/23-58 .361/.397 7-21/4-12 .333/.333 10-21/22-28 .476-.786 36/44 -8 8/10 17/18 3/7 10/9 21/19
Adrian 12/13/25 88-93 -5 25-60/32-64 .417/.500 5-22/7-21 .227/.333 33-45/22-29 .733-.759 41/37 4 10/12 18/16 2/2 4/7 23/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Benedictine (IL) (12/06/25)
FIELD GOALS MADE 31 Eureka (11/07/25); Benedictine (IL) (12/06/25)
FIELD GOAL ATTEMPTS 83 Eureka (11/07/25)
3 PT FIELD GOALS MADE 11 MSOE (12/03/25)
3 PT FG ATTEMPTS 36 Eureka (11/07/25)
FREE THROWS MADE 33 Adrian (12/13/25)
FREE THROW ATTEMPTS 45 Adrian (12/13/25)
REBOUNDS 47 Eureka (11/07/25)
ASSISTS 18 Benedictine (IL) (12/06/25)
STEALS 12 Kalamazoo (11/15/25)
BLOCKED SHOTS 6 Simpson (11/21/25)
TURNOVERS 20 North Central (MN) (11/22/25)
FOULS 27 North Central (MN) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Underwood,Lucas Eureka (11/07/25)
FIELD GOALS MADE 9 Underwood,Lucas Eureka (11/07/25)
FIELD GOAL ATTEMPTS 17 Underwood,Lucas Eureka (11/07/25)
3 PT FIELD GOALS MADE 6 Paszkowski,Frank MSOE (12/03/25)
3 PT FG ATTEMPTS 13 Paszkowski,Frank MSOE (12/03/25)
FREE THROWS MADE 11 Daugherty,Elijah Adrian (12/13/25)
FREE THROW ATTEMPTS 16 Murphy,Braydon Benedictine (IL) (12/06/25)
REBOUNDS 14 Murphy,Braydon Eureka (11/07/25); Benedictine (IL) (12/06/25)
ASSISTS 5 Ndiaye,Ismael Benedictine (IL) (12/06/25)
STEALS 4 Crapia,Dominic; LeFevre,Chase Eureka (11/07/25); Benedictine (IL) (12/06/25)
BLOCKED SHOTS 3 Murphy,Braydon Simpson (11/21/25)
TURNOVERS 6 Ndiaye,Ismael North Central (MN) (11/22/25)
FOULS 5 Crapia,Dominic Adrian (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Murphy, Braydon 8 115 14.4
#04 Daugherty, Elijah 8 104 13.0
#22 Paszkowski, Frank 8 96 12.0
#05 Fuller, Emmanuel 8 55 6.9
#14 Crapia, Dominic 8 51 6.4
#33 Pelszynski, Adrian 4 51 12.8
#03 Nidaye Matheu, Ismael 8 34 4.3
#11 Fernandez, Antony 8 31 3.9
#23 LeFevre, Chase 8 28 3.5
#02 Underwood, Lucas 1 24 24.0
#15 Jones, Joseph 7 22 3.1
#12 Brown, Blaise 7 5 0.7
#44 O'Brien, Dean 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Murphy, Braydon 8 37 83 .446 4.6 10.4
#22 Paszkowski, Frank 8 32 77 .416 4.0 9.6
#04 Daugherty, Elijah 8 30 74 .405 3.8 9.3
#05 Fuller, Emmanuel 8 23 41 .561 2.9 5.1
#33 Pelszynski, Adrian 4 15 40 .375 3.8 10.0
#14 Crapia, Dominic 8 14 57 .246 1.8 7.1
#03 Nidaye Matheu, Ismael 8 12 26 .462 1.5 3.3
#11 Fernandez, Antony 8 11 32 .344 1.4 4.0
#23 LeFevre, Chase 8 11 27 .407 1.4 3.4
#15 Jones, Joseph 7 9 18 .500 1.3 2.6
#02 Underwood, Lucas 1 9 17 .529 9.0 17.0
#12 Brown, Blaise 7 1 5 .200 0.1 0.7
#44 O'Brien, Dean 2 1 2 .500 0.5 1.0
#01 Martinez, Matthew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Paszkowski, Frank 8 21 54 .389 2.6 6.8
#04 Daugherty, Elijah 8 11 35 .314 1.4 4.4
#11 Fernandez, Antony 8 9 26 .346 1.1 3.3
#14 Crapia, Dominic 8 4 31 .129 0.5 3.9
#15 Jones, Joseph 7 4 6 .667 0.6 0.9
#33 Pelszynski, Adrian 4 4 15 .267 1.0 3.8
#25 Murphy, Braydon 8 3 5 .600 0.4 0.6
#02 Underwood, Lucas 1 3 10 .300 3.0 10.0
#03 Nidaye Matheu, Ismael 8 2 4 .500 0.3 0.5
#05 Fuller, Emmanuel 8 1 3 .333 0.1 0.4
#23 LeFevre, Chase 8 1 6 .167 0.1 0.8
#12 Brown, Blaise 7 0 3 .000 0.0 0.4
#44 O'Brien, Dean 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Murphy, Braydon 8 38 61 .623 4.8 7.6
#04 Daugherty, Elijah 8 33 41 .805 4.1 5.1
#14 Crapia, Dominic 8 19 30 .633 2.4 3.8
#33 Pelszynski, Adrian 4 17 26 .654 4.3 6.5
#22 Paszkowski, Frank 8 11 13 .846 1.4 1.6
#05 Fuller, Emmanuel 8 8 13 .615 1.0 1.6
#03 Nidaye Matheu, Ismael 8 8 15 .533 1.0 1.9
#23 LeFevre, Chase 8 5 18 .278 0.6 2.3
#12 Brown, Blaise 7 3 4 .750 0.4 0.6
#02 Underwood, Lucas 1 3 5 .600 3.0 5.0
#15 Jones, Joseph 7 0 2 .000 0.0 0.3
#44 O'Brien, Dean 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Murphy, Braydon 8 68 8.5 23 2.9 45 5.6
#23 LeFevre, Chase 8 37 4.6 20 2.5 17 2.1
#14 Crapia, Dominic 8 34 4.3 2 0.3 32 4.0
#05 Fuller, Emmanuel 8 27 3.4 12 1.5 15 1.9
#TM Team 8 27 3.4 14 1.8 13 1.6
#22 Paszkowski, Frank 8 24 3.0 3 0.4 21 2.6
#04 Daugherty, Elijah 8 23 2.9 3 0.4 20 2.5
#33 Pelszynski, Adrian 4 18 4.5 1 0.3 17 4.3
#11 Fernandez, Antony 8 10 1.3 3 0.4 7 0.9
#15 Jones, Joseph 7 8 1.1 3 0.4 5 0.7
#12 Brown, Blaise 7 6 0.9 3 0.4 3 0.4
#03 Nidaye Matheu, Ismael 8 4 0.5 2 0.3 2 0.3
#44 O'Brien, Dean 2 3 1.5 0 0.0 3 1.5
#01 Martinez, Matthew 1 1 1.0 0 0.0 1 1.0
#02 Underwood, Lucas 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Murphy, Braydon 8 18 2.3
#23 LeFevre, Chase 8 16 2.0
#04 Daugherty, Elijah 8 14 1.8
#03 Nidaye Matheu, Ismael 8 14 1.8
#14 Crapia, Dominic 8 8 1.0
#33 Pelszynski, Adrian 4 6 1.5
#15 Jones, Joseph 7 5 0.7
#22 Paszkowski, Frank 8 5 0.6
#12 Brown, Blaise 7 4 0.6
#02 Underwood, Lucas 1 3 3.0
#11 Fernandez, Antony 8 2 0.3
#05 Fuller, Emmanuel 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Murphy, Braydon 8 15 1.9
#05 Fuller, Emmanuel 8 3 0.4
#22 Paszkowski, Frank 8 2 0.3
#14 Crapia, Dominic 8 1 0.1
#15 Jones, Joseph 7 1 0.1
#23 LeFevre, Chase 8 1 0.1
#03 Nidaye Matheu, Ismael 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Crapia, Dominic 8 13 1.6
#05 Fuller, Emmanuel 8 8 1.0
#22 Paszkowski, Frank 8 8 1.0
#23 LeFevre, Chase 8 7 0.9
#03 Nidaye Matheu, Ismael 8 7 0.9
#11 Fernandez, Antony 8 6 0.8
#33 Pelszynski, Adrian 4 5 1.3
#04 Daugherty, Elijah 8 4 0.5
#15 Jones, Joseph 7 4 0.6
#25 Murphy, Braydon 8 4 0.5
#02 Underwood, Lucas 1 2 2.0
#12 Brown, Blaise 7 1 0.1
#01 Martinez, Matthew 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Nidaye Matheu, Ismael 8 20 2.5
#25 Murphy, Braydon 8 15 1.9
#14 Crapia, Dominic 8 12 1.5
#04 Daugherty, Elijah 8 12 1.5
#33 Pelszynski, Adrian 4 12 3.0
#22 Paszkowski, Frank 8 10 1.3
#23 LeFevre, Chase 8 9 1.1
#05 Fuller, Emmanuel 8 7 0.9
#15 Jones, Joseph 7 5 0.7
#02 Underwood, Lucas 1 5 5.0
#12 Brown, Blaise 7 4 0.6
#11 Fernandez, Antony 8 3 0.4
#TM Team 8 3 0.4
#01 Martinez, Matthew 1 1 1.0
#44 O'Brien, Dean 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 LeFevre, Chase 8 25 3.1
#03 Nidaye Matheu, Ismael 8 23 2.9
#25 Murphy, Braydon 8 21 2.6
#05 Fuller, Emmanuel 8 19 2.4
#14 Crapia, Dominic 8 18 2.3
#04 Daugherty, Elijah 8 16 2.0
#22 Paszkowski, Frank 8 16 2.0
#11 Fernandez, Antony 8 9 1.1
#33 Pelszynski, Adrian 4 9 2.3
#15 Jones, Joseph 7 6 0.9
#12 Brown, Blaise 7 5 0.7
#02 Underwood, Lucas 1 3 3.0
#44 O'Brien, Dean 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Murphy, Braydon 8 214 26.8
#14 Crapia, Dominic 8 206 25.8
#23 LeFevre, Chase 8 200 25.0
#04 Daugherty, Elijah 8 177 22.1
#22 Paszkowski, Frank 8 171 21.4
#03 Nidaye Matheu, Ismael 8 141 17.6
#05 Fuller, Emmanuel 8 126 15.8
#33 Pelszynski, Adrian 4 104 26.0
#11 Fernandez, Antony 8 99 12.4
#15 Jones, Joseph 7 67 9.6
#12 Brown, Blaise 7 64 9.1
#02 Underwood, Lucas 1 37 37.0
#44 O'Brien, Dean 2 16 8.0
#01 Martinez, Matthew 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brown, Blaise 7 4 4 1.00
#04 Daugherty, Elijah 8 14 12 1.17
#15 Jones, Joseph 7 5 5 1.00
#23 LeFevre, Chase 8 16 9 1.78
#25 Murphy, Braydon 8 18 15 1.20