Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-23, 2-16)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Scoring
Total Points 1726 2010
Points Per Game 69.0 80.4
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 588-1497 707-1530
FG: Percentage .393 .462
FG: Per Game 23.5 28.3
3PT: Made-Attempted 188-610 182-545
3PT: Percentage .308 .334
3PT: Per Game 7.5 7.3
FT: Made-Attempted 362-537 414-569
FT: Percentage .674 .728
FT: Per Game 14.5 16.6
Rebounding
Total 854 1037
Per Game 34.2 41.5
Margin -7.3 --
Assists
Total 281 339
Per Game 11.2 13.6
Turnovers
Total 347 333
Per Game 13.9 13.3
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.5 15.6
Steals
Total 196 196
Per Game 7.8 7.8
Blocks
Total 70 78
Per Game 2.8 3.1
Attendance
Total 2253 2475
Per Game 12-188 12-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Underwood, Lucas 1 1 37 37.0 9 17 .529 3 10 .300 3 5 .600 24 24.0 0 1 1 1.0 3 3 5 2 0
22 Paszkowski, Frank 25 22 709 28.4 134 329 .407 73 204 .358 35 44 .795 376 15.0 10 82 92 3.7 54 26 29 30 13
25 Murphy, Braydon 24 23 650 27.1 106 227 .467 4 11 .364 86 126 .683 302 12.6 68 145 213 8.9 54 43 54 25 37
04 Daugherty, Elijah 24 0 523 21.8 87 224 .388 28 102 .275 93 114 .816 295 12.3 14 45 59 2.5 30 42 34 17 1
33 Pelszynski, Adrian 12 6 216 18.0 33 81 .407 17 47 .362 19 31 .613 102 8.5 2 27 29 2.4 18 10 24 9 1
14 Crapia, Dominic 25 25 696 27.8 45 159 .283 18 85 .212 33 56 .589 141 5.6 12 97 109 4.4 59 37 29 31 5
05 Fuller, Emmanuel 18 0 237 13.2 31 75 .413 3 11 .273 17 31 .548 82 4.6 18 25 43 2.4 33 3 12 17 3
03 Ndiaye Matheu, Ismael 25 24 573 22.9 34 95 .358 2 11 .182 35 50 .700 105 4.2 9 21 30 1.2 49 51 52 18 2
44 O'Brien, Dean 19 14 299 15.7 30 75 .400 5 27 .185 12 21 .571 77 4.1 9 29 38 2.0 41 9 22 6 1
15 Jones, Joseph 24 0 311 13.0 32 80 .400 14 33 .424 12 19 .632 90 3.8 12 23 35 1.5 25 12 15 9 3
23 Lefevre, Chase 14 10 305 21.8 17 36 .472 1 7 .143 11 26 .423 46 3.3 22 29 51 3.6 37 20 14 10 2  
11 Fernandez, Antony 21 0 206 9.8 20 56 .357 17 48 .354 0 0 .000 57 2.7 7 15 22 1.0 24 4 8 8 0
00 Carter, Jeremiah 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 1 0
12 Brown, Blaise 23 0 248 10.8 8 33 .242 3 12 .250 5 10 .500 24 1.0 13 16 29 1.3 28 18 19 9 2
10 Clay, James 6 0 23 3.8 1 5 .200 0 1 .000 1 2 .500 3 0.5 1 2 3 0.5 2 0 4 1 0
01 Martinez, Matthew 4 0 15 3.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 1 1 3 2 0
20 Russell, Marshaun 7 0 24 3.4 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 0.6 2 2 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 53 93 3.7 0 0 20 0 0  
Total 25 5075 203.0 588 1497 .393 188 610 .308 362 537 .674 1726 69.04 238 616 854 34.2 461 281 347 196 70
Opponents 25 5075 203.0 707 1530 .462 182 545 .334 414 569 .728 2010 80.40 283 754 1037 41.5 454 339 333 196 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Paszkowski, Frank 18 18 553 30.7 101 254 .398 58 157 .369 22 28 .786 282 15.7 9 62 71 3.9 41 19 1.1 20 22 10
25 Murphy, Braydon 17 16 461 27.1 77 157 .490 1 7 .143 64 89 .719 219 12.9 46 111 157 9.2 34 30 1.8 37 20 25
04 Daugherty, Elijah 17 0 385 22.6 64 167 .383 18 72 .250 64 79 .810 210 12.4 11 34 45 2.6 18 32 1.9 22 15 1
33 Pelszynski, Adrian 8 2 112 14.0 18 41 .439 13 32 .406 2 5 .400 51 6.4 1 10 11 1.4 9 4 0.5 12 4 1
14 Crapia, Dominic 18 18 521 28.9 28 104 .269 13 58 .224 14 29 .483 83 4.6 9 68 77 4.3 41 31 1.7 22 17 3
03 Ndiaye Matheu, Ismael 18 18 436 24.2 22 67 .328 1 8 .125 28 40 .700 73 4.1 7 17 24 1.3 35 38 2.1 36 13 1
44 O'Brien, Dean 16 14 270 16.9 29 70 .414 5 25 .200 12 20 .600 75 4.7 9 22 31 1.9 38 9 0.6 20 6 1
23 Lefevre, Chase 7 4 135 19.3 11 16 .688 0 1 .000 7 17 .412 29 4.1 5 15 20 2.9 19 7 1.0 7 7 2  
05 Fuller, Emmanuel 12 0 145 12.1 17 43 .395 3 7 .429 14 27 .519 51 4.3 8 14 22 1.8 17 1 0.1 7 12 3
15 Jones, Joseph 18 0 254 14.1 25 66 .379 11 29 .379 12 19 .632 73 4.1 7 18 25 1.4 22 7 0.4 10 6 3
00 Carter, Jeremiah 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 1 0
11 Fernandez, Antony 14 0 128 9.1 11 34 .324 10 29 .345 0 0 .000 32 2.3 5 10 15 1.1 9 3 0.2 4 6 0
12 Brown, Blaise 17 0 196 11.5 8 29 .276 3 9 .333 4 8 .500 23 1.4 13 13 26 1.5 21 14 0.8 16 9 2
10 Clay, James 5 0 21 4.2 1 5 .200 0 1 .000 1 2 .500 3 0.6 1 2 3 0.6 2 0 0.0 4 1 0
01 Martinez, Matthew 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 3 1 0
20 Russell, Marshaun 6 0 22 3.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 0.7 2 2 0.3 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 3.4 0 0 0.0 18 0 0  
Total 18 3650 202.8 413 1056 .391 136 435 .313 244 365 .668 1206 67.00 154 440 594 33.0 310 197 10.9 240 141 52
Opponents 18 3650 202.8 505 1097 .460 133 401 .332 280 379 .739 1423 79.06 196 542 738 41.0 311 248 13.8 231 136 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Underwood, Lucas 1 1 37 9 17 .529 3 10 .300 3 5 .600 24 24.0
22 Paszkowski, Frank 25 22 709 134 329 .407 73 204 .358 35 44 .795 376 15.0
25 Murphy, Braydon 24 23 650 106 227 .467 4 11 .364 86 126 .683 302 12.6
04 Daugherty, Elijah 24 0 523 87 224 .388 28 102 .275 93 114 .816 295 12.3
33 Pelszynski, Adrian 12 6 216 33 81 .407 17 47 .362 19 31 .613 102 8.5
14 Crapia, Dominic 25 25 696 45 159 .283 18 85 .212 33 56 .589 141 5.6
03 Ndiaye Matheu, Ismael 25 24 573 34 95 .358 2 11 .182 35 50 .700 105 4.2
44 O'Brien, Dean 19 14 299 30 75 .400 5 27 .185 12 21 .571 77 4.1
05 Fuller, Emmanuel 18 0 237 31 75 .413 3 11 .273 17 31 .548 82 4.6
23 Lefevre, Chase 14 10 305 17 36 .472 1 7 .143 11 26 .423 46 3.3
15 Jones, Joseph 24 0 311 32 80 .400 14 33 .424 12 19 .632 90 3.8
00 Carter, Jeremiah 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Fernandez, Antony 21 0 206 20 56 .357 17 48 .354 0 0 .000 57 2.7
12 Brown, Blaise 23 0 248 8 33 .242 3 12 .250 5 10 .500 24 1.0
10 Clay, James 6 0 23 1 5 .200 0 1 .000 1 2 .500 3 0.5
01 Martinez, Matthew 4 0 15 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Russell, Marshaun 7 0 24 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 25 5075 588 1497 .393 188 610 .308 362 537 .674 1726 69.04
Opponents 25 5075 707 1530 .462 182 545 .334 414 569 .728 2010 80.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Underwood, Lucas 1 37.0 .529 .300 .600 0.0 1.0 1.0 3.0 2.0 0.0 24.0
22 Paszkowski, Frank 25 28.4 .407 .358 .795 0.4 3.3 3.7 1.0 1.2 0.5 15.0
25 Murphy, Braydon 24 27.1 .467 .364 .683 2.8 6.0 8.9 1.8 1.0 1.5 12.6
04 Daugherty, Elijah 24 21.8 .388 .275 .816 0.6 1.9 2.5 1.8 0.7 0.0 12.3
33 Pelszynski, Adrian 12 18.0 .407 .362 .613 0.2 2.3 2.4 0.8 0.8 0.1 8.5
14 Crapia, Dominic 25 27.8 .283 .212 .589 0.5 3.9 4.4 1.5 1.2 0.2 5.6
03 Ndiaye Matheu, Ismael 25 22.9 .358 .182 .700 0.4 0.8 1.2 2.0 0.7 0.1 4.2
44 O'Brien, Dean 19 15.7 .400 .185 .571 0.5 1.5 2.0 0.5 0.3 0.1 4.1
05 Fuller, Emmanuel 18 13.2 .413 .273 .548 1.0 1.4 2.4 0.2 0.9 0.2 4.6
23 Lefevre, Chase 14 21.8 .472 .143 .423 1.6 2.1 3.6 1.4 0.7 0.1 3.3
15 Jones, Joseph 24 13.0 .400 .424 .632 0.5 1.0 1.5 0.5 0.4 0.1 3.8
00 Carter, Jeremiah 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
11 Fernandez, Antony 21 9.8 .357 .354 .000 0.3 0.7 1.0 0.2 0.4 0.0 2.7
12 Brown, Blaise 23 10.8 .242 .250 .500 0.6 0.7 1.3 0.8 0.4 0.1 1.0
10 Clay, James 6 3.8 .200 .000 .500 0.2 0.3 0.5 0.0 0.2 0.0 0.5
01 Martinez, Matthew 4 3.8 .000 .000 .000 0.3 0.5 0.8 0.3 0.5 0.0 0.0
20 Russell, Marshaun 7 3.4 .000 .000 .000 0.0 0.6 0.6 0.3 0.1 0.0 0.0
Total 25 203.0 .393 .308 .674 9.5 24.6 34.2 11.2 7.8 2.8 69.04
Opponents 25 203.0 .462 .334 .728 11.3 30.2 41.5 13.6 7.8 3.1 80.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka 11/07/25 85-90 L (OT) 31-83 .373 8-36 .222 15-24 .625 15 32 47 47.0 23 17 16 3 11 85 85.0
at Kalamazoo 11/15/25 75-83 L 24-56 .429 9-24 .375 18-31 .581 7 23 30 38.5 20 15 14 2 12 75 80.0
at Simpson 11/21/25 72-82 L 25-64 .391 7-21 .333 15-25 .600 17 23 40 39.0 23 8 13 6 8 72 77.3
at North Central (MN) 11/22/25 73-77 L 24-57 .421 7-21 .333 18-23 .783 9 26 35 38.0 27 9 20 2 8 73 76.3
at MSOE 12/03/25 71-96 L 23-67 .343 11-35 .314 14-19 .737 8 14 22 34.8 13 11 8 2 10 71 75.2
vs Benedictine (IL) 12/06/25 93-84 W 31-52 .596 9-19 .474 22-41 .537 5 35 40 35.7 21 18 13 4 7 93 78.2
vs Concordia Chicago 12/10/25 61-72 L 22-61 .361 7-21 .333 10-21 .476 12 24 36 35.7 21 8 17 3 10 61 75.7
vs Adrian 12/13/25 88-93 L 25-60 .417 5-22 .227 33-45 .733 16 25 41 36.4 23 10 18 2 4 88 77.3
at Wartburg 12/15/25 66-87 L 26-59 .441 7-21 .333 7-8 .875 7 22 29 35.6 21 17 17 1 10 66 76.0
at Concordia Wisconsin 12/17/25 55-81 L 21-59 .356 4-22 .182 9-18 .500 7 26 33 35.3 15 7 20 7 7 55 73.9
vs Lawrence 12/20/25 61-75 L 20-62 .323 9-30 .300 12-16 .750 13 25 38 35.5 14 8 9 2 2 61 72.7
vs Lakeland 01/03/26 69-70 L 21-56 .375 4-17 .235 23-33 .697 13 31 44 36.3 19 10 16 2 5 69 72.4
vs MSOE 01/07/26 82-85 L (OT) 28-67 .418 14-39 .359 12-19 .632 8 27 35 36.2 28 17 15 3 9 82 73.2
at Marian (WI) 01/10/26 45-72 L 20-54 .370 5-19 .263 0-3 .000 7 27 34 36.0 11 10 14 4 2 45 71.1
at Rockford 01/14/26 54-71 L 20-55 .364 7-23 .304 7-15 .467 3 21 24 35.2 10 8 8 1 11 54 70.0
vs St. Norbert 01/17/26 54-64 L 16-51 .314 9-28 .321 13-15 .867 7 26 33 35.1 14 8 13 5 6 54 69.0
vs Concordia Wisconsin 01/21/26 75-91 L 29-75 .387 6-27 .222 11-23 .478 19 17 36 35.1 20 12 8 3 10 75 69.4
vs Aurora 01/28/26 61-83 L 18-54 .333 5-21 .238 20-24 .833 5 19 24 34.5 17 8 11 6 8 61 68.9
vs Edgewood 01/31/26 69-72 L 23-57 .404 5-19 .263 18-21 .857 11 23 34 34.5 17 11 10 1 8 69 68.9
at Illinois Tech 02/04/26 64-74 L 20-53 .377 5-21 .238 19-24 .792 8 27 35 34.5 19 6 14 3 8 64 68.7
at Lakeland 02/07/26 83-86 L 28-63 .444 11-21 .524 16-19 .842 12 29 41 34.8 19 12 14 1 6 83 69.3
at Benedictine (IL) 02/11/26 70-78 L 25-59 .424 11-32 .344 9-14 .643 11 26 37 34.9 19 13 12 0 4 70 69.4
vs Wis. Lutheran 02/14/26 82-80 W (OT) 25-65 .385 11-30 .367 21-31 .677 8 27 35 34.9 16 15 18 4 15 82 69.9
at Concordia Chicago 02/18/26 69-77 L 25-57 .439 8-21 .381 11-14 .786 7 20 27 34.6 17 12 16 2 9 69 69.9
at St. Norbert 02/21/26 49-87 L 18-51 .353 4-20 .200 9-11 .818 3 21 24 34.2 14 11 13 1 6 49 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/07/25 90-85 W (OT) 30-69 .435 11-22 .500 19-28 .679 11 42 53 53.0 21 13 22 2 11 90 90.0
Kalamazoo 11/15/25 83-75 W 27-63 .429 7-24 .292 22-26 .846 15 31 46 49.5 23 16 17 4 7 83 86.5
Simpson 11/21/25 82-72 W 29-65 .446 4-14 .286 20-30 .667 21 28 49 49.3 22 10 14 3 8 82 85.0
North Central (MN) 11/22/25 77-73 W 27-58 .466 4-19 .211 19-33 .576 12 28 40 47.0 23 10 14 1 15 77 83.0
MSOE 12/03/25 96-71 W 38-61 .623 5-12 .417 15-18 .833 10 36 46 46.8 15 16 12 2 4 96 85.6
Benedictine (IL) 12/06/25 84-93 L 29-71 .408 10-31 .323 16-23 .696 12 26 38 45.3 30 12 9 2 6 84 85.3
Concordia Chicago 12/10/25 72-61 W 23-58 .397 4-12 .333 22-28 .786 13 31 44 45.1 19 10 18 7 9 72 83.4
Adrian 12/13/25 93-88 W 32-64 .500 7-21 .333 22-29 .759 10 27 37 44.1 29 12 16 2 7 93 84.6
Wartburg 12/15/25 87-66 W 32-60 .533 7-23 .304 16-24 .667 12 26 38 43.4 12 22 14 4 9 87 84.9
Concordia Wisconsin 12/17/25 81-55 W 31-65 .477 6-23 .261 13-16 .813 6 31 37 42.8 16 16 11 3 10 81 84.5
Lawrence 12/20/25 75-61 W 25-54 .463 9-21 .429 16-20 .800 6 30 36 42.2 13 8 5 5 3 75 83.6
Lakeland 01/03/26 70-69 W 23-60 .383 4-22 .182 20-26 .769 9 28 37 41.8 24 7 14 2 11 70 82.5
MSOE 01/07/26 85-82 W (OT) 25-64 .391 9-29 .310 26-36 .722 15 36 51 42.5 17 14 13 3 9 85 82.7
Marian (WI) 01/10/26 72-45 W 27-61 .443 10-29 .345 8-12 .667 9 28 37 42.1 13 17 5 2 5 72 81.9
Rockford 01/14/26 71-54 W 26-54 .481 11-24 .458 8-10 .800 7 35 42 42.1 16 19 15 1 6 71 81.2
St. Norbert 01/17/26 64-54 W 26-56 .464 7-19 .368 5-15 .333 9 29 38 41.8 12 17 9 3 9 64 80.1
Concordia Wisconsin 01/21/26 91-75 W 33-56 .589 5-14 .357 20-28 .714 11 33 44 41.9 19 21 17 9 5 91 80.8
Aurora 01/28/26 83-61 W 33-64 .516 6-16 .375 11-19 .579 16 32 48 42.3 16 13 14 6 7 83 80.9
Edgewood 01/31/26 72-69 W 26-61 .426 5-24 .208 15-19 .789 15 25 40 42.2 15 11 13 3 7 72 80.4
Illinois Tech 02/04/26 74-64 W 25-60 .417 8-26 .308 16-20 .800 9 30 39 42.0 20 10 13 0 6 74 80.1
Lakeland 02/07/26 86-83 W 26-62 .419 10-33 .303 24-29 .828 10 25 35 41.7 19 11 9 1 12 86 80.4
Benedictine (IL) 02/11/26 78-70 W 27-54 .500 9-21 .429 15-26 .577 8 24 32 41.2 13 10 9 1 8 78 80.3
Wis. Lutheran 02/14/26 80-82 L (OT) 28-66 .424 7-21 .333 17-21 .810 14 39 53 41.7 23 11 26 5 6 80 80.3
Concordia Chicago 02/18/26 77-69 W 27-56 .482 4-13 .308 19-22 .864 7 24 31 41.3 14 13 15 4 10 77 80.1
St. Norbert 02/21/26 87-49 W 32-68 .471 13-32 .406 10-11 .909 16 30 46 41.5 10 20 9 3 6 87 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/07/25 85-90 -5 31-83/30-69 .373/.435 8-36/11-22 .222/.500 15-24/19-28 .625-.679 47/53 -6 17/13 16/22 3/2 11/11 23/21
Kalamazoo 11/15/25 75-83 -8 24-56/27-63 .429/.429 9-24/7-24 .375/.292 18-31/22-26 .581-.846 30/46 -16 15/16 14/17 2/4 12/7 20/23
Simpson 11/21/25 72-82 -10 25-64/29-65 .391/.446 7-21/4-14 .333/.286 15-25/20-30 .600-.667 40/49 -9 8/10 13/14 6/3 8/8 23/22
North Central (MN) 11/22/25 73-77 -4 24-57/27-58 .421/.466 7-21/4-19 .333/.211 18-23/19-33 .783-.576 35/40 -5 9/10 20/14 2/1 8/15 27/23
MSOE 12/03/25 71-96 -25 23-67/38-61 .343/.623 11-35/5-12 .314/.417 14-19/15-18 .737-.833 22/46 -24 11/16 8/12 2/2 10/4 13/15
Benedictine (IL) 12/06/25 93-84 9 31-52/29-71 .596/.408 9-19/10-31 .474/.323 22-41/16-23 .537-.696 40/38 2 18/12 13/9 4/2 7/6 21/30
Concordia Chicago 12/10/25 61-72 -11 22-61/23-58 .361/.397 7-21/4-12 .333/.333 10-21/22-28 .476-.786 36/44 -8 8/10 17/18 3/7 10/9 21/19
Adrian 12/13/25 88-93 -5 25-60/32-64 .417/.500 5-22/7-21 .227/.333 33-45/22-29 .733-.759 41/37 4 10/12 18/16 2/2 4/7 23/29
Wartburg 12/15/25 66-87 -21 26-59/32-60 .441/.533 7-21/7-23 .333/.304 7-8/16-24 .875-.667 29/38 -9 17/22 17/14 1/4 10/9 21/12
Concordia Wisconsin 12/17/25 55-81 -26 21-59/31-65 .356/.477 4-22/6-23 .182/.261 9-18/13-16 .500-.813 33/37 -4 7/16 20/11 7/3 7/10 15/16
Lawrence 12/20/25 61-75 -14 20-62/25-54 .323/.463 9-30/9-21 .300/.429 12-16/16-20 .750-.800 38/36 2 8/8 9/5 2/5 2/3 14/13
Lakeland 01/03/26 69-70 -1 21-56/23-60 .375/.383 4-17/4-22 .235/.182 23-33/20-26 .697-.769 44/37 7 10/7 16/14 2/2 5/11 19/24
MSOE 01/07/26 82-85 -3 28-67/25-64 .418/.391 14-39/9-29 .359/.310 12-19/26-36 .632-.722 35/51 -16 17/14 15/13 3/3 9/9 28/17
Marian (WI) 01/10/26 45-72 -27 20-54/27-61 .370/.443 5-19/10-29 .263/.345 0-3/8-12 .000-.667 34/37 -3 10/17 14/5 4/2 2/5 11/13
Rockford 01/14/26 54-71 -17 20-55/26-54 .364/.481 7-23/11-24 .304/.458 7-15/8-10 .467-.800 24/42 -18 8/19 8/15 1/1 11/6 10/16
St. Norbert 01/17/26 54-64 -10 16-51/26-56 .314/.464 9-28/7-19 .321/.368 13-15/5-15 .867-.333 33/38 -5 8/17 13/9 5/3 6/9 14/12
Concordia Wisconsin 01/21/26 75-91 -16 29-75/33-56 .387/.589 6-27/5-14 .222/.357 11-23/20-28 .478-.714 36/44 -8 12/21 8/17 3/9 10/5 20/19
Aurora 01/28/26 61-83 -22 18-54/33-64 .333/.516 5-21/6-16 .238/.375 20-24/11-19 .833-.579 24/48 -24 8/13 11/14 6/6 8/7 17/16
Edgewood 01/31/26 69-72 -3 23-57/26-61 .404/.426 5-19/5-24 .263/.208 18-21/15-19 .857-.789 34/40 -6 11/11 10/13 1/3 8/7 17/15
Illinois Tech 02/04/26 64-74 -10 20-53/25-60 .377/.417 5-21/8-26 .238/.308 19-24/16-20 .792-.800 35/39 -4 6/10 14/13 3/0 8/6 19/20
Lakeland 02/07/26 83-86 -3 28-63/26-62 .444/.419 11-21/10-33 .524/.303 16-19/24-29 .842-.828 41/35 6 12/11 14/9 1/1 6/12 19/19
Benedictine (IL) 02/11/26 70-78 -8 25-59/27-54 .424/.500 11-32/9-21 .344/.429 9-14/15-26 .643-.577 37/32 5 13/10 12/9 0/1 4/8 19/13
Wis. Lutheran 02/14/26 82-80 2 25-65/28-66 .385/.424 11-30/7-21 .367/.333 21-31/17-21 .677-.810 35/53 -18 15/11 18/26 4/5 15/6 16/23
Concordia Chicago 02/18/26 69-77 -8 25-57/27-56 .439/.482 8-21/4-13 .381/.308 11-14/19-22 .786-.864 27/31 -4 12/13 16/15 2/4 9/10 17/14
St. Norbert 02/21/26 49-87 -38 18-51/32-68 .353/.471 4-20/13-32 .200/.406 9-11/10-11 .818-.909 24/46 -22 11/20 13/9 1/3 6/6 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Benedictine (IL) (12/06/25)
FIELD GOALS MADE 31 Eureka (11/07/25); Benedictine (IL) (12/06/25)
FIELD GOAL ATTEMPTS 83 Eureka (11/07/25)
3 PT FIELD GOALS MADE 14 MSOE (01/07/26)
3 PT FG ATTEMPTS 39 MSOE (01/07/26)
FREE THROWS MADE 33 Adrian (12/13/25)
FREE THROW ATTEMPTS 45 Adrian (12/13/25)
REBOUNDS 47 Eureka (11/07/25)
ASSISTS 18 Benedictine (IL) (12/06/25)
STEALS 15 Wis. Lutheran (02/14/26)
BLOCKED SHOTS 7 Concordia Wisconsin (12/17/25)
TURNOVERS 20 North Central (MN) (11/22/25); Concordia Wisconsin (12/17/25)
FOULS 28 MSOE (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Paszkowski,Frank MSOE (01/07/26)
FIELD GOALS MADE 12 Paszkowski,Frank MSOE (01/07/26)
FIELD GOAL ATTEMPTS 22 Paszkowski,Frank MSOE (01/07/26)
3 PT FIELD GOALS MADE 7 Paszkowski,Frank MSOE (01/07/26)
3 PT FG ATTEMPTS 15 Paszkowski,Frank MSOE (01/07/26)
FREE THROWS MADE 11 Daugherty,Elijah Adrian (12/13/25)
FREE THROW ATTEMPTS 16 Murphy,Braydon Benedictine (IL) (12/06/25)
REBOUNDS 16 Murphy,Braydon Concordia Wisconsin (12/17/25)
ASSISTS 5 Ndiaye,Ismael Benedictine (IL) (12/06/25)
STEALS 4 Crapia,Dominic; LeFevre,Chase; Paszkowski,Frank; Brown,Blaise Eureka (11/07/25); Benedictine (IL) (12/06/25); Wis. Lutheran (02/14/26); Rockford (01/14/26)
BLOCKED SHOTS 5 Murphy,Braydon Concordia Wisconsin (12/17/25)
TURNOVERS 6 Ndiaye,Ismael; TEAM North Central (MN) (11/22/25); Concordia Wisconsin (12/17/25)
FOULS 5 Crapia,Dominic; O'Brien,Dean; Ndiaye,Ismael Adrian (12/13/25); Illinois Tech (02/04/26); Lakeland (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Paszkowski, Frank 25 376 15.0
#25 Murphy, Braydon 24 302 12.6
#04 Daugherty, Elijah 24 295 12.3
#14 Crapia, Dominic 25 141 5.6
#03 Ndiaye Matheu, Ismael 25 105 4.2
#33 Pelszynski, Adrian 12 102 8.5
#15 Jones, Joseph 24 90 3.8
#05 Fuller, Emmanuel 18 82 4.6
#44 O'Brien, Dean 19 77 4.1
#11 Fernandez, Antony 21 57 2.7
#23 Lefevre, Chase 14 46 3.3
#12 Brown, Blaise 23 24 1.0
#02 Underwood, Lucas 1 24 24.0
#10 Clay, James 6 3 0.5
#00 Carter, Jeremiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Paszkowski, Frank 25 134 329 .407 5.4 13.2
#25 Murphy, Braydon 24 106 227 .467 4.4 9.5
#04 Daugherty, Elijah 24 87 224 .388 3.6 9.3
#14 Crapia, Dominic 25 45 159 .283 1.8 6.4
#03 Ndiaye Matheu, Ismael 25 34 95 .358 1.4 3.8
#33 Pelszynski, Adrian 12 33 81 .407 2.8 6.8
#15 Jones, Joseph 24 32 80 .400 1.3 3.3
#05 Fuller, Emmanuel 18 31 75 .413 1.7 4.2
#44 O'Brien, Dean 19 30 75 .400 1.6 3.9
#11 Fernandez, Antony 21 20 56 .357 1.0 2.7
#23 Lefevre, Chase 14 17 36 .472 1.2 2.6
#02 Underwood, Lucas 1 9 17 .529 9.0 17.0
#12 Brown, Blaise 23 8 33 .242 0.3 1.4
#00 Carter, Jeremiah 1 1 2 .500 1.0 2.0
#10 Clay, James 6 1 5 .200 0.2 0.8
#01 Martinez, Matthew 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Paszkowski, Frank 25 73 204 .358 2.9 8.2
#04 Daugherty, Elijah 24 28 102 .275 1.2 4.3
#14 Crapia, Dominic 25 18 85 .212 0.7 3.4
#11 Fernandez, Antony 21 17 48 .354 0.8 2.3
#33 Pelszynski, Adrian 12 17 47 .362 1.4 3.9
#15 Jones, Joseph 24 14 33 .424 0.6 1.4
#44 O'Brien, Dean 19 5 27 .185 0.3 1.4
#25 Murphy, Braydon 24 4 11 .364 0.2 0.5
#12 Brown, Blaise 23 3 12 .250 0.1 0.5
#05 Fuller, Emmanuel 18 3 11 .273 0.2 0.6
#02 Underwood, Lucas 1 3 10 .300 3.0 10.0
#03 Ndiaye Matheu, Ismael 25 2 11 .182 0.1 0.4
#23 Lefevre, Chase 14 1 7 .143 0.1 0.5
#10 Clay, James 6 0 1 .000 0.0 0.2
#01 Martinez, Matthew 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Daugherty, Elijah 24 93 114 .816 3.9 4.8
