Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-17, 1-10)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Scoring
Total Points 1240 1456
Points Per Game 68.9 80.9
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 424-1092 516-1103
FG: Percentage .388 .468
FG: Per Game 23.6 28.7
3PT: Made-Attempted 133-446 126-375
3PT: Percentage .298 .336
3PT: Per Game 7.4 7.0
FT: Made-Attempted 259-403 298-421
FT: Percentage .643 .708
FT: Per Game 14.4 16.6
Rebounding
Total 621 761
Per Game 34.5 42.3
Margin -7.8 --
Assists
Total 201 253
Per Game 11.2 14.1
Turnovers
Total 250 239
Per Game 13.9 13.3
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 10.5 15.4
Steals
Total 140 141
Per Game 7.8 7.8
Blocks
Total 58 61
Per Game 3.2 3.4
Attendance
Total 2032 1281
Per Game 10-203 7-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Underwood, Lucas 1 1 37 37.0 9 17 .529 3 10 .300 3 5 .600 24 24.0 0 1 1 1.0 3 3 5 2 0
22 Paszkowski, Frank 18 15 479 26.6 95 223 .426 51 144 .354 25 31 .806 266 14.8 4 56 60 3.3 39 15 18 18 12
04 Daugherty, Elijah 18 0 399 22.2 73 176 .415 23 80 .288 77 94 .819 246 13.7 12 38 50 2.8 26 26 28 13 1
25 Murphy, Braydon 17 17 444 26.1 72 169 .426 4 10 .400 54 87 .621 202 11.9 52 89 141 8.3 39 31 36 15 28
33 Pelszynski, Adrian 8 5 147 18.4 21 56 .375 8 26 .308 17 26 .654 67 8.4 1 22 23 2.9 14 9 17 6 1
14 Crapia, Dominic 18 18 483 26.8 32 118 .271 14 63 .222 25 45 .556 103 5.7 8 69 77 4.3 40 21 20 22 5
05 Fuller, Emmanuel 15 0 204 13.6 29 67 .433 2 9 .222 14 25 .560 74 4.9 16 23 39 2.6 29 3 10 15 3
03 Ndiaye Matheu, Ismael 18 17 385 21.4 23 65 .354 2 7 .286 18 31 .581 66 3.7 5 13 18 1.0 33 34 37 13 1
15 Jones, Joseph 17 0 203 11.9 22 53 .415 11 23 .478 7 10 .700 62 3.6 8 17 25 1.5 13 8 12 7 3
23 Lefevre, Chase 14 10 305 21.8 17 36 .472 1 7 .143 11 26 .423 46 3.3 22 29 51 3.6 37 20 14 10 2  
44 O'Brien, Dean 12 7 171 14.3 14 40 .350 1 17 .059 3 11 .273 32 2.7 2 18 20 1.7 20 7 12 3 1
11 Fernandez, Antony 16 0 166 10.4 15 49 .306 12 41 .293 0 0 .000 42 2.6 5 13 18 1.1 22 4 8 7 0
12 Brown, Blaise 17 0 190 11.2 2 19 .105 1 8 .125 5 10 .500 10 0.6 7 10 17 1.0 24 18 16 6 1
10 Clay, James 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
01 Martinez, Matthew 3 0 12 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.0 1 1 2 2 0
20 Russell, Marshaun 5 0 19 3.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.6 0 1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 4.1 0 0 12 0 0  
Total 18 3650 202.8 424 1092 .388 133 446 .298 259 403 .643 1240 68.89 178 443 621 34.5 340 201 250 140 58
Opponents 18 3650 202.8 516 1103 .468 126 375 .336 298 421 .708 1456 80.89 204 557 761 42.3 340 253 239 141 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Paszkowski, Frank 11 11 323 29.4 62 148 .419 36 97 .371 12 15 .800 172 15.6 3 36 39 3.5 26 8 0.7 9 10 9
04 Daugherty, Elijah 11 0 261 23.7 50 119 .420 13 50 .260 48 59 .814 161 14.6 9 27 36 3.3 14 16 1.5 16 11 1
25 Murphy, Braydon 10 10 255 25.5 43 99 .434 1 6 .167 32 50 .640 119 11.9 30 55 85 8.5 19 18 1.8 19 10 16
14 Crapia, Dominic 11 11 308 28.0 15 63 .238 9 36 .250 6 18 .333 45 4.1 5 40 45 4.1 22 15 1.4 13 8 3
23 Lefevre, Chase 7 4 135 19.3 11 16 .688 0 1 .000 7 17 .412 29 4.1 5 15 20 2.9 19 7 1.0 7 7 2  
33 Pelszynski, Adrian 4 1 43 10.8 6 16 .375 4 11 .364 0 0 .000 16 4.0 0 5 5 1.3 5 3 0.8 5 1 1
05 Fuller, Emmanuel 9 0 112 12.4 15 35 .429 2 5 .400 11 21 .524 43 4.8 6 12 18 2.0 13 1 0.1 5 10 3
15 Jones, Joseph 11 0 146 13.3 15 39 .385 8 19 .421 7 10 .700 45 4.1 3 12 15 1.4 10 3 0.3 7 4 3
03 Ndiaye Matheu, Ismael 11 11 248 22.5 11 37 .297 1 4 .250 11 21 .524 34 3.1 3 9 12 1.1 19 21 1.9 21 8 0
44 O'Brien, Dean 9 7 142 15.8 13 35 .371 1 15 .067 3 10 .300 30 3.3 2 11 13 1.4 17 7 0.8 10 3 1
11 Fernandez, Antony 9 0 88 9.8 6 27 .222 5 22 .227 0 0 .000 17 1.9 3 8 11 1.2 7 3 0.3 4 5 0
12 Brown, Blaise 11 0 138 12.5 2 15 .133 1 5 .200 4 8 .500 9 0.8 7 7 14 1.3 17 14 1.3 13 6 1
10 Clay, James 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
01 Martinez, Matthew 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 1 0
20 Russell, Marshaun 4 0 17 4.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.8 0 1 0.3 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 3.9 0 0 0.0 10 0 0  
Total 11 2225 202.3 249 651 .382 81 271 .299 141 231 .610 720 65.45 94 267 361 32.8 189 117 10.6 143 85 40
Opponents 11 2225 202.3 314 670 .469 77 231 .333 164 231 .710 869 79.00 117 345 462 42.0 197 162 14.7 137 81 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Underwood, Lucas 1 1 37 9 17 .529 3 10 .300 3 5 .600 24 24.0
22 Paszkowski, Frank 18 15 479 95 223 .426 51 144 .354 25 31 .806 266 14.8
04 Daugherty, Elijah 18 0 399 73 176 .415 23 80 .288 77 94 .819 246 13.7
25 Murphy, Braydon 17 17 444 72 169 .426 4 10 .400 54 87 .621 202 11.9
33 Pelszynski, Adrian 8 5 147 21 56 .375 8 26 .308 17 26 .654 67 8.4
14 Crapia, Dominic 18 18 483 32 118 .271 14 63 .222 25 45 .556 103 5.7
05 Fuller, Emmanuel 15 0 204 29 67 .433 2 9 .222 14 25 .560 74 4.9
03 Ndiaye Matheu, Ismael 18 17 385 23 65 .354 2 7 .286 18 31 .581 66 3.7
23 Lefevre, Chase 14 10 305 17 36 .472 1 7 .143 11 26 .423 46 3.3
15 Jones, Joseph 17 0 203 22 53 .415 11 23 .478 7 10 .700 62 3.6
44 O'Brien, Dean 12 7 171 14 40 .350 1 17 .059 3 11 .273 32 2.7
11 Fernandez, Antony 16 0 166 15 49 .306 12 41 .293 0 0 .000 42 2.6
12 Brown, Blaise 17 0 190 2 19 .105 1 8 .125 5 10 .500 10 0.6
10 Clay, James 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Martinez, Matthew 3 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Russell, Marshaun 5 0 19 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 18 3650 424 1092 .388 133 446 .298 259 403 .643 1240 68.89
Opponents 18 3650 516 1103 .468 126 375 .336 298 421 .708 1456 80.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Underwood, Lucas 1 37.0 .529 .300 .600 0.0 1.0 1.0 3.0 2.0 0.0 24.0
22 Paszkowski, Frank 18 26.6 .426 .354 .806 0.2 3.1 3.3 0.8 1.0 0.7 14.8
04 Daugherty, Elijah 18 22.2 .415 .288 .819 0.7 2.1 2.8 1.4 0.7 0.1 13.7
25 Murphy, Braydon 17 26.1 .426 .400 .621 3.1 5.2 8.3 1.8 0.9 1.6 11.9
33 Pelszynski, Adrian 8 18.4 .375 .308 .654 0.1 2.8 2.9 1.1 0.8 0.1 8.4
14 Crapia, Dominic 18 26.8 .271 .222 .556 0.4 3.8 4.3 1.2 1.2 0.3 5.7
05 Fuller, Emmanuel 15 13.6 .433 .222 .560 1.1 1.5 2.6 0.2 1.0 0.2 4.9
03 Ndiaye Matheu, Ismael 18 21.4 .354 .286 .581 0.3 0.7 1.0 1.9 0.7 0.1 3.7
23 Lefevre, Chase 14 21.8 .472 .143 .423 1.6 2.1 3.6 1.4 0.7 0.1 3.3
15 Jones, Joseph 17 11.9 .415 .478 .700 0.5 1.0 1.5 0.5 0.4 0.2 3.6
44 O'Brien, Dean 12 14.3 .350 .059 .273 0.2 1.5 1.7 0.6 0.3 0.1 2.7
11 Fernandez, Antony 16 10.4 .306 .293 .000 0.3 0.8 1.1 0.3 0.4 0.0 2.6
12 Brown, Blaise 17 11.2 .105 .125 .500 0.4 0.6 1.0 1.1 0.4 0.1 0.6
10 Clay, James 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
01 Martinez, Matthew 3 4.0 .000 .000 .000 0.3 0.7 1.0 0.3 0.7 0.0 0.0
20 Russell, Marshaun 5 3.8 .000 .000 .000 0.0 0.6 0.6 0.2 0.2 0.0 0.0
Total 18 202.8 .388 .298 .643 9.9 24.6 34.5 11.2 7.8 3.2 68.89
Opponents 18 202.8 .468 .336 .708 11.3 30.9 42.3 14.1 7.8 3.4 80.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka 11/07/25 85-90 L (OT) 31-83 .373 8-36 .222 15-24 .625 15 32 47 47.0 23 17 16 3 11 85 85.0
at Kalamazoo 11/15/25 75-83 L 24-56 .429 9-24 .375 18-31 .581 7 23 30 38.5 20 15 14 2 12 75 80.0
at Simpson 11/21/25 72-82 L 25-64 .391 7-21 .333 15-25 .600 17 23 40 39.0 23 8 13 6 8 72 77.3
at North Central (MN) 11/22/25 73-77 L 24-57 .421 7-21 .333 18-23 .783 9 26 35 38.0 27 9 20 2 8 73 76.3
at MSOE 12/03/25 71-96 L 23-67 .343 11-35 .314 14-19 .737 8 14 22 34.8 13 11 8 2 10 71 75.2
vs Benedictine (IL) 12/06/25 93-84 W 31-52 .596 9-19 .474 22-41 .537 5 35 40 35.7 21 18 13 4 7 93 78.2
vs Concordia Chicago 12/10/25 61-72 L 22-61 .361 7-21 .333 10-21 .476 12 24 36 35.7 21 8 17 3 10 61 75.7
vs Adrian 12/13/25 88-93 L 25-60 .417 5-22 .227 33-45 .733 16 25 41 36.4 23 10 18 2 4 88 77.3
at Wartburg 12/15/25 66-87 L 26-59 .441 7-21 .333 7-8 .875 7 22 29 35.6 21 17 17 1 10 66 76.0
at Concordia Wisconsin 12/17/25 55-81 L 21-59 .356 4-22 .182 9-18 .500 7 26 33 35.3 15 7 20 7 7 55 73.9
vs Lawrence 12/20/25 61-75 L 20-62 .323 9-30 .300 12-16 .750 13 25 38 35.5 14 8 9 2 2 61 72.7
vs Lakeland 01/03/26 69-70 L 21-56 .375 4-17 .235 23-33 .697 13 31 44 36.3 19 10 16 2 5 69 72.4
vs MSOE 01/07/26 82-85 L (OT) 28-67 .418 14-39 .359 12-19 .632 8 27 35 36.2 28 17 15 3 9 82 73.2
at Marian (WI) 01/10/26 45-72 L 20-54 .370 5-19 .263 0-3 .000 7 27 34 36.0 11 10 14 4 2 45 71.1
at Rockford 01/14/26 54-71 L 20-55 .364 7-23 .304 7-15 .467 3 21 24 35.2 10 8 8 1 11 54 70.0
vs St. Norbert 01/17/26 54-64 L 16-51 .314 9-28 .321 13-15 .867 7 26 33 35.1 14 8 13 5 6 54 69.0
vs Concordia Wisconsin 01/21/26 75-91 L 29-75 .387 6-27 .222 11-23 .478 19 17 36 35.1 20 12 8 3 10 75 69.4
vs Aurora 01/28/26 61-83 L 18-54 .333 5-21 .238 20-24 .833 5 19 24 34.5 17 8 11 6 8 61 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/07/25 90-85 W (OT) 30-69 .435 11-22 .500 19-28 .679 11 42 53 53.0 21 13 22 2 11 90 90.0
Kalamazoo 11/15/25 83-75 W 27-63 .429 7-24 .292 22-26 .846 15 31 46 49.5 23 16 17 4 7 83 86.5
Simpson 11/21/25 82-72 W 29-65 .446 4-14 .286 20-30 .667 21 28 49 49.3 22 10 14 3 8 82 85.0
North Central (MN) 11/22/25 77-73 W 27-58 .466 4-19 .211 19-33 .576 12 28 40 47.0 23 10 14 1 15 77 83.0
MSOE 12/03/25 96-71 W 38-61 .623 5-12 .417 15-18 .833 10 36 46 46.8 15 16 12 2 4 96 85.6
Benedictine (IL) 12/06/25 84-93 L 29-71 .408 10-31 .323 16-23 .696 12 26 38 45.3 30 12 9 2 6 84 85.3
Concordia Chicago 12/10/25 72-61 W 23-58 .397 4-12 .333 22-28 .786 13 31 44 45.1 19 10 18 7 9 72 83.4
Adrian 12/13/25 93-88 W 32-64 .500 7-21 .333 22-29 .759 10 27 37 44.1 29 12 16 2 7 93 84.6
Wartburg 12/15/25 87-66 W 32-60 .533 7-23 .304 16-24 .667 12 26 38 43.4 12 22 14 4 9 87 84.9
Concordia Wisconsin 12/17/25 81-55 W 31-65 .477 6-23 .261 13-16 .813 6 31 37 42.8 16 16 11 3 10 81 84.5
Lawrence 12/20/25 75-61 W 25-54 .463 9-21 .429 16-20 .800 6 30 36 42.2 13 8 5 5 3 75 83.6
Lakeland 01/03/26 70-69 W 23-60 .383 4-22 .182 20-26 .769 9 28 37 41.8 24 7 14 2 11 70 82.5
MSOE 01/07/26 85-82 W (OT) 25-64 .391 9-29 .310 26-36 .722 15 36 51 42.5 17 14 13 3 9 85 82.7
Marian (WI) 01/10/26 72-45 W 27-61 .443 10-29 .345 8-12 .667 9 28 37 42.1 13 17 5 2 5 72 81.9
Rockford 01/14/26 71-54 W 26-54 .481 11-24 .458 8-10 .800 7 35 42 42.1 16 19 15 1 6 71 81.2
St. Norbert 01/17/26 64-54 W 26-56 .464 7-19 .368 5-15 .333 9 29 38 41.8 12 17 9 3 9 64 80.1
Concordia Wisconsin 01/21/26 91-75 W 33-56 .589 5-14 .357 20-28 .714 11 33 44 41.9 19 21 17 9 5 91 80.8
Aurora 01/28/26 83-61 W 33-64 .516 6-16 .375 11-19 .579 16 32 48 42.3 16 13 14 6 7 83 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/07/25 85-90 -5 31-83/30-69 .373/.435 8-36/11-22 .222/.500 15-24/19-28 .625-.679 47/53 -6 17/13 16/22 3/2 11/11 23/21
Kalamazoo 11/15/25 75-83 -8 24-56/27-63 .429/.429 9-24/7-24 .375/.292 18-31/22-26 .581-.846 30/46 -16 15/16 14/17 2/4 12/7 20/23
Simpson 11/21/25 72-82 -10 25-64/29-65 .391/.446 7-21/4-14 .333/.286 15-25/20-30 .600-.667 40/49 -9 8/10 13/14 6/3 8/8 23/22
North Central (MN) 11/22/25 73-77 -4 24-57/27-58 .421/.466 7-21/4-19 .333/.211 18-23/19-33 .783-.576 35/40 -5 9/10 20/14 2/1 8/15 27/23
MSOE 12/03/25 71-96 -25 23-67/38-61 .343/.623 11-35/5-12 .314/.417 14-19/15-18 .737-.833 22/46 -24 11/16 8/12 2/2 10/4 13/15
Benedictine (IL) 12/06/25 93-84 9 31-52/29-71 .596/.408 9-19/10-31 .474/.323 22-41/16-23 .537-.696 40/38 2 18/12 13/9 4/2 7/6 21/30
Concordia Chicago 12/10/25 61-72 -11 22-61/23-58 .361/.397 7-21/4-12 .333/.333 10-21/22-28 .476-.786 36/44 -8 8/10 17/18 3/7 10/9 21/19
Adrian 12/13/25 88-93 -5 25-60/32-64 .417/.500 5-22/7-21 .227/.333 33-45/22-29 .733-.759 41/37 4 10/12 18/16 2/2 4/7 23/29
Wartburg 12/15/25 66-87 -21 26-59/32-60 .441/.533 7-21/7-23 .333/.304 7-8/16-24 .875-.667 29/38 -9 17/22 17/14 1/4 10/9 21/12
Concordia Wisconsin 12/17/25 55-81 -26 21-59/31-65 .356/.477 4-22/6-23 .182/.261 9-18/13-16 .500-.813 33/37 -4 7/16 20/11 7/3 7/10 15/16
Lawrence 12/20/25 61-75 -14 20-62/25-54 .323/.463 9-30/9-21 .300/.429 12-16/16-20 .750-.800 38/36 2 8/8 9/5 2/5 2/3 14/13
Lakeland 01/03/26 69-70 -1 21-56/23-60 .375/.383 4-17/4-22 .235/.182 23-33/20-26 .697-.769 44/37 7 10/7 16/14 2/2 5/11 19/24
MSOE 01/07/26 82-85 -3 28-67/25-64 .418/.391 14-39/9-29 .359/.310 12-19/26-36 .632-.722 35/51 -16 17/14 15/13 3/3 9/9 28/17
Marian (WI) 01/10/26 45-72 -27 20-54/27-61 .370/.443 5-19/10-29 .263/.345 0-3/8-12 .000-.667 34/37 -3 10/17 14/5 4/2 2/5 11/13
Rockford 01/14/26 54-71 -17 20-55/26-54 .364/.481 7-23/11-24 .304/.458 7-15/8-10 .467-.800 24/42 -18 8/19 8/15 1/1 11/6 10/16
St. Norbert 01/17/26 54-64 -10 16-51/26-56 .314/.464 9-28/7-19 .321/.368 13-15/5-15 .867-.333 33/38 -5 8/17 13/9 5/3 6/9 14/12
Concordia Wisconsin 01/21/26 75-91 -16 29-75/33-56 .387/.589 6-27/5-14 .222/.357 11-23/20-28 .478-.714 36/44 -8 12/21 8/17 3/9 10/5 20/19
Aurora 01/28/26 61-83 -22 18-54/33-64 .333/.516 5-21/6-16 .238/.375 20-24/11-19 .833-.579 24/48 -24 8/13 11/14 6/6 8/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Benedictine (IL) (12/06/25)
FIELD GOALS MADE 31 Eureka (11/07/25); Benedictine (IL) (12/06/25)
FIELD GOAL ATTEMPTS 83 Eureka (11/07/25)
3 PT FIELD GOALS MADE 14 MSOE (01/07/26)
3 PT FG ATTEMPTS 39 MSOE (01/07/26)
FREE THROWS MADE 33 Adrian (12/13/25)
FREE THROW ATTEMPTS 45 Adrian (12/13/25)
REBOUNDS 47 Eureka (11/07/25)
ASSISTS 18 Benedictine (IL) (12/06/25)
STEALS 12 Kalamazoo (11/15/25)
BLOCKED SHOTS 7 Concordia Wisconsin (12/17/25)
TURNOVERS 20 North Central (MN) (11/22/25); Concordia Wisconsin (12/17/25)
FOULS 28 MSOE (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Paszkowski,Frank MSOE (01/07/26)
FIELD GOALS MADE 12 Paszkowski,Frank MSOE (01/07/26)
FIELD GOAL ATTEMPTS 22 Paszkowski,Frank MSOE (01/07/26)
3 PT FIELD GOALS MADE 7 Paszkowski,Frank MSOE (01/07/26)
3 PT FG ATTEMPTS 15 Paszkowski,Frank MSOE (01/07/26)
FREE THROWS MADE 11 Daugherty,Elijah Adrian (12/13/25)
FREE THROW ATTEMPTS 16 Murphy,Braydon Benedictine (IL) (12/06/25)
REBOUNDS 16 Murphy,Braydon Concordia Wisconsin (12/17/25)
ASSISTS 5 Ndiaye,Ismael Benedictine (IL) (12/06/25)
STEALS 4 Crapia,Dominic; LeFevre,Chase; Brown,Blaise Eureka (11/07/25); Benedictine (IL) (12/06/25); Rockford (01/14/26)
BLOCKED SHOTS 5 Murphy,Braydon Concordia Wisconsin (12/17/25)
TURNOVERS 6 Ndiaye,Ismael; TEAM North Central (MN) (11/22/25); Concordia Wisconsin (12/17/25)
FOULS 5 Crapia,Dominic Adrian (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Paszkowski, Frank 18 266 14.8
#04 Daugherty, Elijah 18 246 13.7
#25 Murphy, Braydon 17 202 11.9
#14 Crapia, Dominic 18 103 5.7
#05 Fuller, Emmanuel 15 74 4.9
#33 Pelszynski, Adrian 8 67 8.4
#03 Ndiaye Matheu, Ismael 18 66 3.7
#15 Jones, Joseph 17 62 3.6
#23 Lefevre, Chase 14 46 3.3
#11 Fernandez, Antony 16 42 2.6
#44 O'Brien, Dean 12 32 2.7
#02 Underwood, Lucas 1 24 24.0
#12 Brown, Blaise 17 10 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Paszkowski, Frank 18 95 223 .426 5.3 12.4
#04 Daugherty, Elijah 18 73 176 .415 4.1 9.8
#25 Murphy, Braydon 17 72 169 .426 4.2 9.9
#14 Crapia, Dominic 18 32 118 .271 1.8 6.6
#05 Fuller, Emmanuel 15 29 67 .433 1.9 4.5
#03 Ndiaye Matheu, Ismael 18 23 65 .354 1.3 3.6
#15 Jones, Joseph 17 22 53 .415 1.3 3.1
#33 Pelszynski, Adrian 8 21 56 .375 2.6 7.0
#23 Lefevre, Chase 14 17 36 .472 1.2 2.6
#11 Fernandez, Antony 16 15 49 .306 0.9 3.1
#44 O'Brien, Dean 12 14 40 .350 1.2 3.3
#02 Underwood, Lucas 1 9 17 .529 9.0 17.0
#12 Brown, Blaise 17 2 19 .105 0.1 1.1
#10 Clay, James 3 0 1 .000 0.0 0.3
#01 Martinez, Matthew 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Paszkowski, Frank 18 51 144 .354 2.8 8.0
#04 Daugherty, Elijah 18 23 80 .288 1.3 4.4
#14 Crapia, Dominic 18 14 63 .222 0.8 3.5
#11 Fernandez, Antony 16 12 41 .293 0.8 2.6
#15 Jones, Joseph 17 11 23 .478 0.6 1.4
#33 Pelszynski, Adrian 8 8 26 .308 1.0 3.3
#25 Murphy, Braydon 17 4 10 .400 0.2 0.6
#02 Underwood, Lucas 1 3 10 .300 3.0 10.0
#05 Fuller, Emmanuel 15 2 9 .222 0.1 0.6
#03 Ndiaye Matheu, Ismael 18 2 7 .286 0.1 0.4
#12 Brown, Blaise 17 1 8 .125 0.1 0.5
#23 Lefevre, Chase 14 1 7 .143 0.1 0.5
#44 O'Brien, Dean 12 1 17 .059 0.1 1.4
#01 Martinez, Matthew 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Daugherty, Elijah 18 77 94 .819 4.3 5.2
#25 Murphy, Braydon 17 54 87 .621 3.2 5.1
#14 Crapia, Dominic 18 25 45 .556 1.4 2.5
#22 Paszkowski, Frank 18 25 31 .806 1.4 1.7
#03 Ndiaye Matheu, Ismael 18 18 31 .581 1.0 1.7
#33 Pelszynski, Adrian 8 17 26 .654 2.1 3.3
#05 Fuller, Emmanuel 15 14 25 .560 0.9 1.7
#23 Lefevre, Chase 14 11 26 .423 0.8 1.9
#15 Jones, Joseph 17 7 10 .700 0.4 0.6
#12 Brown, Blaise 17 5 10 .500 0.3 0.6
#44 O'Brien, Dean 12 3 11 .273 0.3 0.9
#02 Underwood, Lucas 1 3 5 .600 3.0 5.0
#20 Russell, Marshaun 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Murphy, Braydon 17 141 8.3 52 3.1 89 5.2
#14 Crapia, Dominic 18 77 4.3 8 0.4 69 3.8
#TM Team 18 74 4.1 34 1.9 40 2.2
#22 Paszkowski, Frank 18 60 3.3 4 0.2 56 3.1
#23 Lefevre, Chase 14 51 3.6 22 1.6 29 2.1
#04 Daugherty, Elijah 18 50 2.8 12 0.7 38 2.1
#05 Fuller, Emmanuel 15 39 2.6 16 1.1 23 1.5
#15 Jones, Joseph 17 25 1.5 8 0.5 17 1.0
#33 Pelszynski, Adrian 8 23 2.9 1 0.1 22 2.8
#44 O'Brien, Dean 12 20 1.7 2 0.2 18 1.5
#11 Fernandez, Antony 16 18 1.1 5 0.3 13 0.8
#03 Ndiaye Matheu, Ismael 18 18 1.0 5 0.3 13 0.7
#12 Brown, Blaise 17 17 1.0 7 0.4 10 0.6
#01 Martinez, Matthew 3 3 1.0 1 0.3 2 0.7
#20 Russell, Marshaun 5 3 0.6 0 0.0 3 0.6
#10 Clay, James 3 1 0.3 1 0.3 0 0.0
#02 Underwood, Lucas 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Ndiaye Matheu, Ismael 18 34 1.9
#25 Murphy, Braydon 17 31 1.8
#04 Daugherty, Elijah 18 26 1.4
#14 Crapia, Dominic 18 21 1.2
#23 Lefevre, Chase 14 20 1.4
#12 Brown, Blaise 17 18 1.1
#22 Paszkowski, Frank 18 15 0.8
#33 Pelszynski, Adrian 8 9 1.1
#15 Jones, Joseph 17 8 0.5
#44 O'Brien, Dean 12 7 0.6
#11 Fernandez, Antony 16 4 0.3
#05 Fuller, Emmanuel 15 3 0.2
#02 Underwood, Lucas 1 3 3.0
#01 Martinez, Matthew 3 1 0.3
#20 Russell, Marshaun 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Murphy, Braydon 17 28 1.6
#22 Paszkowski, Frank 18 12 0.7
#14 Crapia, Dominic 18 5 0.3
#05 Fuller, Emmanuel 15 3 0.2
#15 Jones, Joseph 17 3 0.2
#23 Lefevre, Chase 14 2 0.1
#12 Brown, Blaise 17 1 0.1
#04 Daugherty, Elijah 18 1 0.1
#03 Ndiaye Matheu, Ismael 18 1 0.1
#44 O'Brien, Dean 12 1 0.1
#33 Pelszynski, Adrian 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Crapia, Dominic 18 22 1.2
#22 Paszkowski, Frank 18 18 1.0
#05 Fuller, Emmanuel 15 15 1.0
#25 Murphy, Braydon 17 15 0.9
#04 Daugherty, Elijah 18 13 0.7
#03 Ndiaye Matheu, Ismael 18 13 0.7
#23 Lefevre, Chase 14 10 0.7
#11 Fernandez, Antony 16 7 0.4
