Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2012-13 Men's Basketball Cumulative Statistics

Team Stats (10-17, 7-9)

Overall Team Statistics
Statistic Dominican University Opponents
Scoring
Total Points 1880 2001
Points Per Game 69.6 74.1
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 666-1496 746-1573
FG: Percentage .445 .474
FG: Per Game 24.7 27.6
3PT: Made-Attempted 177-514 145-403
3PT: Percentage .344 .360
3PT: Per Game 6.6 5.4
FT: Made-Attempted 371-505 364-514
FT: Percentage .735 .708
FT: Per Game 13.7 13.5
Rebounding
Total 840 973
Per Game 31.1 36.0
Margin -4.9 --
Assists
Total 355 371
Per Game 13.1 13.7
Turnovers
Total 338 310
Per Game 12.5 11.5
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 11.5 14.1
Steals
Total 141 181
Per Game 5.2 6.7
Blocks
Total 48 73
Per Game 1.8 2.7
Attendance
Total 1428 2604
Per Game 14-102 12-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Keener, Anthony 26 25 929 35.7 149 331 .450 51 128 .398 81 113 .717 430 16.5 22 87 109 4.2 62 91 59 41 6
11 DeRoo, Taylor 26 22 856 32.9 150 255 .588 1 11 .091 75 101 .743 376 14.5 28 87 115 4.4 67 64 57 26 11
42 Harris, Logan 25 25 891 35.6 119 251 .474 21 62 .339 64 91 .703 323 12.9 44 168 212 8.5 48 18 25 11 9
23 Sherwin, Kyle 14 11 357 25.5 35 94 .372 11 31 .355 35 48 .729 116 8.3 7 38 45 3.2 22 27 31 8 3
05 Tiongson, Kevin 24 14 614 25.6 50 141 .355 34 97 .351 48 60 .800 182 7.6 4 39 43 1.8 58 52 46 11 0
21 Dilay, RJ 7 3 179 25.6 15 39 .385 10 25 .400 7 10 .700 47 6.7 2 19 21 3.0 12 16 6 7 2
03 Risley, Ryan 24 2 372 15.5 55 137 .401 17 60 .283 15 21 .714 142 5.9 12 47 59 2.5 38 16 15 10 10
45 Ward, Josh 26 24 543 20.9 49 130 .377 19 64 .297 20 23 .870 137 5.3 17 66 83 3.2 60 24 39 4 5
32 Bobek, Michal 24 5 397 16.5 24 55 .436 9 23 .391 6 12 .500 63 2.6 19 19 38 1.6 45 37 31 21 2
33 Nwannewuihe, Anoribe 2 0 9 4.5 2 2 1.000 0 0 .000 1 1 1.000 5 2.5 2 1 3 1.5 4 0 0 0 0
04 Williams, Antoine 2 0 8 4.0 1 3 .333 0 0 .000 2 2 1.000 4 2.0 0 1 1 0.5 2 0 2 0 0
44 Stawarz, James 19 2 142 7.5 7 27 .259 0 1 .000 13 16 .813 27 1.4 8 21 29 1.5 17 2 11 2 0
24 Grewal, Jeewanjot 9 0 37 4.1 3 9 .333 1 1 1.000 3 4 .750 10 1.1 1 1 2 0.2 11 1 2 0 0
33 Allen, Donald 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
12 Kaschalk, Rob 7 0 21 3.0 3 5 .600 1 3 .333 0 0 .000 7 1.0 0 1 1 0.1 3 1 1 0 0
15 Gomez, Alec 10 2 62 6.2 2 11 .182 1 5 .200 0 1 .000 5 0.5 0 3 3 0.3 3 4 5 0 0
02 Glick, Danny 9 0 24 2.7 1 2 .500 1 1 1.000 1 2 .500 4 0.4 0 3 3 0.3 4 2 1 0 0
10 Rathore, Gursher 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 2.7 0 0 6 0 0  
Total 27 5451 201.9 666 1496 .445 177 514 .344 371 505 .735 1880 69.63 200 640 840 31.1 456 355 338 141 48
Opponents 27 5451 201.9 746 1573 .474 145 403 .360 364 514 .708 2001 74.11 264 709 973 36.0 458 371 310 181 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Keener, Anthony 15 14 528 35.2 82 179 .458 26 72 .361 54 76 .711 244 16.3 11 48 59 3.9 32 48 3.2 32 23 4
11 DeRoo, Taylor 15 12 485 32.3 98 164 .598 1 7 .143 43 61 .705 240 16.0 19 46 65 4.3 34 35 2.3 36 20 5
42 Harris, Logan 15 15 528 35.2 70 154 .455 9 34 .265 39 54 .722 188 12.5 33 107 140 9.3 30 12 0.8 16 9 8
05 Tiongson, Kevin 16 9 399 24.9 37 97 .381 24 65 .369 31 39 .795 129 8.1 2 28 30 1.9 36 37 2.3 29 9 0
23 Sherwin, Kyle 7 5 187 26.7 16 43 .372 8 16 .500 13 17 .765 53 7.6 4 19 23 3.3 11 11 1.6 15 1 1
03 Risley, Ryan 15 2 228 15.2 39 95 .411 13 43 .302 8 9 .889 99 6.6 10 31 41 2.7 23 12 0.8 11 8 6
45 Ward, Josh 15 13 323 21.5 30 79 .380 10 34 .294 12 14 .857 82 5.5 13 44 57 3.8 34 13 0.9 23 3 4
21 Dilay, RJ 3 2 81 27.0 4 15 .267 3 13 .231 4 6 .667 15 5.0 2 9 11 3.7 9 7 2.3 4 2 2
32 Bobek, Michal 13 4 220 16.9 17 35 .486 7 16 .438 3 7 .429 44 3.4 13 8 21 1.6 28 16 1.2 17 15 0
04 Williams, Antoine 2 0 8 4.0 1 3 .333 0 0 .000 2 2 1.000 4 2.0 0 1 1 0.5 2 0 0.0 2 0 0
44 Stawarz, James 11 2 93 8.5 4 16 .250 0 1 .000 8 10 .800 16 1.5 7 14 21 1.9 6 1 0.1 5 2 0
33 Allen, Donald 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
24 Grewal, Jeewanjot 6 0 27 4.5 3 8 .375 1 1 1.000 3 4 .750 10 1.7 1 1 2 0.3 9 0 0.0 2 0 0
15 Gomez, Alec 8 2 57 7.1 2 10 .200 1 5 .200 0 1 .000 5 0.6 0 3 3 0.4 3 4 0.5 5 0 0
02 Glick, Danny 6 0 11 1.8 1 2 .500 1 1 1.000 1 2 .500 4 0.7 0 2 2 0.3 2 2 0.3 1 0 0
12 Kaschalk, Rob 5 0 16 3.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 3 1 0.2 0 0 0
10 Rathore, Gursher 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 2.9 0 0 0.0 3 0 0  
Total 16 3201 200.1 406 906 .448 104 311 .334 221 302 .732 1137 71.06 136 389 525 32.8 262 199 12.4 202 92 30
Opponents 16 3201 200.1 445 945 .471 87 249 .349 209 301 .694 1186 74.13 157 411 568 35.5 273 215 13.4 183 116 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Keener, Anthony 26 25 929 149 331 .450 51 128 .398 81 113 .717 430 16.5
11 DeRoo, Taylor 26 22 856 150 255 .588 1 11 .091 75 101 .743 376 14.5
42 Harris, Logan 25 25 891 119 251 .474 21 62 .339 64 91 .703 323 12.9
23 Sherwin, Kyle 14 11 357 35 94 .372 11 31 .355 35 48 .729 116 8.3
05 Tiongson, Kevin 24 14 614 50 141 .355 34 97 .351 48 60 .800 182 7.6
21 Dilay, RJ 7 3 179 15 39 .385 10 25 .400 7 10 .700 47 6.7
45 Ward, Josh 26 24 543 49 130 .377 19 64 .297 20 23 .870 137 5.3
03 Risley, Ryan 24 2 372 55 137 .401 17 60 .283 15 21 .714 142 5.9
32 Bobek, Michal 24 5 397 24 55 .436 9 23 .391 6 12 .500 63 2.6
33 Nwannewuihe, Anoribe 2 0 9 2 2 1.000 0 0 .000 1 1 1.000 5 2.5
04 Williams, Antoine 2 0 8 1 3 .333 0 0 .000 2 2 1.000 4 2.0
44 Stawarz, James 19 2 142 7 27 .259 0 1 .000 13 16 .813 27 1.4
33 Allen, Donald 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
24 Grewal, Jeewanjot 9 0 37 3 9 .333 1 1 1.000 3 4 .750 10 1.1
12 Kaschalk, Rob 7 0 21 3 5 .600 1 3 .333 0 0 .000 7 1.0
15 Gomez, Alec 10 2 62 2 11 .182 1 5 .200 0 1 .000 5 0.5
02 Glick, Danny 9 0 24 1 2 .500 1 1 1.000 1 2 .500 4 0.4
10 Rathore, Gursher 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5451 666 1496 .445 177 514 .344 371 505 .735 1880 69.63
Opponents 27 5451 746 1573 .474 145 403 .360 364 514 .708 2001 74.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Keener, Anthony 26 35.7 .450 .398 .717 0.8 3.3 4.2 3.5 1.6 0.2 16.5
11 DeRoo, Taylor 26 32.9 .588 .091 .743 1.1 3.3 4.4 2.5 1.0 0.4 14.5
42 Harris, Logan 25 35.6 .474 .339 .703 1.8 6.7 8.5 0.7 0.4 0.4 12.9
23 Sherwin, Kyle 14 25.5 .372 .355 .729 0.5 2.7 3.2 1.9 0.6 0.2 8.3
05 Tiongson, Kevin 24 25.6 .355 .351 .800 0.2 1.6 1.8 2.2 0.5 0.0 7.6
21 Dilay, RJ 7 25.6 .385 .400 .700 0.3 2.7 3.0 2.3 1.0 0.3 6.7
45 Ward, Josh 26 20.9 .377 .297 .870 0.7 2.5 3.2 0.9 0.2 0.2 5.3
03 Risley, Ryan 24 15.5 .401 .283 .714 0.5 2.0 2.5 0.7 0.4 0.4 5.9
32 Bobek, Michal 24 16.5 .436 .391 .500 0.8 0.8 1.6 1.5 0.9 0.1 2.6
33 Nwannewuihe, Anoribe 2 4.5 1.000 .000 1.000 1.0 0.5 1.5 0.0 0.0 0.0 2.5
04 Williams, Antoine 2 4.0 .333 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
44 Stawarz, James 19 7.5 .259 .000 .813 0.4 1.1 1.5 0.1 0.1 0.0 1.4
33 Allen, Donald 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
24 Grewal, Jeewanjot 9 4.1 .333 1.000 .750 0.1 0.1 0.2 0.1 0.0 0.0 1.1
12 Kaschalk, Rob 7 3.0 .600 .333 .000 0.0 0.1 0.1 0.1 0.0 0.0 1.0
15 Gomez, Alec 10 6.2 .182 .200 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.5
02 Glick, Danny 9 2.7 .500 1.000 .500 0.0 0.3 0.3 0.2 0.0 0.0 0.4
10 Rathore, Gursher 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .445 .344 .735 7.4 23.7 31.1 13.1 5.2 1.8 69.63
Opponents 27 201.9 .474 .360 .708 9.8 26.3 36.0 13.7 6.7 2.7 74.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Luther College 11/16/12 75-83 L 25-56 .446 8-19 .421 17-23 .739 11 21 32 32.0 24 12 13 0 2 75 75.0
vs Nebraska Wesleyan 11/17/12 45-68 L 16-52 .308 2-13 .154 11-12 .917 8 18 26 29.0 15 7 16 1 4 45 60.0
vs St. Mary's University 11/20/12 56-53 W 21-46 .457 5-12 .417 9-12 .750 2 21 23 27.0 14 15 10 2 6 56 58.7
at Beloit College 11/24/12 82-87 L 26-51 .510 8-17 .471 22-25 .880 4 18 22 25.8 19 12 9 2 4 82 64.5
vs Rockford College 11/27/12 70-72 L 27-51 .529 9-20 .450 7-13 .538 5 21 26 25.8 14 18 14 3 5 70 65.6
vs Marian University 12/01/12 65-64 W 20-53 .377 9-26 .346 16-24 .667 8 21 29 26.3 14 8 9 2 8 65 65.5
at Benedictine 12/05/12 84-79 W 24-54 .444 7-24 .292 29-35 .829 12 22 34 27.4 27 12 11 1 7 84 68.1
at Aurora University 12/08/12 66-106 L 23-57 .404 6-20 .300 14-18 .778 11 19 30 27.8 17 10 21 0 4 66 67.9
vs Wisconsin Lutheran 12/15/12 59-66 L 23-50 .460 4-21 .190 9-13 .692 9 27 36 28.7 20 15 18 3 3 59 66.9
at University of Chicago 12/17/12 64-83 L 24-55 .436 4-14 .286 12-18 .667 8 14 22 28.0 13 10 6 1 4 64 66.6
at Southwestern 12/29/12 76-86 L (2 OT) 26-56 .464 12-27 .444 12-20 .600 9 25 34 28.5 28 14 18 0 7 76 67.5
at Trinity University 12/30/12 60-72 L 18-48 .375 9-25 .360 15-20 .750 4 22 26 28.3 16 13 7 1 5 60 66.8
vs Greenville College 01/02/13 85-74 W 32-56 .571 6-14 .429 15-21 .714 4 22 26 28.2 14 20 18 2 7 85 68.2
at Lakeland College 01/05/13 73-86 L 27-62 .435 6-21 .286 13-18 .722 9 26 35 28.6 16 14 15 1 3 73 68.6
vs Concordia-Chicago 01/09/13 83-49 W 31-55 .564 8-16 .500 13-16 .813 10 34 44 29.7 15 16 12 4 3 83 69.5
vs Maranatha 01/12/13 87-66 W 32-57 .561 8-13 .615 15-19 .789 10 27 37 30.1 19 12 10 1 4 87 70.6
at Rockford College 01/15/13 65-62 W 21-49 .429 8-20 .400 15-19 .789 4 32 36 30.5 12 12 18 3 4 65 70.3
at Concordia Wisconsin 01/19/13 67-59 W 24-54 .444 5-15 .333 14-18 .778 7 26 33 30.6 10 11 12 1 4 67 70.1
vs Benedictine 01/23/13 69-68 W 27-61 .443 5-16 .313 10-16 .625 7 22 29 30.5 12 14 7 1 6 69 70.1
vs Edgewood College 01/26/13 63-75 L 21-59 .356 2-16 .125 19-22 .864 9 26 35 30.8 17 12 7 0 4 63 69.7
at Wisconsin Lutheran 01/29/13 63-76 L 24-58 .414 6-20 .300 9-13 .692 11 21 32 30.8 13 9 14 3 7 63 69.4
at MSOE 02/02/13 66-83 L 25-56 .446 5-21 .238 11-17 .647 7 18 25 30.5 22 4 11 0 9 66 69.2
at Concordia University Chicago 02/06/13 82-92 L 28-65 .431 10-24 .417 16-25 .640 6 25 31 30.6 15 13 10 2 13 82 69.8
vs Webster University 02/09/13 69-76 L 27-52 .519 4-15 .267 11-13 .846 2 21 23 30.3 16 19 15 2 3 69 69.8
vs Aurora University 02/12/13 75-83 L 29-65 .446 6-18 .333 11-16 .688 11 22 33 30.4 19 19 13 5 8 75 70.0
vs Rockford College 02/16/13 64-62 W 23-57 .404 4-15 .267 14-23 .609 6 33 39 30.7 18 15 11 4 6 64 69.7
at Aurora University 02/19/13 67-71 L 22-61 .361 11-32 .344 12-16 .750 6 36 42 31.1 17 19 13 3 1 67 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Luther College 11/16/12 83-75 W 26-49 .531 5-12 .417 26-31 .839 3 25 28 28.0 18 11 10 3 8 83 83.0
Nebraska Wesleyan 11/17/12 68-45 W 26-49 .531 4-14 .286 12-16 .750 8 29 37 32.5 17 14 11 7 8 68 75.5
St. Mary's University 11/20/12 53-56 L 22-53 .415 4-11 .364 5-12 .417 14 24 38 34.3 14 13 14 0 4 53 68.0
Beloit College 11/24/12 87-82 W 35-63 .556 2-6 .333 15-20 .750 14 21 35 34.5 18 17 10 1 4 87 72.8
Rockford College 11/27/12 72-70 W 29-54 .537 4-8 .500 10-12 .833 5 23 28 33.2 15 13 12 1 10 72 72.6
Marian University 12/01/12 64-65 L 23-49 .469 9-18 .500 9-13 .692 7 28 35 33.5 23 15 16 2 6 64 71.2
Benedictine 12/05/12 79-84 L 21-51 .412 5-16 .313 32-40 .800 12 21 33 33.4 26 12 10 0 5 79 72.3
Aurora University 12/08/12 106-66 W 44-73 .603 6-14 .429 12-17 .706 12 27 39 34.1 16 24 8 7 15 106 76.5
Wisconsin Lutheran 12/15/12 66-59 W 22-58 .379 1-8 .125 21-28 .750 14 19 33 34.0 15 8 7 1 8 66 75.3
University of Chicago 12/17/12 83-64 W 34-49 .694 9-13 .692 6-14 .429 5 27 32 33.8 17 13 9 3 3 83 76.1
Southwestern 12/29/12 86-76 W (2 OT) 28-62 .452 8-19 .421 22-28 .786 13 27 40 34.4 18 18 14 1 6 86 77.0
Trinity University 12/30/12 72-60 W 27-58 .466 7-16 .438 11-15 .733 11 29 40 34.8 15 16 8 3 3 72 76.6
Greenville College 01/02/13 74-85 L 29-58 .500 2-13 .154 14-20 .700 10 25 35 34.8 19 14 20 2 10 74 76.4
Lakeland College 01/05/13 86-73 W 31-63 .492 7-19 .368 17-21 .810 7 30 37 35.0 16 21 9 1 9 86 77.1
Concordia-Chicago 01/09/13 49-83 L 20-61 .328 3-18 .167 6-15 .400 11 16 27 34.5 16 9 7 5 7 49 75.2
Maranatha 01/12/13 66-87 L 24-57 .421 7-18 .389 11-23 .478 12 18 30 34.2 15 12 9 1 4 66 74.6
Rockford College 01/15/13 62-65 L 26-67 .388 3-16 .188 7-9 .778 11 26 37 34.4 16 13 14 0 10 62 73.9
Concordia Wisconsin 01/19/13 59-67 L 24-54 .444 3-14 .214 8-12 .667 7 24 31 34.2 16 8 11 6 6 59 73.1
Benedictine 01/23/13 68-69 L 25-52 .481 8-22 .364 10-14 .714 6 31 37 34.3 15 12 15 5 4 68 72.8
Edgewood College 01/26/13 75-63 W 28-61 .459 6-18 .333 13-20 .650 9 32 41 34.7 18 10 9 2 4 75 72.9
Wisconsin Lutheran 01/29/13 76-63 W 29-55 .527 6-13 .462 12-14 .857 5 26 31 34.5 13 13 9 3 6 76 73.0
MSOE 02/02/13 83-66 W 31-53 .585 5-14 .357 16-26 .615 11 28 39 34.7 17 11 17 4 8 83 73.5
Concordia University Chicago 02/06/13 92-82 W 37-73 .507 7-19 .368 11-16 .688 13 35 48 35.3 19 20 15 2 6 92 74.3
Webster University 02/09/13 76-69 W 28-56 .500 7-19 .368 13-19 .684 9 25 34 35.2 15 16 14 0 8 76 74.4
Aurora University 02/12/13 83-75 W 31-64 .484 7-14 .500 14-21 .667 15 27 42 35.5 17 14 15 5 8 83 74.7
Rockford College 02/16/13 62-64 L 21-66 .318 7-14 .500 13-19 .684 15 32 47 35.9 20 11 12 4 5 62 74.2
Aurora University 02/19/13 71-67 W 25-65 .385 3-17 .176 18-19 .947 5 34 39 36.0 14 13 5 4 6 71 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Luther College 11/16/12 75-83 -8 25-56/26-49 .446/.531 8-19/5-12 .421/.417 17-23/26-31 .739-.839 32/28 4 12/11 13/10 0/3 2/8 24/18
Nebraska Wesleyan 11/17/12 45-68 -23 16-52/26-49 .308/.531 2-13/4-14 .154/.286 11-12/12-16 .917-.750 26/37 -11 7/14 16/11 1/7 4/8 15/17
St. Mary's University 11/20/12 56-53 3 21-46/22-53 .457/.415 5-12/4-11 .417/.364 9-12/5-12 .750-.417 23/38 -15 15/13 10/14 2/0 6/4 14/14
Beloit College 11/24/12 82-87 -5 26-51/35-63 .510/.556 8-17/2-6 .471/.333 22-25/15-20 .880-.750 22/35 -13 12/17 9/10 2/1 4/4 19/18
Rockford College 11/27/12 70-72 -2 27-51/29-54 .529/.537 9-20/4-8 .450/.500 7-13/10-12 .538-.833 26/28 -2 18/13 14/12 3/1 5/10 14/15
Marian University 12/01/12 65-64 1 20-53/23-49 .377/.469 9-26/9-18 .346/.500 16-24/9-13 .667-.692 29/35 -6 8/15 9/16 2/2 8/6 14/23
Benedictine 12/05/12 84-79 5 24-54/21-51 .444/.412 7-24/5-16 .292/.313 29-35/32-40 .829-.800 34/33 1 12/12 11/10 1/0 7/5 27/26
Aurora University 12/08/12 66-106 -40 23-57/44-73 .404/.603 6-20/6-14 .300/.429 14-18/12-17 .778-.706 30/39 -9 10/24 21/8 0/7 4/15 17/16
Wisconsin Lutheran 12/15/12 59-66 -7 23-50/22-58 .460/.379 4-21/1-8 .190/.125 9-13/21-28 .692-.750 36/33 3 15/8 18/7 3/1 3/8 20/15
University of Chicago 12/17/12 64-83 -19 24-55/34-49 .436/.694 4-14/9-13 .286/.692 12-18/6-14 .667-.429 22/32 -10 10/13 6/9 1/3 4/3 13/17
Southwestern 12/29/12 76-86 -10 26-56/28-62 .464/.452 12-27/8-19 .444/.421 12-20/22-28 .600-.786 34/40 -6 14/18 18/14 0/1 7/6 28/18
Trinity University 12/30/12 60-72 -12 18-48/27-58 .375/.466 9-25/7-16 .360/.438 15-20/11-15 .750-.733 26/40 -14 13/16 7/8 1/3 5/3 16/15
Greenville College 01/02/13 85-74 11 32-56/29-58 .571/.500 6-14/2-13 .429/.154 15-21/14-20 .714-.700 26/35 -9 20/14 18/20 2/2 7/10 14/19
Lakeland College 01/05/13 73-86 -13 27-62/31-63 .435/.492 6-21/7-19 .286/.368 13-18/17-21 .722-.810 35/37 -2 14/21 15/9 1/1 3/9 16/16
Concordia-Chicago 01/09/13 83-49 34 31-55/20-61 .564/.328 8-16/3-18 .500/.167 13-16/6-15 .813-.400 44/27 17 16/9 12/7 4/5 3/7 15/16
Maranatha 01/12/13 87-66 21 32-57/24-57 .561/.421 8-13/7-18 .615/.389 15-19/11-23 .789-.478 37/30 7 12/12 10/9 1/1 4/4 19/15
Rockford College 01/15/13 65-62 3 21-49/26-67 .429/.388 8-20/3-16 .400/.188 15-19/7-9 .789-.778 36/37 -1 12/13 18/14 3/0 4/10 12/16
Concordia Wisconsin 01/19/13 67-59 8 24-54/24-54 .444/.444 5-15/3-14 .333/.214 14-18/8-12 .778-.667 33/31 2 11/8 12/11 1/6 4/6 10/16
Benedictine 01/23/13 69-68 1 27-61/25-52 .443/.481 5-16/8-22 .313/.364 10-16/10-14 .625-.714 29/37 -8 14/12 7/15 1/5 6/4 12/15
Edgewood College 01/26/13 63-75 -12 21-59/28-61 .356/.459 2-16/6-18 .125/.333 19-22/13-20 .864-.650 35/41 -6 12/10 7/9 0/2 4/4 17/18
Wisconsin Lutheran 01/29/13 63-76 -13 24-58/29-55 .414/.527 6-20/6-13 .300/.462 9-13/12-14 .692-.857 32/31 1 9/13 14/9 3/3 7/6 13/13
MSOE 02/02/13 66-83 -17 25-56/31-53 .446/.585 5-21/5-14 .238/.357 11-17/16-26 .647-.615 25/39 -14 4/11 11/17 0/4 9/8 22/17
Concordia University Chicago 02/06/13 82-92 -10 28-65/37-73 .431/.507 10-24/7-19 .417/.368 16-25/11-16 .640-.688 31/48 -17 13/20 10/15 2/2 13/6 15/19
Webster University 02/09/13 69-76 -7 27-52/28-56 .519/.500 4-15/7-19 .267/.368 11-13/13-19 .846-.684 23/34 -11 19/16 15/14 2/0 3/8 16/15
Aurora University 02/12/13 75-83 -8 29-65/31-64 .446/.484 6-18/7-14 .333/.500 11-16/14-21 .688-.667 33/42 -9 19/14 13/15 5/5 8/8 19/17
Rockford College 02/16/13 64-62 2 23-57/21-66 .404/.318 4-15/7-14 .267/.500 14-23/13-19 .609-.684 39/47 -8 15/11 11/12 4/4 6/5 18/20
Aurora University 02/19/13 67-71 -4 22-61/25-65 .361/.385 11-32/3-17 .344/.176 12-16/18-19 .750-.947 42/39 3 19/13 13/5 3/4 1/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Maranatha (01/12/13)
FIELD GOALS MADE 32 Greenville College (01/02/13); Maranatha (01/12/13)
FIELD GOAL ATTEMPTS 65 Aurora University (02/12/13); Concordia University Chicago (02/06/13)
3 PT FIELD GOALS MADE 12 Southwestern (12/29/12)
3 PT FG ATTEMPTS 32 Aurora University (02/19/13)
FREE THROWS MADE 29 Benedictine (12/05/12)
FREE THROW ATTEMPTS 35 Benedictine (12/05/12)
REBOUNDS 44 Concordia-Chicago (01/09/13)
ASSISTS 20 Greenville College (01/02/13)
STEALS 13 Concordia University Chicago (02/06/13)
BLOCKED SHOTS 5 Aurora University (02/12/13)
TURNOVERS 21 Aurora University (12/08/12)
FOULS 28 Southwestern (12/29/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Keener, Anthony Greenville College (01/02/13)
FIELD GOALS MADE 12 DeRoo, Taylor Benedictine (01/23/13)
FIELD GOAL ATTEMPTS 20 DeRoo, Taylor; Keener, Anthony Aurora University (02/12/13); Wisconsin Lutheran (01/29/13)
3 PT FIELD GOALS MADE 6 Harris, Logan; Keener, Anthony Southwestern (12/29/12); Aurora University (02/19/13)
3 PT FG ATTEMPTS 9 Keener, Anthony Beloit College (11/24/12); Aurora University (02/19/13)
FREE THROWS MADE 10 Sherwin, Kyle Beloit College (11/24/12)
FREE THROW ATTEMPTS 12 Keener, Anthony; Sherwin, Kyle Greenville College (01/02/13); Beloit College (11/24/12)
REBOUNDS 17 Harris, Logan Maranatha (01/12/13)
ASSISTS 8 DeRoo, Taylor Greenville College (01/02/13)
STEALS 5 Keener, Anthony Aurora University (02/12/13)
BLOCKED SHOTS 3 Harris, Logan; DeRoo, Taylor Aurora University (02/12/13); Rockford College (02/16/13)
TURNOVERS 7 Ward, Josh Rockford College (01/15/13)
FOULS 5 Keener, Anthony; Harris, Logan; Bobek, Michal; Tiongson, Kevin Luther College (11/16/12); Marian University (12/01/12); Wisconsin Lutheran (12/15/12); Edgewood College (01/26/13); Aurora University (02/12/13); Beloit College (11/24/12); Southwestern (12/29/12); Trinity University (12/30/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Keener, Anthony 26 430 16.5
#11 DeRoo, Taylor 26 376 14.5
#42 Harris, Logan 25 323 12.9
#05 Tiongson, Kevin 24 182 7.6
#03 Risley, Ryan 24 142 5.9
#45 Ward, Josh 26 137 5.3
#23 Sherwin, Kyle 14 116 8.3
#32 Bobek, Michal 24 63 2.6
#21 Dilay, RJ 7 47 6.7
#44 Stawarz, James 19 27 1.4
#24 Grewal, Jeewanjot 9 10 1.1
#12 Kaschalk, Rob 7 7 1.0
#15 Gomez, Alec 10 5 0.5
#33 Nwannewuihe, Anoribe 2 5 2.5
#02 Glick, Danny 9 4 0.4
#04 Williams, Antoine 2 4 2.0
#33 Allen, Donald 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 DeRoo, Taylor 26 150 255 .588 5.8 9.8
#01 Keener, Anthony 26 149 331 .450 5.7 12.7
#42 Harris, Logan 25 119 251 .474 4.8 10.0
#03 Risley, Ryan 24 55 137 .401 2.3 5.7
#05 Tiongson, Kevin 24 50 141 .355 2.1 5.9
#45 Ward, Josh 26 49 130 .377 1.9 5.0
