Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2025 Men's Soccer Cumulative Statistics

Team (5-7-3, 5-3-1)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Shots
Goals 16 29
Goals Per Game 1.07 1.93
Shots 150 210
Shots Per Game 10.0 14.0
Shots Percentage 0.107 0.138
Shots On Goal 61-150 91-210
Shots On Goal Percentage 0.407 0.433
Penalties
Yellow Cards 11 13
Red Cards 0 1
Miscellaneous
Assists 16 24
Saves 62 45
Fouls 139 176
Corner Kicks 64 71
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Banquil, Tristen 9Banquil, Tristen 15 15 1147 5 1 11 40 0.125 14 0.350 1-0 2 1-1
22 Almaguer, Jonathan 22Almaguer, Jonathan 15 11 990 3 3 9 22 0.136 9 0.409 0-0 1 0-0
15 Porada, Nicholas 15Porada, Nicholas 15 14 1040 2 4 8 14 0.143 6 0.429 1-0 1 0-0
5 Cinque, Enzo 5Cinque, Enzo 15 7 604 3 0 6 19 0.158 9 0.474 1-0 1 0-0
10 Gutierrez, Ryan 10Gutierrez, Ryan 15 15 1187 2 1 5 8 0.250 3 0.375 1-0 0 2-2
11 DaSilva, Vinni 11DaSilva, Vinni 10 3 340 1 1 3 7 0.143 3 0.429 1-0 0 0-0
25 Cisneros, Rogelio 25Cisneros, Rogelio 9 1 234 0 2 2 5 0.000 2 0.400 0-0 0 0-0
35 DuBoise, Brenton 35DuBoise, Brenton 13 1 287 0 1 1 4 0.000 4 1.000 0-0 0 0-0
6 Gavin, Brendan 6Gavin, Brendan 11 9 792 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Geraghty, Ciaran 8Geraghty, Ciaran 15 15 1350 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Manuel, Tristan 23Manuel, Tristan 15 12 1066 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Crowder, Thomas 12Crowder, Thomas 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 De La Cruz, Yadier 33De La Cruz, Yadier 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fowler, Travis 4Fowler, Travis 14 14 1201 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Hasting, Christopher 16Hasting, Christopher 12 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Lara, Nathan 14Lara, Nathan 6 1 236 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Leyba, Cody 0Leyba, Cody 12 11 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Lopez, Eduardo 45Lopez, Eduardo 4 0 45 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 MacPherson, Lewis 24MacPherson, Lewis 10 4 229 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Mata, Fabian 21Mata, Fabian 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Memmelaar, Joshua 1Memmelaar, Joshua 3 2 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mendoza, Hiram 27Mendoza, Hiram 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oates, Nolan 13Oates, Nolan 8 3 279 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Pfeifer, Ethan 2Pfeifer, Ethan 8 6 492 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Riddle, Connor 38Riddle, Connor 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Rocha, Johnny 40Rocha, Johnny 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rocha, Michael 17Rocha, Michael 14 3 446 0 0 0 4 0.000 1 0.250 3-0 0 0-0
7 Stamenkovic, Lazar 7Stamenkovic, Lazar 5 3 202 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
19 Trujillo, Joshua 19Trujillo, Joshua 14 13 953 0 0 0 2 0.000 2 1.000 0-0 0 0-0
39 Tyka, Dominik 39Tyka, Dominik 6 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14960 16 16 48 150 0.107 61 0.407 11-0 5 3-3
Opponent 15 - 14844 29 24 82 210 0.138 91 0.433 13-1 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Leyba, Cody 0Leyba, Cody 12 11 838:32 12 1.29 36 0.750 5 4 0 1 112
1 Memmelaar, Joshua 1Memmelaar, Joshua 3 2 212:35 3 1.27 8 0.727 0 0 1 0 36
38 Riddle, Connor 38Riddle, Connor 1 0 07:20 0 0.00 0 0 0 0 0 0 1
39 Tyka, Dominik 39Tyka, Dominik 6 2 291:33 14 4.32 18 0.563 0 3 2 0 61
Total 15 - 1350:00 29 1.93 62 0.681 5 7 3 1 210
Opponents 15 - 1350:00 16 1.07 44 0.733 6 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Almaguer, Jonathan 22Almaguer, Jonathan 9 8 593 3 3 9 17 0.176 9 0.529 0-0 1 0-0
15 Porada, Nicholas 15Porada, Nicholas 9 9 651 2 4 8 12 0.167 6 0.500 0-0 1 0-0
9 Banquil, Tristen 9Banquil, Tristen 9 9 657 3 1 7 25 0.120 7 0.280 0-0 2 0-0
5 Cinque, Enzo 5Cinque, Enzo 9 4 302 3 0 6 12 0.250 6 0.500 0-0 1 0-0
11 DaSilva, Vinni 11DaSilva, Vinni 7 1 222 1 1 3 6 0.167 3 0.500 1-0 0 0-0
10 Gutierrez, Ryan 10Gutierrez, Ryan 9 9 708 1 1 3 5 0.200 2 0.400 1-0 0 1-1
25 Cisneros, Rogelio 25Cisneros, Rogelio 5 0 175 0 2 2 4 0.000 2 0.500 0-0 0 0-0
35 DuBoise, Brenton 35DuBoise, Brenton 8 1 152 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Gavin, Brendan 6Gavin, Brendan 6 5 446 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Geraghty, Ciaran 8Geraghty, Ciaran 9 9 810 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Manuel, Tristan 23Manuel, Tristan 9 7 600 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Crowder, Thomas 12Crowder, Thomas 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 De La Cruz, Yadier 33De La Cruz, Yadier 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fowler, Travis 4Fowler, Travis 9 9 808 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Hasting, Christopher 16Hasting, Christopher 9 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Lara, Nathan 14Lara, Nathan 5 1 179 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Leyba, Cody 0Leyba, Cody 6 5 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Lopez, Eduardo 45Lopez, Eduardo 4 0 45 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 MacPherson, Lewis 24MacPherson, Lewis 8 3 165 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Memmelaar, Joshua 1Memmelaar, Joshua 3 2 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oates, Nolan 13Oates, Nolan 5 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Pfeifer, Ethan 2Pfeifer, Ethan 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Riddle, Connor 38Riddle, Connor 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rocha, Michael 17Rocha, Michael 9 2 276 0 0 0 4 0.000 1 0.250 2-0 0 0-0
7 Stamenkovic, Lazar 7Stamenkovic, Lazar 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Trujillo, Joshua 19Trujillo, Joshua 8 8 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Tyka, Dominik 39Tyka, Dominik 2 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8903 13 16 42 101 0.129 41 0.406 11-0 5 1-1
Opponent 9 - 8910 18 13 49 125 0.144 53 0.424 13-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Leyba, Cody 0Leyba, Cody 6 5 487:40 7 1.29 18 0.720 5 1 0 1 58
1 Memmelaar, Joshua 1Memmelaar, Joshua 3 2 212:35 3 1.27 8 0.727 0 0 1 0 36
38 Riddle, Connor 38Riddle, Connor 1 0 07:20 0 0.00 0 0 0 0 0 0 1
39 Tyka, Dominik 39Tyka, Dominik 2 2 102:25 8 7.03 9 0.529 0 2 0 0 30
Total 9 - 810:00 18 2.00 35 0.660 5 3 1 1 125
Opponents 9 - 810:00 13 1.44 27 0.675 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Webster L 0-2 (0-1-0, 0-0-0) 0-0-0 150
09/03/2025 vs Loras T 1-1 (0-1-1, 0-0-0) 0-0-0 225 Tristen Banquil (0)
09/06/2025 vs Lake Forest L 1-2 (0-2-1, 0-0-0) 0-0-0 150 Ryan Gutierrez (0)
09/10/2025 at Elmhurst T 1-1 (0-2-2, 0-0-0) 0-0-0 127 Tristen Banquil (2)
09/13/2025 at Knox L 0-1 (0-3-2, 0-0-0) 0-0-0 80
09/17/2025 at MSOE L 0-3 (0-4-2, 0-1-0) 0-1-0 159
09/20/2025 vs Marian (WI) W 2-1 (1-4-2, 1-1-0) 1-1-0 413 Ryan Gutierrez (1)
Jonathan Almaguer (1) (Tristan Manuel , Nicholas Porada)
09/24/2025 vs Rockford W 4-1 (2-4-2, 2-1-0) 2-1-0 100 Jonathan Almaguer (3)
Enzo Cinque (2) (Rogelio Cisneros)
Jonathan Almaguer (3) (Brendan Gavin , Ryan Gutierrez)
Enzo Cinque (2) (Rogelio Cisneros , Jonathan Almaguer)
09/27/2025 at St. Norbert W 1-0 (3-4-2, 3-1-0) 3-1-0 157 Tristen Banquil (3) (Jonathan Almaguer)
10/01/2025 at Concordia Wisconsin W 3-2 (4-4-2, 4-1-0) 4-1-0 45 Vinni DaSilva (1) (Nicholas Porada)
Tristen Banquil (5) (Nicholas Porada)
Tristen Banquil (5)
10/04/2025 vs North Central (IL) L 0-4 (4-5-2, 4-1-0) 4-1-0 148
10/08/2025 at Aurora University L 0-5 (4-6-2, 4-2-0) 4-2-0 344
10/11/2025 at Edgewood University L 0-4 (4-7-2, 4-3-0) 4-3-0 154
10/15/2025 vs Illinois Tech T 1-1 (4-7-3, 4-3-1) 4-3-1 126 Enzo Cinque (3) (Nicholas Porada , Brenton DuBoise)
10/18/2025 vs Lakeland W 2-1 (5-7-3, 5-3-1) 5-3-1 100 Nicholas Porada (2) (Jonathan Almaguer , Ciaran Geraghty)
Nicholas Porada (2) (Tristen Banquil , Vinni DaSilva)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Webster 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/03/2025 vs Loras 1-1 1 0 2 11 0.091 4 0.364 1-0 0 1-1 990
09/06/2025 vs Lake Forest 1-2 1 0 2 11 0.091 4 0.364 2-0 0 1-1 990
09/10/2025 at Elmhurst 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 1107
09/13/2025 at Knox 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/17/2025 at MSOE 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 vs Marian (WI) 2-1 2 2 6 16 0.125 6 0.375 3-0 1 1-1 990
09/24/2025 vs Rockford 4-1 4 5 13 27 0.148 14 0.519 0-0 1 0-0 987
09/27/2025 at St. Norbert 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/01/2025 at Concordia Wisconsin 3-2 3 2 8 19 0.158 7 0.368 1-0 1 0-0 986
10/04/2025 vs North Central (IL) 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/08/2025 at Aurora University 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/11/2025 at Edgewood University 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 vs Illinois Tech 1-1 1 2 4 5 0.200 1 0.200 1-0 0 0-0 990
10/18/2025 vs Lakeland 2-1 2 4 8 20 0.100 7 0.350 1-0 1 0-0 990
Total 16-29 16 16 48 150 0.107 61 0.407 11-0 5 3-3 14960
Opponent - 29 24 82 210 0.138 91 0.433 13-1 7 - 14844

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Webster 0-2 90:00 2 2.00 4 0.667 0 1 0 0 12
09/03/2025 Loras 1-1 90:00 1 1.50 6 0.857 0 0 1 0 11
09/06/2025 Lake Forest 1-2 90:00 2 1.67 6 0.750 0 1 0 0 20
09/10/2025 Elmhurst 1-1 90:00 1 1.50 2 0.667 0 0 1 0 13
09/13/2025 Knox 0-1 90:00 1 1.40 4 0.800 0 1 0 0 9
09/17/2025 MSOE 0-3 90:00 3 1.67 4 0.571 0 1 0 0 19
09/20/2025 Marian (WI) 2-1 90:00 1 1.57 3 0.750 1 0 0 0 8
09/24/2025 Rockford 4-1 90:00 1 1.50 0 0.000 1 0 0 0 1
09/27/2025 St. Norbert 1-0 90:00 0 1.33 6 1.000 1 0 0 1 13
10/01/2025 Concordia Wisconsin 3-2 90:00 2 1.40 3 0.600 1 0 0 0 15
10/04/2025 North Central (IL) 0-4 90:00 4 1.64 5 0.556 0 1 0 0 20
10/08/2025 Aurora University 0-5 90:00 5 1.92 7 0.583 0 1 0 0 22
10/11/2025 Edgewood University 0-4 90:00 4 2.08 6 0.600 0 1 0 0 25
10/15/2025 Illinois Tech 1-1 90:00 1 2.00 3 0.750 0 0 1 0 15
10/18/2025 Lakeland 2-1 90:00 1 1.93 3 0.750 1 0 0 0 7
Totals - 1350 29 1.93 62 0.681 5 7 3 1 210
Opponent - 1350:00 16 1.07 44 0.733 7 5 3 6 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Webster 2-0 2 2 6 12 0.167 6 0.500 2-0 1 1-1 990
09/03/2025 Loras 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/06/2025 Lake Forest 2-1 2 1 5 20 0.100 8 0.400 1-0 1 1-1 990
09/10/2025 Elmhurst 1-1 1 0 2 13 0.077 3 0.231 1-0 0 0-0 984
09/13/2025 Knox 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
09/17/2025 MSOE 3-0 3 0 6 19 0.158 7 0.368 0-0 1 0-0 990
09/20/2025 Marian (WI) 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/24/2025 Rockford 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
09/27/2025 St. Norbert 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/01/2025 Concordia Wisconsin 2-3 2 1 5 15 0.133 5 0.333 3-0 0 0-0 990
10/04/2025 North Central (IL) 4-0 4 6 14 20 0.200 9 0.450 0-0 1 0-0 990
10/08/2025 Aurora University 5-0 5 5 15 22 0.227 12 0.545 0-0 1 0-0 990
10/11/2025 Edgewood University 4-0 4 3 11 25 0.160 10 0.400 3-0 1 1-2 990
10/15/2025 Illinois Tech 1-1 1 2 4 15 0.067 4 0.267 0-0 0 0-0 990
10/18/2025 Lakeland 1-2 1 1 3 7 0.143 4 0.571 1-1 0 0-0 990
Total 29-16 29 24 82 210 0.138 91 0.433 13-1 7 3-4 14844
Dominican (IL) - 16 16 48 150 0.107 61 0.407 11-0 5 - 14960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Webster 2-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/03/2025 Loras 1-1 90:00 1 0.50 3 0.750 0 0 1 0 11
09/06/2025 Lake Forest 2-1 90:00 1 0.67 3 0.750 1 0 0 0 11
09/10/2025 Elmhurst 1-1 90:00 1 0.75 1 0.500 0 0 1 0 6
09/13/2025 Knox 1-0 90:00 0 0.60 2 1.000 1 0 0 1 6
09/17/2025 MSOE 3-0 90:00 0 0.50 0 0.00 1 0 0 1 1
09/20/2025 Marian (WI) 1-2 90:00 2 0.71 4 0.667 0 1 0 0 16
09/24/2025 Rockford 1-4 90:00 4 1.13 9 0.692 0 1 0 0 27
09/27/2025 St. Norbert 0-1 90:00 1 1.11 3 0.750 0 1 0 0 6
10/01/2025 Concordia Wisconsin 2-3 90:00 3 1.30 4 0.571 0 1 0 0 19
10/04/2025 North Central (IL) 4-0 90:00 0 1.18 2 1.000 1 0 0 1 3
10/08/2025 Aurora University 5-0 90:00 0 1.08 1 1.000 1 0 0 1 4
10/11/2025 Edgewood University 4-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/15/2025 Illinois Tech 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
10/18/2025 Lakeland 1-2 90:00 2 1.07 5 0.714 0 1 0 0 20
Totals - 1350 16 1.07 44 0.733 7 5 3 6 150
Dominican (IL) - 1350:00 29 1.93 62 0.681 5 7 3 1 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Webster 0-2 0/2 0/2 12/12 6/6 12/3 0/2 0/0
09/03/2025 vs Loras 1-1 1/1 0/1 11/11 4/7 4/5 1/0 0/0
09/06/2025 vs Lake Forest 1-2 1/2 0/1 11/20 4/8 4/8 2/1 0/0
09/10/2025 at Elmhurst 1-1 1/1 0/0 6/13 2/3 1/4 1/1 0/0
09/13/2025 at Knox 0-1 0/1 0/1 6/9 2/5 4/5 0/1 0/0
09/17/2025 at MSOE 0-3 0/3 0/0 1/19 0/7 1/6 0/0 0/0
09/20/2025 vs Marian (WI) 2-1 2/1 2/1 16/8 6/4 9/1 3/1 0/0
09/24/2025 vs Rockford 4-1 4/1 5/0 27/1 14/1 5/0 0/0 0/0
09/27/2025 at St. Norbert 1-0 1/0 1/0 6/13 4/6 1/8 0/0 0/0
10/01/2025 at Concordia Wisconsin 3-2 3/2 2/1 19/15 7/5 3/5 1/3 0/0
10/04/2025 vs North Central (IL) 0-4 0/4 0/6 3/20 2/9 2/8 0/0 0/0
10/08/2025 at Aurora University 0-5 0/5 0/5 4/22 1/12 4/4 1/0 0/0
10/11/2025 at Edgewood University 0-4 0/4 0/3 3/25 1/10 0/6 0/3 0/0
10/15/2025 vs Illinois Tech 1-1 1/1 2/2 5/15 1/4 2/6 1/0 0/0
10/18/2025 vs Lakeland 2-1 2/1 4/1 20/7 7/4 12/2 1/1 0/1
Totals 16/29 16/24 150/210 61/91 64/71 11/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Rockford (09/24/2025)
GOALS 4 Rockford (09/24/2025)
ASSISTS 5 Rockford (09/24/2025)
SHOTS 27 Rockford (09/24/2025)
SHOTS ON GOAL 14 Rockford (09/24/2025)
SAVES 7 Aurora University (10/08/2025)
FOULS 16 Marian (WI) (09/20/2025)
CORNER KICKS 12 Webster (08/30/2025)
Lakeland (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Aurora University (10/08/2025)
GOALS 5 Aurora University (10/08/2025)
ASSISTS 6 North Central (IL) (10/04/2025)
SHOTS 25 Edgewood University (10/11/2025)
SHOTS ON GOAL 12 Aurora University (10/08/2025)
SAVES 9 Rockford (09/24/2025)
FOULS 21 Marian (WI) (09/20/2025)
CORNER KICKS 8 Lake Forest (09/06/2025)
St. Norbert (09/27/2025)
North Central (IL) (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loras (09/03/2025)
Lake Forest (09/06/2025)
Elmhurst (09/10/2025)
GOALS 1 Loras (09/03/2025)
Lake Forest (09/06/2025)
Elmhurst (09/10/2025)
St. Norbert (09/27/2025)
Illinois Tech (10/15/2025)
ASSISTS 1 St. Norbert (09/27/2025)
SHOTS 1 MSOE (09/17/2025)
North Central (IL) (10/04/2025)
Edgewood University (10/11/2025)
SHOTS ON GOAL 1 Aurora University (10/08/2025)
Edgewood University (10/11/2025)
Illinois Tech (10/15/2025)
SAVES 2 Elmhurst (09/10/2025)
FOULS 2 North Central (IL) (10/04/2025)
Aurora University (10/08/2025)
CORNER KICKS 1 Elmhurst (09/10/2025)
MSOE (09/17/2025)
St. Norbert (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (09/10/2025)
Rockford (09/24/2025)
GOALS 1 Loras (09/03/2025)
Elmhurst (09/10/2025)
Knox (09/13/2025)
Marian (WI) (09/20/2025)
Rockford (09/24/2025)
Illinois Tech (10/15/2025)
Lakeland (10/18/2025)
ASSISTS 1 Loras (09/03/2025)
Lake Forest (09/06/2025)
Knox (09/13/2025)
Marian (WI) (09/20/2025)
Concordia Wisconsin (10/01/2025)
Lakeland (10/18/2025)
SHOTS 1 Rockford (09/24/2025)
Lakeland (10/18/2025)
SHOTS ON GOAL 1 Elmhurst (09/10/2025)
Rockford (09/24/2025)
SAVES 1 Elmhurst (09/10/2025)
Aurora University (10/08/2025)
Edgewood University (10/11/2025)
FOULS 6 Loras (09/03/2025)
Rockford (09/24/2025)
St. Norbert (09/27/2025)
CORNER KICKS 1 Marian (WI) (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rockford (09/24/2025)
GOALS 2 Rockford (09/24/2025)
Concordia Wisconsin (10/01/2025)
Lakeland (10/18/2025)
ASSISTS 2 Rockford (09/24/2025)
Concordia Wisconsin (10/01/2025)
SHOTS 8 Concordia Wisconsin (10/01/2025)
SHOTS ON GOAL 5 Rockford (09/24/2025)
SAVES 7 Aurora University (10/08/2025)
FOULS 5 Concordia Wisconsin (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Rockford (09/24/2025)
GOALS 4 Rockford (09/24/2025)
ASSISTS 5 Rockford (09/24/2025)
SHOTS 27 Rockford (09/24/2025)
SHOTS ON GOAL 14 Rockford (09/24/2025)
SAVES 7 Aurora University (10/08/2025)
FOULS 16 Marian (WI) (09/20/2025)
CORNER KICKS 12 Webster (08/30/2025)
Lakeland (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Almaguer, Jonathan
Rockford (09/24/2025)
GOALS 2 Cinque, Enzo
Banquil, Tristen
Porada, Nicholas
Rockford (09/24/2025)
Concordia Wisconsin (10/01/2025)
Lakeland (10/18/2025)
ASSISTS 2 Cisneros, Rogelio
Porada, Nicholas
Rockford (09/24/2025)
Concordia Wisconsin (10/01/2025)
SHOTS 8 Banquil, Tristen
Concordia Wisconsin (10/01/2025)
SHOTS ON GOAL 5 Almaguer, Jonathan
Rockford (09/24/2025)
SAVES 7 Tyka, Dominik
Aurora University (10/08/2025)
FOULS 5 Gutierrez, Ryan
Concordia Wisconsin (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Banquil, Tristen 11
Almaguer, Jonathan 9
Porada, Nicholas 8
Cinque, Enzo 6
Gutierrez, Ryan 5
Team Leaders: Goals
Player High
Goals
Banquil, Tristen 5
Almaguer, Jonathan 3
Cinque, Enzo 3
Porada, Nicholas 2
Gutierrez, Ryan 2
Team Leaders: Assists
Player High
Assists
Porada, Nicholas 4
Almaguer, Jonathan 3
Cisneros, Rogelio 2
Banquil, Tristen 1
Gutierrez, Ryan 1
Team Leaders: Shots
Player High
Shots
Banquil, Tristen 40
Almaguer, Jonathan 22
Cinque, Enzo 19
Porada, Nicholas 14
Gutierrez, Ryan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Banquil, Tristen 14
Almaguer, Jonathan 9
Cinque, Enzo 9
Porada, Nicholas 6
DuBoise, Brenton 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Banquil, Tristen 2
Almaguer, Jonathan 1
Porada, Nicholas 1
Cinque, Enzo 1