Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2026 Men's Soccer Cumulative Statistics

Team (5-6-5, 3-4-5)

Overall Team Statistics
Statistic Dominican University Opponents
Shots
Goals 17 20
Goals Per Game 1.06 1.25
Shots 194 208
Shots Per Game 12.1 13.0
Shots Percentage 0.088 0.096
Shots On Goal 92-194 77-208
Shots On Goal Percentage 0.474 0.370
Penalties
Yellow Cards 9 22
Red Cards 0 2
Miscellaneous
Assists 14 17
Saves 57 75
Fouls 182 188
Corner Kicks 67 66
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Banquil, Tristen 16 16 1378 7 4 18 66 0.106 33 0.500 0-0 3 1-1
14 Almaguer, Jonathan 16 16 1379 1 4 6 22 0.045 12 0.545 0-0 0 0-0
20 Lopez, Eduardo 16 16 952 2 1 5 23 0.087 12 0.522 0-0 0 0-0
5 Cinque, Enzo 12 2 417 2 0 4 10 0.200 4 0.400 2-0 1 0-0
6 Wood, Cole 14 13 1154 2 0 4 15 0.133 5 0.333 0-0 1 0-0
4 Fowler, Travis 14 14 1195 1 0 2 6 0.167 2 0.333 2-0 0 0-0
8 Geraghty, Ciaran 16 16 1396 1 0 2 5 0.200 4 0.800 0-0 0 0-0
25 Cisneros, Rogelio 16 8 696 0 1 1 6 0.000 2 0.333 0-0 0 0-0
50 Garcia, Cristian 12 4 462 0 1 1 9 0.000 6 0.667 0-0 0 0-0
43 Nanda, Rounak 15 7 477 0 1 1 5 0.000 2 0.400 2-0 0 0-0
27 Nevarez, Aaron 1 0 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Villanueva, Josue 5 2 94 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
3 Aguilar, Ramon 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Bueno, Justin 6 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Chacon, Jose 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Correa, Pablo 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 DuBoise, Brenton 6 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Garcia, Alexander 14 4 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gonzalez, Yael 6 0 151 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Hasting, Christopher 15 3 290 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Jaramillo, Marco 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Manuel, Tristan 16 16 1290 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Munoz, Juan Carlos 9 6 456 0 0 0 8 0.000 3 0.375 1-0 0 0-0
99 Navarro Mercado, Roberto 15 12 789 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Newton, Matt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oates, Nolan 14 2 480 0 0 0 4 0.000 0 0.000 0-0 0 0-0
34 Panora-Garcia, Angel 6 0 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Portillo, Mateo 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Raygoza, Isaac 14 8 673 0 0 0 3 0.000 1 0.333 0-0 0 0-0
36 Serrato Ruiz, Diego 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Trujillo, Joshua 11 9 772 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15831 17 14 48 194 0.088 92 0.474 9-0 5 1-1
Opponent 16 - 15805 20 17 57 208 0.096 77 0.370 22-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Garcia, Alexander 14 4 641:37 8 1.12 18 0.692 3 2 2 1/3 90
99 Navarro Mercado, Roberto 15 12 789:00 12 1.37 38 0.760 2 4 3 1/3 115
38 Newton, Matt 1 0 09:23 0 0.00 1 1.000 0 0 0 0/0 3
Total 16 - 1440:00 20 1.25 57 0.740 5 6 5 5 208
Opponents 16 - 1440:00 17 1.06 75 0.815 5 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Banquil, Tristen 12 12 1054 6 3 15 48 0.125 25 0.521 0-0 2 1-1
14 Almaguer, Jonathan 12 12 1057 1 4 6 18 0.056 11 0.611 0-0 0 0-0
20 Lopez, Eduardo 12 12 775 2 0 4 20 0.100 11 0.550 0-0 0 0-0
6 Wood, Cole 10 10 850 2 0 4 13 0.154 5 0.385 0-0 1 0-0
4 Fowler, Travis 10 10 854 1 0 2 2 0.500 1 0.500 2-0 0 0-0
8 Geraghty, Ciaran 12 12 1045 1 0 2 4 0.250 3 0.750 0-0 0 0-0
25 Cisneros, Rogelio 12 6 515 0 1 1 5 0.000 1 0.200 0-0 0 0-0
50 Garcia, Cristian 8 2 180 0 1 1 4 0.000 4 1.000 0-0 0 0-0
43 Nanda, Rounak 11 6 344 0 1 1 3 0.000 2 0.667 1-0 0 0-0
27 Nevarez, Aaron 1 0 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
48 Bueno, Justin 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Chacon, Jose 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cinque, Enzo 9 1 237 0 0 0 5 0.000 1 0.200 2-0 0 0-0
24 Correa, Pablo 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 DuBoise, Brenton 5 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Garcia, Alexander 10 2 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gonzalez, Yael 5 0 126 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Hasting, Christopher 11 3 232 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Jaramillo, Marco 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Manuel, Tristan 12 12 1000 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Munoz, Juan Carlos 8 5 394 0 0 0 5 0.000 2 0.400 1-0 0 0-0
99 Navarro Mercado, Roberto 11 10 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oates, Nolan 10 2 371 0 0 0 4 0.000 0 0.000 0-0 0 0-0
34 Panora-Garcia, Angel 6 0 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Raygoza, Isaac 11 5 479 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Trujillo, Joshua 10 8 722 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Villanueva, Josue 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11880 14 11 39 143 0.098 73 0.510 9-0 3 1-1
Opponent 12 - 11847 13 11 37 141 0.092 53 0.376 22-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Garcia, Alexander 10 2 495:00 7 1.27 16 0.696 2 2 2 1/2 68
99 Navarro Mercado, Roberto 11 10 585:00 6 0.92 24 0.800 1 2 3 1/2 73
Total 12 - 1080:00 13 1.08 40 0.755 3 4 5 4 141
Opponents 12 - 1080:00 14 1.17 59 0.808 3 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Blackburn W 1-0 (1-0-0, 0-0-0) 0-0-0 200 Enzo Cinque (1) (Josue Villanueva , Eduardo Lopez)
09/09/2026 vs Knox W 2-1 (2-0-0, 0-0-0) 0-0-0 100 Enzo Cinque (2) (Tristen Banquil)
Tristen Banquil (1)
09/12/2026 at Lake Forest L 0-2 (2-1-0, 0-0-0) 0-0-0 216
09/16/2026 vs MSOE T 2-2 (2-1-1, 0-0-1) 0-0-1 100 Travis Fowler (1) (Jonathan Almaguer)
Eduardo Lopez (1) (Tristen Banquil)
09/19/2026 at Marian (WI) W 3-0 (3-1-1, 1-0-1) 1-0-1 108 Cole Wood (1) (Tristen Banquil)
Tristen Banquil (2)
Eduardo Lopez (2) (Cristian Garcia)
09/23/2026 at Rockford University T 0-0 (3-1-2, 1-0-2) 1-0-2 65
09/26/2026 vs St. Norbert L 0-1 (3-2-2, 1-1-2) 1-1-2 200
09/30/2026 vs Concordia Wisconsin W 3-2 (4-2-2, 2-1-2) 2-1-2 50 Jonathan Almaguer (1) (Rogelio Cisneros)
Tristen Banquil (4)
Tristen Banquil (4) (Rounak Nanda , Aaron Nevarez)
10/07/2026 vs Aurora L 1-2 (4-3-2, 2-2-2) 2-2-2 100 0 (0)
10/10/2026 vs Edgewood L 1-2 (4-4-2, 2-3-2) 2-3-2 125 Cole Wood (2) (Tristen Banquil)
10/14/2026 at Illinois Tech L 1-2 (4-5-2, 2-4-2) 2-4-2 65 Tristen Banquil (5) (Jonathan Almaguer)
10/17/2026 at Lakeland T 0-0 (4-5-3, 2-4-3) 2-4-3 125
10/21/2026 at Benedictine (IL) T 1-1 (4-5-4, 2-4-4) 2-4-4 90 Tristen Banquil (6) (Jonathan Almaguer)
10/24/2026 vs Wis. Lutheran W 1-0 (5-5-4, 3-4-4) 3-4-4 200 Tristen Banquil (6)
10/28/2026 at Concordia Chicago T 1-1 (5-5-5, 3-4-5) 3-4-5 42 Ciaran Geraghty (1) (Jonathan Almaguer)
11/01/2026 at Edgewood University L 0-4 (5-6-5, 3-4-5) 3-4-5 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Blackburn 1-0 1 2 4 18 0.056 7 0.389 0-0 1 0-0 979
09/09/2026 vs Knox 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 992
09/12/2026 at Lake Forest 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/16/2026 vs MSOE 2-2 2 2 6 10 0.200 5 0.500 1-0 0 0-0 990
09/19/2026 at Marian (WI) 3-0 3 2 8 21 0.143 10 0.476 0-0 1 0-0 990
09/23/2026 at Rockford University 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/26/2026 vs St. Norbert 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/30/2026 vs Concordia Wisconsin 3-2 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
10/07/2026 vs Aurora 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/10/2026 vs Edgewood 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/14/2026 at Illinois Tech 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/17/2026 at Lakeland 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/21/2026 at Benedictine (IL) 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/24/2026 vs Wis. Lutheran 1-0 1 0 2 20 0.050 9 0.450 0-0 1 1-1 990
10/28/2026 at Concordia Chicago 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
11/01/2026 at Edgewood University 0-4 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
Total 17-20 17 14 48 194 0.088 92 0.474 9-0 5 1-1 15831
Opponent - 20 17 57 208 0.096 77 0.370 22-2 6 - 15805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Blackburn 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
09/09/2026 Knox 2-1 90:00 1 0.50 8 0.889 1 0 0 0 22
09/12/2026 Lake Forest 0-2 90:00 2 1.00 2 0.500 0 1 0 0 15
09/16/2026 MSOE 2-2 90:00 2 1.25 4 0.667 0 0 1 0 20
09/19/2026 Marian (WI) 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/23/2026 Rockford University 0-0 90:00 0 0.83 3 1.000 0 0 1 1 6
09/26/2026 St. Norbert 0-1 90:00 1 0.86 1 0.500 0 1 0 0 7
09/30/2026 Concordia Wisconsin 3-2 90:00 2 1.00 3 0.600 1 0 0 0 11
10/07/2026 Aurora 1-2 90:00 2 1.11 3 0.600 0 1 0 0 15
10/10/2026 Edgewood 1-2 90:00 2 1.20 8 0.800 0 1 0 0 15
10/14/2026 Illinois Tech 1-2 90:00 2 1.27 2 0.500 0 1 0 0 11
10/17/2026 Lakeland 0-0 90:00 0 1.17 6 1.000 0 0 1 1 12
10/21/2026 Benedictine (IL) 1-1 90:00 1 1.15 2 0.667 0 0 1 0 8
10/24/2026 Wis. Lutheran 1-0 90:00 0 1.07 3 1.000 1 0 0 1 16
10/28/2026 Concordia Chicago 1-1 90:00 1 1.07 4 0.800 0 0 1 0 15
11/01/2026 Edgewood University 0-4 90:00 4 1.25 3 0.429 0 1 0 0 18
Totals - 1440 20 1.25 57 0.740 5 6 5 5 208
Opponent - 1440:00 17 1.06 75 0.815 6 5 5 5 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Blackburn 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 996
09/09/2026 Knox 1-2 1 1 3 22 0.045 9 0.409 0-0 0 0-0 982
09/12/2026 Lake Forest 2-0 2 1 5 15 0.133 4 0.267 1-0 1 1-1 990
09/16/2026 MSOE 2-2 2 1 5 20 0.100 6 0.300 1-1 0 0-0 962
09/19/2026 Marian (WI) 0-3 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/23/2026 Rockford University 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/26/2026 St. Norbert 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 987
09/30/2026 Concordia Wisconsin 2-3 2 2 6 11 0.182 5 0.455 1-1 0 0-0 988
10/07/2026 Aurora 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
10/10/2026 Edgewood 2-1 2 3 7 15 0.133 10 0.667 3-0 1 0-0 990
10/14/2026 Illinois Tech 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0 990
10/17/2026 Lakeland 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/21/2026 Benedictine (IL) 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/24/2026 Wis. Lutheran 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/28/2026 Concordia Chicago 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
11/01/2026 Edgewood University 4-0 4 4 12 18 0.222 7 0.389 1-0 1 0-0 990
Total 20-17 20 17 57 208 0.096 77 0.370 22-2 6 1-1 15805
Dominican University - 17 14 48 194 0.088 92 0.474 9-0 5 - 15831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Blackburn 0-1 90:00 1 1.00 6 0.857 0 1 0 0 18
09/09/2026 Knox 1-2 90:00 2 1.50 3 0.600 0 1 0 0 10
09/12/2026 Lake Forest 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/16/2026 MSOE 2-2 90:00 2 1.25 3 0.600 0 0 1 0 10
09/19/2026 Marian (WI) 0-3 90:00 3 1.60 7 0.700 0 1 0 0 21
09/23/2026 Rockford University 0-0 90:00 0 1.33 4 1.000 0 0 1 1 11
09/26/2026 St. Norbert 1-0 90:00 0 1.14 4 1.000 1 0 0 1 6
09/30/2026 Concordia Wisconsin 2-3 90:00 3 1.38 6 0.667 0 1 0 0 14
10/07/2026 Aurora 2-1 90:00 1 1.33 5 0.833 1 0 0 0 10
10/10/2026 Edgewood 2-1 90:00 1 1.30 5 0.833 1 0 0 0 16
10/14/2026 Illinois Tech 2-1 90:00 1 1.27 4 0.800 1 0 0 0 8
10/17/2026 Lakeland 0-0 90:00 0 1.17 2 1.000 0 0 1 1 5
10/21/2026 Benedictine (IL) 1-1 90:00 1 1.15 4 0.800 0 0 1 0 8
10/24/2026 Wis. Lutheran 0-1 90:00 1 1.14 8 0.889 0 1 0 0 20
10/28/2026 Concordia Chicago 1-1 90:00 1 1.13 7 0.875 0 0 1 0 15
11/01/2026 Edgewood University 4-0 90:00 0 1.06 6 1.000 1 0 0 1 19
Totals - 1440 17 1.06 75 0.815 6 5 5 5 195
Dominican University - 1440:00 20 1.25 57 0.740 5 6 5 5 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Blackburn 1-0 1/0 2/0 18/12 7/4 4/4 0/3 0/0
09/09/2026 vs Knox 2-1 2/1 1/1 10/22 5/9 3/6 0/0 0/0
09/12/2026 at Lake Forest 0-2 0/2 0/1 4/15 1/4 2/5 1/1 0/0
09/16/2026 vs MSOE 2-2 2/2 2/1 10/20 5/6 0/6 1/1 0/1
09/19/2026 at Marian (WI) 3-0 3/0 2/0 21/5 10/1 15/3 0/4 0/0
09/23/2026 at Rockford University 0-0 0/0 0/0 11/6 5/3 1/2 1/2 0/0
09/26/2026 vs St. Norbert 0-1 0/1 0/1 6/7 4/2 2/4 0/1 0/0
09/30/2026 vs Concordia Wisconsin 3-2 3/2 3/2 14/11 9/5 7/6 1/1 0/1
10/07/2026 vs Aurora 1-2 1/2 0/2 9/15 5/5 2/6 0/0 0/0
10/10/2026 vs Edgewood 1-2 1/2 1/3 16/15 6/10 5/2 1/3 0/0
10/14/2026 at Illinois Tech 1-2 1/2 1/1 8/11 5/4 8/3 2/2 0/0
10/17/2026 at Lakeland 0-0 0/0 0/0 5/12 2/6 4/6 1/2 0/0
10/21/2026 at Benedictine (IL) 1-1 1/1 1/1 8/8 5/3 0/4 1/1 0/0
10/24/2026 vs Wis. Lutheran 1-0 1/0 0/0 20/16 9/3 7/4 0/0 0/0
10/28/2026 at Concordia Chicago 1-1 1/1 1/0 15/15 8/5 2/3 0/0 0/0
11/01/2026 at Edgewood University 0-4 0/4 0/4 19/18 6/7 5/2 0/1 0/0
Totals 17/20 14/17 194/208 92/77 67/66 9/22 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Concordia Wisconsin (09/30/2026)
GOALS 3 Marian (WI) (09/19/2026)
Concordia Wisconsin (09/30/2026)
ASSISTS 3 Concordia Wisconsin (09/30/2026)
SHOTS 21 Marian (WI) (09/19/2026)
SHOTS ON GOAL 10 Marian (WI) (09/19/2026)
SAVES 8 Knox (09/09/2026)
Edgewood (10/10/2026)
FOULS 20 St. Norbert (09/26/2026)
CORNER KICKS 15 Marian (WI) (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Edgewood University (11/01/2026)
GOALS 4 Edgewood University (11/01/2026)
ASSISTS 4 Edgewood University (11/01/2026)
SHOTS 22 Knox (09/09/2026)
SHOTS ON GOAL 10 Edgewood (10/10/2026)
SAVES 8 Wis. Lutheran (10/24/2026)
FOULS 16 Lake Forest (09/12/2026)
CORNER KICKS 6 Knox (09/09/2026)
MSOE (09/16/2026)
Concordia Wisconsin (09/30/2026)
Aurora (10/07/2026)
Lakeland (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aurora (10/07/2026)
Wis. Lutheran (10/24/2026)
GOALS 1 Blackburn (09/01/2026)
Aurora (10/07/2026)
Edgewood (10/10/2026)
Illinois Tech (10/14/2026)
Benedictine (IL) (10/21/2026)
Wis. Lutheran (10/24/2026)
Concordia Chicago (10/28/2026)
ASSISTS 1 Knox (09/09/2026)
Edgewood (10/10/2026)
Illinois Tech (10/14/2026)
Benedictine (IL) (10/21/2026)
Concordia Chicago (10/28/2026)
SHOTS 4 Lake Forest (09/12/2026)
Lakeland (10/17/2026)
SHOTS ON GOAL 1 Lake Forest (09/12/2026)
Lakeland (10/17/2026)
SAVES 1 Lake Forest (09/12/2026)
Marian (WI) (09/19/2026)
St. Norbert (09/26/2026)
Illinois Tech (10/14/2026)
Benedictine (IL) (10/21/2026)
FOULS 4 Marian (WI) (09/19/2026)
Edgewood (10/10/2026)
CORNER KICKS 1 Rockford University (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Chicago (10/28/2026)
GOALS 1 Knox (09/09/2026)
St. Norbert (09/26/2026)
Benedictine (IL) (10/21/2026)
Concordia Chicago (10/28/2026)
ASSISTS 1 Knox (09/09/2026)
Lake Forest (09/12/2026)
MSOE (09/16/2026)
St. Norbert (09/26/2026)
Illinois Tech (10/14/2026)
Benedictine (IL) (10/21/2026)
SHOTS 5 Marian (WI) (09/19/2026)
Rockford University (09/23/2026)
SHOTS ON GOAL 1 Marian (WI) (09/19/2026)
St. Norbert (09/26/2026)
SAVES 1 Lake Forest (09/12/2026)
Lakeland (10/17/2026)
FOULS 8 MSOE (09/16/2026)
Illinois Tech (10/14/2026)
Concordia Chicago (10/28/2026)
CORNER KICKS 2 Marian (WI) (09/19/2026)
Rockford University (09/23/2026)
Edgewood (10/10/2026)
Illinois Tech (10/14/2026)
Concordia Chicago (10/28/2026)
Edgewood University (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia Wisconsin (09/30/2026)
GOALS 2 Concordia Wisconsin (09/30/2026)
ASSISTS 1 Blackburn (09/01/2026)
Knox (09/09/2026)
MSOE (09/16/2026)
Marian (WI) (09/19/2026)
Concordia Wisconsin (09/30/2026)
Edgewood (10/10/2026)
Illinois Tech (10/14/2026)
Benedictine (IL) (10/21/2026)
Concordia Chicago (10/28/2026)
SHOTS 8 Edgewood University (11/01/2026)
SHOTS ON GOAL 4 Concordia Wisconsin (09/30/2026)
Concordia Chicago (10/28/2026)
Edgewood University (11/01/2026)
SAVES 8 Edgewood (10/10/2026)
FOULS 4 Blackburn (09/01/2026)
Knox (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Concordia Wisconsin (09/30/2026)
GOALS 3 Marian (WI) (09/19/2026)
Concordia Wisconsin (09/30/2026)
ASSISTS 3 Concordia Wisconsin (09/30/2026)
SHOTS 21 Marian (WI) (09/19/2026)
SHOTS ON GOAL 10 Marian (WI) (09/19/2026)
SAVES 8 Knox (09/09/2026)
Edgewood (10/10/2026)
FOULS 20 St. Norbert (09/26/2026)
CORNER KICKS 15 Marian (WI) (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Banquil, Tristen
Concordia Wisconsin (09/30/2026)
GOALS 2 Banquil, Tristen
Concordia Wisconsin (09/30/2026)
ASSISTS 1 Lopez, Eduardo
Banquil, Tristen
Banquil, Tristen
Banquil, Tristen
Cisneros, Rogelio
Banquil, Tristen
Almaguer, Jonathan
Almaguer, Jonathan
Almaguer, Jonathan
Blackburn (09/01/2026)
Knox (09/09/2026)
MSOE (09/16/2026)
Marian (WI) (09/19/2026)
Concordia Wisconsin (09/30/2026)
Edgewood (10/10/2026)
Illinois Tech (10/14/2026)
Benedictine (IL) (10/21/2026)
Concordia Chicago (10/28/2026)
SHOTS 8 Banquil, Tristen
Edgewood University (11/01/2026)
SHOTS ON GOAL 4 Banquil, Tristen
Banquil, Tristen
Banquil, Tristen
Concordia Wisconsin (09/30/2026)
Concordia Chicago (10/28/2026)
Edgewood University (11/01/2026)
SAVES 8 Navarro Mercado, Roberto
Edgewood (10/10/2026)
FOULS 4 Cinque, Enzo
Cinque, Enzo
Blackburn (09/01/2026)
Knox (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Banquil, Tristen 18
Almaguer, Jonathan 6
Lopez, Eduardo 5
Cinque, Enzo 4
Wood, Cole 4
Team Leaders: Goals
Player High
Goals
Banquil, Tristen 7
Lopez, Eduardo 2
Cinque, Enzo 2
Wood, Cole 2
Almaguer, Jonathan 1
Team Leaders: Assists
Player High
Assists
Banquil, Tristen 4
Almaguer, Jonathan 4
Lopez, Eduardo 1
Cisneros, Rogelio 1
Garcia, Cristian 1
Team Leaders: Shots
Player High
Shots
Banquil, Tristen 66
Lopez, Eduardo 23
Almaguer, Jonathan 22
Wood, Cole 15
Cinque, Enzo 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Banquil, Tristen 33
Almaguer, Jonathan 12
Lopez, Eduardo 12
Garcia, Cristian 6
Wood, Cole 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Banquil, Tristen 3
Cinque, Enzo 1
Wood, Cole 1