Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2015 Men's Soccer Cumulative Statistics

Team (12-5-3, 6-2-2)

Overall Team Statistics
Statistic Dominican University Opponents
Shots
Goals 35 16
Goals Per Game 1.75 0.80
Shots 252 195
Shots Per Game 12.6 9.8
Shots Percentage 0.139 0.082
Shots On Goal 124-252 81-195
Shots On Goal Percentage 0.492 0.415
Penalties
Yellow Cards 19 35
Red Cards 2 1
Miscellaneous
Assists 31 13
Saves 65 89
Fouls 219 286
Corner Kicks 134 76
Penalty Kicks: Goals-Attempts 1-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Arzeta, Jonathan 20 13 1298 6 2 14 36 0.167 17 0.472 3-0 3 0-0
21 Hernandez, Iven 19 14 1119 6 2 14 37 0.162 18 0.486 0-0 2 0-0
14 Yaghmour, Adam 19 12 952 6 1 13 33 0.182 18 0.545 1-0 1 0-1
17 Rohder, Alex 19 19 1652 1 8 10 29 0.034 14 0.483 1-0 0 0-0
8 Ascencio, Nestor 20 20 1615 0 6 6 7 0.000 2 0.286 0-0 0 0-0
10 Venzon, Zack 20 20 1818 2 2 6 24 0.083 10 0.417 2-0 2 1-1
19 Ibarra, Benjamin 20 20 1664 2 1 5 25 0.080 10 0.400 1-0 1 0-0  
7 Saiz, Frankie 19 19 1608 1 3 5 12 0.083 4 0.333 2-0 1 0-1
23 Telles, Fernando 18 11 1067 2 1 5 3 0.667 3 1.000 3-0 0 0-0
29 Lulek, Alexander 9 0 250 2 0 4 5 0.400 4 0.800 0-0 0 0-0
16 Gomez, Jose 10 0 299 1 1 3 7 0.143 4 0.571 0-0 1 0-0
28 Ramos, Jonathan 16 0 329 1 1 3 8 0.125 6 0.750 0-0 0 0-0
20 Ratajczyk, Tomasz 14 5 333 1 1 3 1 1.000 1 1.000 0-0 0 0-0
32 Romero, Javier 12 5 520 1 1 3 1 1.000 1 1.000 0-0 0 0-0
27 Baird, Nicholas 3 0 39 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Becerra, Jose 14 1 275 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Ortega, David 19 18 1711 1 0 2 12 0.083 6 0.500 1-1 1 0-0
5 Pillado, Manuel 20 20 1820 0 1 1 0 0.000 0 0.000 4-0 0 0-0
18 Beard, Reid 6 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Delaney, Michael 13 3 296 0 0 0 4 0.000 2 0.500 0-0 0 0-0
37 Gongora, Gabriel 18 18 1576 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Marban, Juan 7 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McDonough, Kyle 9 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Mohr, Garrett 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Watson, Zach 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zank, Wesley 4 1 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20837 35 31 101 252 0.139 124 0.492 19-2 12 1-3
Opponent 20 - 20732 16 13 45 195 0.082 81 0.415 35-1 5 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Gongora, Gabriel 18 18 1576:06 15 0.86 58 0.795 10 4 3 5/3 174
1 Watson, Zach 1 1 90:00 1 1.00 2 0.667 0 1 0 0/0 6
0 Zank, Wesley 4 1 220:32 0 0.00 5 1.000 2 0 0 1/3 10
Total 20 - 1886:38 16 0.76 65 0.802 12 5 3 9 190
Opponents 20 - 1886:38 35 1.67 87 0.713 5 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Arzeta, Jonathan 10 8 685 4 1 9 25 0.160 11 0.440 1-0 2 0-0
14 Yaghmour, Adam 10 8 522 3 1 7 21 0.143 11 0.524 0-0 0 0-1
17 Rohder, Alex 9 9 796 0 6 6 11 0.000 5 0.455 0-0 0 0-0
8 Ascencio, Nestor 10 10 782 0 5 5 5 0.000 1 0.200 0-0 0 0-0
19 Ibarra, Benjamin 10 10 745 2 1 5 14 0.143 8 0.571 1-0 1 0-0  
29 Lulek, Alexander 5 0 161 2 0 4 5 0.400 4 0.800 0-0 0 0-0
10 Venzon, Zack 10 10 895 2 0 4 15 0.133 6 0.400 0-0 2 1-1
23 Telles, Fernando 9 3 429 1 1 3 2 0.500 2 1.000 0-0 0 0-0
27 Baird, Nicholas 3 0 39 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Becerra, Jose 8 1 223 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Hernandez, Iven 9 8 566 1 0 2 21 0.048 8 0.381 0-0 0 0-0
15 Ortega, David 10 9 869 1 0 2 8 0.125 5 0.625 1-0 1 0-0
32 Romero, Javier 6 4 285 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Gomez, Jose 7 0 219 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Pillado, Manuel 10 10 885 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Ratajczyk, Tomasz 6 0 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Beard, Reid 5 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Delaney, Michael 6 1 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
37 Gongora, Gabriel 8 8 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Marban, Juan 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McDonough, Kyle 6 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Mohr, Garrett 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramos, Jonathan 9 0 250 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Saiz, Frankie 9 9 724 0 0 0 6 0.000 2 0.333 1-0 0 0-1
1 Watson, Zach 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zank, Wesley 3 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10484 19 18 56 153 0.124 75 0.490 19-2 6 1-3
Opponent 10 - 10494 3 3 9 75 0.040 27 0.360 35-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Gongora, Gabriel 8 8 718:37 2 0.25 21 0.913 5 1 2 4/2 64
1 Watson, Zach 1 1 90:00 1 1.00 2 0.667 0 1 0 0/0 6
0 Zank, Wesley 3 1 143:37 0 0.00 1 1.000 1 0 0 1/2 4
Total 10 - 952:14 3 0.28 24 0.889 6 2 2 7 74
Opponents 10 - 952:14 19 1.80 54 0.740 3 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Univ. of Chicago L 0-1 (0-1-0) 112
9/5/2015 vs Olivet College W 3-0 (1-1-0) 110 Saiz, Frankie (1)
Yaghmour, Adam (1) (Saiz, Frankie)
Hernandez, Iven (1) (Romero, Javier)
9/9/2015 vs Elmhurst College W 2-1 (2-1-0) 105 Hernandez, Iven (2)
Hernandez, Iven (3) (Rohder, Alex)
9/12/2015 at WashU T 1-1 (2-1-1) 207 Ratajczyk, Tomasz (1) (Saiz, Frankie)
9/16/2015 at North Central W 2-1 (4-0-1) 200 Hernandez, Iven (1)
Hernandez, Iven (0) (Venzon, Zack)
9/19/2015 at North Park L 0-2 (3-2-1) 1201
9/23/2015 at Wisconsin Lutheran T 0-0 (3-2-2, 0-0-1 NACC) 0-0-1 NACC 81
9/25/2015 vs Lakeland College W 5-0 (4-2-2, 1-0-1 NACC) 1-0-1 NACC 110 Arzeta,Jonathan (1)
Arzeta,Jonathan (2) (Rohder,Alex , Ibarra,Benjamin)
Yaghmour,Adam (2) (Ascencio,Nestor)
Lulek,Alexander (1) (Rohder,Alex , Ascencio,Nestor)
Lulek,Alexander (2) (Rohder,Alex)
9/30/2015 vs Concordia Chicago W 1-0 (5-2-2, 2-0-1 NACC) 2-0-1 NACC 95 Ibarra,Benjamin (1) (Rohder,Alex)
10/3/2015 vs Marian University W 4-0 (6-2-2, 3-0-1 NACC) 3-0-1 NACC 195 Venzon, Zack (1)
Baird, Nicholas (1) (Ascencio, Nestor , Ratajczyk, Tomasz)
Hernandez, Iven (6) (Rohder, Alex)
Telles, Fernando (1) (Ascencio, Nestor)
10/7/2015 at Rockford University W 2-0 (7-2-2, 4-0-1 NACC) 4-0-1 NACC 47 Arzeta,Jonathan (0) (Telles,Fernando)
Romero,Javier (0) (Arzeta,Jonathan , Pillado,Manuel)
10/10/2015 vs MSOE W 1-0 (8-2-2, 5-0-1 NACC) 5-0-1 NACC 120 Venzon,Zack (2)
10/14/2015 at Aurora University T 1-1 (8-2-3; 5-0-2 NACC) 91 Yaghmour,Adam (3)
10/17/2015 at Concordia Wisconsin L 0-1 (8-3-3, 5-1-2 NACC) 5-1-2 NACC 234
10/20/2015 at Carroll University W 1-0 (9-3-3) 75 Yaghmour, Adam (4)
10/24/2015 at Edgewood College W 5-0 (10-3-3, 6-1-2 NACC) 6-1-2 NACC 104 David Ortega (1) (Jose Gomez , Alex Rohder)
Benjamin Ibarra (2) (Adam Yaghmour , Nestor Ascencio)
Jonathan Arzeta (4) ((unassisted))
Adam Yaghmour (5) ((unassisted))
Jose Becerra (1) ((unassisted))
10/28/2015 vs Benedictine Univ. L 0-1 (10-4-3, 6-3-1) 6-3-1 110
10/31/2015 vs Benedictine Univ. W 3-2 (11-4-3, 6-2-2 NACC) 6-2-2 NACC 75 Arzeta,Jonathan (5) (Hernandez,Iven)
Rohder,Alex (1) (Arzeta,Jonathan)
Gomez,Jose (1) (Saiz,Frankie)
11/3/2015 at Concordia Wisconsin W 3-2 (12-4-3) 267 Yaghmour,Adam (6) (Ramos,Jonathan)
Ramos,Jonathan (0) (Hernandez,Iven)
Arzeta,Jonathan (6) (Rohder,Alex , Venzon,Zack)
11/7/2015 at MSOE L 1-3 (12-5-3) 572 Telles,Fernando (2) (Ascencio,Nestor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Univ. of Chicago 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/5/2015 vs Olivet College 3-0 3 2 8 16 0.188 7 0.438 0-0 1 0-0 990
9/9/2015 vs Elmhurst College 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 989
9/12/2015 at WashU 1-1 1 1 3 4 0.250 1 0.250 5-0 0 0-0 1210
9/16/2015 at North Central 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
9/19/2015 at North Park 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
9/23/2015 at Wisconsin Lutheran 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1209
9/25/2015 vs Lakeland College 5-0 5 6 16 17 0.294 12 0.706 1-0 1 0-0 990
9/30/2015 vs Concordia Chicago 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 1090
10/3/2015 vs Marian University 4-0 4 4 12 18 0.222 9 0.500 2-0 1 1-2 988
10/7/2015 at Rockford University 2-0 2 3 7 20 0.100 9 0.450 0-0 1 0-0 990
10/10/2015 vs MSOE 1-0 1 0 2 10 0.100 7 0.700 2-0 1 0-0 989
10/14/2015 at Aurora University 1-1 1 0 2 14 0.071 8 0.571 0-0 0 0-0 1224
10/17/2015 at Concordia Wisconsin 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1023
10/20/2015 at Carroll University 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-0 1116
10/24/2015 at Edgewood College 5-0 5 4 14 27 0.185 12 0.444 0-0 1 0-1 991
10/28/2015 vs Benedictine Univ. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/31/2015 vs Benedictine Univ. 3-2 3 3 9 12 0.250 4 0.333 2-1 1 0-0 1100
11/3/2015 at Concordia Wisconsin 3-2 3 4 10 10 0.300 7 0.700 1-1 1 0-0 988
11/7/2015 at MSOE 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 991
Total 35-16 35 31 101 252 0.139 124 0.492 19-2 12 1-3 20837
Opponent - 16 13 45 195 0.082 81 0.415 35-1 5 - 20732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Univ. of Chicago 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
9/5/2015 Olivet College 3-0 90:00 0 0.50 1 1.000 1 0 0 1 6
9/9/2015 Elmhurst College 2-1 90:00 1 0.67 7 0.875 1 0 0 0 13
9/12/2015 WashU 1-1 110:00 1 0.71 10 0.909 0 0 1 0 25
9/16/2015 North Central 2-1 90:00 1 0.77 1 0.500 1 0 0 0 6
9/19/2015 North Park 0-2 90:00 2 0.96 3 0.600 0 1 0 0 12
9/23/2015 Wisconsin Lutheran 0-0 110:00 0 0.81 6 1.000 0 0 1 1 14
9/25/2015 Lakeland College 5-0 90:00 0 0.71 1 1.000 1 0 0 1 7
9/30/2015 Concordia Chicago 1-0 99:20 0 0.63 2 1.000 1 0 0 1 5
10/3/2015 Marian University 4-0 90:00 0 0.57 1 1.000 1 0 0 1 6
10/7/2015 Rockford University 2-0 90:00 0 0.52 0 0.00 1 0 0 1 1
10/10/2015 MSOE 1-0 90:00 0 0.48 3 1.000 1 0 0 1 7
10/14/2015 Aurora University 1-1 110:00 1 0.51 3 0.750 0 0 1 0 11
10/17/2015 Concordia Wisconsin 0-1 92:54 1 0.54 5 0.833 0 1 0 0 16
10/20/2015 Carroll University 1-0 94:42 0 0.50 6 1.000 1 0 0 1 12
10/24/2015 Edgewood College 5-0 90:00 0 0.47 1 1.000 1 0 0 1 1
10/28/2015 Benedictine Univ. 0-1 90:00 1 0.50 2 0.667 0 1 0 0 6
10/31/2015 Benedictine Univ. 3-2 99:42 2 0.58 0 0.000 1 0 0 0 5
11/3/2015 Concordia Wisconsin 3-2 90:00 2 0.65 5 0.714 1 0 0 0 14
11/7/2015 MSOE 1-3 90:00 3 0.76 4 0.571 0 1 0 0 12
Totals - 1884 16 0.76 65 0.802 12 5 3 9 190
Opponent - 1886:38 35 1.67 89 0.718 5 12 3 5 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Univ. of Chicago 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
9/5/2015 Olivet College 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 974
9/9/2015 Elmhurst College 1-2 1 1 3 13 0.077 8 0.615 3-0 0 0-0 992
9/12/2015 WashU 1-1 1 2 4 25 0.040 11 0.440 1-0 0 0-0 1196
9/16/2015 North Central 1-2 1 1 3 6 0.167 2 0.333 2-1 0 0-0 970
9/19/2015 North Park 2-0 2 2 6 13 0.154 5 0.385 3-0 1 0-1 990
9/23/2015 Wisconsin Lutheran 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 1210
9/25/2015 Lakeland College 0-5 0 0 0 7 0.000 1 0.143 3-0 0 0-0 989
9/30/2015 Concordia Chicago 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1090
10/3/2015 Marian University 0-4 0 0 0 6 0.000 1 0.167 4-0 0 0-0 992
10/7/2015 Rockford University 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/10/2015 MSOE 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-1 990
10/14/2015 Aurora University 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1216
10/17/2015 Concordia Wisconsin 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 1021
10/20/2015 Carroll University 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1044
10/24/2015 Edgewood College 0-5 0 0 0 1 0.000 1 1.000 3-0 0 0-0 991
10/28/2015 Benedictine Univ. 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 1005
10/31/2015 Benedictine Univ. 2-3 2 0 4 6 0.333 2 0.333 1-0 0 1-1 1098
11/3/2015 Concordia Wisconsin 2-3 2 2 6 14 0.143 7 0.500 3-0 0 0-0 994
11/7/2015 MSOE 3-1 3 1 7 14 0.214 7 0.500 0-0 1 2-2 990
Total 16-35 16 13 45 195 0.082 81 0.415 35-1 5 3-5 20732
Dominican University - 35 31 101 252 0.139 124 0.492 19-2 12 - 20837

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Univ. of Chicago 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/5/2015 Olivet College 0-3 90:00 3 1.50 4 0.571 0 1 0 0 16
9/9/2015 Elmhurst College 1-2 90:00 2 1.67 4 0.667 0 1 0 0 10
9/12/2015 WashU 1-1 110:00 1 1.42 0 0.000 0 0 1 0 4
9/16/2015 North Central 1-2 90:00 2 1.53 3 0.600 0 1 0 0 8
9/19/2015 North Park 2-0 90:00 0 1.29 4 1.000 1 0 0 1 8
9/23/2015 Wisconsin Lutheran 0-0 110:00 0 1.07 5 1.000 0 0 1 1 13
9/25/2015 Lakeland College 0-5 90:00 5 1.54 7 0.583 0 1 0 0 15
9/30/2015 Concordia Chicago 0-1 99:20 1 1.47 3 0.750 0 1 0 0 16
10/3/2015 Marian University 0-4 90:00 4 1.71 5 0.556 0 1 0 0 16
10/7/2015 Rockford University 0-2 90:00 2 1.73 7 0.778 0 1 0 0 20
10/10/2015 MSOE 0-1 90:00 1 1.67 6 0.857 0 1 0 0 10
10/14/2015 Aurora University 1-1 110:00 1 1.60 7 0.875 0 0 1 0 14
10/17/2015 Concordia Wisconsin 1-0 92:54 0 1.49 5 1.000 1 0 0 1 8
10/20/2015 Carroll University 0-1 94:42 1 1.45 6 0.857 0 1 0 0 15
10/24/2015 Edgewood College 0-5 90:00 5 1.66 7 0.583 0 1 0 0 26
10/28/2015 Benedictine Univ. 1-0 90:00 0 1.57 4 1.000 1 0 0 1 10
10/31/2015 Benedictine Univ. 2-3 99:42 3 1.63 1 0.250 0 1 0 0 12
11/3/2015 Concordia Wisconsin 2-3 90:00 3 1.70 4 0.571 0 1 0 0 10
11/7/2015 MSOE 3-1 90:00 1 1.67 4 0.800 1 0 0 0 11
Totals - 1884 35 1.67 89 0.718 5 12 3 5 247
Dominican University - 1886:38 16 0.76 65 0.802 12 5 3 9 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Univ. of Chicago 0-1 0/1 0/1 5/11 3/5 0/5 0/1 0/0
9/5/2015 vs Olivet College 3-0 3/0 2/0 16/6 7/1 0/4 0/1 0/0
9/9/2015 vs Elmhurst College 2-1 2/1 1/1 10/13 6/8 3/6 1/3 0/0
9/12/2015 at WashU 1-1 1/1 1/2 4/25 1/11 4/5 5/1 0/0
9/16/2015 at North Central 2-1 2/1 1/1 8/6 5/2 6/4 1/2 0/1
9/19/2015 at North Park 0-2 0/2 0/2 8/13 4/5 4/3 2/3 0/0
9/23/2015 at Wisconsin Lutheran 0-0 0/0 0/0 13/14 5/6 7/4 0/2 0/0
9/25/2015 vs Lakeland College 5-0 5/0 6/0 17/7 12/1 11/0 1/3 0/0
9/30/2015 vs Concordia Chicago 1-0 1/0 1/0 16/5 4/2 9/2 0/3 0/0
10/3/2015 vs Marian University 4-0 4/0 4/0 18/6 9/1 7/5 2/4 0/0
10/7/2015 at Rockford University 2-0 2/0 3/0 20/1 9/0 16/0 0/0 0/0
10/10/2015 vs MSOE 1-0 1/0 0/0 10/8 7/3 5/6 2/1 0/0
10/14/2015 at Aurora University 1-1 1/1 0/1 14/11 8/4 7/6 0/1 0/0
10/17/2015 at Concordia Wisconsin 0-1 0/1 0/1 8/16 5/6 1/9 1/1 0/0
10/20/2015 at Carroll University 1-0 1/0 0/0 15/12 7/6 11/3 1/0 0/0
10/24/2015 at Edgewood College 5-0 5/0 4/0 27/1 12/1 12/2 0/3 0/0
10/28/2015 vs Benedictine Univ. 0-1 0/1 0/1 10/6 4/3 11/4 0/2 0/0
10/31/2015 vs Benedictine Univ. 3-2 3/2 3/0 12/6 4/2 7/3 2/1 1/0
11/3/2015 at Concordia Wisconsin 3-2 3/2 4/2 10/14 7/7 6/2 1/3 1/0
11/7/2015 at MSOE 1-3 1/3 1/1 11/14 5/7 7/3 0/0 0/0
Totals 35/16 31/13 252/195 124/81 134/76 19/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Lakeland College (9/25/2015)
GOALS 5 Lakeland College (9/25/2015)
Edgewood College (10/24/2015)
ASSISTS 6 Lakeland College (9/25/2015)
SHOTS 27 Edgewood College (10/24/2015)
SHOTS ON GOAL 12 Lakeland College (9/25/2015)
Edgewood College (10/24/2015)
SAVES 10 WashU (9/12/2015)
FOULS 18 WashU (9/12/2015)
CORNER KICKS 16 Rockford University (10/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 MSOE (11/7/2015)
GOALS 3 MSOE (11/7/2015)
ASSISTS 2 WashU (9/12/2015)
North Park (9/19/2015)
Concordia Wisconsin (11/3/2015)
SHOTS 25 WashU (9/12/2015)
SHOTS ON GOAL 11 WashU (9/12/2015)
SAVES 7 Lakeland College (9/25/2015)
Rockford University (10/7/2015)
Aurora University (10/14/2015)
Edgewood College (10/24/2015)
FOULS 22 Concordia Chicago (9/30/2015)
CORNER KICKS 9 Concordia Wisconsin (10/17/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSOE (10/10/2015)
Aurora University (10/14/2015)
Carroll University (10/20/2015)
GOALS 1 WashU (9/12/2015)
Concordia Chicago (9/30/2015)
MSOE (10/10/2015)
Aurora University (10/14/2015)
Carroll University (10/20/2015)
MSOE (11/7/2015)
ASSISTS 1 Elmhurst College (9/9/2015)
WashU (9/12/2015)
North Central (9/16/2015)
Concordia Chicago (9/30/2015)
MSOE (11/7/2015)
SHOTS 4 Univ. of Chicago (9/1/2015)
WashU (9/12/2015)
SHOTS ON GOAL 1 Univ. of Chicago (9/1/2015)
WashU (9/12/2015)
SAVES 1 Olivet College (9/5/2015)
North Central (9/16/2015)
Lakeland College (9/25/2015)
Marian University (10/3/2015)
Edgewood College (10/24/2015)
FOULS 6 Rockford University (10/7/2015)
Aurora University (10/14/2015)
Edgewood College (10/24/2015)
Concordia Wisconsin (11/3/2015)
CORNER KICKS 1 Concordia Wisconsin (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Univ. of Chicago (9/1/2015)
Elmhurst College (9/9/2015)
North Central (9/16/2015)
Aurora University (10/14/2015)
Concordia Wisconsin (10/17/2015)
Benedictine Univ. (10/28/2015)
GOALS 1 Univ. of Chicago (9/1/2015)
Elmhurst College (9/9/2015)
WashU (9/12/2015)
North Central (9/16/2015)
Aurora University (10/14/2015)
Concordia Wisconsin (10/17/2015)
Benedictine Univ. (10/28/2015)
ASSISTS 1 Univ. of Chicago (9/1/2015)
Elmhurst College (9/9/2015)
North Central (9/16/2015)
Aurora University (10/14/2015)
Concordia Wisconsin (10/17/2015)
Benedictine Univ. (10/28/2015)
MSOE (11/7/2015)
SHOTS 1 Concordia Chicago (9/30/2015)
Rockford University (10/7/2015)
Edgewood College (10/24/2015)
SHOTS ON GOAL 1 Olivet College (9/5/2015)
Lakeland College (9/25/2015)
Marian University (10/3/2015)
Edgewood College (10/24/2015)
SAVES 1 Benedictine Univ. (10/31/2015)
FOULS 6 Olivet College (9/5/2015)
Aurora University (10/14/2015)
CORNER KICKS 2 Concordia Chicago (9/30/2015)
Edgewood College (10/24/2015)
Concordia Wisconsin (11/3/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Elmhurst College (9/9/2015)
North Central (9/16/2015)
Lakeland College (9/25/2015)
GOALS 2 Elmhurst College (9/9/2015)
North Central (9/16/2015)
Lakeland College (9/25/2015)
ASSISTS 3 Lakeland College (9/25/2015)
SHOTS 7 Edgewood College (10/24/2015)
SHOTS ON GOAL 4 Lakeland College (9/25/2015)
Edgewood College (10/24/2015)
SAVES 10 WashU (9/12/2015)
FOULS 4 MSOE (10/10/2015)
Benedictine Univ. (10/28/2015)
Benedictine Univ. (10/31/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Lakeland College (9/25/2015)
GOALS 5 Lakeland College (9/25/2015)
Edgewood College (10/24/2015)
ASSISTS 6 Lakeland College (9/25/2015)
SHOTS 27 Edgewood College (10/24/2015)
SHOTS ON GOAL 12 Lakeland College (9/25/2015)
Edgewood College (10/24/2015)
SAVES 10 WashU (9/12/2015)
FOULS 18 WashU (9/12/2015)
CORNER KICKS 16 Rockford University (10/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hernandez, Iven
Hernandez, Iven
Arzeta,Jonathan
Elmhurst College (9/9/2015)
North Central (9/16/2015)
Lakeland College (9/25/2015)
GOALS 2 Hernandez, Iven
Hernandez, Iven
Arzeta,Jonathan
Elmhurst College (9/9/2015)
North Central (9/16/2015)
Lakeland College (9/25/2015)
ASSISTS 3 Rohder,Alex
Lakeland College (9/25/2015)
SHOTS 7 Adam Yaghmour
Edgewood College (10/24/2015)
SHOTS ON GOAL 4 Arzeta,Jonathan
Adam Yaghmour
Lakeland College (9/25/2015)
Edgewood College (10/24/2015)
SAVES 10 Gongora, Gabriel
WashU (9/12/2015)
FOULS 4 Venzon,Zack
Arzeta,Jonathan
Venzon,Zack
MSOE (10/10/2015)
Benedictine Univ. (10/28/2015)
Benedictine Univ. (10/31/2015)

Leaders

Team Leaders: Points
Player High
Points
Arzeta, Jonathan 14
Hernandez, Iven 14
Yaghmour, Adam 13
Rohder, Alex 10
Ascencio, Nestor 6
Team Leaders: Goals
Player High
Goals
Arzeta, Jonathan 6
Hernandez, Iven 6
Yaghmour, Adam 6
Venzon, Zack 2
Ibarra, Benjamin 2
Team Leaders: Assists
Player High
Assists
Rohder, Alex 8
Ascencio, Nestor 6
Saiz, Frankie 3
Arzeta, Jonathan 2
Hernandez, Iven 2
Team Leaders: Shots
Player High
Shots
Hernandez, Iven 37
Arzeta, Jonathan 36
Yaghmour, Adam 33
Rohder, Alex 29
Ibarra, Benjamin 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, Iven 18
Yaghmour, Adam 18
Arzeta, Jonathan 17
Rohder, Alex 14
Venzon, Zack 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arzeta, Jonathan 3
Hernandez, Iven 2
Venzon, Zack 2
Yaghmour, Adam 1
Ibarra, Benjamin 1