Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2026 Men's Volleyball Cumulative Statistics

Team (22-5, 10-2)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Attack
Kills 1250 989
Errors 390 480
Attempts 2749 2684
Percent .313 .190
Kills Per Set 12.8 10.1
Set
Assists 1137 895
Assists Per Set 11.6 9.1
Ball Handling Errors 2 7
Serve
Aces 166 106
Errors 409 327
Aces Per Set 1.7 1.1
Receptions
Errors 106 166
Errors Per Set 1.1 1.7
Defense
Digs 980 907
Digs Per Set 10.0 9.3
Blocking
Solo 66 45
Assists 246 194
Errors 21 23
Blocks 189.0 142.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Richie 13 9 0 10.0 0.77 9 0.69 10 30 -.033 0 0.00 1 0.08 3
3 Roszak, Dylan 66 25 2 8.0 0.12 0 0.00 0 0 0 2 0.03 8 0.12 25
4 Gunara, Andrew 6 5 0 0 0.00 0 0.00 0 0 0 6 1.00 0 0.00 2
5 Rodda, Eli 21 12 0 9.0 0.43 6 0.29 1 8 .625 1 0.05 3 0.14 10
6 Diaz, Landon 64 19 11 71.5 1.12 45 0.70 13 104 .308 7 0.11 0 0.00 2
7 Geschke, Ty 97 27 27 369.0 3.80 322 3.32 130 750 .256 11 0.11 28 0.29 73
8 Vrska, Tyler 81 25 6 1.0 0.01 1 0.01 1 4 .000 10 0.12 0 0.00 0
11 Henderson, Grant 96 27 1 0 0.00 0 0.00 0 4 .000 52 0.54 0 0.00 0
12 Greco, Michael 30 10 10 64.0 2.13 43 1.43 7 77 .468 3 0.10 8 0.27 18
13 Kassulke, Landon 98 27 26 94.0 0.96 61 0.62 14 134 .351 987 10.07 7 0.07 31
14 De Tenley, Paxton 4 3 0 0.5 0.13 0 0.00 3 4 -.750 0 0.00 0 0.00 1
15 Hirsch, Thomas 98 27 27 344.0 3.51 247 2.52 50 424 .465 5 0.05 36 0.37 91
16 Valdez, David 6 4 1 0 0.00 0 0.00 0 3 .000 21 3.50 0 0.00 2
17 Esparza, Kendall 97 27 27 348.5 3.59 282 2.91 67 622 .346 17 0.18 50 0.52 74
19 Rushton, Brendan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Goss, Casey 97 27 20 260.5 2.69 213 2.20 83 530 .245 13 0.13 25 0.26 75
21 Rynberg, Austin 30 12 4 25.0 0.83 21 0.70 11 54 .185 2 0.07 0 0.00 2
Total 98 27 1,605.0 16.38 1250 12.76 390 2749 .313 1137 11.60 166 1.69 409
Opponents 98 27 1,237.0 12.62 989 10.09 480 2684 .190 895 9.13 106 1.08 327

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Richie 13 7 0.54 0 31 1.000 0.00 0 0 0 0.00 0 0
3 Roszak, Dylan 66 15 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gunara, Andrew 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodda, Eli 21 4 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Landon 64 6 0.09 1 2 .500 0.02 15 23 38.0 0.59 0 1
7 Geschke, Ty 97 160 1.65 15 406 .963 0.15 6 26 32.0 0.33 1 0
8 Vrska, Tyler 81 72 0.89 10 169 .941 0.12 0 0 0 0.00 0 0
11 Henderson, Grant 96 241 2.51 21 547 .962 0.22 0 0 0 0.00 0 0
12 Greco, Michael 30 4 0.13 0 1 1.000 0.00 4 18 22.0 0.73 2 0
13 Kassulke, Landon 98 152 1.55 0 1 1.000 0.00 3 46 49.0 0.50 3 0
14 De Tenley, Paxton 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Hirsch, Thomas 98 40 0.41 1 9 .889 0.01 23 76 99.0 1.01 10 0
16 Valdez, David 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Esparza, Kendall 97 153 1.58 18 442 .959 0.19 8 17 25.0 0.26 4 1
19 Rushton, Brendan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Goss, Casey 97 124 1.28 0 1 1.000 0.00 6 33 39.0 0.40 1 0
21 Rynberg, Austin 30 2 0.07 0 2 1.000 0.00 1 6 7.0 0.23 0 0
Total 98 980 10.00 106 1611 .934 1.08 66 246 189.0 1.93 21 2
Opponents 98 907 9.26 166 1815 .909 1.69 45 194 142.0 1.45 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Richie 11 7 0 10.0 0.91 9 0.82 9 28 .000 0 0.00 1 0.09 3
3 Roszak, Dylan 30 11 1 2.0 0.07 0 0.00 0 0 0 2 0.07 2 0.07 13
4 Gunara, Andrew 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
5 Rodda, Eli 13 7 0 7.0 0.54 4 0.31 1 6 .500 1 0.08 3 0.23 6
6 Diaz, Landon 26 9 6 35.0 1.35 22 0.85 6 59 .271 3 0.12 0 0.00 1
7 Geschke, Ty 42 12 12 145.0 3.45 127 3.02 48 298 .265 6 0.14 11 0.26 37
8 Vrska, Tyler 35 11 3 0 0.00 0 0.00 0 1 .000 4 0.11 0 0.00 0
11 Henderson, Grant 41 12 0 0 0.00 0 0.00 0 1 .000 21 0.51 0 0.00 0
12 Greco, Michael 4 2 2 11.0 2.75 8 2.00 1 9 .778 0 0.00 1 0.25 2
13 Kassulke, Landon 43 12 11 41.0 0.95 31 0.72 6 59 .424 437 10.16 1 0.02 12
14 De Tenley, Paxton 3 2 0 0.5 0.17 0 0.00 3 4 -.750 0 0.00 0 0.00 0
15 Hirsch, Thomas 43 12 12 167.0 3.88 123 2.86 24 204 .485 0 0.00 19 0.44 47
16 Valdez, David 5 3 1 0 0.00 0 0.00 0 3 .000 19 3.80 0 0.00 2
17 Esparza, Kendall 42 12 12 151.0 3.60 121 2.88 21 279 .358 10 0.24 22 0.52 25
19 Rushton, Brendan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Goss, Casey 42 12 9 122.5 2.92 99 2.36 40 245 .241 5 0.12 15 0.36 37
21 Rynberg, Austin 20 7 3 20.0 1.00 17 0.85 8 39 .231 2 0.10 0 0.00 1
Total 43 12 712.0 16.56 561 13.05 167 1236 .319 516 12.00 75 1.74 186
Opponents 43 12 516.0 12.00 421 9.79 207 1169 .183 387 9.00 37 0.86 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Richie 11 7 0.64 0 28 1.000 0.00 0 0 0 0.00 0 0
3 Roszak, Dylan 30 10 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gunara, Andrew 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodda, Eli 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Landon 26 4 0.15 0 0 .000 0.00 8 10 18.0 0.69 0 1
7 Geschke, Ty 42 75 1.79 1 163 .994 0.02 2 10 12.0 0.29 0 0
8 Vrska, Tyler 35 25 0.71 3 55 .945 0.09 0 0 0 0.00 0 0
11 Henderson, Grant 41 107 2.61 8 236 .966 0.20 0 0 0 0.00 0 0
12 Greco, Michael 4 0 0.00 0 0 .000 0.00 2 0 2.0 0.50 0 0
13 Kassulke, Landon 43 70 1.63 0 1 1.000 0.00 0 18 18.0 0.42 2 0
14 De Tenley, Paxton 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Hirsch, Thomas 43 20 0.47 0 4 1.000 0.00 9 32 41.0 0.95 6 0
16 Valdez, David 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Esparza, Kendall 42 64 1.52 8 184 .957 0.19 4 8 12.0 0.29 3 0
19 Rushton, Brendan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Goss, Casey 42 71 1.69 0 0 .000 0.00 2 13 15.0 0.36 0 0
21 Rynberg, Austin 20 2 0.10 0 2 1.000 0.00 0 6 6.0 0.30 0 0
Total 43 457 10.63 37 673 .945 0.86 27 98 76.0 1.77 11 1
Opponents 43 423 9.84 75 806 .907 1.74 18 80 58.0 1.35 12 3

Match-By-Match

Dominican (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at North Park W 3 37 7 63 .476 29 6 14 5 23 4 8 0 8 0 51.0
1/23/2026 Augustana (IL) W 3 31 14 90 .189 29 7 17 2 31 4 20 0 14 0 52.0
1/24/2026 Adrian W 3 38 7 64 .484 33 5 8 4 26 0 14 0 7 0 50.0
1/29/2026 at Lakeland W 3 37 9 67 .418 36 7 14 1 30 3 10 1 8 0 52.0
2/01/2026 Cal Lutheran L 4 45 28 115 .148 39 9 14 6 35 3 18 2 12 0 66.0
2/05/2026 Ill. Wesleyan W 5 53 20 114 .289 46 7 21 6 33 4 12 2 10 0 70.0
2/07/2026 Wabash W 3 36 12 84 .286 27 7 12 5 24 1 8 0 5 0 48.0
2/07/2026 Mount Union W 3 44 11 96 .344 40 6 9 3 38 3 16 0 11 0 61.0
2/12/2026 North Central (IL) W 4 49 20 113 .257 44 14 21 5 32 3 6 0 6 0 69.0
2/15/2026 at Loras L 5 67 26 143 .287 65 3 19 5 48 3 8 0 7 0 77.0
2/21/2026 Rockford W 3 37 12 72 .347 32 9 9 1 25 3 6 0 6 1 52.0
2/21/2026 Wis.-Stevens Point W 5 72 9 126 .500 65 6 20 4 37 2 6 2 5 1 83.0
2/27/2026 at MSOE L 5 60 18 146 .288 55 2 19 12 54 7 4 3 9 0 71.0
2/28/2026 Edgewood W 3 36 18 92 .196 34 9 9 2 31 3 8 1 7 0 52.0
3/05/2026 at Concordia Chicago W 4 52 20 149 .215 50 6 17 3 64 1 10 0 6 0 64.0
3/12/2026 Illinois Tech L 4 50 21 117 .248 45 4 20 5 35 2 4 1 4 0 58.0
3/14/2026 at Carthage L 3 31 14 89 .191 28 2 9 6 31 3 2 0 4 0 37.0
3/18/2026 at Aurora W 5 72 21 165 .309 70 4 25 5 70 0 4 1 2 0 78.0
3/21/2026 St. Norbert W 4 55 13 94 .447 49 10 17 0 26 1 12 1 7 0 72.0
3/24/2026 at Concordia Wisconsin W 3 47 7 86 .465 43 7 17 1 30 2 4 1 4 0 58.0
3/27/2026 UC Santa Cruz W 4 46 15 99 .313 43 3 18 7 38 2 10 1 7 0 56.0
3/28/2026 at Marian (WI) W 3 41 11 88 .341 38 2 13 1 39 0 14 1 7 0 50.0
4/01/2026 Benedictine (IL) W 3 43 10 92 .359 38 7 13 4 27 3 12 0 9 0 59.0
4/04/2026 Wis. Lutheran W 3 31 7 68 .353 26 8 13 2 26 2 10 1 7 0 46.0
4/07/2026 Illinois Tech W 3 37 14 81 .284 35 4 12 3 35 4 8 1 8 0 49.0
4/11/2026 vs Aurora W 4 57 20 143 .259 55 8 15 5 53 1 6 2 4 0 69.0
4/12/2026 at MSOE W 3 46 6 93 .430 43 4 14 3 39 2 6 0 5 0 55.0
Dominican (IL) 98 1250 390 2749 .313 1137 166 409 106 980 66 246 21 189.0 2 1,605.0
Opponents 98 989 480 2684 .190 895 106 327 166 907 45 194 23 142.0 7 1,237.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.76
Assists Per Set 11.60
Service Aces Per Set 1.69
Reception Errors Per Set 1.08
Digs Per Set 10.00
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 North Park L 3 23 15 70 .114 20 5 14 6 15 0 2 0 1 0 29.0
1/23/2026 at Augustana (IL) L 3 24 21 91 .033 21 2 12 7 38 0 12 3 6 1 32.0
1/24/2026 at Adrian L 3 22 23 83 -.012 22 4 5 5 16 1 6 0 4 0 30.0
1/29/2026 Lakeland L 3 18 22 74 -.054 17 1 8 7 20 1 2 0 2 0 21.0
2/01/2026 at Cal Lutheran W 4 43 18 103 .243 37 6 12 9 34 4 22 2 15 1 64.0
2/05/2026 at Ill. Wesleyan L 5 52 22 119 .252 46 6 24 7 28 1 12 1 7 0 65.0
2/07/2026 at Wabash L 3 29 13 76 .211 27 5 13 7 27 2 4 0 4 0 38.0
2/07/2026 at Mount Union L 3 30 17 98 .133 24 3 5 6 31 4 4 0 6 1 39.0
2/12/2026 at North Central (IL) L 4 39 25 112 .125 38 5 10 14 38 2 10 0 7 0 51.0
2/15/2026 Loras W 5 58 17 128 .320 48 5 14 3 40 2 2 0 3 0 66.0
2/21/2026 at Rockford L 3 18 22 71 -.056 15 1 5 9 21 0 6 3 3 0 22.0
2/21/2026 at Wis.-Stevens Point L 5 56 17 123 .317 50 4 12 6 40 3 4 2 5 1 65.0
2/27/2026 MSOE W 5 62 23 149 .262 59 12 24 2 55 2 16 1 10 0 84.0
2/28/2026 at Edgewood L 3 28 17 86 .128 27 2 11 9 32 6 6 1 9 1 39.0
3/05/2026 Concordia Chicago L 4 51 20 142 .218 48 3 14 6 66 3 12 2 9 0 63.0
3/12/2026 at Illinois Tech W 4 45 11 101 .337 41 5 11 4 38 2 8 0 6 1 56.0
3/14/2026 Carthage W 3 46 8 89 .427 41 6 11 2 33 2 8 0 6 0 58.0
3/18/2026 Aurora L 5 56 10 143 .322 53 5 18 4 61 1 12 1 7 1 68.0
3/21/2026 at St. Norbert L 4 39 18 92 .228 33 0 11 10 22 3 2 0 4 0 43.0
3/24/2026 Concordia Wisconsin L 3 18 15 69 .043 15 1 6 7 24 0 0 0 0 0 19.0
3/27/2026 at UC Santa Cruz L 4 41 22 114 .167 39 7 20 3 30 3 8 0 7 0 55.0
3/28/2026 Marian (WI) L 3 25 18 88 .080 24 1 13 2 29 0 8 3 4 0 30.0
4/01/2026 at Benedictine (IL) L 3 35 15 82 .244 32 4 11 7 28 0 6 1 3 0 42.0
4/04/2026 at Wis. Lutheran L 3 26 16 72 .139 23 2 14 8 27 0 2 0 1 0 29.0
4/07/2026 at Illinois Tech L 3 20 23 83 -.036 16 3 5 4 27 1 0 0 1 0 24.0
4/11/2026 vs Aurora L 4 53 18 135 .259 50 5 15 8 53 2 12 0 8 0 66.0
4/12/2026 MSOE L 3 32 14 91 .198 29 3 9 4 34 0 8 3 4 0 39.0
Opponents 98 989 480 2684 .190 895 106 327 166 907 45 194 23 142.0 7 1,237.0
Dominican (IL) 98 1250 390 2749 .313 1137 166 409 106 980 66 246 21 189.0 2 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.09
Assists Per Set 9.13
Service Aces Per Set 1.08
Reception Errors Per Set 1.69
Digs Per Set 9.26
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.07
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
Geschke, Ty 322
Esparza, Kendall 282
Hirsch, Thomas 247
Goss, Casey 213
Kassulke, Landon 61
Team Leaders: Assists
Player High
Assists
Kassulke, Landon 987
Henderson, Grant 52
Valdez, David 21
Esparza, Kendall 17
Goss, Casey 13
Team Leaders: Service Aces
Player High
Service Aces
Esparza, Kendall 50
Hirsch, Thomas 36
Geschke, Ty 28
Goss, Casey 25
Greco, Michael 8
Team Leaders: Digs
Player High
Digs
Henderson, Grant 241
Geschke, Ty 160
Esparza, Kendall 153
Kassulke, Landon 152
Goss, Casey 124
Team Leaders: Blocks
Player High
Blocks
Hirsch, Thomas 99.0
Kassulke, Landon 49.0
Goss, Casey 39.0
Diaz, Landon 38.0
Geschke, Ty 32.0