Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2026 Men's Volleyball Cumulative Statistics

Team (10-2, 2-0)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Attack
Kills 546 412
Errors 175 232
Attempts 1147 1148
Percent .323 .157
Kills Per Set 12.4 9.4
Set
Assists 485 365
Assists Per Set 11.0 8.3
Ball Handling Errors 2 4
Serve
Aces 86 47
Errors 178 134
Aces Per Set 2.0 1.1
Receptions
Errors 47 86
Errors Per Set 1.1 2.0
Defense
Digs 382 348
Digs Per Set 8.7 7.9
Blocking
Solo 33 20
Assists 132 86
Errors 7 11
Blocks 99.0 63.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Richie 6 4 0 8.0 1.33 7 1.17 7 23 .000 0 0.00 1 0.17 2
3 Roszak, Dylan 24 11 0 5.0 0.21 0 0.00 0 0 0 0 0.00 5 0.21 7
4 Gunara, Andrew 5 4 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 2
5 Rodda, Eli 4 4 0 4.0 1.00 4 1.00 1 6 .500 0 0.00 0 0.00 1
6 Diaz, Landon 28 8 3 24.0 0.86 17 0.61 1 27 .593 4 0.14 0 0.00 1
7 Geschke, Ty 43 12 12 168.5 3.92 145 3.37 62 323 .257 4 0.09 15 0.35 31
8 Vrska, Tyler 44 12 5 1.0 0.02 1 0.02 1 3 .000 8 0.18 0 0.00 0
11 Henderson, Grant 44 12 1 0 0.00 0 0.00 0 3 .000 19 0.43 0 0.00 0
12 Greco, Michael 29 9 9 64.0 2.21 43 1.48 7 77 .468 3 0.10 8 0.28 18
13 Kassulke, Landon 44 12 12 47.0 1.07 28 0.64 7 64 .328 432 9.82 4 0.09 19
14 De Tenley, Paxton 2 2 0 0.5 0.25 0 0.00 3 4 -.750 0 0.00 0 0.00 1
15 Hirsch, Thomas 44 12 12 160.5 3.65 105 2.39 25 181 .442 2 0.05 20 0.45 34
16 Valdez, David 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
17 Esparza, Kendall 43 12 12 151.5 3.52 119 2.77 33 252 .341 5 0.12 24 0.56 34
20 Goss, Casey 43 12 6 95.0 2.21 75 1.74 27 180 .267 1 0.02 9 0.21 27
21 Rynberg, Austin 4 2 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 1
Total 44 12 731.0 16.61 546 12.41 175 1147 .323 485 11.02 86 1.95 178
Opponents 44 12 522.0 11.86 412 9.36 232 1148 .157 365 8.30 47 1.07 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Richie 6 3 0.50 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Roszak, Dylan 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gunara, Andrew 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodda, Eli 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Landon 28 1 0.04 0 0 .000 0.00 4 6 10.0 0.36 0 1
7 Geschke, Ty 43 55 1.28 6 158 .962 0.14 2 13 15.0 0.35 0 0
8 Vrska, Tyler 44 56 1.27 7 124 .944 0.16 0 0 0 0.00 0 0
11 Henderson, Grant 44 98 2.23 8 228 .965 0.18 0 0 0 0.00 0 0
12 Greco, Michael 29 4 0.14 0 1 1.000 0.00 4 18 22.0 0.76 2 0
13 Kassulke, Landon 44 58 1.32 0 0 .000 0.00 3 24 27.0 0.61 1 0
14 De Tenley, Paxton 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Hirsch, Thomas 44 18 0.41 1 3 .667 0.02 14 43 57.0 1.30 2 0
16 Valdez, David 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Esparza, Kendall 43 59 1.37 4 175 .977 0.09 4 9 13.0 0.30 1 1
20 Goss, Casey 43 25 0.58 0 0 .000 0.00 2 18 20.0 0.47 1 0
21 Rynberg, Austin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 382 8.68 47 703 .933 1.07 33 132 99.0 2.25 7 2
Opponents 44 348 7.91 86 809 .894 1.95 20 86 63.0 1.43 11 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Richie 4 2 0 8.0 2.00 7 1.75 6 21 .048 0 0.00 1 0.25 2
3 Roszak, Dylan 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Gunara, Andrew 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
5 Rodda, Eli 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
6 Diaz, Landon 4 2 1 2.5 0.63 2 0.50 0 3 .667 1 0.25 0 0.00 0
7 Geschke, Ty 5 2 2 18.5 3.70 17 3.40 3 24 .583 0 0.00 1 0.20 5
8 Vrska, Tyler 6 2 2 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
11 Henderson, Grant 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
12 Greco, Michael 3 1 1 11.0 3.67 8 2.67 1 9 .778 0 0.00 1 0.33 2
13 Kassulke, Landon 6 2 2 5.5 0.92 4 0.67 0 6 .667 56 9.33 0 0.00 3
14 De Tenley, Paxton 1 1 0 0.5 0.50 0 0.00 3 4 -.750 0 0.00 0 0.00 0
15 Hirsch, Thomas 6 2 2 28.5 4.75 17 2.83 5 30 .400 0 0.00 5 0.83 7
17 Esparza, Kendall 5 2 2 15.0 3.00 9 1.80 0 21 .429 2 0.40 4 0.80 3
20 Goss, Casey 5 2 0 10.5 2.10 7 1.40 1 14 .429 0 0.00 3 0.60 1
21 Rynberg, Austin 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
Total 6 2 104.0 17.33 74 12.33 21 139 .381 68 11.33 16 2.67 23
Opponents 6 2 43.0 7.17 36 6.00 44 145 -.055 32 5.33 2 0.33 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Richie 4 3 0.75 0 11 1.000 0.00 0 0 0 0.00 0 0
3 Roszak, Dylan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gunara, Andrew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodda, Eli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Landon 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 1
7 Geschke, Ty 5 7 1.40 0 9 1.000 0.00 0 1 1.0 0.20 0 0
8 Vrska, Tyler 6 9 1.50 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Henderson, Grant 6 15 2.50 0 26 1.000 0.00 0 0 0 0.00 0 0
12 Greco, Michael 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0
13 Kassulke, Landon 6 4 0.67 0 0 .000 0.00 0 3 3.0 0.50 0 0
14 De Tenley, Paxton 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Hirsch, Thomas 6 5 0.83 0 1 1.000 0.00 3 7 10.0 1.67 0 0
17 Esparza, Kendall 5 6 1.20 0 15 1.000 0.00 1 2 3.0 0.60 1 0
20 Goss, Casey 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Rynberg, Austin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 55 9.17 2 72 .972 0.33 6 16 14.0 2.33 1 1
Opponents 6 41 6.83 16 121 .868 2.67 1 8 5.0 0.83 3 0

Match-By-Match

Dominican (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at North Park W 3 37 7 63 .476 29 6 14 5 23 4 8 0 8 0 51.0
1/23/2026 Augustana (IL) W 3 31 14 90 .189 29 7 17 2 31 4 20 0 14 0 52.0
1/24/2026 Adrian W 3 38 7 64 .484 33 5 8 4 26 0 14 0 7 0 50.0
1/29/2026 at Lakeland W 3 37 9 67 .418 36 7 14 1 30 3 10 1 8 0 52.0
2/01/2026 Cal Lutheran L 4 45 28 115 .148 39 9 14 6 35 3 18 2 12 0 66.0
2/05/2026 Ill. Wesleyan W 5 53 20 114 .289 46 7 21 6 33 4 12 2 10 0 70.0
2/07/2026 Wabash W 3 36 12 84 .286 27 7 12 5 24 1 8 0 5 0 48.0
2/07/2026 Mount Union W 3 44 11 96 .344 40 6 9 3 38 3 16 0 11 0 61.0
2/12/2026 North Central (IL) W 4 49 20 113 .257 44 14 21 5 32 3 6 0 6 0 69.0
2/15/2026 at Loras L 5 67 26 143 .287 65 3 19 5 48 3 8 0 7 0 77.0
2/21/2026 Rockford W 3 37 12 72 .347 32 9 9 1 25 3 6 0 6 1 52.0
2/21/2026 Wis.-Stevens Point W 5 72 9 126 .500 65 6 20 4 37 2 6 2 5 1 83.0
Dominican (IL) 44 546 175 1147 .323 485 86 178 47 382 33 132 7 99.0 2 731.0
Opponents 44 412 232 1148 .157 365 47 134 86 348 20 86 11 63.0 4 522.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.41
Assists Per Set 11.02
Service Aces Per Set 1.95
Reception Errors Per Set 1.07
Digs Per Set 8.68
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.05
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 North Park L 3 23 15 70 .114 20 5 14 6 15 0 2 0 1 0 29.0
1/23/2026 at Augustana (IL) L 3 24 21 91 .033 21 2 12 7 38 0 12 3 6 1 32.0
1/24/2026 at Adrian L 3 22 23 83 -.012 22 4 5 5 16 1 6 0 4 0 30.0
1/29/2026 Lakeland L 3 18 22 74 -.054 17 1 8 7 20 1 2 0 2 0 21.0
2/01/2026 at Cal Lutheran W 4 43 18 103 .243 37 6 12 9 34 4 22 2 15 1 64.0
2/05/2026 at Ill. Wesleyan L 5 52 22 119 .252 46 6 24 7 28 1 12 1 7 0 65.0
2/07/2026 at Wabash L 3 29 13 76 .211 27 5 13 7 27 2 4 0 4 0 38.0
2/07/2026 at Mount Union L 3 30 17 98 .133 24 3 5 6 31 4 4 0 6 1 39.0
2/12/2026 at North Central (IL) L 4 39 25 112 .125 38 5 10 14 38 2 10 0 7 0 51.0
2/15/2026 Loras W 5 58 17 128 .320 48 5 14 3 40 2 2 0 3 0 66.0
2/21/2026 at Rockford L 3 18 22 71 -.056 15 1 5 9 21 0 6 3 3 0 22.0
2/21/2026 at Wis.-Stevens Point L 5 56 17 123 .317 50 4 12 6 40 3 4 2 5 1 65.0
Opponents 44 412 232 1148 .157 365 47 134 86 348 20 86 11 63.0 4 522.0
Dominican (IL) 44 546 175 1147 .323 485 86 178 47 382 33 132 7 99.0 2 731.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 9.36
Assists Per Set 8.30
Service Aces Per Set 1.07
Reception Errors Per Set 1.95
Digs Per Set 7.91
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.09
Points Per Set 11.86

Leaders

Team Leaders: Kills
Player High
Kills
Geschke, Ty 145
Esparza, Kendall 119
Hirsch, Thomas 105
Goss, Casey 75
Greco, Michael 43
Team Leaders: Assists
Player High
Assists
Kassulke, Landon 432
Henderson, Grant 19
Vrska, Tyler 8
Esparza, Kendall 5
Gunara, Andrew 5
Team Leaders: Service Aces
Player High
Service Aces
Esparza, Kendall 24
Hirsch, Thomas 20
Geschke, Ty 15
Goss, Casey 9
Greco, Michael 8
Team Leaders: Digs
Player High
Digs
Henderson, Grant 98
Esparza, Kendall 59
Kassulke, Landon 58
Vrska, Tyler 56
Geschke, Ty 55
Team Leaders: Blocks
Player High
Blocks
Hirsch, Thomas 57.0
Kassulke, Landon 27.0
Greco, Michael 22.0
Goss, Casey 20.0
Geschke, Ty 15.0