Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Davis, Ryley .442 .997 45-45 138 19 61 9 2 0 37 74 .536 10 0 7 0 .461 6 0 2-2
7 Olmos, Isabella .415 1.073 47-47 159 48 66 9 6 3 33 96 .604 16 0 20 0 .469 0 1 28-30
99 Amormino, Kayla .352 .779 47-47 128 32 45 4 1 0 14 51 .398 5 1 19 0 .381 0 8 11-12
45 Davis, Raegyn .350 .869 47-47 157 21 55 8 3 2 31 75 .478 10 1 10 1 .391 1 0 2-3
12 Butler, Madisen .327 .801 44-42 110 14 36 6 0 1 13 45 .409 10 3 11 2 .392 2 2 0-0
14 Salfi, Paytin .321 .957 47-47 134 31 43 12 1 4 32 69 .515 28 1 9 1 .442 0 0 0-1
11 Harris, Charlie .311 .794 41-31 90 20 28 4 2 1 12 39 .433 6 1 5 0 .361 0 2 10-13
37 Cornell, Sara .287 .831 44-42 108 25 31 9 3 3 19 55 .509 4 2 8 0 .322 1 3 4-5
20 Slavens, Emme .242 .711 38-34 95 9 23 5 0 2 22 34 .358 15 3 25 1 .353 3 3 1-1
19 Ponce, Mariana .667 1.334 9-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
31 Forgerson-McCoy, Mariah .300 .600 9-1 10 0 3 0 0 0 1 3 .300 0 0 2 1 .300 0 1 0-0
3 Diaz Randall, Kailee .270 .649 28-23 63 11 17 2 0 0 9 19 .302 7 1 10 0 .347 1 2 3-3
25 Kelleher, Erin .250 .750 15-3 12 2 3 0 0 0 3 3 .250 4 2 1 0 .500 0 0 1-1
24 Craig, Alyssa .182 .364 15-1 11 2 2 0 0 0 1 2 .182 0 0 1 0 .182 0 1 0-0
22 Parker, Kendall .174 .448 18-6 23 5 4 1 0 0 1 5 .217 2 0 6 0 .231 1 0 0-1
0/00 Guzman, Leilani .154 .467 30-3 13 9 2 0 0 0 2 2 .154 2 1 5 0 .313 0 1 4-5
2 Hasse, Adison .125 .250 29-4 16 13 2 0 0 0 0 2 .125 0 0 1 0 .125 0 1 0-0
16 Tristan, Victoria .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Jefferson, Tamaih .000 .000 19-0 3 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
10 Colon, Tatyana .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
4 Schmelzel, Alexandra .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .841 47-47 1279 269 423 69 18 16 231 576 .450 120 16 143 6 .391 15 25 67-79
Opponents .263 .679 47-47 1200 177 315 49 6 13 149 415 .346 117 12 158 4 .333 4 20 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Richards, Hannah 1.95 1.18 15-7 28-22 7 3-1 1 107.2 94 47 30 33 53 10 2 2 416 .226 5 6 0 1 5
8 Rivard, Liberty 3.26 1.60 4-6 25-12 3 1-2 0 86.0 96 47 40 42 32 17 2 4 344 .279 0 1 0 2 7
21 Rubio, Rhiannon 3.77 1.40 9-5 28-13 5 4-1 2 94.2 106 59 51 27 68 16 2 7 385 .275 3 3 0 1 8
4 Schmelzel, Alexandra 9.00 2.29 0-0 4-0 0 0-0 0 7.0 12 9 9 4 2 4 0 0 32 .375 0 1 0 0 0
30 Gamino, Elise 16.50 3.86 0-0 5-0 0 0-0 1 4.2 7 15 11 11 3 2 0 0 23 .304 2 1 0 0 0
Totals 3.29 1.44 28-18 90-47 15 12 4 300.0 315 177 141 117 158 49 6 13 1200 .263 10 12 0 4 20
Opponents 5.12 1.85 18-28 97-47 13 2 6 294.0 423 269 215 120 143 69 18 16 1279 .331 20 16 0 15 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Guzman, Leilani 5 5 0 0 1.000 0 0 0 0 0
20 Slavens, Emme 4 3 1 0 1.000 0 0 0 0 0
24 Craig, Alyssa 1 1 0 0 1.000 0 0 0 0 0
12 Butler, Madisen 262 250 10 2 .992 8 0 0 0 0
25 Kelleher, Erin 41 28 12 1 .976 2 0 0 0 0
45 Davis, Raegyn 227 195 26 6 .974 4 45 11 9 0
8 Rivard, Liberty 36 3 32 1 .972 1 18 1 0 0
3 Diaz Randall, Kailee 128 101 23 4 .969 5 6 0 0 0
32 Richards, Hannah 64 1 61 2 .969 3 15 5 0 0
11 Harris, Charlie 31 29 1 1 .968 0 0 0 0 0
37 Cornell, Sara 39 37 0 2 .949 0 0 0 0 0
48 Davis, Ryley 151 30 109 12 .921 1 0 0 0 0
7 Olmos, Isabella 183 79 88 16 .913 4 0 0 0 0
14 Salfi, Paytin 148 70 65 13 .912 6 0 0 0 0
99 Amormino, Kayla 68 59 3 6 .912 2 0 0 0 0
21 Rubio, Rhiannon 14 2 10 2 .857 1 15 4 0 0
2 Hasse, Adison 6 4 1 1 .833 0 0 0 0 0
22 Parker, Kendall 6 2 3 1 .833 0 0 0 0 0
30 Gamino, Elise 2 1 0 1 .500 0 0 0 0 0
10 Colon, Tatyana 0 0 0 0 .000 0 0 0 0 0
16 Tristan, Victoria 0 0 0 0 .000 0 0 0 0 0
19 Ponce, Mariana 0 0 0 0 .000 0 0 0 0 0
29 Jefferson, Tamaih 0 0 0 0 .000 0 0 0 0 0
31 Forgerson-McCoy, Mariah 0 0 0 0 .000 0 0 0 0 0
4 Schmelzel, Alexandra 0 0 0 0 .000 0 3 1 0 0
Totals 1416 900 445 71 .950 18 102 22 9 0
Opponents 1289 882 334 73 .943 13 134 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Ponce, Mariana .667 1.334 6-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
48 Davis, Ryley .523 1.132 22-22 65 9 34 3 1 0 27 39 .600 8 0 1 0 .532 6 0 0-0
31 Forgerson-McCoy, Mariah .500 1.000 6-0 6 0 3 0 0 0 1 3 .500 0 0 0 1 .500 0 0 0-0
7 Olmos, Isabella .476 1.184 24-24 82 33 39 7 2 1 24 53 .646 11 0 9 0 .538 0 0 19-20
45 Davis, Raegyn .407 1.022 24-24 86 12 35 7 3 1 21 51 .593 3 1 3 0 .429 1 0 1-2
11 Harris, Charlie .403 .996 23-21 62 15 25 3 2 1 10 35 .565 2 1 1 0 .431 0 1 6-9
0 Guzman, Leilani .400 .971 16-1 5 8 2 0 0 0 2 2 .400 2 0 1 0 .571 0 1 1-2
99 Amormino, Kayla .397 .884 24-24 63 20 25 2 1 0 10 29 .460 2 1 8 0 .424 0 4 4-4
14 Salfi, Paytin .358 1.204 24-24 67 23 24 8 1 4 21 46 .687 21 1 3 1 .517 0 0 0-1
12 Butler, Madisen .317 .815 23-23 60 11 19 4 0 1 8 26 .433 5 2 5 0 .382 1 1 0-0
22 Parker, Kendall .308 .742 10-1 13 5 4 1 0 0 0 5 .385 1 0 3 0 .357 0 0 0-0
25 Kelleher, Erin .273 .773 12-3 11 2 3 0 0 0 3 3 .273 3 2 1 0 .500 0 0 1-1
37 Cornell, Sara .250 .737 23-22 60 14 15 3 2 2 12 28 .467 1 1 3 0 .270 1 0 2-2
2 Hasse, Adison .250 .500 17-1 8 7 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0
20 Slavens, Emme .242 .694 22-22 62 6 15 3 0 1 12 21 .339 9 3 18 0 .355 2 3 0-0
3 Diaz Randall, Kailee .200 .585 5-3 10 4 2 0 0 0 2 2 .200 3 0 0 0 .385 0 1 1-1
24 Craig, Alyssa .125 .250 9-1 8 2 1 0 0 0 1 1 .125 0 0 0 0 .125 0 0 0-0
16 Tristan, Victoria .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Colon, Tatyana .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Jefferson, Tamaih .000 .000 12-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
4 Schmelzel, Alexandra .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .369 .944 24-24 678 178 250 41 12 11 155 348 .513 71 12 58 2 .431 11 11 36-44
Opponents .228 .593 24-24 589 70 134 21 1 5 61 172 .292 57 6 87 4 .301 3 8 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Richards, Hannah 1.22 1.00 10-1 15-12 4 2-1 1 68.2 49 22 12 19 34 8 1 0 253 .194 5 3 0 1 2
8 Rivard, Liberty 2.60 1.46 2-3 14-5 1 0-2 0 35.0 35 15 13 16 13 6 0 1 137 .255 0 0 0 1 2
21 Rubio, Rhiannon 3.20 1.24 6-1 12-7 4 3-1 1 46.0 40 24 21 17 38 3 0 4 176 .227 1 2 0 1 4
30 Gamino, Elise 10.50 3.23 0-0 3-0 0 0-0 0 3.1 6 5 5 4 2 2 0 0 16 .375 0 1 0 0 0
4 Schmelzel, Alexandra 28.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 2 0 0 7 .571 0 0 0 0 0
Totals 2.50 1.24 18-5 45-24 9 9 2 154.0 134 70 55 57 87 21 1 5 589 .228 6 6 0 3 8
Opponents 6.75 2.18 5-18 53-24 5 0 3 147.1 250 178 142 71 58 41 12 11 678 .369 11 12 0 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Richards, Hannah 44 1 43 0 1.000 2 11 2 0 0
11 Harris, Charlie 18 17 1 0 1.000 0 0 0 0 0
8 Rivard, Liberty 18 2 16 0 1.000 0 3 0 0 0
0 Guzman, Leilani 3 3 0 0 1.000 0 0 0 0 0
20 Slavens, Emme 3 2 1 0 1.000 0 0 0 0 0
22 Parker, Kendall 1 0 1 0 1.000 0 0 0 0 0
24 Craig, Alyssa 1 1 0 0 1.000 0 0 0 0 0
30 Gamino, Elise 1 1 0 0 1.000 0 0 0 0 0
12 Butler, Madisen 181 172 8 1 .994 5 0 0 0 0
25 Kelleher, Erin 40 27 12 1 .975 1 0 0 0 0
45 Davis, Raegyn 100 93 4 3 .970 1 16 3 4 0
99 Amormino, Kayla 26 24 1 1 .962 1 0 0 0 0
48 Davis, Ryley 63 9 51 3 .952 0 0 0 0 0
37 Cornell, Sara 16 15 0 1 .938 0 0 0 0 0
7 Olmos, Isabella 97 49 41 7 .928 2 0 0 0 0
14 Salfi, Paytin 71 24 41 6 .915 4 0 0 0 0
3 Diaz Randall, Kailee 22 17 3 2 .909 0 0 0 0 0
2 Hasse, Adison 6 4 1 1 .833 0 0 0 0 0
21 Rubio, Rhiannon 4 1 2 1 .750 0 2 1 0 0
10 Colon, Tatyana 0 0 0 0 .000 0 0 0 0 0
16 Tristan, Victoria 0 0 0 0 .000 0 0 0 0 0
19 Ponce, Mariana 0 0 0 0 .000 0 0 0 0 0
29 Jefferson, Tamaih 0 0 0 0 .000 0 0 0 0 0
31 Forgerson-McCoy, Mariah 0 0 0 0 .000 0 0 0 0 0
4 Schmelzel, Alexandra 0 0 0 0 .000 0 0 0 0 0
Totals 715 462 226 27 .962 16 32 6 4 0
Opponents 641 442 159 40 .938 10 72 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Bethany Lutheran L 1-8 26 1 5 1 1 2 0 0 0 0 0 0 0 0 0 13 21 3 5 .192
2/21/2026 at St. Olaf L 0-8 16 0 4 0 0 0 0 1 0 0 1 0 1 0 0 1 12 7 1 .250
2/22/2026 vs Saint Mary's (Minn.) L 2-5 22 2 2 2 0 0 0 1 0 0 1 0 1 0 0 9 21 13 2 .091
2/22/2026 vs Hamline L 1-5 27 1 6 1 0 0 1 0 0 1 0 1 1 0 0 1 21 12 4 .222
3/8/2026 vs Kean L 3-4 28 3 5 2 1 0 0 3 0 6 0 0 0 0 0 7 21 10 4 .179
3/8/2026 vs Albertus Magnus W 8-5 30 8 7 2 1 1 0 5 0 3 0 1 0 0 0 9 21 11 1 .233
3/9/2026 at Wittenberg L 1-2 23 1 3 1 0 0 0 2 0 0 0 0 1 0 0 5 18 12 2 .130
3/9/2026 vs Husson L 1-3 30 1 8 1 1 0 0 0 0 0 0 0 0 0 0 1 21 13 2 .267
3/11/2026 vs Beloit W 8-0 25 8 12 8 1 1 0 1 0 5 1 0 0 1 1 1 15 7 1 .480
3/11/2026 at Belhaven L 3-15 22 3 7 3 1 0 0 2 0 0 0 0 0 1 0 5 12 2 1 .318
3/12/2026 at Ohio Wesleyan W 6-5 28 6 9 5 1 0 0 6 0 6 1 0 1 0 0 0 21 13 5 .321
3/12/2026 vs Washington College W 9-0 23 9 11 9 2 0 0 1 0 2 0 2 0 0 0 1 15 3 1 .478
3/14/2026 Wesleyan (Conn.) W 4-0 24 4 8 4 4 0 0 2 0 0 0 0 2 0 0 1 21 10 1 .333
3/14/2026 vs Babson W 9-1 24 9 9 6 1 0 1 6 0 4 0 0 1 0 0 1 15 9 0 .375
3/21/2026 Concordia Wisconsin L 5-8 30 5 11 5 2 0 0 4 0 0 0 1 1 1 0 4 21 11 4 .367
3/21/2026 Concordia Wisconsin L 4-9 30 4 9 3 1 0 1 1 0 0 0 0 1 0 0 5 21 9 1 .300
3/22/2026 at Rockford W 10-1 34 10 14 9 1 0 0 5 0 4 0 1 0 1 0 2 21 9 0 .412
3/22/2026 at Rockford W 13-0 33 13 14 11 3 0 0 2 0 2 0 0 0 0 0 1 15 3 1 .424
3/28/2026 at MSOE W 3-0 27 3 6 3 0 0 1 0 0 0 0 0 0 0 0 2 21 12 0 .222
3/28/2026 at MSOE W 10-1 29 10 12 10 1 0 3 3 0 5 1 0 0 0 0 2 15 5 0 .414
3/29/2026 at Concordia Chicago W 6-5 28 6 10 3 2 0 0 1 0 1 2 2 0 1 0 3 21 9 1 .357
3/29/2026 at Concordia Chicago W 4-2 28 4 8 3 0 0 1 2 0 2 0 2 0 0 2 1 21 5 0 .286
4/11/2026 Edgewood University W 11-4 34 11 17 7 1 2 1 2 0 1 1 0 0 0 0 1 21 12 1 .500
4/11/2026 Edgewood University W 4-0 26 4 9 4 1 0 0 2 0 3 0 0 0 0 0 2 21 5 0 .346
4/12/2026 at Aurora W 12-3 39 12 18 9 2 0 1 3 0 2 0 1 1 1 0 2 21 11 2 .462
4/12/2026 at Aurora L 7-10 31 7 12 7 2 0 1 1 0 0 0 0 1 1 0 1 18 11 3 .387
4/18/2026 vs Wisconsin Lutheran W 8-0 28 8 12 7 3 0 0 2 0 3 0 0 2 0 0 1 18 11 0 .429
4/18/2026 vs Wisconsin Lutheran W 11-0 28 11 13 10 3 1 0 3 0 1 1 0 1 0 0 4 15 8 1 .464
4/19/2026 Marian (Wis.) L 6-7 28 6 8 5 2 0 0 2 0 0 1 0 1 0 0 2 21 10 2 .286
4/19/2026 Marian (Wis.) W 2-1 20 2 3 2 2 0 0 1 0 0 0 1 0 1 0 4 21 14 0 .150
4/22/2026 Benedictine (Ill.) W 6-0 27 6 9 6 1 2 0 5 0 0 0 0 0 0 0 4 21 13 1 .333
4/22/2026 Benedictine (Ill.) W 2-0 22 2 4 2 2 1 0 0 0 0 0 0 0 1 0 4 21 14 1 .182
4/23/2026 at Lakeland University W 2-1 27 2 4 2 1 0 0 3 0 0 0 1 1 0 0 4 24 13 1 .148
4/23/2026 at Lakeland University L 8-11 35 8 18 8 4 0 0 2 0 2 1 1 2 1 0 0 18 6 6 .514
4/25/2026 St. Norbert W 11-4 33 11 13 9 5 0 0 5 0 5 0 0 0 0 0 4 21 11 0 .394
4/25/2026 St. Norbert W 8-0 19 8 8 8 1 2 0 8 0 2 1 1 0 1 0 3 15 5 1 .421
4/26/2026 Alverno W 14-3 21 14 10 14 1 2 2 9 0 3 0 1 0 1 0 1 15 7 1 .476
4/26/2026 Alverno W 11-0 21 11 8 8 0 2 0 5 0 0 0 0 0 1 0 1 15 12 0 .381
4/28/2026 at Lake Forest L 0-4 25 0 5 0 0 0 0 2 0 0 0 0 1 0 0 7 18 6 1 .200
4/28/2026 at Lake Forest L 1-6 26 1 5 1 0 1 0 1 0 0 0 0 0 0 0 4 18 7 0 .192
5/8/2026 vs Lakeland W 2-1 25 2 8 1 0 0 0 0 0 0 0 0 3 0 0 1 21 16 1 .320
5/9/2026 vs Benedictine (Ill.) L 4-6 34 4 10 4 1 0 1 2 0 0 0 0 0 0 1 3 21 13 5 .294
5/9/2026 vs Concordia Wisconsin W 4-3 33 4 12 3 3 0 0 4 0 2 0 0 1 0 0 5 24 13 1 .364
5/10/2026 vs Benedictine (Ill.) W 10-7 29 10 13 9 4 1 1 7 0 0 0 0 0 0 1 2 21 9 1 .448
5/10/2026 vs Benedictine (Ill.) W 7-6 25 7 10 7 2 0 1 3 0 2 0 0 1 1 1 2 21 10 1 .400
5/14/2026 at Redlands L 3-5 26 3 5 2 2 0 0 0 0 0 0 0 0 0 0 4 18 9 3 .192
5/15/2026 Wartburg L 4-8 30 4 9 4 2 0 0 0 0 0 0 0 0 1 0 2 21 11 1 .300
Total 269-177 1279 269 423 231 69 18 16 120 0 67 12 16 25 15 6 143 900 445 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Bethany Lutheran L 1-8 7.0 8 8 5 3 5 4 0 0 0 0 0 0 0 1 0 5.00
2/21/2026 at St. Olaf L 0-8 4.0 11 8 7 5 4 2 1 0 0 0 0 0 0 2 0 12.25
2/22/2026 vs Saint Mary's (Minn.) L 2-5 7.0 10 5 5 3 1 2 0 1 0 0 0 0 0 3 0 5.00
2/22/2026 vs Hamline L 1-5 7.0 7 5 4 4 2 0 0 0 0 0 0 0 0 4 0 4.00
3/8/2026 vs Kean L 3-4 7.0 11 4 3 4 5 1 0 0 0 0 0 0 0 5 0 3.00
3/8/2026 vs Albertus Magnus W 8-5 7.0 5 5 2 5 4 2 0 0 1 0 0 0 1 5 0 2.00
3/9/2026 at Wittenberg L 1-2 6.0 1 2 0 2 3 0 0 0 0 0 2 0 1 6 0 0.00
3/9/2026 vs Husson L 1-3 7.0 6 3 2 3 4 0 0 1 0 0 0 0 1 7 0 2.00
3/11/2026 vs Beloit W 8-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 2 7 0 0.00
3/11/2026 at Belhaven L 3-15 4.0 10 15 13 7 4 1 0 1 1 0 1 0 2 8 0 22.75
3/12/2026 at Ohio Wesleyan W 6-5 7.0 11 5 2 2 2 0 0 0 0 0 0 0 3 8 0 2.00
3/12/2026 vs Washington College W 9-0 5.0 4 0 0 0 5 0 0 0 0 0 0 0 4 8 0 0.00
3/14/2026 Wesleyan (Conn.) W 4-0 7.0 3 0 0 4 7 0 0 0 0 0 0 0 5 8 0 0.00
3/14/2026 vs Babson W 9-1 5.0 5 1 1 2 2 1 1 0 0 0 1 0 6 8 0 1.40
3/21/2026 Concordia Wisconsin L 5-8 7.0 10 8 5 2 1 2 0 0 0 0 0 0 6 9 0 5.00
3/21/2026 Concordia Wisconsin L 4-9 7.0 11 9 8 5 3 1 0 1 0 0 0 0 6 10 0 8.00
3/22/2026 at Rockford W 10-1 7.0 2 1 1 6 6 0 0 0 1 0 0 0 7 10 0 1.00
3/22/2026 at Rockford W 13-0 5.0 1 0 0 3 7 0 0 0 0 0 0 0 8 10 0 0.00
3/28/2026 at MSOE W 3-0 7.0 2 0 0 3 6 0 0 0 0 0 1 0 9 10 0 0.00
3/28/2026 at MSOE W 10-1 5.0 5 1 1 3 2 2 0 1 0 0 0 0 10 10 0 1.40
3/29/2026 at Concordia Chicago W 6-5 7.0 9 5 4 4 0 2 0 0 1 0 1 0 11 10 0 4.00
3/29/2026 at Concordia Chicago W 4-2 7.0 8 2 2 5 7 1 0 1 1 0 0 0 12 10 0 2.00
4/11/2026 Edgewood University W 11-4 7.0 7 4 4 2 4 2 0 0 0 0 0 0 13 10 0 4.00
4/11/2026 Edgewood University W 4-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 14 10 0 0.00
4/12/2026 at Aurora W 12-3 7.0 7 3 0 0 2 1 0 0 0 0 0 0 15 10 0 0.00
4/12/2026 at Aurora L 7-10 6.0 11 10 8 0 1 1 0 2 1 0 0 0 15 11 0 9.33
4/18/2026 vs Wisconsin Lutheran W 8-0 6.0 6 0 0 1 2 1 0 0 2 0 0 0 16 11 0 0.00
4/18/2026 vs Wisconsin Lutheran W 11-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 17 11 0 0.00
4/19/2026 Marian (Wis.) L 6-7 7.0 8 7 7 5 4 1 0 0 0 0 3 0 17 12 0 7.00
4/19/2026 Marian (Wis.) W 2-1 7.0 5 1 1 3 2 1 0 0 0 0 0 0 18 12 0 1.00
4/22/2026 Benedictine (Ill.) W 6-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 19 12 0 0.00
4/22/2026 Benedictine (Ill.) W 2-0 7.0 6 0 0 3 1 0 0 0 0 0 0 0 20 12 0 0.00
4/23/2026 at Lakeland University W 2-1 8.0 7 1 1 0 6 0 1 0 0 0 0 0 21 12 0 0.88
4/23/2026 at Lakeland University L 8-11 6.0 11 11 6 2 6 2 0 0 0 0 0 0 21 13 0 7.00
4/25/2026 St. Norbert W 11-4 7.0 6 4 4 3 4 2 0 0 0 0 0 0 22 13 0 4.00
4/25/2026 St. Norbert W 8-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 23 13 0 0.00
4/26/2026 Alverno W 14-3 5.0 2 3 3 5 5 1 0 0 0 0 1 0 24 13 0 4.20
4/26/2026 Alverno W 11-0 5.0 1 0 0 0 2 1 0 0 0 0 0 0 25 13 0 0.00
4/28/2026 at Lake Forest L 0-4 6.0 7 4 4 1 8 2 0 1 0 0 0 0 25 14 0 4.67
4/28/2026 at Lake Forest L 1-6 6.0 10 6 6 4 2 0 1 2 0 0 0 0 25 15 0 7.00
5/8/2026 vs Lakeland W 2-1 7.0 5 1 1 0 2 0 0 0 0 0 0 0 26 15 0 1.00
5/9/2026 vs Benedictine (Ill.) L 4-6 7.0 11 6 5 0 1 2 0 0 1 0 0 0 26 16 0 5.00
5/9/2026 vs Concordia Wisconsin W 4-3 8.0 11 3 1 3 0 0 1 0 0 0 0 0 27 16 0 0.88
5/10/2026 vs Benedictine (Ill.) W 10-7 7.0 12 7 7 2 0 2 0 0 0 0 0 0 28 16 0 7.00
5/10/2026 vs Benedictine (Ill.) W 7-6 7.0 9 6 5 3 2 3 1 0 1 0 0 0 29 16 0 5.00
5/14/2026 at Redlands L 3-5 6.0 11 5 5 0 2 1 0 2 0 0 1 0 29 17 0 5.83
5/15/2026 Wartburg L 4-8 7.0 10 8 8 3 1 5 0 0 0 0 1 0 29 18 0 8.00
Total 269-177 300.0 315 177 141 117 158 49 6 13 10 0 12 0 29 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Aurora (4/12/2026)
RUNS SCORED 14 Alverno (4/26/2026)
HITS 18 Aurora (4/12/2026); Lakeland University (4/23/2026)
RBIS 14 Alverno (4/26/2026)
DOUBLES 5 St. Norbert (4/25/2026)
TRIPLES 2 Bethany Lutheran (2/21/2026); Edgewood University (4/11/2026); Benedictine (Ill.) (4/22/2026); St. Norbert (4/25/2026); Alverno (4/26/2026)
HOME RUNS 3 MSOE (3/28/2026)
WALKS 9 Alverno (4/26/2026)
STRIKEOUTS 13 Bethany Lutheran (2/21/2026)
SAC HITS 3 Lakeland (5/8/2026)
SAC FLIES 1 Beloit (3/11/2026); Concordia Wisconsin (3/21/2026); Marian (Wis.) (4/19/2026); Benedictine (Ill.) (4/22/2026); St. Norbert (4/25/2026)
STOLEN BASES 6 Kean (3/8/2026); Ohio Wesleyan (3/12/2026)
HIT BY PITCH 2 Washington College (3/12/2026); Concordia Chicago (3/29/2026); Concordia Chicago (3/29/2026)
CAUGHT STEALING 2 Concordia Chicago (3/29/2026)
HIT INTO DP 2 Benedictine (Ill.) (5/10/2026); Concordia Chicago (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Concordia Wisconsin (5/9/2026); Lakeland University (4/23/2026)
RUNS ALLOWED 15 Belhaven (3/11/2026)
EARNED RUNS 13 Belhaven (3/11/2026)
WALKS ALLOWED 7 Belhaven (3/11/2026)
STRIKEOUTS 8 Lake Forest (4/28/2026)
HITS ALLOWED 12 Benedictine (Ill.) (5/10/2026)
DOUBLES ALLOWED 5 Wartburg (5/15/2026)
TRIPLES ALLOWED 1 Concordia Wisconsin (5/9/2026); Benedictine (Ill.) (5/10/2026); St. Olaf (2/21/2026); Babson (3/14/2026); Lakeland University (4/23/2026)
HOME RUNS ALLOWED 2 Aurora (4/12/2026); Lake Forest (4/28/2026); Redlands (5/14/2026)
WILD PITCHES 2 Wisconsin Lutheran (4/18/2026)
HIT BATTERS 3 Marian (Wis.) (4/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Concordia Wisconsin (5/9/2026); Lakeland University (4/23/2026)
ASSISTS 16 Lakeland (5/8/2026)
ERRORS 6 Lakeland University (4/23/2026)
PASSED BALLS 2 Concordia Wisconsin (3/21/2026)
DPS TURNED 2 MSOE (3/28/2026); Lakeland University (4/23/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Paytin Salfi; Ryley Davis; Isabella Olmos (2) Concordia Wisconsin (5/9/2026); Rockford (3/22/2026); Lakeland University (4/23/2026)
RUNS SCORED 4 Isabella Olmos (2) Rockford (3/22/2026)
HITS 5 Isabella Olmos Lakeland University (4/23/2026)
RBIS 5 Isabella Olmos Alverno (4/26/2026)
DOUBLES 2 Raegyn Davis; Madisen Butler; Sara Cornell; Isabella Olmos Marian (Wis.) (4/19/2026); Concordia Wisconsin (5/9/2026); Benedictine (Ill.) (5/10/2026); Lakeland University (4/23/2026)
TRIPLES 2 Sara Cornell Edgewood University (4/11/2026)
HOME RUNS 1 I. Olmos; Paytin Salfi (3); Sara Cornell (3); Isabella Olmos (2); Raegyn Davis (2) Hamline (2/22/2026); Aurora (4/12/2026); Aurora (4/12/2026); Benedictine (Ill.) (5/10/2026); Concordia Chicago (3/29/2026)
WALKS 3 Paytin Salfi St. Norbert (4/25/2026)
