Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Santoyo, Liliana 7 Santoyo, Liliana .410 .957 43-43 139 39 57 7 2 0 24 68 .489 12 3 3 0 .468 0 9 15-18
45 Davis, Raegyn 45 Davis, Raegyn .361 .904 42-41 133 17 48 9 5 1 34 70 .526 3 3 3 0 .378 4 2 2-2
48 Davis, Ryley 48 Davis, Ryley .360 .832 41-39 125 9 45 9 0 0 25 54 .432 7 2 9 0 .400 1 3 1-1
35 Olmos, Isabella 35 Olmos, Isabella .355 .942 42-42 141 39 50 7 3 4 24 75 .532 11 3 23 0 .410 1 2 29-29
11 Voegtle, Hanna 11 Voegtle, Hanna .345 .794 38-38 87 20 30 0 1 1 17 35 .402 2 6 6 1 .392 2 7 5-5
14 Salfi, Paytin 14 Salfi, Paytin .333 .809 37-35 99 10 33 7 1 0 17 42 .424 9 0 5 0 .385 1 5 0-1
3 Diaz Randall, Kailee 3 Diaz Randall, Kailee .310 .873 37-32 87 21 27 6 2 1 13 40 .460 13 5 5 0 .413 4 0 3-4
4 Czubernat, Gillian 4 Czubernat, Gillian .297 .755 40-32 74 15 22 4 2 0 7 30 .405 6 0 10 0 .350 0 4 4-4
99 Amormino, Kayla 99 Amormino, Kayla .210 .532 35-30 62 14 13 2 1 0 10 17 .274 3 1 20 0 .258 0 4 5-6
16 Tristan, Tori 16 Tristan, Tori .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Butler, Madisen 12 Butler, Madisen .436 .963 27-7 39 2 17 2 0 0 17 19 .487 3 0 2 0 .476 0 0 1-1
13 Rutter, Priscylla 13 Rutter, Priscylla .400 .971 30-13 60 9 24 4 2 0 12 32 .533 4 0 3 0 .438 0 0 4-4
20 Slavens, Emme 20 Slavens, Emme .400 1.038 14-0 10 1 4 1 0 0 3 5 .500 3 0 2 0 .538 0 0 0-0
0/00 Guzman, Leilani 0/00 Guzman, Leilani .400 .971 26-1 5 18 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 7-7
37 Cornell, Sara 37 Cornell, Sara .357 .889 29-27 84 15 30 3 3 1 11 42 .500 1 4 10 0 .389 1 5 5-6
2 Woodhouse, Emma 2 Woodhouse, Emma .283 .617 35-29 46 10 13 1 0 0 5 14 .304 2 0 2 0 .313 0 4 5-7
24 Craig, Alyssa 24 Craig, Alyssa .071 .204 12-2 14 2 1 0 0 0 1 1 .071 1 0 1 0 .133 0 0 1-1
1 Scanlon, Tressa 1 Scanlon, Tressa .000 .000 7-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Colon, Tatyana 10 Colon, Tatyana .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ponce, Mariana 19 Ponce, Mariana .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Jefferson, Tamaih 29 Jefferson, Tamaih .000 .000 18-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Rivard, Liberty 8 Rivard, Liberty .000 .000 16-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Gonzalez, Charlize 9 Gonzalez, Charlize .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .344 .845 43-43 1213 257 417 62 22 8 220 547 .451 82 27 106 1 .394 14 45 91-100
Opponents .252 .655 43-43 1113 135 281 54 3 15 126 386 .347 86 7 196 2 .308 8 30 35-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Rivard, Liberty 8Rivard, Liberty 1.88 1.43 3-2 15-4 0 0-0 0 44.2 49 24 12 15 16 8 0 2 188 .261 1 0 0 1 3
2 Woodhouse, Emma 2Woodhouse, Emma 1.99 1.07 18-6 29-24 15 5-0 4 148.0 127 49 42 31 107 21 2 6 540 .235 0 2 0 6 20
21 Rubio, Rhiannon 21Rubio, Rhiannon 3.60 1.46 9-3 19-15 3 0-1 0 79.2 90 50 41 26 63 22 1 5 322 .280 4 3 0 1 7
32 Richards, Hannah 32Richards, Hannah 1.91 1.36 1-1 6-0 0 0-1 0 7.1 6 3 2 4 8 2 0 0 31 .194 1 1 0 0 0
30 Gamino, Elise 30Gamino, Elise 7.00 4.00 0-0 3-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 4 .250 1 0 0 0 0
44 Schmelzel, Alex 44Schmelzel, Alex 7.00 2.33 0-0 2-0 0 0-0 0 3.0 4 3 3 3 2 1 0 1 13 .308 0 1 0 0 0
33 Aasen, Kyleigh 33Aasen, Kyleigh 8.75 2.00 0-0 2-0 0 0-0 0 4.0 4 5 5 4 0 0 0 1 15 .267 0 0 0 0 0
Totals 2.58 1.28 31-12 76-43 18 9 4 287.2 281 135 106 86 196 54 3 15 1113 .252 7 7 0 8 30
Opponents 4.88 1.79 12-31 83-43 16 2 0 278.0 417 255 194 82 106 62 22 8 1213 .344 17 27 0 14 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Rivard, Liberty 8 Rivard, Liberty 19 1 18 0 1.000 0 7 3 0 0
24 Craig, Alyssa 24 Craig, Alyssa 7 7 0 0 1.000 0 0 0 0 0
32 Richards, Hannah 32 Richards, Hannah 5 0 5 0 1.000 0 1 1 0 0
0 Guzman, Leilani 0 Guzman, Leilani 3 2 1 0 1.000 0 0 0 0 0
12 Butler, Madisen 12 Butler, Madisen 3 3 0 0 1.000 0 0 0 0 0
20 Slavens, Emme 20 Slavens, Emme 2 2 0 0 1.000 0 0 0 0 0
33 Aasen, Kyleigh 33 Aasen, Kyleigh 1 1 0 0 1.000 0 3 1 0 0
44 Schmelzel, Alex 44 Schmelzel, Alex 1 0 1 0 1.000 0 1 0 0 0
4 Czubernat, Gillian 4 Czubernat, Gillian 230 222 4 4 .983 5 0 0 0 0
2 Woodhouse, Emma 2 Woodhouse, Emma 46 9 36 1 .978 0 15 7 0 0
11 Voegtle, Hanna 11 Voegtle, Hanna 44 43 0 1 .977 0 0 0 0 0
37 Cornell, Sara 37 Cornell, Sara 42 37 4 1 .976 1 0 0 0 0
14 Salfi, Paytin 14 Salfi, Paytin 35 32 2 1 .971 2 0 0 0 0
3 Diaz Randall, Kailee 3 Diaz Randall, Kailee 165 146 14 5 .970 2 26 9 1 1
13 Rutter, Priscylla 13 Rutter, Priscylla 30 26 3 1 .967 1 0 0 0 0
35 Olmos, Isabella 35 Olmos, Isabella 142 88 49 5 .965 4 0 0 0 0
45 Davis, Raegyn 45 Davis, Raegyn 98 83 11 4 .959 0 9 5 1 0
99 Amormino, Kayla 99 Amormino, Kayla 35 32 1 2 .943 0 0 0 0 0
7 Santoyo, Liliana 7 Santoyo, Liliana 183 85 83 15 .918 5 0 0 0 0
48 Davis, Ryley 48 Davis, Ryley 124 41 70 13 .895 0 0 0 0 0
21 Rubio, Rhiannon 21 Rubio, Rhiannon 12 2 8 2 .833 1 8 2 0 0
9 Gonzalez, Charlize 9 Gonzalez, Charlize 2 0 1 1 .500 0 0 0 0 0
1 Scanlon, Tressa 1 Scanlon, Tressa 0 0 0 0 .000 0 0 0 0 0
10 Colon, Tatyana 10 Colon, Tatyana 0 0 0 0 .000 0 0 0 0 0
16 Tristan, Tori 16 Tristan, Tori 0 0 0 0 .000 0 0 0 0 0
19 Ponce, Mariana 19 Ponce, Mariana 0 0 0 0 .000 0 0 0 0 0
29 Jefferson, Tamaih 29 Jefferson, Tamaih 0 0 0 0 .000 0 0 0 0 0
30 Gamino, Elise 30 Gamino, Elise 0 0 0 0 .000 0 0 0 0 0
Totals 1229 862 311 56 .954 10 70 28 2 1
Opponents 1248 834 346 68 .946 8 182 17 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Slavens, Emme 20Slavens, Emme .500 1.350 6-0 4 1 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0
0 Guzman, Leilani 0Guzman, Leilani .500 1.167 14-0 2 10 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 3-3
16 Tristan, Tori 16Tristan, Tori .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Rutter, Priscylla 13Rutter, Priscylla .450 1.125 18-10 40 7 18 3 2 0 9 25 .625 4 0 1 0 .500 0 0 2-2
11 Voegtle, Hanna 11Voegtle, Hanna .404 .950 21-21 52 15 21 0 1 1 13 26 .500 1 5 3 0 .450 2 6 4-4
12 Butler, Madisen 12Butler, Madisen .400 .924 14-5 25 2 10 2 0 0 11 12 .480 2 0 1 0 .444 0 0 0-0
7 Santoyo, Liliana 7Santoyo, Liliana .387 .932 24-24 75 21 29 4 1 0 15 35 .467 9 2 1 0 .465 0 7 11-13
35 Olmos, Isabella 35Olmos, Isabella .380 1.057 24-24 79 23 30 6 3 2 16 48 .608 8 2 8 0 .449 0 1 12-12
14 Salfi, Paytin 14Salfi, Paytin .377 .885 23-23 61 9 23 5 0 0 14 28 .459 6 0 1 0 .426 1 5 0-0
37 Cornell, Sara 37Cornell, Sara .375 .850 16-14 48 10 18 0 2 0 4 22 .458 1 1 4 0 .392 1 3 2-2
45 Davis, Raegyn 45Davis, Raegyn .370 .967 23-22 73 9 27 4 4 1 23 42 .575 1 3 2 0 .392 2 1 2-2
48 Davis, Ryley 48Davis, Ryley .333 .803 24-24 75 7 25 6 0 0 14 31 .413 5 2 6 0 .390 0 2 1-1
4 Czubernat, Gillian 4Czubernat, Gillian .323 .948 21-16 31 8 10 3 2 0 6 17 .548 4 0 3 0 .400 0 0 2-2
99 Amormino, Kayla 99Amormino, Kayla .296 .728 18-13 27 8 8 1 1 0 5 11 .407 1 0 10 0 .321 0 3 3-4
3 Diaz Randall, Kailee 3Diaz Randall, Kailee .271 .747 19-17 48 11 13 2 2 0 6 19 .396 2 5 4 0 .351 2 0 2-3
2 Woodhouse, Emma 2Woodhouse, Emma .200 .483 19-14 30 8 6 1 0 0 3 7 .233 2 0 1 0 .250 0 3 2-3
24 Craig, Alyssa 24Craig, Alyssa .111 .311 8-1 9 2 1 0 0 0 1 1 .111 1 0 0 0 .200 0 0 1-1
1 Scanlon, Tressa 1Scanlon, Tressa .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Colon, Tatyana 10Colon, Tatyana .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ponce, Mariana 19Ponce, Mariana .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Jefferson, Tamaih 29Jefferson, Tamaih .000 .000 13-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Gonzalez, Charlize 9Gonzalez, Charlize .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .354 .889 24-24 686 162 243 38 18 4 141 329 .480 49 20 46 0 .409 8 31 49-54
Opponents .246 .640 24-24 626 71 154 30 2 9 68 215 .343 44 4 123 1 .297 5 19 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Gamino, Elise 30Gamino, Elise 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
32 Richards, Hannah 32Richards, Hannah 0.00 3.33 0-0 2-0 0 0-0 0 1.2 1 0 0 3 4 0 0 0 7 .143 1 0 0 0 0
33 Aasen, Kyleigh 33Aasen, Kyleigh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
44 Schmelzel, Alex 44Schmelzel, Alex 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
2 Woodhouse, Emma 2Woodhouse, Emma 1.62 .96 11-2 15-12 8 3-0 1 82.0 63 21 19 16 61 8 2 4 293 .215 0 2 0 4 11
8 Rivard, Liberty 8Rivard, Liberty 2.30 1.62 3-2 10-3 0 0-0 0 27.1 34 17 9 10 12 6 0 1 118 .288 1 0 0 1 2
21 Rubio, Rhiannon 21Rubio, Rhiannon 3.88 1.41 5-1 12-9 0 0-0 0 48.2 54 33 27 14 45 16 0 4 197 .274 3 2 0 0 6
Totals 2.37 1.22 19-5 42-24 8 6 1 162.2 154 71 55 44 123 30 2 9 626 .246 5 4 0 5 19
Opponents 5.45 1.88 5-19 52-24 7 0 0 155.1 243 160 121 49 46 38 18 4 686 .354 9 20 0 8 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Salfi, Paytin 14 Salfi, Paytin 27 25 2 0 1.000 2 0 0 0 0
8 Rivard, Liberty 8 Rivard, Liberty 15 1 14 0 1.000 0 5 0 0 0
24 Craig, Alyssa 24 Craig, Alyssa 3 3 0 0 1.000 0 0 0 0 0
20 Slavens, Emme 20 Slavens, Emme 2 2 0 0 1.000 0 0 0 0 0
0 Guzman, Leilani 0 Guzman, Leilani 1 1 0 0 1.000 0 0 0 0 0
33 Aasen, Kyleigh 33 Aasen, Kyleigh 1 1 0 0 1.000 0 0 0 0 0
44 Schmelzel, Alex 44 Schmelzel, Alex 1 0 1 0 1.000 0 0 0 0 0
4 Czubernat, Gillian 4 Czubernat, Gillian 122 119 2 1 .992 4 0 0 0 0
45 Davis, Raegyn 45 Davis, Raegyn 61 57 3 1 .984 0 7 1 0 0
3 Diaz Randall, Kailee 3 Diaz Randall, Kailee 93 84 7 2 .978 2 5 4 0 1
35 Olmos, Isabella 35 Olmos, Isabella 90 55 32 3 .967 3 0 0 0 0
2 Woodhouse, Emma 2 Woodhouse, Emma 29 3 25 1 .966 0 2 4 0 0
13 Rutter, Priscylla 13 Rutter, Priscylla 27 24 2 1 .963 1 0 0 0 0
11 Voegtle, Hanna 11 Voegtle, Hanna 22 21 0 1 .955 0 0 0 0 0
37 Cornell, Sara 37 Cornell, Sara 14 12 1 1 .929 0 0 0 0 0
48 Davis, Ryley 48 Davis, Ryley 78 25 46 7 .910 0 0 0 0 0
7 Santoyo, Liliana 7 Santoyo, Liliana 94 40 45 9 .904 2 0 0 0 0
99 Amormino, Kayla 99 Amormino, Kayla 16 14 0 2 .875 0 0 0 0 0
21 Rubio, Rhiannon 21 Rubio, Rhiannon 7 0 5 2 .714 0 4 1 0 0
1 Scanlon, Tressa 1 Scanlon, Tressa 0 0 0 0 .000 0 0 0 0 0
10 Colon, Tatyana 10 Colon, Tatyana 0 0 0 0 .000 0 0 0 0 0
12 Butler, Madisen 12 Butler, Madisen 0 0 0 0 .000 0 0 0 0 0
16 Tristan, Tori 16 Tristan, Tori 0 0 0 0 .000 0 0 0 0 0
19 Ponce, Mariana 19 Ponce, Mariana 0 0 0 0 .000 0 0 0 0 0
29 Jefferson, Tamaih 29 Jefferson, Tamaih 0 0 0 0 .000 0 0 0 0 0
30 Gamino, Elise 30 Gamino, Elise 0 0 0 0 .000 0 0 0 0 0
32 Richards, Hannah 32 Richards, Hannah 0 0 0 0 .000 0 1 0 0 0
9 Gonzalez, Charlize 9 Gonzalez, Charlize 0 0 0 0 .000 0 0 0 0 0
Totals 703 487 185 31 .956 14 24 10 0 1
Opponents 705 466 199 40 .943 13 98 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 Lebanon Valley L 0-1 27 0 8 0 0 1 0 1 0 0 2 0 0 0 0 0 21 4 1 .296
3/2/2025 at Rensselaer L 0-6 27 0 7 0 0 0 0 1 0 0 0 0 0 0 0 1 18 7 3 .259
3/3/2025 at Saint Mary's (Minn.) W 6-3 34 6 11 4 2 0 0 0 0 1 0 0 0 0 0 2 21 8 0 .324
3/3/2025 vs Wentworth W 11-3 28 11 16 9 3 0 1 2 0 1 0 0 1 1 0 2 15 6 1 .571
3/5/2025 Bethany Lutheran W 5-3 23 5 6 5 2 0 0 1 0 3 0 0 1 0 0 7 21 5 0 .261
3/5/2025 vs Mt. St. Joseph W 6-5 30 6 12 6 2 0 2 2 0 2 0 1 4 0 0 2 21 9 2 .400
3/6/2025 vs Emmanuel W 8-0 21 8 6 6 0 1 1 3 0 6 1 0 0 1 0 2 18 9 4 .286
3/6/2025 at Simmons W 4-0 31 4 10 4 3 1 0 1 0 2 0 0 0 0 0 3 21 3 1 .323
3/8/2025 vs Trine L 1-12 18 1 2 1 0 0 0 1 0 0 0 0 0 0 0 5 15 6 1 .111
3/8/2025 vs Mount Union L 3-4 29 3 9 2 0 0 0 2 0 5 0 1 1 0 0 2 18 3 1 .310
3/21/2025 at North Central (Ill.) W 10-3 30 10 11 7 3 0 0 4 0 3 0 0 2 1 0 6 21 11 0 .367
3/21/2025 at North Central (Ill.) W 4-1 28 4 7 3 2 0 0 4 0 1 0 1 1 0 0 2 21 5 0 .250
3/29/2025 Concordia Wisconsin W 5-2 23 5 6 5 2 0 1 0 0 0 0 1 2 0 0 0 21 6 1 .261
3/29/2025 Concordia Wisconsin L 2-7 25 2 6 2 0 1 0 0 0 0 0 1 3 0 0 5 21 12 5 .240
4/5/2025 at Marian (Wis.) W 4-0 33 4 12 2 3 1 0 2 0 0 1 1 1 0 0 2 21 7 0 .364
4/5/2025 at Marian (Wis.) W 6-0 29 6 12 5 3 0 0 2 0 2 0 3 3 0 0 0 21 10 0 .414
4/6/2025 at Aurora W 9-0 35 9 15 9 5 0 1 0 0 3 0 0 0 1 0 2 21 7 2 .429
4/6/2025 at Aurora W 4-2 32 4 13 4 2 0 0 0 0 0 0 0 2 0 0 0 21 11 1 .406
4/8/2025 Benedictine (Ill.) W 11-3 27 11 9 7 0 2 0 1 0 2 0 2 1 0 0 7 18 6 2 .333
4/8/2025 Benedictine (Ill.) W 6-4 28 6 9 5 1 3 0 3 0 4 0 0 0 0 0 1 21 5 1 .321
4/12/2025 MSOE W 5-0 24 5 8 4 1 1 0 0 0 2 2 1 0 0 0 1 21 4 2 .333
4/12/2025 MSOE W 4-3 23 4 6 4 1 2 0 3 0 4 0 0 1 0 0 2 21 11 2 .261
4/16/2025 Lake Forest W 8-0 19 8 9 7 1 0 0 3 0 2 0 0 1 1 0 6 15 2 0 .474
4/16/2025 Lake Forest L 2-6 28 2 5 2 1 0 0 1 0 2 0 0 0 0 0 5 24 11 4 .179
4/17/25 at St. Norbert College L 3-4 25 3 5 3 0 0 1 2 0 2 0 0 1 0 0 2 19 5 1 .200
4/17/25 at St. Norbert College W 17-7 32 17 19 15 4 0 0 3 0 1 0 2 2 2 0 0 15 2 0 .594
4/19/25 vs Wisconsin Lutheran W 10-1 33 10 13 10 1 3 0 2 0 2 1 2 1 0 0 4 21 9 2 .394
4/19/25 vs Wisconsin Lutheran W 7-1 34 7 14 5 1 1 0 0 0 1 0 0 2 0 0 3 21 7 0 .412
4/22/2025 Rockford W 5-0 26 5 6 2 0 1 0 4 0 5 1 0 0 0 0 4 21 7 0 .231
4/22/2025 Rockford L 2-4 24 2 4 2 1 0 0 2 0 0 0 1 1 0 0 2 21 3 3 .167
4/26/2025 Edgewood W 10-3 32 10 9 7 1 0 0 4 0 2 0 0 1 0 0 1 21 10 1 .281
4/26/2025 Edgewood W 4-3 22 4 6 4 0 0 0 1 0 3 0 2 4 1 0 3 21 12 2 .273
4/27/2025 Lakeland W 4-3 27 4 11 4 1 1 0 3 0 2 0 1 2 0 0 0 21 6 1 .407
4/27/2025 Lakeland W 6-5 29 6 11 6 1 1 0 2 0 1 0 0 0 1 0 2 21 9 3 .379
4/30/2025 at Elmhurst W 11-1 33 11 17 9 2 1 0 2 0 5 0 0 0 0 0 2 15 5 1 .515
4/30/2025 at Elmhurst W 4-1 28 4 8 4 0 0 0 1 0 5 0 1 0 0 0 1 21 4 1 .286
5/2/2025 at Alverno W 11-0 27 11 13 10 2 1 1 2 0 3 0 0 0 0 0 1 15 2 0 .481
5/2/2025 at Alverno W 11-1 22 11 8 10 1 0 0 9 0 4 0 1 0 1 0 2 15 6 0 .364
5/3/2025 at Concordia Chicago L 4-5 26 4 7 4 2 0 0 1 0 4 0 1 2 1 0 0 20 12 1 .269
5/3/2025 at Concordia Chicago L 12-13 48 12 21 12 5 0 0 3 0 2 0 1 2 1 0 2 28 16 1 .438
5/9/2025 vs Benedictine (Ill.) L 2-5 29 2 7 1 0 0 0 1 0 1 1 1 0 1 0 5 21 7 2 .241
5/10/2025 vs MSOE W 4-2 26 4 12 4 2 0 0 0 0 3 0 1 2 0 0 4 21 9 0 .462
5/10/2025 vs Benedictine (Ill.) L 6-8 38 6 11 5 1 0 0 3 0 0 0 1 1 1 1 3 27 12 3 .289
Total 257-135 1213 257 417 220 62 22 8 82 0 91 9 27 45 14 1 106 862 311 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 Lebanon Valley L 0-1 7.0 4 1 1 0 10 3 0 0 0 0 0 0 0 1 0 1.00
3/2/2025 at Rensselaer L 0-6 6.0 8 6 4 6 4 2 0 0 2 0 0 0 0 2 0 4.67
3/3/2025 at Saint Mary's (Minn.) W 6-3 7.0 9 3 3 3 3 2 0 0 0 0 0 0 1 2 0 3.00
3/3/2025 vs Wentworth W 11-3 5.0 6 3 3 2 1 1 0 0 0 0 1 0 2 2 0 4.20
3/5/2025 Bethany Lutheran W 5-3 7.0 5 3 3 3 2 0 0 1 0 0 0 0 3 2 0 3.00
3/5/2025 vs Mt. St. Joseph W 6-5 7.0 12 5 5 1 4 1 0 1 0 0 1 0 4 2 0 5.00
3/6/2025 vs Emmanuel W 8-0 6.0 3 0 0 3 5 0 0 0 0 0 0 0 5 2 0 0.00
3/6/2025 at Simmons W 4-0 7.0 5 0 0 2 6 1 0 0 0 0 0 0 6 2 0 0.00
3/8/2025 vs Trine L 1-12 5.0 10 12 11 6 1 2 0 2 0 0 1 0 6 3 0 15.40
3/8/2025 vs Mount Union L 3-4 6.0 6 4 3 2 5 0 0 0 0 0 0 0 6 4 0 3.50
3/21/2025 at North Central (Ill.) W 10-3 7.0 7 3 3 2 3 3 0 0 0 0 0 0 7 4 0 3.00
3/21/2025 at North Central (Ill.) W 4-1 7.0 6 1 1 0 1 1 0 0 0 0 0 0 8 4 0 1.00
3/29/2025 Concordia Wisconsin W 5-2 7.0 7 2 2 0 4 0 0 1 0 0 0 0 9 4 0 2.00
3/29/2025 Concordia Wisconsin L 2-7 7.0 11 7 5 1 3 5 0 1 0 0 0 0 9 5 0 5.00
4/5/2025 at Marian (Wis.) W 4-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 10 5 0 0.00
4/5/2025 at Marian (Wis.) W 6-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 11 5 0 0.00
4/6/2025 at Aurora W 9-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 12 5 0 0.00
4/6/2025 at Aurora W 4-2 7.0 6 2 2 3 4 1 0 0 1 0 0 0 13 5 0 2.00
4/8/2025 Benedictine (Ill.) W 11-3 6.0 7 3 3 2 2 0 0 0 0 0 0 0 14 5 0 3.50
4/8/2025 Benedictine (Ill.) W 6-4 7.0 10 4 3 1 4 4 0 0 0 0 0 0 15 5 0 3.00
4/12/2025 MSOE W 5-0 7.0 5 0 0 2 7 1 0 0 0 0 0 0 16 5 0 0.00
4/12/2025 MSOE W 4-3 7.0 4 3 2 2 3 0 0 1 0 0 0 0 17 5 0 2.00
4/16/2025 Lake Forest W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 18 5 0 0.00
4/16/2025 Lake Forest L 2-6 8.0 10 6 3 3 7 2 0 1 0 0 0 0 18 6 0 2.63
4/17/25 at St. Norbert College L 3-4 6.1 8 4 4 2 7 1 1 2 0 0 0 0 18 7 0 4.42
4/17/25 at St. Norbert College W 17-7 5.0 8 7 7 3 8 3 0 1 1 0 0 0 19 7 0 9.80
4/19/25 vs Wisconsin Lutheran W 10-1 7.0 5 1 0 0 7 0 0 0 1 0 0 0 20 7 0 0.00
4/19/25 vs Wisconsin Lutheran W 7-1 7.0 4 1 1 1 4 1 0 0 0 0 0 0 21 7 0 1.00
4/22/2025 Rockford W 5-0 7.1 4 0 0 3 7 1 0 0 0 0 0 0 22 7 0 0.00
4/22/2025 Rockford L 2-4 7.0 7 4 1 2 10 3 0 0 0 0 0 0 22 8 0 1.00
4/26/2025 Edgewood W 10-3 7.0 3 3 3 4 6 1 0 1 0 0 1 0 23 8 0 3.00
4/26/2025 Edgewood W 4-3 7.0 5 3 1 2 7 3 0 0 0 0 0 0 24 8 0 1.00
4/27/2025 Lakeland W 4-3 7.0 5 3 3 2 3 2 1 0 0 0 1 0 25 8 0 3.00
4/27/2025 Lakeland W 6-5 7.0 7 5 2 4 7 1 0 0 1 0 1 0 26 8 0 2.00
4/30/2025 at Elmhurst W 11-1 5.0 5 1 0 0 4 1 0 0 0 0 0 0 27 8 0 0.00
4/30/2025 at Elmhurst W 4-1 7.0 3 1 1 1 6 0 1 0 0 0 0 0 28 8 0 1.00
5/2/2025 at Alverno W 11-0 5.0 3 0 0 0 5 1 0 0 0 0 0 0 29 8 0 0.00
5/2/2025 at Alverno W 11-1 5.0 5 1 1 0 4 1 0 0 0 0 0 0 30 8 0 1.40
5/3/2025 at Concordia Chicago L 4-5 6.2 11 5 4 3 4 1 0 0 0 0 0 0 30 9 0 4.20
5/3/2025 at Concordia Chicago L 12-13 9.1 17 13 11 4 4 0 0 2 1 0 1 0 30 10 0 8.25
5/9/2025 vs Benedictine (Ill.) L 2-5 7.0 8 5 4 1 2 1 0 1 0 0 0 0 30 11 0 4.00
5/10/2025 vs MSOE W 4-2 7.0 9 2 2 1 2 1 0 0 0 0 0 0 31 11 0 2.00
5/10/2025 vs Benedictine (Ill.) L 6-8 9.0 10 8 4 6 0 3 0 0 0 0 0 0 31 12 0 3.11
Total 257-135 287.2 281 135 106 86 196 54 3 15 7 0 7 0 31 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Concordia Chicago (5/3/2025)
RUNS SCORED 17 St. Norbert College (4/17/25)
HITS 21 Concordia Chicago (5/3/2025)
RBIS 15 St. Norbert College (4/17/25)
DOUBLES 5 Aurora (4/6/2025); Concordia Chicago (5/3/2025)
TRIPLES 3 Benedictine (Ill.) (4/8/2025); Wisconsin Lutheran (4/19/25)
HOME RUNS 2 Mt. St. Joseph (3/5/2025)
WALKS 9 Alverno (5/2/2025)
STRIKEOUTS 7 Bethany Lutheran (3/5/2025); Benedictine (Ill.) (4/8/2025)
