Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2024-25 Women's Basketball Cumulative Statistics

Team Stats (5-20, 1-15)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Scoring
Total Points 1346 1716
Points Per Game 53.8 68.6
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 508-1534 615-1521
FG: Percentage .331 .404
FG: Per Game 20.3 24.6
3PT: Made-Attempted 87-422 152-493
3PT: Percentage .206 .308
3PT: Per Game 3.5 6.1
FT: Made-Attempted 243-402 334-501
FT: Percentage .604 .667
FT: Per Game 9.7 13.4
Rebounding
Total 961 1098
Per Game 38.4 43.9
Margin -5.5 --
Assists
Total 277 339
Per Game 11.1 13.6
Turnovers
Total 471 460
Per Game 18.8 18.4
Margin -0.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.8 16.1
Steals
Total 224 238
Per Game 9.0 9.5
Blocks
Total 51 69
Per Game 2.0 2.8
Attendance
Total 1252 1670
Per Game 12-104 13-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gomez, Melissa 25 25 643 25.7 101 281 .359 4 38 .105 62 92 .674 268 10.7 46 71 117 4.7 62 36 68 30 5
13 Moss, Chenoa 24 21 376 15.7 62 162 .383 0 1 .000 38 70 .543 162 6.8 38 56 94 3.9 58 9 44 15 3
12 Milison, Kaitlyn 25 8 382 15.3 62 160 .388 8 31 .258 27 43 .628 159 6.4 33 62 95 3.8 55 18 46 20 8
21 Saunders, Lia 25 25 653 26.1 54 176 .307 8 64 .125 37 50 .740 153 6.1 33 52 85 3.4 58 62 53 36 5
5 Deiri, Aya 1 0 23 23.0 3 5 .600 0 0 .000 0 1 .000 6 6.0 0 0 0 0.0 1 2 1 1 0
10 Washington , Danielle 24 23 616 25.7 48 163 .294 34 120 .283 6 12 .500 136 5.7 12 56 68 2.8 46 31 46 22 4
05 Deiri, Aya 23 7 502 21.8 42 135 .311 7 35 .200 14 26 .538 105 4.6 27 46 73 3.2 27 27 42 26 3
03 Mccabe, Elizabeth 21 2 282 13.4 36 92 .391 3 19 .158 19 37 .514 94 4.5 16 16 32 1.5 35 27 22 19 0  
04 Schaffter, Lacey 18 3 327 18.2 23 67 .343 8 43 .186 4 7 .571 58 3.2 11 23 34 1.9 20 15 25 11 2  
34 Jones, Laila 10 0 55 5.5 11 23 .478 0 0 .000 2 6 .333 24 2.4 5 17 22 2.2 10 2 3 2 1
23 Gajkowska, Kamila 25 11 452 18.1 20 102 .196 5 27 .185 11 14 .786 56 2.2 33 63 96 3.8 29 21 34 24 13
25 Williams, Niah 20 0 139 7.0 19 50 .380 0 0 .000 1 5 .200 39 2.0 7 24 31 1.6 14 4 11 3 2
11 Kasuboski, Maya 23 0 243 10.6 11 39 .282 9 26 .346 10 14 .714 41 1.8 8 26 34 1.5 15 10 7 6 1
33 Harris, Jayla 12 0 64 5.3 5 18 .278 0 1 .000 7 16 .438 17 1.4 8 11 19 1.6 15 2 4 3 0  
22 Green, Ashley 8 0 32 4.0 4 14 .286 0 0 .000 0 1 .000 8 1.0 4 6 10 1.3 6 0 7 1 1
02 Jenkins, Jasmina 17 0 113 6.6 4 28 .143 1 10 .100 2 2 1.000 11 0.6 5 14 19 1.1 12 9 11 4 1
40 Ordonez, Evelyn 5 0 14 2.8 1 5 .200 0 2 .000 0 0 .000 2 0.4 3 1 4 0.8 1 0 1 0 1  
01 Almoaiber, Rawan 10 0 51 5.1 0 11 .000 0 5 .000 3 6 .500 3 0.3 0 9 9 0.9 2 2 12 1 1  
24 Gomez, Sisi 13 0 38 2.9 2 3 .667 0 0 .000 0 0 .000 4 0.3 3 2 5 0.4 2 0 5 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 67 114 4.6 0 0 29 0 0  
Total 25 5005 200.2 508 1534 .331 87 422 .206 243 402 .604 1346 53.84 339 622 961 38.4 468 277 471 224 51
Opponents 25 4998 199.9 615 1521 .404 152 493 .308 334 501 .667 1716 68.64 350 748 1098 43.9 396 339 460 238 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gomez, Melissa 15 15 409 27.3 51 165 .309 2 24 .083 36 54 .667 140 9.3 20 40 60 4.0 35 16 1.1 34 12 3
10 Washington , Danielle 14 13 395 28.2 38 118 .322 26 83 .313 5 10 .500 107 7.6 8 30 38 2.7 23 17 1.2 26 16 1
12 Milison, Kaitlyn 15 2 248 16.5 40 103 .388 5 24 .208 20 29 .690 105 7.0 20 37 57 3.8 34 12 0.8 27 13 6
13 Moss, Chenoa 15 15 237 15.8 32 101 .317 0 1 .000 26 47 .553 90 6.0 26 33 59 3.9 34 5 0.3 24 8 2
21 Saunders, Lia 15 15 391 26.1 28 99 .283 3 32 .094 19 26 .731 78 5.2 20 34 54 3.6 39 36 2.4 28 20 3
05 Deiri, Aya 14 7 325 23.2 19 73 .260 6 24 .250 10 18 .556 54 3.9 17 22 39 2.8 13 14 1.0 21 15 1
03 Mccabe, Elizabeth 12 0 169 14.1 16 46 .348 1 10 .100 11 23 .478 44 3.7 8 10 18 1.5 22 8 0.7 12 7 0  
23 Gajkowska, Kamila 15 7 284 18.9 12 60 .200 3 18 .167 9 12 .750 36 2.4 20 41 61 4.1 22 11 0.7 22 16 10
04 Schaffter, Lacey 8 1 122 15.3 10 24 .417 3 16 .188 0 1 .000 23 2.9 2 6 8 1.0 8 4 0.5 11 2 0  
11 Kasuboski, Maya 14 0 180 12.9 9 28 .321 7 18 .389 8 12 .667 33 2.4 7 19 26 1.9 8 8 0.6 6 4 1
22 Green, Ashley 2 0 8 4.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
33 Harris, Jayla 5 0 31 6.2 2 13 .154 0 0 .000 5 10 .500 9 1.8 3 5 8 1.6 5 0 0.0 0 1 0  
25 Williams, Niah 12 0 88 7.3 8 27 .296 0 0 .000 1 5 .200 17 1.4 4 10 14 1.2 5 3 0.3 7 1 1
01 Almoaiber, Rawan 4 0 19 4.8 0 5 .000 0 2 .000 2 4 .500 2 0.5 0 6 6 1.5 1 0 0.0 4 1 1  
24 Gomez, Sisi 8 0 22 2.8 2 3 .667 0 0 .000 0 0 .000 4 0.5 2 0 2 0.3 2 0 0.0 4 0 0
02 Jenkins, Jasmina 10 0 67 6.7 2 14 .143 1 7 .143 0 0 .000 5 0.5 3 6 9 0.9 8 2 0.2 6 1 0
34 Jones, Laila 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
40 Ordonez, Evelyn 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 1  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 4.4 0 0 0.0 19 0 0  
Total 15 3000 200.0 270 884 .305 57 260 .219 152 251 .606 749 49.93 189 339 528 35.2 260 136 9.1 253 117 30
Opponents 15 3000 200.0 399 923 .432 94 302 .311 204 299 .682 1096 73.07 225 466 691 46.1 231 217 14.5 238 135 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Gomez, Melissa 25 25 643 101 281 .359 4 38 .105 62 92 .674 268 10.7
21 Saunders, Lia 25 25 653 54 176 .307 8 64 .125 37 50 .740 153 6.1
13 Moss, Chenoa 24 21 376 62 162 .383 0 1 .000 38 70 .543 162 6.8
12 Milison, Kaitlyn 25 8 382 62 160 .388 8 31 .258 27 43 .628 159 6.4
5 Deiri, Aya 1 0 23 3 5 .600 0 0 .000 0 1 .000 6 6.0
10 Washington , Danielle 24 23 616 48 163 .294 34 120 .283 6 12 .500 136 5.7
05 Deiri, Aya 23 7 502 42 135 .311 7 35 .200 14 26 .538 105 4.6
03 Mccabe, Elizabeth 21 2 282 36 92 .391 3 19 .158 19 37 .514 94 4.5
04 Schaffter, Lacey 18 3 327 23 67 .343 8 43 .186 4 7 .571 58 3.2
23 Gajkowska, Kamila 25 11 452 20 102 .196 5 27 .185 11 14 .786 56 2.2
34 Jones, Laila 10 0 55 11 23 .478 0 0 .000 2 6 .333 24 2.4
25 Williams, Niah 20 0 139 19 50 .380 0 0 .000 1 5 .200 39 2.0
22 Green, Ashley 8 0 32 4 14 .286 0 0 .000 0 1 .000 8 1.0
33 Harris, Jayla 12 0 64 5 18 .278 0 1 .000 7 16 .438 17 1.4
11 Kasuboski, Maya 23 0 243 11 39 .282 9 26 .346 10 14 .714 41 1.8
01 Almoaiber, Rawan 10 0 51 0 11 .000 0 5 .000 3 6 .500 3 0.3
24 Gomez, Sisi 13 0 38 2 3 .667 0 0 .000 0 0 .000 4 0.3
02 Jenkins, Jasmina 17 0 113 4 28 .143 1 10 .100 2 2 1.000 11 0.6
40 Ordonez, Evelyn 5 0 14 1 5 .200 0 2 .000 0 0 .000 2 0.4
Total 25 5005 508 1534 .331 87 422 .206 243 402 .604 1346 53.84
Opponents 25 4998 615 1521 .404 152 493 .308 334 501 .667 1716 68.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Gomez, Melissa 25 25.7 .359 .105 .674 1.8 2.8 4.7 1.4 1.2 0.2 10.7
21 Saunders, Lia 25 26.1 .307 .125 .740 1.3 2.1 3.4 2.5 1.4 0.2 6.1
13 Moss, Chenoa 24 15.7 .383 .000 .543 1.6 2.3 3.9 0.4 0.6 0.1 6.8
12 Milison, Kaitlyn 25 15.3 .388 .258 .628 1.3 2.5 3.8 0.7 0.8 0.3 6.4
5 Deiri, Aya 1 23.0 .600 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 6.0
10 Washington , Danielle 24 25.7 .294 .283 .500 0.5 2.3 2.8 1.3 0.9 0.2 5.7
05 Deiri, Aya 23 21.8 .311 .200 .538 1.2 2.0 3.2 1.2 1.1 0.1 4.6
03 Mccabe, Elizabeth 21 13.4 .391 .158 .514 0.8 0.8 1.5 1.3 0.9 0.0 4.5
04 Schaffter, Lacey 18 18.2 .343 .186 .571 0.6 1.3 1.9 0.8 0.6 0.1 3.2
23 Gajkowska, Kamila 25 18.1 .196 .185 .786 1.3 2.5 3.8 0.8 1.0 0.5 2.2
34 Jones, Laila 10 5.5 .478 .000 .333 0.5 1.7 2.2 0.2 0.2 0.1 2.4
25 Williams, Niah 20 7.0 .380 .000 .200 0.4 1.2 1.6 0.2 0.2 0.1 2.0
22 Green, Ashley 8 4.0 .286 .000 .000 0.5 0.8 1.3 0.0 0.1 0.1 1.0
33 Harris, Jayla 12 5.3 .278 .000 .438 0.7 0.9 1.6 0.2 0.3 0.0 1.4
11 Kasuboski, Maya 23 10.6 .282 .346 .714 0.3 1.1 1.5 0.4 0.3 0.0 1.8
01 Almoaiber, Rawan 10 5.1 .000 .000 .500 0.0 0.9 0.9 0.2 0.1 0.1 0.3
24 Gomez, Sisi 13 2.9 .667 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.3
02 Jenkins, Jasmina 17 6.6 .143 .100 1.000 0.3 0.8 1.1 0.5 0.2 0.1 0.6
40 Ordonez, Evelyn 5 2.8 .200 .000 .000 0.6 0.2 0.8 0.0 0.0 0.2 0.4
Total 25 200.2 .331 .206 .604 13.6 24.9 38.4 11.1 9.0 2.0 53.84
Opponents 25 199.9 .404 .308 .667 14.0 29.9 43.9 13.6 9.5 2.8 68.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka 11/08/24 52-80 L 18-59 .305 3-15 .200 13-28 .464 13 34 47 47.0 19 12 39 3 7 52 52.0
at Fontbonne 11/17/24 76-45 W 34-77 .442 2-14 .143 6-12 .500 25 37 62 54.5 22 15 16 2 10 76 64.0
vs North Park 11/20/24 49-70 L 17-57 .298 2-15 .133 13-19 .684 13 24 37 48.7 23 10 26 1 9 49 59.0
at Kalamazoo 11/23/24 46-76 L 16-49 .327 2-15 .133 12-18 .667 7 25 32 44.5 16 6 21 1 5 46 55.8
vs Marian (WI) 12/04/24 52-78 L 17-55 .309 9-22 .409 9-15 .600 8 26 34 42.4 18 13 19 2 5 52 55.0
vs Benedictine (IL) 12/07/24 44-83 L 17-68 .250 2-14 .143 8-23 .348 24 19 43 42.5 20 4 17 1 9 44 53.2
at Monmouth (IL) 12/12/24 57-64 L 21-68 .309 5-20 .250 10-14 .714 13 25 38 41.9 25 10 19 3 11 57 53.7
vs Maranatha Baptist 12/14/24 80-33 W 37-88 .420 4-18 .222 2-5 .400 21 36 57 43.8 24 27 16 2 20 80 57.0
vs Blackburn 12/17/24 67-48 W 28-75 .373 4-18 .222 7-15 .467 25 27 52 44.7 22 16 21 2 11 67 58.1
at Judson (IL) 12/31/24 56-76 L 22-65 .338 2-16 .125 10-14 .714 16 19 35 43.7 16 14 13 2 10 56 57.9
at Mount Mary 01/04/25 71-38 W 30-61 .492 5-14 .357 6-9 .667 8 32 40 43.4 21 21 19 4 16 71 59.1
vs Aurora 01/08/25 43-90 L 15-51 .294 1-17 .059 12-17 .706 9 24 33 42.5 20 10 28 1 8 43 57.8
at Alverno 01/11/25 74-53 W 29-68 .426 1-10 .100 15-22 .682 18 36 54 43.4 19 9 18 0 9 74 59.0
at Benedictine (IL) 01/15/25 41-50 L 11-57 .193 3-14 .214 16-22 .727 12 22 34 42.7 15 5 14 5 13 41 57.7
vs Concordia Wisconsin 01/18/25 51-70 L 18-63 .286 3-20 .150 12-18 .667 16 24 40 42.5 25 11 12 1 3 51 57.3
at IIT 01/22/25 55-69 L 23-72 .319 3-24 .125 6-10 .600 15 26 41 42.4 22 7 13 3 10 55 57.1
at Marian (WI) 01/25/25 33-76 L 11-64 .172 3-26 .115 8-14 .571 14 25 39 42.2 16 6 17 2 6 33 55.7
vs Concordia Chicago 01/29/25 54-57 L 21-61 .344 5-19 .263 7-12 .583 12 28 40 42.1 18 13 16 1 7 54 55.6
vs St. Norbert 02/01/25 55-91 L 15-43 .349 4-14 .286 21-28 .750 5 17 22 41.1 13 10 21 3 8 55 55.6
vs Wis. Lutheran 02/05/25 35-78 L 12-54 .222 3-18 .167 8-9 .889 8 21 29 40.5 18 7 21 1 5 35 54.6
at Lakeland University 02/08/25 65-70 L 23-64 .359 6-22 .273 13-24 .542 20 20 40 40.4 16 15 16 0 12 65 55.0
at Rockford 02/13/25 46-75 L 17-57 .298 4-18 .222 8-11 .727 7 23 30 40.0 17 9 13 3 7 46 54.6
vs MSOE 02/15/25 51-77 L 19-46 .413 3-8 .375 10-18 .556 10 17 27 39.4 16 10 18 2 6 51 54.5
at Edgewood 02/19/25 57-97 L 22-61 .361 7-13 .538 6-14 .429 14 15 29 39.0 17 12 20 5 9 57 54.6
at Wis. Lutheran 02/22/25 36-72 L 15-51 .294 1-18 .056 5-11 .455 6 20 26 38.4 10 5 18 1 8 36 53.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/08/24 80-52 W 28-76 .368 6-25 .240 18-25 .720 17 35 52 52.0 25 13 29 5 25 80 80.0
Fontbonne 11/17/24 45-76 L 16-59 .271 6-33 .182 7-15 .467 8 22 30 41.0 12 10 18 1 6 45 62.5
North Park 11/20/24 70-49 W 22-52 .423 9-23 .391 17-20 .850 8 31 39 40.3 20 16 23 0 6 70 65.0
Kalamazoo 11/23/24 76-46 W 28-61 .459 7-17 .412 13-14 .929 9 29 38 39.8 21 16 13 2 12 76 67.8
Marian (WI) 12/04/24 78-52 W 26-68 .382 12-29 .414 14-21 .667 19 32 51 42.0 17 16 15 1 10 78 69.8
Benedictine (IL) 12/07/24 83-44 W 27-55 .491 11-24 .458 18-21 .857 10 36 46 42.7 22 12 17 1 11 83 72.0
Monmouth (IL) 12/12/24 64-57 W 19-57 .333 5-14 .357 21-34 .618 14 29 43 42.7 16 10 19 7 11 64 70.9
Maranatha Baptist 12/14/24 33-80 L 12-49 .245 1-7 .143 8-26 .308 11 32 43 42.8 10 6 34 1 4 33 66.1
Blackburn 12/17/24 48-67 L 17-60 .283 4-15 .267 10-17 .588 19 26 45 43.0 20 9 28 2 12 48 64.1
Judson (IL) 12/31/24 76-56 W 28-60 .467 8-14 .571 12-18 .667 13 26 39 42.6 13 18 16 2 6 76 65.3
Mount Mary 01/04/25 38-71 L 10-49 .204 3-17 .176 15-19 .789 7 22 29 41.4 12 5 24 3 8 38 62.8
Aurora 01/08/25 90-43 W 36-75 .480 9-26 .346 9-14 .643 19 30 49 42.0 16 19 18 3 13 90 65.1
Alverno 01/11/25 53-74 L 19-68 .279 3-13 .231 12-21 .571 20 25 45 42.2 14 5 24 1 9 53 64.2
Benedictine (IL) 01/15/25 50-41 W 22-56 .393 0-11 .000 6-11 .545 14 38 52 42.9 17 8 25 8 5 50 63.1
Concordia Wisconsin 01/18/25 70-51 W 26-60 .433 2-15 .133 16-24 .667 14 32 46 43.1 16 14 11 2 4 70 63.6
IIT 01/22/25 69-55 W 24-54 .444 5-14 .357 16-26 .615 7 35 42 43.1 11 13 18 2 8 69 63.9
Marian (WI) 01/25/25 76-33 W 28-68 .412 7-27 .259 13-20 .650 14 40 54 43.7 17 11 13 5 8 76 64.6
Concordia Chicago 01/29/25 57-54 W 20-55 .364 6-12 .500 11-20 .550 12 30 42 43.6 13 9 18 1 8 57 64.2
St. Norbert 02/01/25 91-55 W 34-67 .507 10-22 .455 13-15 .867 17 24 41 43.5 21 23 15 4 15 91 65.6
Wis. Lutheran 02/05/25 78-35 W 29-64 .453 4-16 .250 16-23 .696 17 35 52 43.9 10 17 13 3 13 78 66.3
Lakeland University 02/08/25 70-65 W 25-62 .403 6-24 .250 14-20 .700 20 26 46 44.0 19 10 19 2 7 70 66.4
Rockford 02/13/25 75-46 W 27-65 .415 9-27 .333 12-16 .750 16 35 51 44.3 13 19 12 1 7 75 66.8
MSOE 02/15/25 77-51 W 25-50 .500 9-21 .429 18-26 .692 12 20 32 43.8 19 16 11 3 8 77 67.3
Edgewood 02/19/25 97-57 W 35-67 .522 5-17 .294 22-27 .815 20 29 49 44.0 15 24 14 5 11 97 68.5
Wis. Lutheran 02/22/25 72-36 W 32-64 .500 5-30 .167 3-8 .375 13 29 42 43.9 7 20 13 4 11 72 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/08/24 52-80 -28 18-59/28-76 .305/.368 3-15/6-25 .200/.240 13-28/18-25 .464-.720 47/52 -5 12/13 39/29 3/5 7/25 19/25
Fontbonne 11/17/24 76-45 31 34-77/16-59 .442/.271 2-14/6-33 .143/.182 6-12/7-15 .500-.467 62/30 32 15/10 16/18 2/1 10/6 22/12
North Park 11/20/24 49-70 -21 17-57/22-52 .298/.423 2-15/9-23 .133/.391 13-19/17-20 .684-.850 37/39 -2 10/16 26/23 1/0 9/6 23/20
Kalamazoo 11/23/24 46-76 -30 16-49/28-61 .327/.459 2-15/7-17 .133/.412 12-18/13-14 .667-.929 32/38 -6 6/16 21/13 1/2 5/12 16/21
Marian (WI) 12/04/24 52-78 -26 17-55/26-68 .309/.382 9-22/12-29 .409/.414 9-15/14-21 .600-.667 34/51 -17 13/16 19/15 2/1 5/10 18/17
Benedictine (IL) 12/07/24 44-83 -39 17-68/27-55 .250/.491 2-14/11-24 .143/.458 8-23/18-21 .348-.857 43/46 -3 4/12 17/17 1/1 9/11 20/22
Monmouth (IL) 12/12/24 57-64 -7 21-68/19-57 .309/.333 5-20/5-14 .250/.357 10-14/21-34 .714-.618 38/43 -5 10/10 19/19 3/7 11/11 25/16
Maranatha Baptist 12/14/24 80-33 47 37-88/12-49 .420/.245 4-18/1-7 .222/.143 2-5/8-26 .400-.308 57/43 14 27/6 16/34 2/1 20/4 24/10
Blackburn 12/17/24 67-48 19 28-75/17-60 .373/.283 4-18/4-15 .222/.267 7-15/10-17 .467-.588 52/45 7 16/9 21/28 2/2 11/12 22/20
Judson (IL) 12/31/24 56-76 -20 22-65/28-60 .338/.467 2-16/8-14 .125/.571 10-14/12-18 .714-.667 35/39 -4 14/18 13/16 2/2 10/6 16/13
Mount Mary 01/04/25 71-38 33 30-61/10-49 .492/.204 5-14/3-17 .357/.176 6-9/15-19 .667-.789 40/29 11 21/5 19/24 4/3 16/8 21/12
Aurora 01/08/25 43-90 -47 15-51/36-75 .294/.480 1-17/9-26 .059/.346 12-17/9-14 .706-.643 33/49 -16 10/19 28/18 1/3 8/13 20/16
Alverno 01/11/25 74-53 21 29-68/19-68 .426/.279 1-10/3-13 .100/.231 15-22/12-21 .682-.571 54/45 9 9/5 18/24 0/1 9/9 19/14
Benedictine (IL) 01/15/25 41-50 -9 11-57/22-56 .193/.393 3-14/0-11 .214/.000 16-22/6-11 .727-.545 34/52 -18 5/8 14/25 5/8 13/5 15/17
Concordia Wisconsin 01/18/25 51-70 -19 18-63/26-60 .286/.433 3-20/2-15 .150/.133 12-18/16-24 .667-.667 40/46 -6 11/14 12/11 1/2 3/4 25/16
IIT 01/22/25 55-69 -14 23-72/24-54 .319/.444 3-24/5-14 .125/.357 6-10/16-26 .600-.615 41/42 -1 7/13 13/18 3/2 10/8 22/11
Marian (WI) 01/25/25 33-76 -43 11-64/28-68 .172/.412 3-26/7-27 .115/.259 8-14/13-20 .571-.650 39/54 -15 6/11 17/13 2/5 6/8 16/17
Concordia Chicago 01/29/25 54-57 -3 21-61/20-55 .344/.364 5-19/6-12 .263/.500 7-12/11-20 .583-.550 40/42 -2 13/9 16/18 1/1 7/8 18/13
St. Norbert 02/01/25 55-91 -36 15-43/34-67 .349/.507 4-14/10-22 .286/.455 21-28/13-15 .750-.867 22/41 -19 10/23 21/15 3/4 8/15 13/21
Wis. Lutheran 02/05/25 35-78 -43 12-54/29-64 .222/.453 3-18/4-16 .167/.250 8-9/16-23 .889-.696 29/52 -23 7/17 21/13 1/3 5/13 18/10
Lakeland University 02/08/25 65-70 -5 23-64/25-62 .359/.403 6-22/6-24 .273/.250 13-24/14-20 .542-.700 40/46 -6 15/10 16/19 0/2 12/7 16/19
Rockford 02/13/25 46-75 -29 17-57/27-65 .298/.415 4-18/9-27 .222/.333 8-11/12-16 .727-.750 30/51 -21 9/19 13/12 3/1 7/7 17/13
MSOE 02/15/25 51-77 -26 19-46/25-50 .413/.500 3-8/9-21 .375/.429 10-18/18-26 .556-.692 27/32 -5 10/16 18/11 2/3 6/8 16/19
Edgewood 02/19/25 57-97 -40 22-61/35-67 .361/.522 7-13/5-17 .538/.294 6-14/22-27 .429-.815 29/49 -20 12/24 20/14 5/5 9/11 17/15
Wis. Lutheran 02/22/25 36-72 -36 15-51/32-64 .294/.500 1-18/5-30 .056/.167 5-11/3-8 .455-.375 26/42 -16 5/20 18/13 1/4 8/11 10/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Maranatha Baptist (12/14/24)
FIELD GOALS MADE 37 Maranatha Baptist (12/14/24)
FIELD GOAL ATTEMPTS 88 Maranatha Baptist (12/14/24)
3 PT FIELD GOALS MADE 9 Marian (WI) (12/04/24)
3 PT FG ATTEMPTS 26 Marian (WI) (01/25/25)
FREE THROWS MADE 21 St. Norbert (02/01/25)
FREE THROW ATTEMPTS 28 Eureka (11/08/24); St. Norbert (02/01/25)
REBOUNDS 62 Fontbonne (11/17/24)
ASSISTS 27 Maranatha Baptist (12/14/24)
STEALS 20 Maranatha Baptist (12/14/24)
BLOCKED SHOTS 5 Benedictine (IL) (01/15/25); Edgewood (02/19/25)
TURNOVERS 39 Eureka (11/08/24)
FOULS 25 Concordia Wisconsin (01/18/25); Monmouth (IL) (12/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gomez,Melissa Blackburn (12/17/24)
FIELD GOALS MADE 10 Gomez,Melissa Blackburn (12/17/24)
FIELD GOAL ATTEMPTS 24 Gomez,Melissa Blackburn (12/17/24)
3 PT FIELD GOALS MADE 5 Washington,Danielle Marian (WI) (12/04/24); Mount Mary (01/04/25)
3 PT FG ATTEMPTS 10 Washington,Danielle Lakeland University (02/08/25)
FREE THROWS MADE 8 Gomez,Melissa Lakeland University (02/08/25)
FREE THROW ATTEMPTS 12 Gomez,Melissa Lakeland University (02/08/25)
REBOUNDS 17 TEAM Alverno (01/11/25)
ASSISTS 7 McCabe,Elizabeth Maranatha Baptist (12/14/24)
STEALS 6 Gomez,Melissa Blackburn (12/17/24)
BLOCKED SHOTS 2 Gajkowska,Kamila; Milison,Kaitlyn; Washington,Danielle; Gomez,Melissa St. Norbert (02/01/25); MSOE (02/15/25); Mount Mary (01/04/25); Benedictine (IL) (01/15/25); Marian (WI) (01/25/25); Edgewood (02/19/25)
TURNOVERS 8 TEAM Alverno (01/11/25)
FOULS 5 Milison,Kaitlyn; Saunders,Lia; Chenoa Moss Concordia Wisconsin (01/18/25); Concordia Chicago (01/29/25); Judson (IL) (12/31/24); IIT (01/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Gomez, Melissa 25 268 10.7
#13 Moss, Chenoa 24 162 6.8
#12 Milison, Kaitlyn 25 159 6.4
#21 Saunders, Lia 25 153 6.1
#10 Washington , Danielle 24 136 5.7
#05 Deiri, Aya 23 105 4.6
#03 Mccabe, Elizabeth 21 94 4.5
#04 Schaffter, Lacey 18 58 3.2
#23 Gajkowska, Kamila 25 56 2.2
#11 Kasuboski, Maya 23 41 1.8
#25 Williams, Niah 20 39 2.0
#34 Jones, Laila 10 24 2.4
#33 Harris, Jayla 12 17 1.4
#02 Jenkins, Jasmina 17 11 0.6
#22 Green, Ashley 8 8 1.0
#5 Deiri, Aya 1 6 6.0
#24 Gomez, Sisi 13 4 0.3
#01 Almoaiber, Rawan 10 3 0.3
#40 Ordonez, Evelyn 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gomez, Melissa 25 101 281 .359 4.0 11.2
#12 Milison, Kaitlyn 25 62 160 .388 2.5 6.4
#13 Moss, Chenoa 24 62 162 .383 2.6 6.8
#21 Saunders, Lia 25 54 176 .307 2.2 7.0
#10 Washington , Danielle 24 48 163 .294 2.0 6.8
#05 Deiri, Aya 23 42 135 .311 1.8 5.9
#03 Mccabe, Elizabeth 21 36 92 .391 1.7 4.4
#04 Schaffter, Lacey 18 23 67 .343 1.3 3.7
#23 Gajkowska, Kamila 25 20 102 .196 0.8 4.1
#25 Williams, Niah 20 19 50 .380 1.0 2.5
#34 Jones, Laila 10 11 23 .478 1.1 2.3
#11 Kasuboski, Maya 23 11 39 .282 0.5 1.7
#33 Harris, Jayla 12 5 18 .278 0.4 1.5
#22 Green, Ashley 8 4 14 .286 0.5 1.8
