Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2026 Women's Soccer Cumulative Statistics

Team (14-4-2, 10-2)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Shots
Goals 56 16
Goals Per Game 2.80 0.80
Shots 403 143
Shots Per Game 20.2 7.2
Shots Percentage 0.139 0.112
Shots On Goal 189-403 81-143
Shots On Goal Percentage 0.469 0.566
Penalties
Yellow Cards 1 19
Red Cards 0 1
Miscellaneous
Assists 39 13
Saves 65 133
Fouls 150 220
Corner Kicks 110 37
Penalty Kicks: Goals-Attempts 6-8 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Wilhite, Meghan 19 14 812 8 5 21 57 0.140 24 0.421 0-0 3 1-2
21 Garr, Tia 20 20 1414 9 2 20 46 0.196 16 0.348 0-0 1 1-1
10 Durante, Grace 13 5 545 6 6 18 43 0.140 23 0.535 0-0 3 0-0
24 Reeve, Kaylie 20 20 1446 5 6 16 35 0.143 18 0.514 0-0 2 0-0
18 Coles, Presley 17 15 825 4 5 13 14 0.286 7 0.500 0-0 0 3-3
7 Rioux, Sierra 20 16 899 4 5 13 27 0.148 18 0.667 0-0 0 0-1
23 Lopez, Khloe 10 0 127 3 1 7 8 0.375 7 0.875 0-0 0 0-0
5 Paredes, Kylena 20 4 645 2 1 5 16 0.125 8 0.500 0-0 0 1-1
8 Pinto, Rachelle 20 7 818 2 1 5 15 0.133 7 0.467 0-0 1 0-0
16 Barney, Ariana 20 20 1502 1 2 4 17 0.059 8 0.471 0-0 1 0-0
26 Brooks, Riley 15 1 321 2 0 4 12 0.167 6 0.500 0-0 1 0-0
33 Waite, Azara 18 10 865 2 0 4 9 0.222 5 0.556 0-0 0 0-0
35 Cuddihy, Mackenzie 20 20 1634 1 1 3 32 0.031 7 0.219 0-0 0 0-0
29 Gallegos, Jailyn 16 1 402 1 1 3 13 0.077 4 0.308 0-0 1 0-0
15 Lemich, Payton 19 13 1013 1 1 3 17 0.059 10 0.588 0-0 0 0-0
32 Gomez, Sarai 12 0 291 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Gravenhof, Renna 5 3 186 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Knight, Sara 10 0 113 1 0 2 4 0.250 3 0.750 0-0 1 0-0
20 Sikora, Chloe 16 0 266 1 0 2 9 0.111 4 0.444 0-0 0 0-0
31 Ansburg, Sydney 20 11 966 0 1 1 2 0.000 1 0.500 1-0 0 0-0
17 Nelson, Claire 8 4 333 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Alexander, Chloe 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Anderson, Ava 9 0 286 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Appleby, Sarah 11 7 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Arechiga, Liliana 6 0 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Hirsch, Audrey 8 1 331 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Kluesner, Mary kathryn 20 15 1358 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
2 Larson, Paige 11 0 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Pratt, Meadow 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rumbaugh, Zoey 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salazar, Evelyn 5 0 57 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Smith, Sydney 4 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stanek, Gianna 12 11 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 White, Kenna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19797 56 39 151 403 0.139 189 0.469 1-0 14 6-8
Opponent 20 - 19791 16 13 45 143 0.112 81 0.566 19-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Appleby, Sarah 11 7 810:00 5 0.56 28 0.848 7 3 1 6/1 64
1 Pratt, Meadow 3 2 180:00 2 1.00 9 0.818 1 0 0 1/0 22
99 Stanek, Gianna 12 11 765:00 9 1.06 26 0.743 6 1 1 4/2 57
0 White, Kenna 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1800:00 16 0.80 63 0.797 14 4 2 13 143
Opponents 20 - 1800:00 56 2.80 131 0.701 1 404

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Wilhite, Meghan 12 10 484 6 5 17 34 0.176 14 0.412 0-0 2 1-1
21 Garr, Tia 12 12 772 6 2 14 29 0.207 10 0.345 0-0 1 0-0
18 Coles, Presley 11 10 556 4 4 12 14 0.286 7 0.500 0-0 0 3-3
10 Durante, Grace 8 2 313 4 4 12 28 0.143 14 0.500 0-0 1 0-0
7 Rioux, Sierra 12 9 507 4 4 12 17 0.235 11 0.647 0-0 0 0-1
24 Reeve, Kaylie 12 12 834 3 4 10 25 0.120 13 0.520 0-0 2 0-0
23 Lopez, Khloe 8 0 114 3 1 7 8 0.375 7 0.875 0-0 0 0-0
26 Brooks, Riley 9 1 216 2 0 4 7 0.286 3 0.429 0-0 1 0-0
16 Barney, Ariana 12 12 828 1 1 3 10 0.100 5 0.500 0-0 1 0-0
29 Gallegos, Jailyn 10 1 277 1 1 3 12 0.083 4 0.333 0-0 1 0-0
32 Gomez, Sarai 9 0 247 1 0 2 3 0.333 2 0.667 0-0 0 0-0
36 Knight, Sara 6 0 73 1 0 2 4 0.250 3 0.750 0-0 1 0-0
5 Paredes, Kylena 12 2 326 1 0 2 12 0.083 6 0.500 0-0 0 1-1
8 Pinto, Rachelle 12 3 442 1 0 2 7 0.143 4 0.571 0-0 0 0-0
20 Sikora, Chloe 9 0 189 1 0 2 6 0.167 2 0.333 0-0 0 0-0
33 Waite, Azara 10 7 474 1 0 2 5 0.200 3 0.600 0-0 0 0-0
31 Ansburg, Sydney 12 6 601 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Lemich, Payton 11 9 620 0 1 1 10 0.000 6 0.600 0-0 0 0-0
9 Alexander, Chloe 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Anderson, Ava 7 0 252 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Appleby, Sarah 6 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Arechiga, Liliana 4 0 91 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Cuddihy, Mackenzie 12 12 945 0 0 0 18 0.000 4 0.222 0-0 0 0-0
3 Gravenhof, Renna 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hirsch, Audrey 7 1 300 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Kluesner, Mary kathryn 12 8 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Larson, Paige 6 0 86 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Nelson, Claire 3 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pratt, Meadow 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rumbaugh, Zoey 5 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salazar, Evelyn 4 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Smith, Sydney 4 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stanek, Gianna 8 8 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 White, Kenna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11875 41 28 110 267 0.154 125 0.468 1-0 10 5-6
Opponent 12 - 11871 10 9 29 69 0.145 39 0.565 19-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Appleby, Sarah 6 4 450:00 1 0.20 10 0.909 5 1 0 4/1 22
1 Pratt, Meadow 1 0 45:00 2 4.00 3 0.600 0 0 0 0/0 13
99 Stanek, Gianna 8 8 540:00 7 1.17 15 0.682 5 1 0 3/2 34
0 White, Kenna 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 12 - 1080:00 10 0.83 28 0.737 10 2 0 9 69
Opponents 12 - 1080:00 41 3.42 83 0.669 1 268

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Greenville W 5-0 (1-0-0, 0-0-0) 0-0-0 75 Grace Durante (1) (Ariana Barney)
Renna Gravenhof (1) (Claire Nelson)
Tia Garr (0)
Mackenzie Cuddihy (1)
Azara Waite (1)
09/05/2026 at Wheaton (IL) W 1-0 (2-0-0, 0-0-0) 0-0-0 278 Rachelle Pinto (1)
09/09/2026 vs Ill. Wesleyan T 1-1 (2-0-1, 0-0-0) 0-0-0 100 Kaylie Reeve (1)
09/12/2026 at University of Dubuque T 1-1 (2-0-2, 0-0-0) 0-0-0 150 Meghan Wilhite (1) (Sierra Rioux)
09/16/2026 at MSOE L 0-1 (2-1-2, 0-1-0) 0-1-0 231
09/19/2026 at Marian (WI) W 3-0 (3-1-2, 1-1-0) 1-1-0 128 Kaylie Reeve (2) (Meghan Wilhite)
Meghan Wilhite (3) (Payton Lemich)
Meghan Wilhite (3) (Presley Coles)
09/21/2026 vs North Central (IL) L 1-2 (3-2-2, 1-1-0) 1-1-0 200 Payton Lemich (1) (Presley Coles)
09/23/2026 vs Rockford W 7-0 (4-2-2, 2-1-0) 2-1-0 100 Meghan Wilhite (5) (Sierra Rioux)
Sierra Rioux (1) (Meghan Wilhite)
Meghan Wilhite (5) (Sierra Rioux , Kaylie Reeve)
Khloe Lopez (2)
Chloe Sikora (1) (Khloe Lopez , Grace Durante)
Khloe Lopez (2) (Grace Durante)
Grace Durante (2) (Sydney Ansburg)
09/26/2026 vs St. Norbert W 4-0 (5-2-2, 3-1-0) 3-1-0 200 Tia Garr (2)
Meghan Wilhite (5)
Riley Brooks (1)
Khloe Lopez (3)
09/30/2026 at Concordia Wisconsin W 4-3 (6-2-2, 4-1-0) 4-1-0 148 Tia Garr (3)
Grace Durante (3) (Ariana Barney)
Sierra Rioux (2) (Grace Durante)
Sara Knight (1)
10/07/2026 at Aurora University W 3-0 (7-2-2, 5-1-0) 5-1-0 132 Jailyn Gallegos (1)
Sierra Rioux (3) (Presley Coles)
Tia Garr (4)
10/10/2026 vs Edgewood W 5-0 (8-2-2, 6-1-0) 6-1-0 100 Ariana Barney (1) (Kaylie Reeve)
0 (0)
Tia Garr (6) (Sierra Rioux , Kaylie Reeve)
Kylena Paredes (0)
Tia Garr (6) (Meghan Wilhite)
10/14/2026 vs Illinois Tech L 2-6 (8-3-2, 6-2-0) 6-2-0 100 Presley Coles (0)
Kaylie Reeve (3) (Sierra Rioux)
10/17/2026 at Lakeland W 4-0 (9-3-2, 7-2-0) 7-2-0 87 Kaylie Reeve (4) (Tia Garr)
Azara Waite (2)
Grace Durante (4)
Rachelle Pinto (2)
10/18/2026 vs North Park W 1-0 (10-3-2, 7-2-0) 7-2-0 100 Meghan Wilhite (7) (Kaylie Reeve)
10/21/2026 vs Benedictine (IL) W 5-0 (11-3-2, 8-2-0) 8-2-0 200 Riley Brooks (2)
Sarai Gomez (1) (Kaylie Reeve)
Tia Garr (7) (Presley Coles , Meghan Wilhite)
Presley Coles (2)
Presley Coles (2) (Grace Durante)
10/24/2026 vs Wis. Lutheran W 1-0 (12-3-2, 9-2-0) 9-2-0 200 Grace Durante (5) (Meghan Wilhite)
10/28/2026 vs Concordia Chicago W 3-0 (13-3-2, 10-2-0) 10-2-0 100 Meghan Wilhite (8) (Presley Coles)
Presley Coles (3)
Sierra Rioux (4) (Tia Garr , Jailyn Gallegos)
10/31/2026 vs St. Norbert W 4-0 (14-3-2, 10-2-0) 10-2-0 100 Grace Durante (6) (Kylena Paredes , Mackenzie Cuddihy)
Tia Garr (9) (Grace Durante)
Kaylie Reeve (5) (Grace Durante)
Tia Garr (9) (Kaylie Reeve)
11/03/2026 vs MSOE L 1-2 (14-4-2, 10-2-0) 10-2-0 200 Kylena Paredes (2) (Rachelle Pinto)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Greenville 5-0 5 2 12 26 0.192 15 0.577 0-0 1 1-1 990
09/05/2026 at Wheaton (IL) 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 992
09/09/2026 vs Ill. Wesleyan 1-1 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
09/12/2026 at University of Dubuque 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
09/16/2026 at MSOE 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/19/2026 at Marian (WI) 3-0 3 3 9 12 0.250 10 0.833 0-0 1 0-0 990
09/21/2026 vs North Central (IL) 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/23/2026 vs Rockford 7-0 7 8 22 42 0.167 16 0.381 0-0 1 0-0 990
09/26/2026 vs St. Norbert 4-0 4 0 8 26 0.154 9 0.346 0-0 1 1-1 990
09/30/2026 at Concordia Wisconsin 4-3 4 2 10 26 0.154 12 0.462 0-0 1 0-0 990
10/07/2026 at Aurora University 3-0 3 1 7 11 0.273 10 0.909 0-0 1 0-0 990
10/10/2026 vs Edgewood 5-0 5 4 14 18 0.278 7 0.389 0-0 1 1-1 990
10/14/2026 vs Illinois Tech 2-6 2 1 5 14 0.143 7 0.500 0-0 0 1-2 986
10/17/2026 at Lakeland 4-0 4 1 9 19 0.211 15 0.789 0-0 1 0-0 990
10/18/2026 vs North Park 1-0 1 1 3 26 0.038 12 0.462 0-0 1 0-1 990
10/21/2026 vs Benedictine (IL) 5-0 5 4 14 30 0.167 14 0.467 0-0 1 1-1 990
10/24/2026 vs Wis. Lutheran 1-0 1 1 3 25 0.040 4 0.160 0-0 1 0-0 989
10/28/2026 vs Concordia Chicago 3-0 3 3 9 38 0.079 18 0.474 0-0 1 1-1 990
10/31/2026 vs St. Norbert 4-0 4 5 13 26 0.154 15 0.577 0-0 1 0-0 990
11/03/2026 vs MSOE 1-2 1 1 3 9 0.111 1 0.111 0-0 0 0-0 990
Total 56-16 56 39 151 403 0.139 189 0.469 1-0 14 6-8 19797
Opponent - 16 13 45 143 0.112 81 0.566 19-1 4 - 19791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Greenville 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/05/2026 Wheaton (IL) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/09/2026 Ill. Wesleyan 1-1 90:00 1 0.33 9 0.900 0 0 1 0 16
09/12/2026 University of Dubuque 1-1 90:00 1 0.50 6 0.857 0 0 1 0 8
09/16/2026 MSOE 0-1 90:00 1 0.60 4 0.800 0 1 0 0 13
09/19/2026 Marian (WI) 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/21/2026 North Central (IL) 1-2 90:00 2 0.71 7 0.778 0 1 0 0 19
09/23/2026 Rockford 7-0 90:00 0 0.63 0 0.00 1 0 0 1 0
09/26/2026 St. Norbert 4-0 90:00 0 0.56 2 1.000 1 0 0 1 2
09/30/2026 Concordia Wisconsin 4-3 90:00 3 0.80 3 0.500 1 0 0 0 8
10/07/2026 Aurora University 3-0 90:00 0 0.73 1 1.000 1 0 0 1 1
10/10/2026 Edgewood 5-0 90:00 0 0.67 3 1.000 1 0 0 1 5
10/14/2026 Illinois Tech 2-6 90:00 6 1.08 7 0.538 0 1 0 0 24
10/17/2026 Lakeland 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/18/2026 North Park 1-0 90:00 0 0.93 5 1.000 1 0 0 1 13
10/21/2026 Benedictine (IL) 5-0 90:00 0 0.88 1 1.000 1 0 0 1 4
10/24/2026 Wis. Lutheran 1-0 90:00 0 0.82 3 1.000 1 0 0 1 4
10/28/2026 Concordia Chicago 3-0 90:00 0 0.78 0 0.00 1 0 0 1 1
10/31/2026 St. Norbert 4-0 90:00 0 0.74 1 1.000 1 0 0 1 1
11/03/2026 MSOE 1-2 90:00 2 0.80 4 0.667 0 1 0 0 12
Totals - 1800 16 0.80 63 0.797 14 4 2 13 143
Opponent - 1800:00 56 2.80 131 0.701 4 14 2 1 404

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Greenville 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/05/2026 Wheaton (IL) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/09/2026 Ill. Wesleyan 1-1 1 1 3 16 0.063 10 0.625 2-0 0 0-0 990
09/12/2026 University of Dubuque 1-1 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
09/16/2026 MSOE 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
09/19/2026 Marian (WI) 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/21/2026 North Central (IL) 2-1 2 1 5 19 0.105 9 0.474 2-0 1 0-0 990
09/23/2026 Rockford 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 St. Norbert 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/30/2026 Concordia Wisconsin 3-4 3 2 8 8 0.375 6 0.750 0-0 0 0-0 990
10/07/2026 Aurora University 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/10/2026 Edgewood 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/14/2026 Illinois Tech 6-2 6 7 19 24 0.250 13 0.542 1-0 1 0-0 988
10/17/2026 Lakeland 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/18/2026 North Park 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/21/2026 Benedictine (IL) 0-5 0 0 0 4 0.000 1 0.250 2-1 0 0-0 987
10/24/2026 Wis. Lutheran 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 986
10/28/2026 Concordia Chicago 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/31/2026 St. Norbert 0-4 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
11/03/2026 MSOE 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
Total 16-56 16 13 45 143 0.112 81 0.566 19-1 4 0-0 19791
Dominican (IL) - 56 39 151 403 0.139 189 0.469 1-0 14 - 19797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Greenville 0-5 90:00 5 5.00 10 0.667 0 1 0 0 26
09/05/2026 Wheaton (IL) 0-1 90:00 1 3.00 3 0.750 0 1 0 0 8
09/09/2026 Ill. Wesleyan 1-1 90:00 1 2.33 5 0.833 0 0 1 0 16
09/12/2026 University of Dubuque 1-1 90:00 1 2.00 6 0.857 0 0 1 0 17
09/16/2026 MSOE 1-0 90:00 0 1.60 3 1.000 1 0 0 1 6
09/19/2026 Marian (WI) 0-3 90:00 3 1.83 7 0.700 0 1 0 0 12
09/21/2026 North Central (IL) 2-1 90:00 1 1.71 3 0.750 1 0 0 0 8
09/23/2026 Rockford 0-7 90:00 7 2.38 9 0.563 0 1 0 0 42
09/26/2026 St. Norbert 0-4 90:00 4 2.56 5 0.556 0 1 0 0 26
09/30/2026 Concordia Wisconsin 3-4 90:00 4 2.70 7 0.636 0 1 0 0 26
10/07/2026 Aurora University 0-3 90:00 3 2.73 7 0.700 0 1 0 0 11
10/10/2026 Edgewood 0-5 90:00 5 2.92 3 0.375 0 1 0 0 19
10/14/2026 Illinois Tech 6-2 90:00 2 2.85 5 0.714 1 0 0 0 14
10/17/2026 Lakeland 0-4 90:00 4 2.93 11 0.733 0 1 0 0 19
10/18/2026 North Park 0-1 90:00 1 2.80 11 0.917 0 1 0 0 26
10/21/2026 Benedictine (IL) 0-5 90:00 5 2.94 8 0.615 0 1 0 0 30
10/24/2026 Wis. Lutheran 0-1 90:00 1 2.82 3 0.750 0 1 0 0 25
10/28/2026 Concordia Chicago 0-3 90:00 3 2.83 15 0.833 0 1 0 0 38
10/31/2026 St. Norbert 0-4 90:00 4 2.89 10 0.714 0 1 0 0 26
11/03/2026 MSOE 2-1 90:00 1 2.80 0 0.000 1 0 0 0 9
Totals - 1800 56 2.80 131 0.701 4 14 2 1 404
Dominican (IL) - 1800:00 16 0.80 63 0.797 14 4 2 13 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Greenville 5-0 5/0 2/0 26/1 15/1 6/1 0/0 0/0
09/05/2026 at Wheaton (IL) 1-0 1/0 0/0 8/4 4/2 5/2 0/0 0/0
09/09/2026 vs Ill. Wesleyan 1-1 1/1 0/1 16/16 6/10 7/1 0/2 0/0
09/12/2026 at University of Dubuque 1-1 1/1 1/0 17/8 7/7 4/6 1/0 0/0
09/16/2026 at MSOE 0-1 0/1 0/0 6/13 3/6 0/3 0/0 0/0
09/19/2026 at Marian (WI) 3-0 3/0 3/0 12/5 10/3 3/0 0/0 0/0
09/21/2026 vs North Central (IL) 1-2 1/2 1/1 8/19 4/9 1/9 0/2 0/0
09/23/2026 vs Rockford 7-0 7/0 8/0 42/0 16/0 8/0 0/0 0/0
09/26/2026 vs St. Norbert 4-0 4/0 0/0 26/2 9/2 2/0 0/1 0/0
09/30/2026 at Concordia Wisconsin 4-3 4/3 2/2 26/8 12/6 9/1 0/0 0/0
10/07/2026 at Aurora University 3-0 3/0 1/0 11/1 10/1 5/0 0/1 0/0
10/10/2026 vs Edgewood 5-0 5/0 4/0 18/5 7/3 4/2 0/1 0/0
10/14/2026 vs Illinois Tech 2-6 2/6 1/7 14/24 7/13 4/3 0/1 0/0
10/17/2026 at Lakeland 4-0 4/0 1/0 19/2 15/1 7/1 0/0 0/0
10/18/2026 vs North Park 1-0 1/0 1/0 26/13 12/5 6/7 0/3 0/0
10/21/2026 vs Benedictine (IL) 5-0 5/0 4/0 30/4 14/1 6/0 0/2 0/1
10/24/2026 vs Wis. Lutheran 1-0 1/0 1/0 25/4 4/3 8/0 0/3 0/0
10/28/2026 vs Concordia Chicago 3-0 3/0 3/0 38/1 18/0 6/0 0/0 0/0
10/31/2026 vs St. Norbert 4-0 4/0 5/0 26/1 15/1 12/0 0/3 0/0
11/03/2026 vs MSOE 1-2 1/2 1/2 9/12 1/7 7/1 0/0 0/0
Totals 56/16 39/13 403/143 189/81 110/37 1/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Rockford (09/23/2026)
GOALS 7 Rockford (09/23/2026)
ASSISTS 8 Rockford (09/23/2026)
SHOTS 42 Rockford (09/23/2026)
SHOTS ON GOAL 18 Concordia Chicago (10/28/2026)
SAVES 9 Ill. Wesleyan (09/09/2026)
FOULS 12 St. Norbert (09/26/2026)
Benedictine (IL) (10/21/2026)
CORNER KICKS 12 St. Norbert (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Illinois Tech (10/14/2026)
GOALS 6 Illinois Tech (10/14/2026)
ASSISTS 7 Illinois Tech (10/14/2026)
SHOTS 24 Illinois Tech (10/14/2026)
SHOTS ON GOAL 13 Illinois Tech (10/14/2026)
SAVES 15 Concordia Chicago (10/28/2026)
FOULS 17 Greenville (09/04/2026)
Ill. Wesleyan (09/09/2026)
CORNER KICKS 9 North Central (IL) (09/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (IL) (09/05/2026)
Ill. Wesleyan (09/09/2026)
GOALS 1 Wheaton (IL) (09/05/2026)
Ill. Wesleyan (09/09/2026)
University of Dubuque (09/12/2026)
North Central (IL) (09/21/2026)
North Park (10/18/2026)
Wis. Lutheran (10/24/2026)
MSOE (11/03/2026)
ASSISTS 1 University of Dubuque (09/12/2026)
North Central (IL) (09/21/2026)
Aurora University (10/07/2026)
Illinois Tech (10/14/2026)
Lakeland (10/17/2026)
North Park (10/18/2026)
Wis. Lutheran (10/24/2026)
MSOE (11/03/2026)
SHOTS 6 Wheaton (IL) (09/05/2026)
MSOE (09/16/2026)
North Central (IL) (09/21/2026)
SHOTS ON GOAL 1 MSOE (09/16/2026)
MSOE (11/03/2026)
SAVES 1 Greenville (09/04/2026)
Aurora University (10/07/2026)
Lakeland (10/17/2026)
Benedictine (IL) (10/21/2026)
St. Norbert (10/31/2026)
FOULS 3 Aurora University (10/07/2026)
CORNER KICKS 1 North Central (IL) (09/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 University of Dubuque (09/12/2026)
MSOE (09/16/2026)
GOALS 1 Ill. Wesleyan (09/09/2026)
University of Dubuque (09/12/2026)
MSOE (09/16/2026)
ASSISTS 1 Ill. Wesleyan (09/09/2026)
North Central (IL) (09/21/2026)
SHOTS 1 Greenville (09/04/2026)
Aurora University (10/07/2026)
Concordia Chicago (10/28/2026)
St. Norbert (10/31/2026)
SHOTS ON GOAL 1 Greenville (09/04/2026)
Aurora University (10/07/2026)
Lakeland (10/17/2026)
Benedictine (IL) (10/21/2026)
St. Norbert (10/31/2026)
SAVES 3 Wheaton (IL) (09/05/2026)
MSOE (09/16/2026)
North Central (IL) (09/21/2026)
Edgewood (10/10/2026)
Wis. Lutheran (10/24/2026)
FOULS 5 Marian (WI) (09/19/2026)
Rockford (09/23/2026)
Aurora University (10/07/2026)
Lakeland (10/17/2026)
CORNER KICKS 1 Greenville (09/04/2026)
Ill. Wesleyan (09/09/2026)
Concordia Wisconsin (09/30/2026)
Lakeland (10/17/2026)
MSOE (11/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marian (WI) (09/19/2026)
Rockford (09/23/2026)
Benedictine (IL) (10/21/2026)
GOALS 2 Marian (WI) (09/19/2026)
Rockford (09/23/2026)
Edgewood (10/10/2026)
Benedictine (IL) (10/21/2026)
St. Norbert (10/31/2026)
ASSISTS 2 Rockford (09/23/2026)
Edgewood (10/10/2026)
St. Norbert (10/31/2026)
SHOTS 8 Wis. Lutheran (10/24/2026)
SHOTS ON GOAL 4 North Park (10/18/2026)
Concordia Chicago (10/28/2026)
SAVES 5 Ill. Wesleyan (09/09/2026)
North Central (IL) (09/21/2026)
North Park (10/18/2026)
FOULS 4 St. Norbert (09/26/2026)
Benedictine (IL) (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Rockford (09/23/2026)
GOALS 7 Rockford (09/23/2026)
ASSISTS 8 Rockford (09/23/2026)
SHOTS 42 Rockford (09/23/2026)
SHOTS ON GOAL 18 Concordia Chicago (10/28/2026)
