Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2012 Women's Soccer Cumulative Statistics

Team (8-11, 7-5)

Overall Team Statistics
Statistic Dominican University Opponents
Shots
Goals 47 34
Goals Per Game 2.47 1.79
Shots 286 249
Shots Per Game 15.1 13.1
Shots Percentage 0.164 0.137
Shots On Goal 145-286 126-249
Shots On Goal Percentage 0.507 0.506
Penalties
Yellow Cards 10 12
Red Cards 1 1
Miscellaneous
Assists 33 26
Saves 92 98
Fouls 192 159
Corner Kicks 86 79
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Petty, Kelly 21Petty, Kelly 18 16 1052 12 5 29 65 0.185 36 0.554 3-1 1 1-1
4 Tednes, Leah 4Tednes, Leah 17 9 806 6 5 17 22 0.273 15 0.682 0-0 2 0-0
25 Russ, Jen 25Russ, Jen 19 18 1225 5 3 13 29 0.172 13 0.448 0-0 0 0-0
3 Adler, Taylor 3Adler, Taylor 19 18 1323 4 4 12 39 0.103 14 0.359 0-0 1 0-0
7 Iovino, Kelli 7Iovino, Kelli 11 9 724 5 1 11 27 0.185 14 0.519 0-0 1 0-0
13 Perri, Jessica 13Perri, Jessica 17 15 1085 2 5 9 10 0.200 6 0.600 3-0 0 0-0
20 Koomler, Autumn 20Koomler, Autumn 19 1 595 4 0 8 24 0.167 13 0.542 0-0 2 0-0
9 Yonke, Laura 9Yonke, Laura 19 7 822 4 0 8 12 0.333 9 0.750 0-0 0 0-0
10 Mazzetta, Gina 10Mazzetta, Gina 18 12 1048 1 3 5 5 0.200 1 0.200 0-0 1 0-0
16 Neidlinger, Trisha 16Neidlinger, Trisha 14 1 336 0 3 3 2 0.000 2 1.000 0-0 0 0-0
5 Rosales, Jessie 5Rosales, Jessie 19 14 948 1 1 3 14 0.071 6 0.429 1-0 0 0-0
23 Guzman, Isabel 23Guzman, Isabel 16 13 880 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Salgado, Daisy 19Salgado, Daisy 12 2 319 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Mathis, Nathalie 17Mathis, Nathalie 13 10 986 0 1 1 11 0.000 5 0.455 0-0 0 0-0
11 Tyler, Haley 11Tyler, Haley 12 2 344 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Zuro, Lauren 24Zuro, Lauren 15 0 255 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Antol, Kristina 8Antol, Kristina 8 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Biggs, Hayley 6Biggs, Hayley 19 2 671 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Camacho, Angela 15Camacho, Angela 2 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Cossyleon, Gaby 14Cossyleon, Gaby 5 1 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Lamas, Samantha 22Lamas, Samantha 19 17 1481 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 McCollum, Riviera 12McCollum, Riviera 9 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smalarz, Courtney 2Smalarz, Courtney 17 17 1385 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Stepanovich, Sara 1Stepanovich, Sara 18 13 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wagner, Allie 26Wagner, Allie 8 6 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zacour, Anastasia 18Zacour, Anastasia 9 4 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18856 47 33 127 286 0.164 145 0.507 10-1 8 1-1
Opponent 19 - 18861 34 26 94 249 0.137 126 0.506 12-1 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Stepanovich, Sara 1Stepanovich, Sara 18 13 1305:44 24 1.65 64 0.727 6 7 0 4/3 171
26 Wagner, Allie 26Wagner, Allie 8 6 404:16 10 2.23 26 0.722 2 4 0 0/3 70
Total 19 - 1710:00 34 1.79 90 0.726 8 11 0 7 241
Opponents 19 - 1710:00 47 2.47 97 0.674 5 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Petty, Kelly 21Petty, Kelly 11 9 617 10 4 24 51 0.196 26 0.510 1-1 1 1-1
4 Tednes, Leah 4Tednes, Leah 12 6 594 6 5 17 19 0.316 13 0.684 0-0 2 0-0
7 Iovino, Kelli 7Iovino, Kelli 6 4 372 5 1 11 23 0.217 13 0.565 0-0 1 0-0
25 Russ, Jen 25Russ, Jen 12 11 698 4 3 11 18 0.222 10 0.556 0-0 0 0-0
3 Adler, Taylor 3Adler, Taylor 12 11 798 3 3 9 24 0.125 9 0.375 0-0 1 0-0
13 Perri, Jessica 13Perri, Jessica 12 12 852 2 5 9 8 0.250 6 0.750 3-0 0 0-0
9 Yonke, Laura 9Yonke, Laura 12 3 468 4 0 8 11 0.364 8 0.727 0-0 0 0-0
10 Mazzetta, Gina 10Mazzetta, Gina 11 6 567 1 3 5 5 0.200 1 0.200 0-0 1 0-0
20 Koomler, Autumn 20Koomler, Autumn 12 1 347 2 0 4 17 0.118 8 0.471 0-0 1 0-0
5 Rosales, Jessie 5Rosales, Jessie 12 9 637 1 1 3 13 0.077 6 0.462 1-0 0 0-0
23 Guzman, Isabel 23Guzman, Isabel 12 11 691 1 0 2 7 0.143 4 0.571 0-0 0 0-0
16 Neidlinger, Trisha 16Neidlinger, Trisha 8 0 160 0 2 2 2 0.000 2 1.000 0-0 0 0-0
19 Salgado, Daisy 19Salgado, Daisy 10 2 289 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Mathis, Nathalie 17Mathis, Nathalie 8 6 571 0 1 1 8 0.000 5 0.625 0-0 0 0-0
11 Tyler, Haley 11Tyler, Haley 6 0 170 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Zuro, Lauren 24Zuro, Lauren 10 0 165 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Antol, Kristina 8Antol, Kristina 6 2 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Biggs, Hayley 6Biggs, Hayley 12 2 441 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Camacho, Angela 15Camacho, Angela 2 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Cossyleon, Gaby 14Cossyleon, Gaby 4 1 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Lamas, Samantha 22Lamas, Samantha 12 10 859 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 McCollum, Riviera 12McCollum, Riviera 7 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smalarz, Courtney 2Smalarz, Courtney 10 10 772 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Stepanovich, Sara 1Stepanovich, Sara 12 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wagner, Allie 26Wagner, Allie 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zacour, Anastasia 18Zacour, Anastasia 9 4 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11942 41 30 112 225 0.182 118 0.524 10-1 7 1-1
Opponent 12 - 11946 15 11 41 112 0.134 59 0.527 12-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Stepanovich, Sara 1Stepanovich, Sara 12 10 900:44 12 1.20 34 0.739 6 4 0 4/2 85
26 Wagner, Allie 26Wagner, Allie 4 2 179:16 3 1.51 10 0.769 1 1 0 0/2 22
Total 12 - 1080:00 15 1.25 44 0.746 7 5 0 6 107
Opponents 12 - 1080:00 41 3.42 76 0.650 3 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Lawrence University W 2-0 (1-0-0) 79 Koomler, Autumn (1)
Petty, Kelly (1)
9/1/2012 vs Hope College L 1-3 (1-1-0) 95 Adler, Taylor (0) (Petty, Kelly)
9/5/2012 vs North Park L 1-3 (1-2-0) 50 Russ, Jen (1) (Adler, Taylor)
9/7/2012 at Univ. of Chicago L 1-6 (1-3-0) 102 Koomler, Autumn (2) (Neidlinger, Trisha)
9/11/2012 at Wisconsin Lutheran W 3-0 (2-3-0, 1-0-0 NAC) 1-0-0 NAC 124 Iovino, Kelli (0)
Petty, Kelly (0) (Russ, Jen)
Petty, Kelly (0)
9/15/2012 vs Edgewood College L 0-2 (2-4-0 NAC 1-1-0) 45
9/19/2012 vs Alverno College W 4-0 (3-5-0, NAC 2-1-0) NAC 2-1-0 36 Tednes, Leah (1) (Petty, Kelly)
Petty, Kelly (4) (Mazzetta, Gina)
Yonke, Laura (1) (Mazzetta, Gina)
Iovino, Kelli (2) (Tednes, Leah)
9/22/2012 vs Maranatha W 9-0 (4-4-0, 3-1-0 NAC) 3-1-0 NAC 89 Mazzetta, Gina (1) (Adler, Taylor , Perri, Jessica)
Petty, Kelly (5) (Perri, Jessica)
Iovino, Kelli (3)
Russ, Jen (2)
Tednes, Leah (2)
Yonke, Laura (2) (Iovino, Kelli)
Koomler, Autumn (2) (Petty, Kelly)
Iovino, Kelli (4)
Iovino, Kelli (5) (Neidlinger, Trisha)
9/23/2012 at Loras College L 0-3 (4-5) 100
9/25/2012 vs Benedictine Univ. W 2-1 (5-5-0, 4-1-0 NAC) 4-1-0 NAC 50 Perri, Jessica (1)
Koomler, Autumn (2) (Neidlinger, Trisha)
9/29/2012 at Marian (Wis.) L 1-2 (5-7-0,4-3-0) 4-3-0 0 Daisy Salgado (0) (Leah Tednes)
10/3/2012 at Concordia-Chicago W 3-0 (6-6-0, 5-2-0) 5-2-0 150 Tednes, Leah (3) (Russ, Jen)
Petty, Kelly (6) (Mathis, Nathalie)
Petty, Kelly (7)
10/6/2012 vs Lakeland College W 5-0 (7-6-0, 6-2-0 NAC) 6-2-0 NAC 110 Adler, Taylor (2) (Petty, Kelly , Tednes, Leah)
Guzman, Isabel (1)
Adler, Taylor (3) (Tednes, Leah , Perri, Jessica)
Tednes, Leah (4) (Perri, Jessica)
TEAM (0)
10/9/2012 at Elmhurst L 1-3 (7-7-0) 200 Petty, Kelly (8)
10/13/2012 at MSOE L 0-2 (7-8-0, 6-3-0 NAC) 6-3-0 NAC 100
10/17/2012 at Aurora University L 0-2 (7-9; 6-4 NAC) 67
10/20/2012 at Concordia Wisconsin L 1-6 (7-10-0,6-5-0 NAC) 6-5-0 NAC 78 Russ, Jen (0)
10/23/2012 vs Rockford College W 13-0 (8-10, NAC 7-5) NAC 7-5 50 Petty, Kelly (9) (Adler, Taylor)
Petty, Kelly (10)
Adler, Taylor (4) (Perri, Jessica)
Rosales, Jessie (1) (Russ, Jen)
Yonke, Laura (3) (Petty, Kelly)
Russ, Jen (4) (Zuro, Lauren)
Tednes, Leah (5) (Adler, Taylor)
Perri, Jessica (2) (Tyler, Haley)
Russ, Jen (5)
Petty, Kelly (11) (Tednes, Leah)
Yonke, Laura (4)
Petty, Kelly (12) (Rosales, Jessie)
Tednes, Leah (6) (Mazzetta, Gina)
10/27/2012 at Concordia Wisconsin L 0-1 (8-11-0) 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Lawrence University 2-0 2 0 4 19 0.105 12 0.632 0-0 1 0-0 990
9/1/2012 vs Hope College 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
9/5/2012 vs North Park 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 991
9/7/2012 at Univ. of Chicago 1-6 1 1 3 5 0.200 2 0.400 0-0 0 0-0 991
9/11/2012 at Wisconsin Lutheran 3-0 3 1 7 16 0.188 9 0.563 0-0 1 0-0 991
9/15/2012 vs Edgewood College 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
9/19/2012 vs Alverno College 4-0 4 4 12 34 0.118 21 0.618 0-0 1 0-0 988
9/22/2012 vs Maranatha 9-0 9 6 24 33 0.273 18 0.545 0-0 1 0-0 991
9/23/2012 at Loras College 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 993
9/25/2012 vs Benedictine Univ. 2-1 2 1 5 16 0.125 7 0.438 2-0 1 0-0 990
9/29/2012 at Marian (Wis.) 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1050
10/3/2012 at Concordia-Chicago 3-0 3 2 8 16 0.188 8 0.500 1-0 1 1-1 990
10/6/2012 vs Lakeland College 5-0 5 5 15 28 0.179 17 0.607 1-0 1 0-0 991
10/9/2012 at Elmhurst 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 970
10/13/2012 at MSOE 0-2 0 0 0 5 0.000 3 0.600 1-1 0 0-0 990
10/17/2012 at Aurora University 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
10/20/2012 at Concordia Wisconsin 1-6 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/23/2012 vs Rockford College 13-0 13 10 36 48 0.271 26 0.542 0-0 1 0-0 991
10/27/2012 at Concordia Wisconsin 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 989
Total 47-34 47 33 127 286 0.164 145 0.507 10-1 8 1-1 18856
Opponent - 34 26 94 249 0.137 126 0.506 12-1 11 - 18861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Lawrence University 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/1/2012 Hope College 1-3 90:00 3 1.50 4 0.571 0 1 0 0 17
9/5/2012 North Park 1-3 90:00 3 2.00 4 0.571 0 1 0 0 12
9/7/2012 Univ. of Chicago 1-6 90:00 6 3.00 10 0.625 0 1 0 0 30
9/11/2012 Wisconsin Lutheran 3-0 90:00 0 2.40 1 1.000 1 0 0 1 4
9/15/2012 Edgewood College 0-2 90:00 2 2.33 6 0.750 0 1 0 0 14
9/19/2012 Alverno College 4-0 90:00 0 2.00 0 0.00 1 0 0 1 1
9/22/2012 Maranatha 9-0 90:00 0 1.75 1 1.000 1 0 0 1 6
9/23/2012 Loras College 0-3 90:00 3 1.89 5 0.625 0 1 0 0 22
9/25/2012 Benedictine Univ. 2-1 90:00 1 1.80 3 0.750 1 0 0 0 8
9/29/2012 Marian (Wis.) 1-2 90:00 2 1.82 3 0.600 0 1 0 0 5
10/3/2012 Concordia-Chicago 3-0 90:00 0 1.67 7 1.000 1 0 0 1 10
10/6/2012 Lakeland College 5-0 90:00 0 1.54 0 0.00 1 0 0 1 1
10/9/2012 Elmhurst 1-3 90:00 3 1.64 9 0.750 0 1 0 0 17
10/13/2012 MSOE 0-2 90:00 2 1.67 4 0.667 0 1 0 0 13
10/17/2012 Aurora University 0-2 90:00 2 1.69 9 0.818 0 1 0 0 20
10/20/2012 Concordia Wisconsin 1-6 90:00 6 1.94 10 0.625 0 1 0 0 24
10/23/2012 Rockford College 13-0 90:00 0 1.83 0 0.00 1 0 0 1 1
10/27/2012 Concordia Wisconsin 0-1 90:00 1 1.79 11 0.917 0 1 0 0 26
Totals - 1710 34 1.79 92 0.730 8 11 0 7 241
Opponent - 1710:00 47 2.47 98 0.676 11 8 0 5 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Lawrence University 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/1/2012 Hope College 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 992
9/5/2012 North Park 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
9/7/2012 Univ. of Chicago 6-1 6 4 16 30 0.200 16 0.533 0-0 1 0-0 990
9/11/2012 Wisconsin Lutheran 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
9/15/2012 Edgewood College 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 989
9/19/2012 Alverno College 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/22/2012 Maranatha 0-9 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1004
9/23/2012 Loras College 3-0 3 2 8 22 0.136 8 0.364 0-0 1 0-0 993
9/25/2012 Benedictine Univ. 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
9/29/2012 Marian (Wis.) 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 1014
10/3/2012 Concordia-Chicago 0-3 0 0 0 10 0.000 7 0.700 2-1 0 0-0 991
10/6/2012 Lakeland College 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/9/2012 Elmhurst 3-1 3 3 9 18 0.167 12 0.667 0-0 1 0-0 970
10/13/2012 MSOE 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/17/2012 Aurora University 2-0 2 1 5 21 0.095 11 0.524 2-0 1 1-1 991
10/20/2012 Concordia Wisconsin 6-1 6 5 17 24 0.250 16 0.667 2-0 1 0-0 1016
10/23/2012 Rockford College 0-13 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/27/2012 Concordia Wisconsin 1-0 1 1 3 27 0.037 12 0.444 3-0 1 0-1 990
Total 34-47 34 26 94 249 0.137 126 0.506 12-1 11 1-2 18861
Dominican University - 47 33 127 286 0.164 145 0.507 10-1 8 - 18856

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Lawrence University 0-2 90:00 2 2.00 10 0.833 0 1 0 0 19
9/1/2012 Hope College 3-1 90:00 1 1.50 3 0.750 1 0 0 0 10
9/5/2012 North Park 3-1 90:00 1 1.33 2 0.667 1 0 0 0 8
9/7/2012 Univ. of Chicago 6-1 90:00 1 1.25 1 0.500 1 0 0 0 5
9/11/2012 Wisconsin Lutheran 0-3 90:00 3 1.60 6 0.667 0 1 0 0 16
9/15/2012 Edgewood College 2-0 90:00 0 1.33 1 1.000 1 0 0 1 5
9/19/2012 Alverno College 0-4 90:00 4 1.71 17 0.810 0 1 0 0 34
9/22/2012 Maranatha 0-9 90:00 9 2.63 9 0.500 0 1 0 0 32
9/23/2012 Loras College 3-0 90:00 0 2.33 1 1.000 1 0 0 1 4
9/25/2012 Benedictine Univ. 1-2 90:00 2 2.30 5 0.714 0 1 0 0 16
9/29/2012 Marian (Wis.) 2-1 90:00 1 2.18 3 0.750 1 0 0 0 4
10/3/2012 Concordia-Chicago 0-3 90:00 3 2.25 5 0.625 0 1 0 0 15
10/6/2012 Lakeland College 0-5 90:00 5 2.46 12 0.706 0 1 0 0 29
10/9/2012 Elmhurst 3-1 90:00 1 2.36 3 0.750 1 0 0 0 10
10/13/2012 MSOE 2-0 90:00 0 2.20 3 1.000 1 0 0 1 5
10/17/2012 Aurora University 2-0 90:00 0 2.06 0 0.00 1 0 0 1 4
10/20/2012 Concordia Wisconsin 6-1 90:00 1 2.00 3 0.750 1 0 0 0 9
10/23/2012 Rockford College 0-13 90:00 13 2.61 13 0.500 0 1 0 0 48
10/27/2012 Concordia Wisconsin 1-0 90:00 0 2.47 1 1.000 1 0 0 1 5
Totals - 1710 47 2.47 98 0.676 11 8 0 5 278
Dominican University - 1710:00 34 1.79 92 0.730 8 11 0 7 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Lawrence University 2-0 2/0 0/0 19/10 12/5 3/1 0/0 0/0
9/1/2012 vs Hope College 1-3 1/3 1/3 10/18 4/7 2/6 0/0 0/0
9/5/2012 vs North Park 1-3 1/3 1/2 8/12 3/7 2/2 0/0 0/0
9/7/2012 at Univ. of Chicago 1-6 1/6 1/4 5/30 2/16 4/6 0/0 0/0
9/11/2012 at Wisconsin Lutheran 3-0 3/0 1/0 16/4 9/1 8/1 0/0 0/0
9/15/2012 vs Edgewood College 0-2 0/2 0/2 5/14 1/8 2/5 1/1 0/0
9/19/2012 vs Alverno College 4-0 4/0 4/0 34/1 21/0 6/3 0/0 0/0
9/22/2012 vs Maranatha 9-0 9/0 6/0 33/6 18/1 9/5 0/0 0/0
9/23/2012 at Loras College 0-3 0/3 0/2 4/22 1/8 1/7 1/0 0/0
9/25/2012 vs Benedictine Univ. 2-1 2/1 1/0 16/8 7/4 9/1 2/0 0/0
9/29/2012 at Marian (Wis.) 1-2 1/2 1/1 11/9 4/5 3/3 0/0 0/0
10/3/2012 at Concordia-Chicago 3-0 3/0 2/0 16/10 8/7 5/4 1/2 0/1
10/6/2012 vs Lakeland College 5-0 5/0 5/0 28/1 17/0 11/0 1/1 0/0
10/9/2012 at Elmhurst 1-3 1/3 0/3 10/18 4/12 1/7 0/0 0/0
10/13/2012 at MSOE 0-2 0/2 0/2 5/13 3/6 6/7 1/1 1/0
10/17/2012 at Aurora University 0-2 0/2 0/1 4/21 0/11 1/11 1/2 0/0
10/20/2012 at Concordia Wisconsin 1-6 1/6 0/5 9/24 4/16 4/4 0/2 0/0
10/23/2012 vs Rockford College 13-0 13/0 10/0 48/1 26/0 9/0 0/0 0/0
10/27/2012 at Concordia Wisconsin 0-1 0/1 0/1 5/27 1/12 0/6 2/3 0/0
Totals 47/34 33/26 286/249 145/126 86/79 10/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 Rockford College (10/23/2012)
GOALS 13 Rockford College (10/23/2012)
ASSISTS 10 Rockford College (10/23/2012)
SHOTS 48 Rockford College (10/23/2012)
SHOTS ON GOAL 26 Rockford College (10/23/2012)
SAVES 11 Concordia Wisconsin (10/27/2012)
FOULS 19 Lawrence University (8/31/2012)
CORNER KICKS 11 Lakeland College (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Concordia Wisconsin (10/20/2012)
GOALS 6 Univ. of Chicago (9/7/2012)
Concordia Wisconsin (10/20/2012)
ASSISTS 5 Concordia Wisconsin (10/20/2012)
SHOTS 30 Univ. of Chicago (9/7/2012)
SHOTS ON GOAL 16 Univ. of Chicago (9/7/2012)
Concordia Wisconsin (10/20/2012)
SAVES 17 Alverno College (9/19/2012)
FOULS 16 North Park (9/5/2012)
CORNER KICKS 11 Aurora University (10/17/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elmhurst (10/9/2012)
Concordia Wisconsin (10/20/2012)
GOALS 1 Hope College (9/1/2012)
North Park (9/5/2012)
Univ. of Chicago (9/7/2012)
Marian (Wis.) (9/29/2012)
Elmhurst (10/9/2012)
Concordia Wisconsin (10/20/2012)
ASSISTS 1 Hope College (9/1/2012)
North Park (9/5/2012)
Univ. of Chicago (9/7/2012)
Wisconsin Lutheran (9/11/2012)
Benedictine Univ. (9/25/2012)
Marian (Wis.) (9/29/2012)
SHOTS 4 Univ. of Chicago (9/7/2012)
Edgewood College (9/15/2012)
Loras College (9/23/2012)
MSOE (10/13/2012)
Aurora University (10/17/2012)
Concordia Wisconsin (10/27/2012)
SHOTS ON GOAL 1 Edgewood College (9/15/2012)
Loras College (9/23/2012)
Concordia Wisconsin (10/27/2012)
SAVES 1 Wisconsin Lutheran (9/11/2012)
Maranatha (9/22/2012)
FOULS 4 North Park (9/5/2012)
Edgewood College (9/15/2012)
Marian (Wis.) (9/29/2012)
Rockford College (10/23/2012)
CORNER KICKS 1 Loras College (9/23/2012)
Elmhurst (10/9/2012)
Aurora University (10/17/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Benedictine Univ. (9/25/2012)
GOALS 1 Benedictine Univ. (9/25/2012)
Concordia Wisconsin (10/27/2012)
ASSISTS 1 Marian (Wis.) (9/29/2012)
Aurora University (10/17/2012)
Concordia Wisconsin (10/27/2012)
SHOTS 1 Wisconsin Lutheran (9/11/2012)
Alverno College (9/19/2012)
Lakeland College (10/6/2012)
Rockford College (10/23/2012)
SHOTS ON GOAL 1 Wisconsin Lutheran (9/11/2012)
Maranatha (9/22/2012)
SAVES 1 Univ. of Chicago (9/7/2012)
Edgewood College (9/15/2012)
Loras College (9/23/2012)
Concordia Wisconsin (10/27/2012)
FOULS 3 Univ. of Chicago (9/7/2012)
Maranatha (9/22/2012)
Loras College (9/23/2012)
Benedictine Univ. (9/25/2012)
Marian (Wis.) (9/29/2012)
Rockford College (10/23/2012)
CORNER KICKS 1 Lawrence University (8/31/2012)
Wisconsin Lutheran (9/11/2012)
Benedictine Univ. (9/25/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Rockford College (10/23/2012)
GOALS 4 Rockford College (10/23/2012)
ASSISTS 2 Alverno College (9/19/2012)
Maranatha (9/22/2012)
Lakeland College (10/6/2012)
Rockford College (10/23/2012)
SHOTS 10 Alverno College (9/19/2012)
SHOTS ON GOAL 6 Alverno College (9/19/2012)
Rockford College (10/23/2012)
SAVES 11 Concordia Wisconsin (10/27/2012)
FOULS 11 Lakeland College (10/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Rockford College (10/23/2012)
GOALS 13 Rockford College (10/23/2012)
ASSISTS 10 Rockford College (10/23/2012)
SHOTS 48 Rockford College (10/23/2012)
SHOTS ON GOAL 26 Rockford College (10/23/2012)
SAVES 11 Concordia Wisconsin (10/27/2012)
FOULS 19 Lawrence University (8/31/2012)
CORNER KICKS 11 Lakeland College (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Petty, Kelly
Rockford College (10/23/2012)
GOALS 4 Petty, Kelly
Rockford College (10/23/2012)
ASSISTS 2 Mazzetta, Gina
Perri, Jessica
Tednes, Leah
Adler, Taylor
Alverno College (9/19/2012)
Maranatha (9/22/2012)
Lakeland College (10/6/2012)
Rockford College (10/23/2012)
SHOTS 10 Iovino, Kelli
Alverno College (9/19/2012)
SHOTS ON GOAL 6 Iovino, Kelli
Petty, Kelly
Alverno College (9/19/2012)
Rockford College (10/23/2012)
SAVES 11 Stepanovich, Sara
Concordia Wisconsin (10/27/2012)
FOULS 11 TEAM
Lakeland College (10/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Petty, Kelly 29
Tednes, Leah 17
Russ, Jen 13
Adler, Taylor 12
Iovino, Kelli 11
Team Leaders: Goals
Player High
Goals
Petty, Kelly 12
Tednes, Leah 6
Russ, Jen 5
Iovino, Kelli 5
Adler, Taylor 4
Team Leaders: Assists
Player High
Assists
Petty, Kelly 5
Tednes, Leah 5
Perri, Jessica 5
Adler, Taylor 4
Russ, Jen 3
Team Leaders: Shots
Player High
Shots
Petty, Kelly 65
Adler, Taylor 39
Russ, Jen 29
Iovino, Kelli 27
Koomler, Autumn 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petty, Kelly 36
Tednes, Leah 15
Adler, Taylor 14
Iovino, Kelli 14
Russ, Jen 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tednes, Leah 2
Koomler, Autumn 2
Petty, Kelly 1
Adler, Taylor 1
Iovino, Kelli 1