Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

Dominican University (2-1) -VS- Eureka College (0-3)

Box Score

Dominican University logo
3
vs
Eureka College logo
0

Dominican University (2-1)
-VS-
Eureka College (0-3)

Team Score By Period
Team 1 2 3
Winner Dominican University DU 25 25 25
Eureka College ECVB 6 13 11
Date:
9/2/2012
Time:
10:00 AM
Site:
St. Louis, Mo. (Washington Univ. StL)
Attendance:
25
VIEW
Match History vs Eureka College

Match Details

Game Statistics By Set
Set Dominican University Eureka College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DU - ECVB
Points
51.0
13.0
Kills
36
12
Aces
9
1
Blocks
6
0
Assists
31
11
Digs
38
20

Game Leaders

ECVB - Leaders
Statistic Leaders
Kills Dunne, Kelli (4), Steidinger, Shari (4), Kane, Jacqui (2)
Aces Kincaid, Courtney (1)
Blocks
Assists Bollinger, Eileen (9), Campbell, Emily (2)
Digs Kincaid, Courtney (8), Vogel, Sam (6), Steidinger, Shari (3)

Individual Statistics

Dominican University (2-1)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Foote, Caitlen 3 18 3 31 .484 0 0 0 2 0-2 1 1 0 4 0 0 19.5
13 13 Szuszkiewicz, Olivia 3 3 0 6 .500 1 0 3 2 3-2 0 0 0 7 0 0 6.0
14 14 Keller, Lisa 3 2 2 5 .000 0 0 1 1 1-1 0 0 0 0 0 0 3.0
16 16 Schulenburg, Julie 3 3 1 10 .200 2 0 0 1 0-1 1 6 0 1 0 0 7.0
6 6 Honerlaw, Becky 2 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1.0
9 9 Budz, Missy 2 0 0 0 0 13 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Davis, Alyssa 2 4 0 6 .667 1 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Wilson, Christina 2 3 0 3 1.000 12 0 0 0 0-0 0 0 0 6 0 0 3.0
1 1 Reiniger, Lauren 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Dezelski, Claire 1 1 0 1 1.000 0 0 3 0 3-0 0 0 0 1 0 0 4.0
3 3 Yakey, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Guerrieri, Jessica 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kelly, Cheyanne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Fritz, Becca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Greiner, Kim 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 9 71 .380 31 0 9 7 9-7 2 8 0 38 0 1 51
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Foote, Caitlen 3 1 1 0 4 0 0 19.5
13 13 Szuszkiewicz, Olivia 3 0 0 0 7 0 0 6.0
14 14 Keller, Lisa 3 0 0 0 0 0 0 3.0
16 16 Schulenburg, Julie 3 1 6 0 1 0 0 7.0
6 6 Honerlaw, Becky 2 0 0 0 5 0 0 1.0
9 9 Budz, Missy 2 0 0 0 2 0 0 0.0
12 12 Davis, Alyssa 2 0 1 0 0 0 0 4.5
17 17 Wilson, Christina 2 0 0 0 6 0 0 3.0
1 1 Reiniger, Lauren 1 0 0 0 2 0 0 1.0
2 2 Dezelski, Claire 1 0 0 0 1 0 0 4.0
3 3 Yakey, Liz 1 0 0 0 8 0 0 0.0
5 5 Guerrieri, Jessica 1 0 0 0 0 0 0 0.0
8 8 Kelly, Cheyanne 1 0 0 0 2 0 1 0.0
10 10 Fritz, Becca 1 0 0 0 0 0 0 0.0
11 11 Greiner, Kim 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 8 0 38 0 1 51

Eureka College (0-3)

ECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kincaid, Courtney 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 8 0 3 1.0
4 4 Dunne, Kelli 3 4 4 13 .000 0 0 0 2 0-2 0 0 0 2 0 2 4.0
10 10 Bollinger, Eileen 3 0 0 1 .000 9 0 0 1 0-1 0 0 0 0 1 0 0.0
11 11 Campbell, Emily 3 1 4 5 -.600 2 0 0 1 0-1 0 0 1 0 1 3 1.0
13 13 Vogel, Sam 3 1 2 13 -.077 0 0 0 0 0-0 0 0 0 6 0 1 1.0
15 15 Steidinger, Shari 3 4 3 7 .143 0 0 0 0 0-0 0 0 1 3 0 1 4.0
1 1 Idell, Becca 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Kane, Jacqui 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Phoenix, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Noble, Hayden 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 16 47 -.085 11 0 1 5 1-5 0 0 2 20 2 10 13
ECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kincaid, Courtney 3 0 0 0 8 0 3 1.0
4 4 Dunne, Kelli 3 0 0 0 2 0 2 4.0
10 10 Bollinger, Eileen 3 0 0 0 0 1 0 0.0
11 11 Campbell, Emily 3 0 0 1 0 1 3 1.0
13 13 Vogel, Sam 3 0 0 0 6 0 1 1.0
15 15 Steidinger, Shari 3 0 0 1 3 0 1 4.0
1 1 Idell, Becca 2 0 0 0 1 0 0 0.0
20 20 Kane, Jacqui 2 0 0 0 0 0 0 2.0
8 8 Phoenix, Alyssa 1 0 0 0 0 0 0 0.0
12 12 Noble, Hayden 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 20 2 10 13