Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2013 Women's Volleyball Cumulative Statistics

Team (24-10, 10-1)

Overall Team Statistics
Statistic Dominican University Opponents
Attack
Kills 1543 1240
Errors 644 703
Attempts 4530 4411
Percent .198 .122
Kills Per Set 13.3 10.7
Set
Assists 1427 1141
Assists Per Set 12.3 9.8
Ball Handling Errors 65 65
Serve
Aces 147 127
Errors 183 164
Aces Per Set 1.3 1.1
Receptions
Errors 129 144
Errors Per Set 1.1 1.2
Defense
Digs 2326 1989
Digs Per Set 20.1 17.1
Blocking
Solo 65 42
Assists 284 271
Errors 39 52
Blocks 207.0 177.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiniger, Lauren 110 34 0 15.0 0.14 3 0.03 2 5 .200 5 0.05 12 0.11 12
2 Dezelski, Claire 116 34 28 512.0 4.41 462 3.98 134 1241 .264 29 0.25 28 0.24 22
3 Vance, Alissa 18 14 0 3.0 0.17 0 0.00 0 1 .000 0 0.00 2 0.11 3
4 Foote, Caitlen 94 29 17 307.0 3.27 277 2.95 148 843 .153 23 0.24 14 0.15 38
5 Chambers, Carri 88 30 21 255.0 2.90 214 2.43 81 659 .202 21 0.24 25 0.28 26
6 Honerlaw, Becky 113 34 13 40.5 0.36 10 0.09 9 66 .015 572 5.06 23 0.20 24
7 Griparis, Tessa 104 32 23 225.0 2.16 163 1.57 99 440 .145 12 0.12 2 0.02 1
8 Kelly, Cheyanne 103 31 0 19.0 0.18 2 0.02 2 12 .000 32 0.31 17 0.17 20
9 Budz, Missy 30 18 0 8.5 0.28 4 0.13 0 9 .444 27 0.90 1 0.03 2
10 Fritz, Becca 19 6 5 53.5 2.82 46 2.42 12 119 .286 3 0.16 3 0.16 3
11 Greiner, Kim 25 16 0 18.5 0.74 13 0.52 9 45 .089 0 0.00 0 0.00 1
12 Davis, Alyssa 112 34 28 157.5 1.41 119 1.06 51 383 .178 11 0.10 0 0.00 0
13 Szuszkiewicz, Olivia 72 31 1 18.0 0.25 9 0.13 7 65 .031 10 0.14 7 0.10 10
14 Zanoni, Maddi 87 29 16 183.5 2.11 160 1.84 83 490 .157 17 0.20 1 0.01 1
17 Wilson, Christina 72 22 16 81.0 1.13 61 0.85 7 152 .355 665 9.24 12 0.17 20
Total 116 34 1,897.0 16.35 1543 13.30 644 4530 .198 1427 12.30 147 1.27 183
Opponents 116 34 1,544.5 13.31 1240 10.69 703 4411 .122 1141 9.84 127 1.09 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiniger, Lauren 110 87 0.79 2 0 .000 0.02 0 0 0 0.00 0 0
2 Dezelski, Claire 116 448 3.86 34 45 .244 0.29 6 32 38.0 0.33 4 5
3 Vance, Alissa 18 12 0.67 1 0 .000 0.06 1 0 1.0 0.06 0 0
4 Foote, Caitlen 94 409 4.35 21 33 .364 0.22 4 24 28.0 0.30 3 2
5 Chambers, Carri 88 166 1.89 9 12 .250 0.10 4 24 28.0 0.32 3 3
6 Honerlaw, Becky 113 221 1.96 5 11 .545 0.04 2 11 13.0 0.12 1 24
7 Griparis, Tessa 104 24 0.23 2 1 -1.000 0.02 20 80 100.0 0.96 14 4
8 Kelly, Cheyanne 103 549 5.33 42 32 -.313 0.41 0 0 0 0.00 1 1
9 Budz, Missy 30 6 0.20 0 0 .000 0.00 1 5 6.0 0.20 1 8
10 Fritz, Becca 19 16 0.84 1 0 .000 0.05 1 7 8.0 0.42 0 0
11 Greiner, Kim 25 5 0.20 0 0 .000 0.00 2 7 9.0 0.36 4 1
12 Davis, Alyssa 112 38 0.34 0 1 1.000 0.00 14 49 63.0 0.56 3 3
13 Szuszkiewicz, Olivia 72 101 1.40 7 0 .000 0.10 1 2 3.0 0.04 1 1
14 Zanoni, Maddi 87 49 0.56 1 0 .000 0.01 7 31 38.0 0.44 3 4
17 Wilson, Christina 72 195 2.71 0 0 .000 0.00 2 12 14.0 0.19 1 9
Total 116 2326 20.05 127 135 .059 1.09 65 284 207.0 1.78 39 65
Opponents 116 1989 17.15 144 159 .094 1.24 42 271 177.5 1.53 52 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reiniger, Lauren 36 11 0 5.0 0.14 0 0.00 0 0 0 1 0.03 5 0.14 2
2 Dezelski, Claire 37 11 11 165.5 4.47 146 3.95 32 372 .306 6 0.16 10 0.27 7
3 Vance, Alissa 8 7 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
4 Foote, Caitlen 16 6 4 64.5 4.03 58 3.63 32 176 .148 3 0.19 3 0.19 9
5 Chambers, Carri 31 11 9 91.5 2.95 76 2.45 33 217 .198 5 0.16 10 0.32 13
6 Honerlaw, Becky 36 11 2 14.0 0.39 0 0.00 0 12 .000 105 2.92 14 0.39 11
7 Griparis, Tessa 37 11 11 100.5 2.72 74 2.00 36 169 .225 5 0.14 2 0.05 1
8 Kelly, Cheyanne 36 11 0 2.0 0.06 0 0.00 0 2 .000 10 0.28 2 0.06 7
9 Budz, Missy 10 8 0 4.0 0.40 2 0.20 0 5 .400 12 1.20 0 0.00 1
11 Greiner, Kim 8 6 0 5.0 0.63 4 0.50 1 10 .300 0 0.00 0 0.00 0
12 Davis, Alyssa 36 11 11 56.0 1.56 43 1.19 14 132 .220 7 0.19 0 0.00 0
13 Szuszkiewicz, Olivia 22 11 1 6.0 0.27 5 0.23 2 28 .107 3 0.14 0 0.00 2
14 Zanoni, Maddi 32 10 8 77.0 2.41 66 2.06 26 175 .229 9 0.28 1 0.03 1
17 Wilson, Christina 30 9 9 35.0 1.17 27 0.90 1 61 .426 287 9.57 3 0.10 10
Total 37 11 627.0 16.95 501 13.54 177 1359 .238 453 12.24 51 1.38 65
Opponents 37 11 415.0 11.22 339 9.16 249 1416 .064 302 8.16 33 0.89 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiniger, Lauren 36 34 0.94 1 0 .000 0.03 0 0 0 0.00 0 0
2 Dezelski, Claire 37 132 3.57 10 27 .630 0.27 2 15 17.0 0.46 0 1
3 Vance, Alissa 8 6 0.75 1 0 .000 0.13 0 0 0 0.00 0 0
4 Foote, Caitlen 16 72 4.50 3 8 .625 0.19 0 7 7.0 0.44 0 0
5 Chambers, Carri 31 61 1.97 4 8 .500 0.13 0 11 11.0 0.35 1 0
6 Honerlaw, Becky 36 78 2.17 3 11 .727 0.08 0 0 0 0.00 0 3
7 Griparis, Tessa 37 12 0.32 0 1 1.000 0.00 8 33 41.0 1.11 2 1
8 Kelly, Cheyanne 36 165 4.58 12 13 .077 0.33 0 0 0 0.00 0 0
9 Budz, Missy 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 0 5
11 Greiner, Kim 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
12 Davis, Alyssa 36 12 0.33 0 1 1.000 0.00 2 22 24.0 0.67 0 2
13 Szuszkiewicz, Olivia 22 21 0.95 0 0 .000 0.00 1 0 1.0 0.05 0 0
14 Zanoni, Maddi 32 15 0.47 0 0 .000 0.00 3 14 17.0 0.53 0 2
17 Wilson, Christina 30 97 3.23 0 0 .000 0.00 1 8 9.0 0.30 1 2
Total 37 707 19.11 35 69 .493 0.95 18 114 75.0 2.03 4 16
Opponents 37 584 15.78 49 86 .430 1.32 6 74 43.0 1.16 12 21

Match-By-Match

Dominican University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Saint Mary's W 4 57 25 175 .183 53 5 6 4 90 1 8 1 5.0 0 67.0
8/30/2013 vs UW-La Crosse W 4 66 24 191 .220 63 4 5 2 116 3 8 1 7.0 0 77.0
8/31/2013 vs St. Catherine W 3 51 16 126 .278 45 3 7 4 60 0 4 1 2.0 1 56.0
8/31/2013 vs Gustavus W 3 42 13 113 .257 39 3 2 6 50 0 4 1 2.0 0 47.0
9/04/2013 Elmhurst College L 3 31 16 128 .117 29 1 3 1 57 0 4 2 2.0 2 34.0
9/04/2013 U. Wisc.-Whitewater L 3 30 24 96 .063 30 2 3 5 37 1 6 2 4.0 3 36.0
9/10/2013 Aurora University W 4 53 17 139 .259 50 6 10 11 73 1 12 1 7.0 4 66.0
9/13/2013 vs Chicago L 4 45 24 143 .147 39 6 7 7 75 3 2 3 4.0 5 55.0
9/13/2013 at Carthage L 5 57 33 179 .134 51 5 3 11 81 3 14 5 10.0 3 72.0
9/14/2013 vs UW-Platteville W 3 40 14 107 .243 35 7 6 2 56 1 2 1 2.0 1 49.0
9/14/2013 vs UW-Eau Claire L 4 60 22 178 .213 58 1 8 9 104 6 12 2 12.0 4 73.0
9/18/2013 Rockford University W 3 43 13 107 .280 39 3 11 3 68 4 8 0 8.0 1 54.0
9/20/2013 vs Wheaton College W 3 46 24 135 .163 43 9 4 2 64 3 6 2 6.0 0 61.0
9/20/2013 vs MBBC W 3 44 22 122 .180 43 5 9 3 47 2 14 5 9.0 3 58.0
9/21/2013 vs North Central Coll. W 3 35 19 115 .139 34 6 5 5 54 4 10 1 9.0 2 50.0
9/21/2013 vs Lake Forest College W 4 47 26 147 .143 44 13 4 5 65 3 4 0 5.0 0 65.0
9/25/2013 UW-Oshkosh L 3 40 32 154 .052 37 1 4 3 75 1 2 1 2.0 5 43.0
9/27/2013 vs Loras College W 3 42 11 119 .261 42 5 3 2 83 2 6 0 5.0 1 52.0
9/27/2013 vs Univ. of Dubuque W 3 49 17 128 .250 42 3 5 2 83 2 4 0 4.0 1 56.0
9/28/2013 vs Wartburg College L 3 27 19 121 .066 27 5 2 6 70 2 14 2 9.0 5 41.0
9/28/2013 vs Coe College L 5 59 20 178 .219 58 4 6 3 102 1 12 2 7.0 2 70.0
10/04/2013 at Marian University W 3 39 16 115 .200 35 4 0 0 50 5 12 0 11.0 0 54.0
10/05/2013 at Edgewood College L 5 53 27 216 .120 47 3 5 6 111 1 16 0 9.0 3 65.0
10/11/2013 at Concordia Wisconsin W 3 49 25 160 .150 44 5 3 0 79 1 8 1 5.0 1 59.0
10/12/2013 Alverno College W 3 35 9 81 .321 30 7 6 0 41 0 6 0 3.0 4 45.0
10/15/2013 at Concordia-Chicago W 3 44 8 87 .414 38 6 7 6 42 1 12 0 7.0 0 57.0
10/18/2013 Wisconsin Lutheran W 3 42 14 102 .275 38 2 2 5 62 3 12 0 9.0 1 53.0
10/19/2013 at MSOEW W 3 43 10 91 .363 42 7 6 2 48 1 6 1 4.0 0 54.0
10/23/2013 Benedictine W 3 46 15 111 .279 43 5 5 0 55 1 8 1 5.0 1 56.0
10/26/2013 at Lakeland College W 4 54 23 150 .207 47 3 10 2 78 0 14 0 7.0 1 64.0
11/05/2013 Wisconsin Lutheran W 3 45 14 109 .284 43 2 6 1 52 0 8 1 4.0 2 51.0
11/07/2013 Benedictine W 4 48 22 163 .160 44 3 11 3 72 6 16 0 14.0 6 65.0
11/08/2013 at Edgewood College W 3 51 14 134 .276 46 3 7 3 78 2 4 1 4.0 1 58.0
11/14/2013 at Elmhurst L 3 30 16 110 .127 29 0 2 5 48 1 6 1 4.0 2 34.0
Dominican University 116 1543 644 4530 .198 1427 147 183 129 2326 65 284 39 207.0 65 1,897.0
Opponents 116 1240 703 4411 .122 1141 127 164 144 1989 42 271 52 177.5 65 1,544.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.30
Assists Per Set 12.30
Service Aces Per Set 1.27
Reception Errors Per Set 1.11
Digs Per Set 20.05
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.56
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Saint Mary's L 4 48 27 173 .121 45 4 6 5 79 0 12 1 6.0 0 58.0
8/30/2013 vs UW-La Crosse L 4 50 14 166 .217 41 0 5 0 78 3 7 3 6.5 0 56.5
8/31/2013 vs St. Catherine L 3 28 15 109 .119 28 4 6 3 51 2 8 1 6.0 0 38.0
8/31/2013 vs Gustavus L 3 33 26 112 .063 31 6 1 3 50 1 2 2 2.0 0 41.0
9/04/2013 at Elmhurst College W 3 50 18 132 .242 48 1 4 1 69 1 14 0 8.0 0 59.0
9/04/2013 at U. Wisc.-Whitewater W 3 39 15 96 .250 39 5 10 2 36 5 16 0 13.0 0 57.0
9/10/2013 at Aurora University L 4 42 27 156 .096 40 9 11 4 61 2 6 0 5.0 1 56.0
9/13/2013 vs Chicago W 4 50 14 148 .243 48 7 10 6 62 0 16 2 8.0 2 65.0
9/13/2013 Carthage W 5 57 25 167 .192 52 11 7 5 71 3 18 4 12.0 1 80.0
9/14/2013 vs UW-Platteville L 3 29 22 117 .060 27 2 5 7 43 0 4 3 2.0 5 33.0
9/14/2013 vs UW-Eau Claire W 4 54 17 171 .216 53 9 5 1 85 1 16 2 9.0 1 72.0
9/18/2013 at Rockford University L 3 16 20 109 -.037 14 3 4 3 48 1 8 2 5.0 5 24.0
9/20/2013 vs Wheaton College L 3 34 18 122 .131 30 2 1 9 53 3 10 2 8.0 2 44.0
9/20/2013 vs MBBC L 3 25 19 98 .061 24 3 2 5 46 3 14 1 10.0 3 38.0
9/21/2013 vs North Central Coll. L 3 30 25 119 .042 30 5 5 6 52 1 8 0 5.0 3 40.0
9/21/2013 vs Lake Forest College L 4 39 25 150 .093 37 5 5 13 56 2 4 0 4.0 0 48.0
9/25/2013 at UW-Oshkosh W 3 37 19 145 .124 36 3 7 1 76 1 8 2 5.0 3 45.0
9/27/2013 vs Loras College L 3 25 22 77 .039 34 2 2 4 51 1 6 1 4.0 2 31.0
9/27/2013 vs Univ. of Dubuque L 3 18 13 95 .053 17 4 2 4 61 1 4 10 3.0 8 25.0
9/28/2013 vs Wartburg College W 3 41 17 113 .212 28 5 1 5 63 1 4 0 3.0 0 49.0
9/28/2013 vs Coe College W 5 60 26 171 .199 49 4 2 7 84 4 4 1 6.0 2 70.0
10/04/2013 Marian University L 3 30 23 117 .060 27 0 3 4 49 0 2 0 1.0 0 31.0
10/05/2013 Edgewood College W 5 67 30 222 .167 57 6 12 3 120 0 10 0 5.0 3 78.0
10/11/2013 Concordia Wisconsin L 3 32 17 143 .105 27 0 2 5 70 0 14 2 7.0 0 39.0
10/12/2013 at Alverno College L 3 18 22 86 -.047 15 0 5 7 32 1 2 0 2.0 5 20.0
10/15/2013 Concordia-Chicago L 3 19 19 90 .000 19 6 4 6 28 1 4 0 3.0 2 28.0
10/18/2013 at Wisconsin Lutheran L 3 27 25 124 .016 24 5 4 2 41 0 4 1 2.0 1 34.0
10/19/2013 MSOEW L 3 25 18 99 .071 22 2 6 7 32 0 6 3 3.0 0 30.0
10/23/2013 at Benedictine L 3 23 19 106 .038 19 0 2 5 41 0 8 2 4.0 3 27.0
10/26/2013 Lakeland College L 4 40 29 164 .067 38 2 8 3 62 1 10 2 6.0 1 48.0
11/05/2013 at Wisconsin Lutheran L 3 31 20 114 .096 30 1 5 2 42 0 2 0 1.0 3 33.0
11/07/2013 at Benedictine L 4 45 32 156 .083 43 3 6 3 78 2 10 2 7.0 6 55.0
11/08/2013 Edgewood College L 3 30 16 137 .102 24 3 1 3 63 0 6 3 3.0 3 36.0
11/14/2013 Elmhurst W 3 48 9 107 .364 45 5 5 0 56 1 4 0 3.0 0 56.0
Opponents 116 1240 703 4411 .122 1141 127 164 144 1989 42 271 52 177.5 65 1,544.5
Dominican University 116 1543 644 4530 .198 1427 147 183 129 2326 65 284 39 207.0 65 1,897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.69
Assists Per Set 9.84
Service Aces Per Set 1.09
Reception Errors Per Set 1.24
Digs Per Set 17.15
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.56
Points Per Set 13.31

Leaders

Team Leaders: Kills
Player High
Kills
Dezelski, Claire 462
Foote, Caitlen 277
Chambers, Carri 214
Griparis, Tessa 163
Zanoni, Maddi 160
Team Leaders: Assists
Player High
Assists
Wilson, Christina 665
Honerlaw, Becky 572
Kelly, Cheyanne 32
Dezelski, Claire 29
Budz, Missy 27
Team Leaders: Service Aces
Player High
Service Aces
Dezelski, Claire 28
Chambers, Carri 25
Honerlaw, Becky 23
Kelly, Cheyanne 17
Foote, Caitlen 14
Team Leaders: Digs
Player High
Digs
Kelly, Cheyanne 549
Dezelski, Claire 448
Foote, Caitlen 409
Honerlaw, Becky 221
Wilson, Christina 195
Team Leaders: Blocks
Player High
Blocks
Griparis, Tessa 100.0
Davis, Alyssa 63.0
Dezelski, Claire 38.0
Zanoni, Maddi 38.0
Chambers, Carri 28.0