Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

Dominican University () -VS- Univ. of Dubuque ()

Box Score

Dominican University logo
3
vs
Univ. of Dubuque logo
0

Dominican University ()
-VS-
Univ. of Dubuque ()

Team Score By Period
Team 1 2 3
Winner Dominican University DU 25 25 25
Univ. of Dubuque DBQ 14 18 16
Date:
9/27/2013
Time:
6:00 pm
Site:
Wis. Dells, Wis. (JustAgame Fieldhouse)
Attendance:
0
Officials
1st Referee: Bill Elder
2nd Referee: Kevin Martin
VIEW
Match History vs Univ. of Dubuque

Match Details

Game Statistics By Set
Set Dominican University Univ. of Dubuque
K E TA % K E TA %
Set #1 17 4 38 .342 6 3 30 .100
Set #2 15 7 40 .200 7 3 27 .148
Set #3 14 6 50 .160 5 7 38 -.053
Total 46 17 128 .227 18 13 95 .053
Team Statistical Comparison
Statistic Team Comparison
DU - DBQ
Points
56.0
25.0
Kills
49
18
Aces
3
4
Blocks
4
3
Assists
42
17
Digs
83
61

Game Leaders

DBQ - Leaders
Statistic Leaders
Kills Brianna Bautsch (6), Jen Pohlman (4), Klaudia Basierak (4)
Aces Meggie Schmidt (1), Hannah Zieser (1), Jenny Greenwood (1)
Blocks Brianna Bautsch (2), Amy Tranel (1), Anna Runge (1)
Assists Hannah Zieser (10), Katelyn Herbig (3), Nicole Toro (2)
Digs Nicole Toro (23), Meggie Schmidt (13), Caitlin Simbeck (9)

Individual Statistics

Dominican University

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reiniger, Lauren 3 3 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 3.0
2 2 Dezelski, Claire 3 13 4 31 .290 2 0 1 0 1-0 0 1 0 17 1 0 14.5
4 4 Foote, Caitlen 3 14 2 31 .387 0 0 0 1 0-1 0 0 0 14 0 1 14.0
5 5 Chambers, Carri 3 6 0 13 .462 0 0 0 0 0-0 0 0 0 8 0 0 6.0
6 6 Honerlaw, Becky 3 0 0 3 .000 26 0 0 1 0-1 0 1 0 5 0 0 0.5
7 7 Griparis, Tessa 3 6 2 14 .286 0 0 0 0 0-0 1 0 0 1 0 0 7.0
8 8 Kelly, Cheyanne 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 21 0 1 1.0
12 12 Davis, Alyssa 3 4 1 14 .214 0 0 0 0 0-0 1 2 0 3 0 0 6.0
14 14 Zanoni, Maddi 3 2 6 15 -.267 0 0 0 0 0-0 0 0 0 2 0 0 2.0
17 17 Wilson, Christina 3 0 0 0 0 14 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Greiner, Kim 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Vance, Alissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Szuszkiewicz, Olivia 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 17 128 .250 42 0 3 5 3-5 2 4 0 83 1 2 56
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reiniger, Lauren 3 0 0 0 5 0 0 3.0
2 2 Dezelski, Claire 3 0 1 0 17 1 0 14.5
4 4 Foote, Caitlen 3 0 0 0 14 0 1 14.0
5 5 Chambers, Carri 3 0 0 0 8 0 0 6.0
6 6 Honerlaw, Becky 3 0 1 0 5 0 0 0.5
7 7 Griparis, Tessa 3 1 0 0 1 0 0 7.0
8 8 Kelly, Cheyanne 3 0 0 0 21 0 1 1.0
12 12 Davis, Alyssa 3 1 2 0 3 0 0 6.0
14 14 Zanoni, Maddi 3 0 0 0 2 0 0 2.0
17 17 Wilson, Christina 3 0 0 0 5 0 0 0.0
11 11 Greiner, Kim 2 0 0 0 1 0 0 1.0
3 3 Vance, Alissa 1 0 0 0 0 0 0 0.0
13 13 Szuszkiewicz, Olivia 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 4 0 83 1 2 56

Univ. of Dubuque

DBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meggie Schmidt 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 13 3 0 1.0
4 4 Hannah Zieser 3 0 0 1 .000 10 0 1 1 1-1 0 0 1 2 3 0 1.0
7 7 Caitlin Simbeck 3 0 4 12 -.333 0 0 0 0 0-0 0 0 0 9 1 1 0.0
10 10 Nicole Toro 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 23 0 2 0.0
15 15 Jen Pohlman 3 4 0 10 .400 0 0 0 0 0-0 0 1 2 3 0 0 4.5
20 20 Klaudia Basierak 3 4 1 20 .150 0 0 0 0 0-0 0 0 1 2 0 0 4.0
21 21 Brianna Bautsch 3 6 2 20 .200 0 0 0 0 0-0 0 2 3 2 0 0 7.0
6 6 Morgan Werkheiser 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Amy Tranel 2 0 1 6 -.167 1 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Anna Runge 2 3 0 6 .500 0 0 1 1 1-1 0 1 1 0 0 0 4.5
2 2 Kristin Wright 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Jordyn Gargus 1 0 2 3 -.667 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Becca Thiltgen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Jenny Greenwood 1 1 1 5 .000 0 0 1 0 1-0 0 0 1 0 0 0 2.0
17 17 Katelyn Herbig 1 0 0 3 .000 3 0 0 0 0-0 0 0 1 0 1 0 0.0
26 26 Olivia Larson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 18 13 95 .053 17 0 4 2 4-2 1 4 10 61 8 4 25
DBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meggie Schmidt 3 0 0 0 13 3 0 1.0
4 4 Hannah Zieser 3 0 0 1 2 3 0 1.0
7 7 Caitlin Simbeck 3 0 0 0 9 1 1 0.0
10 10 Nicole Toro 3 0 0 0 23 0 2 0.0
15 15 Jen Pohlman 3 0 1 2 3 0 0 4.5
20 20 Klaudia Basierak 3 0 0 1 2 0 0 4.0
21 21 Brianna Bautsch 3 0 2 3 2 0 0 7.0
6 6 Morgan Werkheiser 2 0 0 0 1 0 0 0.0
12 12 Amy Tranel 2 1 0 0 0 0 0 1.0
14 14 Anna Runge 2 0 1 1 0 0 0 4.5
2 2 Kristin Wright 1 0 0 0 3 0 1 0.0
5 5 Jordyn Gargus 1 0 0 0 1 0 0 0.0
11 11 Becca Thiltgen 1 0 0 0 1 0 0 0.0
13 13 Jenny Greenwood 1 0 0 1 0 0 0 2.0
17 17 Katelyn Herbig 1 0 0 1 0 1 0 0.0
26 26 Olivia Larson 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 4 10 61 8 4 25