Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

UW-La Crosse (1-1 Overall) -VS- Dominican University (2-0 Overall)

Box Score

UW-La Crosse logo
1
vs
Dominican University logo
3

UW-La Crosse (1-1 Overall)
-VS-
Dominican University (2-0 Overall)

Team Score By Period
Team 1 2 3 4
UW-La Crosse UWL 23 26 25 16
Winner Dominican University DU 25 28 18 25
Date:
8/30/2013
Time:
8:00
Site:
Winona, Minn. (Gostomski Fieldhouse)
Attendance:
55
VIEW
Match History vs UW-La Crosse

Match Details

Game Statistics By Set
Set UW-La Crosse Dominican University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWL - DU
Points
56.5
77.0
Kills
50
66
Aces
0
4
Blocks
6
7
Assists
41
63
Digs
78
116

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Crystal Ziegler (13), Leah Putzier (13), Jill Entinger (10)
Aces
Blocks Kayla Ashland (5), Crystal Ziegler (3), Leah Putzier (1)
Assists Cassie Raduka (41)
Digs Courtney Geisler (25), Crystal Ziegler (18), Cassie Raduka (11)
DU - Leaders
Statistic Leaders
Kills Dezelski, Claire (29), Fritz, Becca (12), Chambers, Carri (11)
Aces Dezelski, Claire (2), Fritz, Becca (1), Wilson, Christina (1)
Blocks Davis, Alyssa (5), Dezelski, Claire (3), Chambers, Carri (2)
Assists Wilson, Christina (57), Dezelski, Claire (2), Fritz, Becca (2)
Digs Kelly, Cheyanne (29), Foote, Caitlen (21), Wilson, Christina (16)

Individual Statistics

UW-La Crosse (1-1 Overall)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cassie Raduka 4 1 0 7 .143 41 0 0 0 0-0 0 0 1 11 0 0 1.0
3 3 Courtney Geisler 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 25 0 0 0.0
4 4 Crystal Ziegler 4 13 2 41 .268 0 0 0 0 0-0 2 1 0 18 0 0 15.5
10 10 Kayla Ashland 4 9 2 29 .241 0 0 0 0 0-0 1 4 0 1 0 0 12.0
11 11 Leah Putzier 4 13 5 39 .205 0 0 0 3 0-3 0 1 0 8 0 0 13.5
12 12 Ashley Entinger 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
15 15 Haley Molzner 4 4 4 22 .000 0 0 0 0 0-0 0 1 1 1 0 0 4.5
17 17 Jill Entinger 4 10 1 22 .409 0 0 0 1 0-1 0 0 1 3 0 0 10.0
7 7 Lauren Probst 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 14 166 .217 41 0 0 5 0-5 3 7 3 78 0 0 56.5
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cassie Raduka 4 0 0 1 11 0 0 1.0
3 3 Courtney Geisler 4 0 0 0 25 0 0 0.0
4 4 Crystal Ziegler 4 2 1 0 18 0 0 15.5
10 10 Kayla Ashland 4 1 4 0 1 0 0 12.0
11 11 Leah Putzier 4 0 1 0 8 0 0 13.5
12 12 Ashley Entinger 4 0 0 0 10 0 0 0.0
15 15 Haley Molzner 4 0 1 1 1 0 0 4.5
17 17 Jill Entinger 4 0 0 1 3 0 0 10.0
7 7 Lauren Probst 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 7 3 78 0 0 56.5

Dominican University (2-0 Overall)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dezelski, Claire 4 29 3 61 .426 2 0 2 0 2-0 0 3 0 15 0 1 32.5
4 4 Foote, Caitlen 4 6 11 33 -.152 1 0 0 1 0-1 0 0 1 21 0 0 6.0
5 5 Chambers, Carri 4 11 4 36 .194 0 0 0 0 0-0 1 1 0 7 0 0 12.5
6 6 Honerlaw, Becky 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Kelly, Cheyanne 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 29 0 0 0.0
10 10 Fritz, Becca 4 12 4 27 .296 2 0 1 1 1-1 0 1 0 9 0 1 13.5
12 12 Davis, Alyssa 4 4 2 15 .133 0 0 0 0 0-0 2 3 0 5 0 0 7.5
17 17 Wilson, Christina 4 3 0 13 .231 57 0 1 2 1-2 0 0 0 16 0 0 4.0
1 1 Reiniger, Lauren 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Szuszkiewicz, Olivia 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 66 24 191 .220 63 0 4 5 4-5 3 8 1 116 0 2 77
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dezelski, Claire 4 0 3 0 15 0 1 32.5
4 4 Foote, Caitlen 4 0 0 1 21 0 0 6.0
5 5 Chambers, Carri 4 1 1 0 7 0 0 12.5
6 6 Honerlaw, Becky 4 0 0 0 11 0 0 0.0
8 8 Kelly, Cheyanne 4 0 0 0 29 0 0 0.0
10 10 Fritz, Becca 4 0 1 0 9 0 1 13.5
12 12 Davis, Alyssa 4 2 3 0 5 0 0 7.5
17 17 Wilson, Christina 4 0 0 0 16 0 0 4.0
1 1 Reiniger, Lauren 3 0 0 0 1 0 0 0.0
13 13 Szuszkiewicz, Olivia 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 3 8 1 116 0 2 77