Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

Dominican University (5-4) -VS- Ripon College (9-3)

Box Score

Dominican University logo
3
vs
Ripon College logo
0

Dominican University (5-4)
-VS-
Ripon College (9-3)

Team Score By Period
Team 1 2 3
Winner Dominican University DU 25 25 25
Ripon College RC 14 13 22
Date:
9/13/2014
Time:
10 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
175
VIEW
Match History vs Ripon College

Match Details

Game Statistics By Set
Set Dominican University Ripon College
K E TA % K E TA %
Set #1 20 3 31 .548 6 3 26 .115
Set #2 13 4 23 .391 7 5 27 .074
Set #3 13 6 30 .233 8 6 37 .054
Total 46 13 84 .393 21 14 90 .078
Team Statistical Comparison
Statistic Team Comparison
DU - RC
Points
59.0
32.0
Kills
46
21
Aces
7
3
Blocks
6
8
Assists
45
21
Digs
37
25

Game Leaders

DU - Leaders
Statistic Leaders
Kills Foote, Caitlen (12), Todd, Kendyl (9), Chambers, Carri (8)
Aces Foote, Caitlen (3), Honerlaw, Becky (2), Chambers, Carri (1)
Blocks Zanoni, Maddi (3), Foote, Caitlen (2), Griparis, Tessa (1)
Assists Wilson, Christina (41), Foote, Caitlen (1), Honerlaw, Becky (1)
Digs Foote, Caitlen (10), Kelly, Cheyanne (8), Honerlaw, Becky (6)
RC - Leaders
Statistic Leaders
Kills Allison Barnes (8), Katie Berrell (6), Emily Gary (5)
Aces Wylie Gahart (1), Abbi Williamson (1), Emily Gary (1)
Blocks Abbi Williamson (3), Kelli Walsh (2), Emily Gary (2)
Assists Abbi Williamson (21)
Digs Brianne Milroy (7), Courtney Bloomer (6), Allison Barnes (5)

Individual Statistics

Dominican University (5-4)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Foote, Caitlen 3 12 1 19 .579 1 0 3 1 3-1 2 0 0 10 0 1 17.0
5 5 Chambers, Carri 3 8 2 16 .375 0 0 1 2 1-2 0 0 0 2 0 0 9.0
6 6 Honerlaw, Becky 3 0 0 0 0 1 0 2 1 2-1 0 0 0 6 1 0 2.0
7 7 Griparis, Tessa 3 5 1 9 .444 0 0 0 1 0-1 0 1 0 2 0 0 5.5
8 8 Kelly, Cheyanne 3 1 0 2 .500 1 0 1 1 1-1 0 0 0 8 0 1 2.0
13 13 Szuszkiewicz, Olivia 3 0 2 3 -.667 1 0 0 0 0-0 0 0 0 3 1 1 0.0
14 14 Zanoni, Maddi 3 6 2 11 .364 0 0 0 0 0-0 1 2 0 0 0 0 8.0
15 15 Todd, Kendyl 3 9 4 14 .357 0 0 0 0 0-0 0 1 0 0 1 0 9.5
17 17 Wilson, Christina 3 4 0 4 1.000 41 0 0 0 0-0 0 1 0 5 0 0 4.5
12 12 Davis, Alyssa 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
2 2 Kisten, Alex 1 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 13 84 .393 45 0 7 6 7-6 3 6 1 37 3 3 59
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Foote, Caitlen 3 2 0 0 10 0 1 17.0
5 5 Chambers, Carri 3 0 0 0 2 0 0 9.0
6 6 Honerlaw, Becky 3 0 0 0 6 1 0 2.0
7 7 Griparis, Tessa 3 0 1 0 2 0 0 5.5
8 8 Kelly, Cheyanne 3 0 0 0 8 0 1 2.0
13 13 Szuszkiewicz, Olivia 3 0 0 0 3 1 1 0.0
14 14 Zanoni, Maddi 3 1 2 0 0 0 0 8.0
15 15 Todd, Kendyl 3 0 1 0 0 1 0 9.5
17 17 Wilson, Christina 3 0 1 0 5 0 0 4.5
12 12 Davis, Alyssa 2 0 1 0 1 0 0 0.5
2 2 Kisten, Alex 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 1 37 3 3 59

Ripon College (9-3)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Bloomer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Brianne Milroy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 4 0.0
7 7 Abbi Williamson 3 0 0 5 .000 21 0 1 0 1-0 2 1 0 2 0 0 3.5
8 8 Katie Berrell 3 6 4 24 .083 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Kelli Walsh 3 1 2 9 -.111 0 0 0 0 0-0 1 1 0 1 0 0 2.5
14 14 Emily Gary 3 5 0 16 .313 0 0 1 3 1-3 0 2 0 2 0 0 7.0
16 16 Allison Barnes 3 8 5 27 .111 0 0 0 0 0-0 1 1 0 5 0 2 9.5
5 5 Wylie Gahart 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Paige Buddenhagen 2 0 1 4 -.250 0 0 0 0 0-0 0 1 1 1 0 0 0.5
11 11 Kat Kulas 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Eleanore Mueller 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 21 14 90 .078 21 0 3 4 3-4 4 8 1 25 0 7 32
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Bloomer 3 0 0 0 6 0 1 0.0
6 6 Brianne Milroy 3 0 0 0 7 0 4 0.0
7 7 Abbi Williamson 3 2 1 0 2 0 0 3.5
8 8 Katie Berrell 3 0 0 0 0 0 0 6.0
13 13 Kelli Walsh 3 1 1 0 1 0 0 2.5
14 14 Emily Gary 3 0 2 0 2 0 0 7.0
16 16 Allison Barnes 3 1 1 0 5 0 2 9.5
5 5 Wylie Gahart 2 0 0 0 1 0 0 1.0
18 18 Paige Buddenhagen 2 0 1 1 1 0 0 0.5
11 11 Kat Kulas 1 0 1 0 0 0 0 0.5
17 17 Eleanore Mueller 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 4 8 1 25 0 7 32