Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

Dominican University (10-6, 2-0 NACC) -VS- Rockford University (8-9, 1-1 NACC)

Box Score

Dominican University logo
3
vs
Rockford University logo
0

Dominican University (10-6, 2-0 NACC)
-VS-
Rockford University (8-9, 1-1 NACC)

Team Score By Period
Team 1 2 3
Winner Dominican University DU 25 25 25
Rockford University RU 21 12 17
Date:
9/24/2014
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
101
Officials
1st Referee: Marek Fracz
2nd Referee: Patrick Schenck
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set Dominican University Rockford University
K E TA % K E TA %
Set #1 16 7 40 .225 8 7 30 .033
Set #2 19 6 32 .406 5 3 26 .077
Set #3 15 8 33 .212 6 5 23 .043
Total 50 21 105 .276 19 15 79 .051
Team Statistical Comparison
Statistic Team Comparison
DU - RU
Points
59.0
28.0
Kills
50
19
Aces
6
1
Blocks
3
8
Assists
44
18
Digs
39
27

Game Leaders

DU - Leaders
Statistic Leaders
Kills Chambers, Carri (14), Foote, Caitlen (8), Todd, Kendyl (7)
Aces Chambers, Carri (2), Foote, Caitlen (1), Honerlaw, Becky (1)
Blocks Todd, Kendyl (2), Wilson, Christina (2), Zanoni, Maddi (1)
Assists Wilson, Christina (39), Honerlaw, Becky (2), Foote, Caitlen (1)
Digs Chambers, Carri (8), Foote, Caitlen (7), Honerlaw, Becky (6)
RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (7), Pederson, Erin (5), Achs, Peyton (4)
Aces Pederson, Erin (1)
Blocks Achs, Peyton (5), Plock, Marissa (3), Kurz, Kayla (2)
Assists Rossi, Taylor (16), Scheri, Laina (1), Simmons, Ashley (1)
Digs Pederson, Erin (7), Simmons, Ashley (7), Scheri, Laina (6)

Individual Statistics

Dominican University (10-6, 2-0 NACC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Foote, Caitlen 3 8 4 18 .222 1 0 1 3 1-3 0 0 0 7 0 0 9.0
5 5 Chambers, Carri 3 14 5 24 .375 1 0 2 2 2-2 0 0 0 8 1 0 16.0
6 6 Honerlaw, Becky 3 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Griparis, Tessa 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Kelly, Cheyanne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Szuszkiewicz, Olivia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 Zanoni, Maddi 3 6 2 12 .333 1 0 0 0 0-0 0 1 0 4 0 0 6.5
15 15 Todd, Kendyl 3 7 3 15 .267 0 0 0 0 0-0 0 2 0 0 0 0 8.0
17 17 Wilson, Christina 3 3 0 5 .600 39 0 0 2 0-2 1 1 1 2 0 0 4.5
2 2 Kisten, Alex 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Fritz, Becca 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Greiner, Kim 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Davis, Alyssa 1 2 0 3 .667 0 0 1 0 1-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 21 105 .276 44 0 6 8 6-8 1 4 1 39 1 1 59
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Foote, Caitlen 3 0 0 0 7 0 0 9.0
5 5 Chambers, Carri 3 0 0 0 8 1 0 16.0
6 6 Honerlaw, Becky 3 0 0 0 6 0 0 1.0
7 7 Griparis, Tessa 3 0 0 0 0 0 0 4.0
8 8 Kelly, Cheyanne 3 0 0 0 4 0 1 0.0
13 13 Szuszkiewicz, Olivia 3 0 0 0 5 0 0 1.0
14 14 Zanoni, Maddi 3 0 1 0 4 0 0 6.5
15 15 Todd, Kendyl 3 0 2 0 0 0 0 8.0
17 17 Wilson, Christina 3 1 1 1 2 0 0 4.5
2 2 Kisten, Alex 1 0 0 0 2 0 0 3.0
10 10 Fritz, Becca 1 0 0 0 1 0 0 2.0
11 11 Greiner, Kim 1 0 0 0 0 0 0 1.0
12 12 Davis, Alyssa 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 4 1 39 1 1 59

Rockford University (8-9, 1-1 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 2 2 10 .000 16 0 0 0 0-0 0 1 0 3 1 0 2.5
2 2 Hasken, Katelyn 3 7 3 20 .200 0 0 0 0 0-0 0 0 0 2 0 1 7.0
14 14 Scheri, Laina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Pederson, Erin 3 5 1 22 .182 0 0 1 0 1-0 0 1 0 7 1 1 6.5
17 17 Achs, Peyton 3 4 2 9 .222 0 0 0 0 0-0 2 3 0 0 0 0 7.5
20 20 Simmons, Ashley 3 1 4 9 -.333 1 0 0 1 0-1 0 1 0 7 0 3 1.5
22 22 Kurz, Kayla 3 0 3 7 -.429 0 0 0 0 0-0 0 2 0 2 0 0 1.0
13 13 Ballard, Samantha 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
25 25 Plock, Marissa 2 0 0 2 .000 0 0 0 0 0-0 1 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 19 15 79 .051 18 0 1 2 1-2 3 10 0 27 2 6 28
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 1 0 3 1 0 2.5
2 2 Hasken, Katelyn 3 0 0 0 2 0 1 7.0
14 14 Scheri, Laina 3 0 0 0 6 0 0 0.0
16 16 Pederson, Erin 3 0 1 0 7 1 1 6.5
17 17 Achs, Peyton 3 2 3 0 0 0 0 7.5
20 20 Simmons, Ashley 3 0 1 0 7 0 3 1.5
22 22 Kurz, Kayla 3 0 2 0 2 0 0 1.0
13 13 Ballard, Samantha 2 0 0 0 0 0 1 0.0
25 25 Plock, Marissa 2 1 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 10 0 27 2 6 28