Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

Dominican University (7-1) -VS- UW-River Falls (5-5)

Box Score

Dominican University logo
3
vs
UW-River Falls logo
1

Dominican University (7-1)
-VS-
UW-River Falls (5-5)

Team Score By Period
Team 1 2 3 4
Winner Dominican University DU 25 25 22 25
UW-River Falls UWRF 13 20 25 21
Date:
9/12/2015
Time:
2:00 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
175
Officials
1st Referee: James Arts
2nd Referee: Ron Kolash
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set Dominican University UW-River Falls
K E TA % K E TA %
Set #1 13 0 29 .448 9 3 27 .222
Set #2 12 4 28 .286 12 6 29 .207
Set #3 13 5 37 .216 12 6 33 .182
Set #4 11 7 35 .114 10 5 36 .139
Total 49 16 129 .256 43 20 125 .184
Team Statistical Comparison
Statistic Team Comparison
DU - UWRF
Points
60.0
50.0
Kills
49
43
Aces
9
5
Blocks
2
2
Assists
47
36
Digs
61
56

Game Leaders

DU - Leaders
Statistic Leaders
Kills Zanoni, Maddi (11), Kisten, Alex (10), Chambers, Carri (7)
Aces Szuszkiewicz, Olivia (4), Todd, Kendyl (3), Wyse, Audrey (1)
Blocks Chambers, Carri (1), Zanoni, Maddi (1)
Assists Wilson, Christina (43), Foote, Caitlen (1), Wyse, Audrey (1)
Digs Szuszkiewicz, Olivia (19), Wyse, Audrey (10), Wilson, Christina (9)
UWRF - Leaders
Statistic Leaders
Kills Samantha Garvin (14), Molly Monahan (7), Hannah Havemeier (6)
Aces Raven Klein (2), Samantha Garvin (2), Kadie Brooks (1)
Blocks Tayler Fertig (1), Raven Klein (1), Samantha Garvin (1)
Assists Raven Klein (33), Lexi Pingel (2), Amara Meyer (1)
Digs Lexi Pingel (22), Hannah Havemeier (10), Raven Klein (8)

Individual Statistics

Dominican University (7-1)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilson, Christina 4 0 0 3 .000 43 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Kisten, Alex 4 10 2 24 .333 0 0 0 0 0-0 0 0 0 3 0 0 10.0
9 9 Wyse, Audrey 4 0 0 4 .000 1 0 1 2 1-2 0 0 0 10 0 0 1.0
13 13 Szuszkiewicz, Olivia 4 1 1 2 .000 1 0 4 2 4-2 0 0 0 19 0 1 5.0
5 5 Chambers, Carri 3 7 3 21 .190 0 0 0 0 0-0 1 0 0 6 0 0 8.0
7 7 Griparis, Tessa 3 4 2 14 .143 0 0 0 1 0-1 0 0 0 0 0 0 4.0
11 11 Todd, Kendyl 3 7 3 15 .267 1 0 3 0 3-0 0 0 0 2 0 0 10.0
14 14 Zanoni, Maddi 3 11 1 19 .526 0 0 0 1 0-1 1 0 0 0 0 0 12.0
16 16 Parker, Megan 3 2 0 4 .500 0 0 1 0 1-0 0 0 0 5 0 0 3.0
6 6 Dent, Becky 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Wyse, Rosalyn 2 3 2 14 .071 0 0 0 0 0-0 0 0 0 4 0 3 3.0
4 4 Foote, Caitlen 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Grove, Kailey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 16 129 .256 47 0 9 6 9-6 2 0 0 61 0 5 60
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilson, Christina 4 0 0 0 9 0 0 0.0
10 10 Kisten, Alex 4 0 0 0 3 0 0 10.0
9 9 Wyse, Audrey 4 0 0 0 10 0 0 1.0
13 13 Szuszkiewicz, Olivia 4 0 0 0 19 0 1 5.0
5 5 Chambers, Carri 3 1 0 0 6 0 0 8.0
7 7 Griparis, Tessa 3 0 0 0 0 0 0 4.0
11 11 Todd, Kendyl 3 0 0 0 2 0 0 10.0
14 14 Zanoni, Maddi 3 1 0 0 0 0 0 12.0
16 16 Parker, Megan 3 0 0 0 5 0 0 3.0
6 6 Dent, Becky 2 0 0 0 0 0 0 3.0
12 12 Wyse, Rosalyn 2 0 0 0 4 0 3 3.0
4 4 Foote, Caitlen 1 0 0 0 3 0 1 0.0
15 15 Grove, Kailey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 61 0 5 60

UW-River Falls (5-5)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Havemeier 4 6 5 23 .043 0 0 0 1 0-1 0 0 2 10 1 2 6.0
2 2 Tayler Fertig 4 4 3 21 .048 0 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 Raven Klein 4 5 0 9 .556 33 0 2 0 2-0 0 1 0 8 3 0 7.5
12 12 Michaela Piechowski 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 0 1 0.0
4 4 Samantha Garvin 4 14 5 29 .310 0 0 2 0 2-0 0 1 0 2 0 0 16.5
8 8 Amara Meyer 4 5 4 17 .059 1 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Lexi Pingel 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 22 0 0 0.0
13 13 Molly Monahan 3 7 2 19 .263 0 0 0 0 0-0 0 0 0 1 0 2 7.0
23 23 Kadie Brooks 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 5 0 4 2.0
15 15 Lisa Keppers 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 20 125 .184 36 0 5 5 5-5 0 4 2 56 4 9 50
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Havemeier 4 0 0 2 10 1 2 6.0
2 2 Tayler Fertig 4 0 1 0 1 0 0 4.5
5 5 Raven Klein 4 0 1 0 8 3 0 7.5
12 12 Michaela Piechowski 4 0 0 0 7 0 1 0.0
4 4 Samantha Garvin 4 0 1 0 2 0 0 16.5
8 8 Amara Meyer 4 0 1 0 0 0 0 5.5
17 17 Lexi Pingel 4 0 0 0 22 0 0 0.0
13 13 Molly Monahan 3 0 0 0 1 0 2 7.0
23 23 Kadie Brooks 3 0 0 0 5 0 4 2.0
15 15 Lisa Keppers 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 2 56 4 9 50