Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

Finlandia University (0-1) -VS- Dominican University (1-0)

Box Score

Finlandia University logo
0
vs
Dominican University logo
3

Finlandia University (0-1)
-VS-
Dominican University (1-0)

Team Score By Period
Team 1 2 3
Finlandia University FINNU 10 10 11
Winner Dominican University DU 25 25 25
Date:
8/30/2019
Time:
7:00 pm
Site:
RIPON, Wis. (Weiske Gymnasium)
Attendance:
50
Officials
Line Judge: Michael Westemeier
VIEW
Match History vs Finlandia University

Match Details

Game Statistics By Set
Set Finlandia University Dominican University
K E TA % K E TA %
Set #1 5 3 23 .087 11 3 21 .381
Set #2 4 3 23 .043 11 2 21 .429
Set #3 5 3 22 .091 10 2 21 .381
Total 14 9 68 .074 32 7 63 .397
Team Statistical Comparison
Statistic Team Comparison
FINNU - DU
Points
17.0
43.0
Kills
14
32
Aces
2
9
Blocks
1
2
Assists
11
32
Digs
24
45

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Taylor Talerico (4), Briana Portice (4), Tierra Taylor (2)
Aces Taylor Talerico (1), Toria Nagy (1)
Blocks Briana Portice (1), Taylor Hendrix (1)
Assists Ella Lindgren (11)
Digs Toria Nagy (6), Taylor Talerico (5), Tierra Taylor (5)
DU - Leaders
Statistic Leaders
Kills Magiera, Ola (6), Smith, Summer (5), Sinickaite, Gabija (4)
Aces Morrow, Madeline (3), Magiera, Ola (3), Smith, Summer (1)
Blocks McCallum, Keely (1), Krzyszkowski, Vicky (1)
Assists Jones, Natalie (12), Morrow, Madeline (10), Labadessa, Anastasia (6)
Digs Smith, Summer (10), LaVigne, Lauren (9), Magiera, Ola (8)

Individual Statistics

Finlandia University (0-1)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Talerico 3 4 1 11 .273 0 0 1 0 1-0 0 0 0 5 0 0 5.0
10 10 Briana Portice 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Ella Lindgren 3 0 1 2 -.500 11 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Tierra Taylor 3 2 1 11 .091 0 0 0 0 0-0 0 0 0 5 0 0 2.0
15 15 Braedyn Hurd 3 2 5 17 -.176 0 0 0 0 0-0 0 0 0 5 0 1 2.0
22 22 Taylor Hendrix 3 2 0 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 Toria Nagy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 14 9 68 .074 11 0 2 0 2-0 0 2 0 24 0 9 17
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Talerico 3 0 0 0 5 0 0 5.0
10 10 Briana Portice 3 0 1 0 1 0 0 4.5
11 11 Ella Lindgren 3 0 0 0 1 0 1 0.0
13 13 Tierra Taylor 3 0 0 0 5 0 0 2.0
15 15 Braedyn Hurd 3 0 0 0 5 0 1 2.0
22 22 Taylor Hendrix 3 0 1 0 1 0 0 2.5
5 5 Toria Nagy 3 0 0 0 6 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 0 2 0 24 0 9 17

Dominican University (1-0)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Notzen, Haley 3 4 1 11 .273 0 0 0 0 0-0 0 0 0 0 0 1 4.0
2 2 Smith, Summer 2 5 1 7 .571 0 0 1 0 1-0 0 0 0 10 0 0 6.0
7 7 Sinickaite, Gabija 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 3 0 0 4.0
9 9 McCallum, Keely 2 2 0 4 .500 0 0 0 1 0-1 1 0 0 0 1 0 3.0
12 12 Magnussen, Olivia 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Morrow, Madeline 2 1 0 2 .500 10 0 3 0 3-0 0 0 0 4 2 0 4.0
5 5 Jones, Natalie 2 0 0 0 0 12 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 LaVigne, Lauren 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
17 17 Mahoney, Emily 2 2 3 6 -.167 1 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Magiera, Ola 2 6 0 7 .857 0 0 3 1 3-1 0 0 0 8 0 0 9.0
4 4 Jones, Gillian 1 3 1 5 .400 0 0 1 1 1-1 0 0 0 1 0 1 4.0
11 11 Labadessa, Anastasia 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Krzyszkowski, Vicky 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Ricca, Amanda 1 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Palmer, Madi 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
22 22 Robinson, Leah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 7 63 .397 32 0 9 5 9-5 2 0 0 45 4 2 43
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Notzen, Haley 3 0 0 0 0 0 1 4.0
2 2 Smith, Summer 2 0 0 0 10 0 0 6.0
7 7 Sinickaite, Gabija 2 0 0 0 3 0 0 4.0
9 9 McCallum, Keely 2 1 0 0 0 1 0 3.0
12 12 Magnussen, Olivia 2 0 0 0 0 0 0 1.0
3 3 Morrow, Madeline 2 0 0 0 4 2 0 4.0
5 5 Jones, Natalie 2 0 0 0 0 0 0 0.0
6 6 LaVigne, Lauren 2 0 0 0 9 0 0 1.0
17 17 Mahoney, Emily 2 0 0 0 0 0 0 2.0
19 19 Magiera, Ola 2 0 0 0 8 0 0 9.0
4 4 Jones, Gillian 1 0 0 0 1 0 1 4.0
11 11 Labadessa, Anastasia 1 0 0 0 0 0 0 0.0
13 13 Krzyszkowski, Vicky 1 1 0 0 0 0 0 2.0
15 15 Ricca, Amanda 1 0 0 0 1 0 0 3.0
16 16 Palmer, Madi 1 0 0 0 1 1 0 0.0
22 22 Robinson, Leah 1 0 0 0 8 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 45 4 2 43