Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

# Minn.-Morris (1-3,0-0 UMAC) -VS- # Dominican (IL) (1-3,0-0 NACC)

Box Score

Minn.-Morris logo
1
vs
Dominican (IL) logo
3

# Minn.-Morris (1-3,0-0 UMAC)
-VS-
# Dominican (IL) (1-3,0-0 NACC)

Team Score By Period
Team 1 2 3 4
Minn.-Morris UMM 20 22 25 23
Winner Dominican (IL) DU 25 25 24 25
Date:
9/4/2021
Time:
12:49 pm
Site:
River Forest, IL (Igini Sports Forum)
Attendance:
1
VIEW
Match History vs Minn.-Morris

Match Details

Game Statistics By Set
Set Minn.-Morris Dominican (IL)
K E TA % K E TA %
Set #1 11 7 26 0.154 9 3 29 0.207
Set #2 8 4 36 0.111 11 9 43 0.047
Set #3 10 5 36 0.139 13 5 41 0.195
Set #4 9 6 39 0.077 14 9 45 0.111
Total 38 22 137 .117 47 26 158 .133
Team Statistical Comparison
Statistic Team Comparison
UMM - DU
Points
55.0
69.0
Kills
38
47
Aces
8
16
Blocks
9
6
Assists
35
36
Digs
69
65

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Jones, Maggie (11), Nash, Lydia (8), Geller, Kennedy (6)
Aces Jones, Maggie (3), Eckhoff, Sydney (3), Nelson, Shaeann (1)
Blocks Jones, Maggie (8), Newton, McKenzie (4), Howden, Jenna (3)
Assists Newton, McKenzie (31), Ukestad, Alyssa (3), Eckhoff, Sydney (1)
Digs Ukestad, Alyssa (23), Eckhoff, Sydney (13), Newton, McKenzie (11)
DU - Leaders
Statistic Leaders
Kills Green, Maya (11), Sinickaite, Gabija (10), Smith, Summer (9)
Aces Schellhase, Emily (6), Dunker, Adeleen (4), Smith, Summer (2)
Blocks Parsons, Morgan (4), Green, Maya (3), Sinickaite, Gabija (2)
Assists Mendell, Olivia (16), Dunker, Adeleen (15), Lychock, Sarah (2)
Digs Lychock, Sarah (25), Smith, Summer (12), Schellhase, Emily (12)

Individual Statistics

Minn.-Morris (1-3,0-0 UMAC)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Geller, Kennedy 4 6 0 14 .429 0 1 0 0 0-0 0 1 0 4 0 0 6.5
16 16 Ukestad, Alyssa 4 0 0 3 .000 3 0 0 2 0-2 0 0 0 23 0 2 0
17 17 Jones, Maggie 4 11 4 24 .292 0 0 3 1 3-1 1 7 0 0 0 0 18.5
9 9 Eckhoff, Sydney 4 0 2 6 -.333 1 0 3 1 3-1 0 0 0 13 0 0 3
12 12 Newton, McKenzie 4 5 2 18 .167 31 2 1 0 1-0 0 4 0 11 0 0 8
8 8 Nash, Lydia 3 8 6 30 .067 0 0 0 0 0-0 0 0 0 5 1 3 8
18 18 Siedow, Kassidy 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 1 0 3
4 4 Higley, Abbie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
7 7 Nelson, Shaeann 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
14 14 Howden, Jenna 2 2 2 19 .000 0 1 0 0 0-0 0 3 0 8 2 1 3.5
1 1 Christensen, Brooke 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
5 5 Wellbrock, Laura 2 2 3 11 -.091 0 0 0 1 0-1 0 1 0 3 0 3 2.5
21 21 Hinze, Paige 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1
11 11 Sommers, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
20 20 Petersen, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0
Totals 38 22 137 .117 35 4 8 5 8-5 1 16 0 69 4 16 55
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Geller, Kennedy 4 0 1 0 4 0 0 6.5
16 16 Ukestad, Alyssa 4 0 0 0 23 0 2 0
17 17 Jones, Maggie 4 1 7 0 0 0 0 18.5
9 9 Eckhoff, Sydney 4 0 0 0 13 0 0 3
12 12 Newton, McKenzie 4 0 4 0 11 0 0 8
8 8 Nash, Lydia 3 0 0 0 5 1 3 8
18 18 Siedow, Kassidy 3 0 0 0 1 1 0 3
4 4 Higley, Abbie 3 0 0 0 1 0 0 0
7 7 Nelson, Shaeann 2 0 0 0 0 0 0 1
14 14 Howden, Jenna 2 0 3 0 8 2 1 3.5
1 1 Christensen, Brooke 2 0 0 0 0 0 0 0
5 5 Wellbrock, Laura 2 0 1 0 3 0 3 2.5
21 21 Hinze, Paige 1 0 0 0 0 0 0 1
11 11 Sommers, Sydney 1 0 0 0 0 0 0 0
20 20 Petersen, Sydney 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 7 0
Totals 1 16 0 69 4 16 55

Dominican (IL) (1-3,0-0 NACC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Summer 4 9 4 24 .208 0 0 2 2 2-2 0 0 0 12 0 1 11
1 1 Lychock, Sarah 4 1 0 2 .500 2 1 2 0 2-0 0 0 0 25 0 1 3
7 7 Sinickaite, Gabija 4 10 8 38 .053 0 0 0 0 0-0 0 2 0 0 0 0 11
8 8 Susa, Sofia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0
9 9 McCallum, Keely 4 5 2 11 .273 0 0 0 0 0-0 0 1 2 0 0 0 5.5
19 19 Schellhase, Emily 4 9 4 30 .167 2 0 6 3 6-3 0 0 0 12 1 1 15
3 3 Mendell, Olivia 4 1 0 9 .111 16 0 0 4 0-4 0 0 0 4 0 0 1
10 10 Dunker, Adeleen 4 0 0 5 .000 15 1 4 1 4-1 0 0 0 6 1 0 4
14 14 Green, Maya 4 11 5 34 .176 0 0 0 0 0-0 1 2 0 0 1 0 13
5 5 Parsons, Morgan 4 1 3 5 -.400 1 1 2 1 2-1 1 3 0 3 1 0 5.5
22 22 Robinson, Leah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Hain, Charlotte 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 47 26 158 .133 36 3 16 11 16-11 2 8 2 65 4 8 69
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Summer 4 0 0 0 12 0 1 11
1 1 Lychock, Sarah 4 0 0 0 25 0 1 3
7 7 Sinickaite, Gabija 4 0 2 0 0 0 0 11
8 8 Susa, Sofia 4 0 0 0 3 0 2 0
9 9 McCallum, Keely 4 0 1 2 0 0 0 5.5
19 19 Schellhase, Emily 4 0 0 0 12 1 1 15
3 3 Mendell, Olivia 4 0 0 0 4 0 0 1
10 10 Dunker, Adeleen 4 0 0 0 6 1 0 4
14 14 Green, Maya 4 1 2 0 0 1 0 13
5 5 Parsons, Morgan 4 1 3 0 3 1 0 5.5
22 22 Robinson, Leah 1 0 0 0 0 0 0 0
12 12 Hain, Charlotte 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 8 2 65 4 8 69